| # | UniProt | Tier | #PDB→verify | pLDDT | ActivePDB→verify | InactivePDB→verify | Aptamer PubMed→PMIDs | TopDisease (score)→verify | ✔ structure? | ✔ activation pair? | ✔ disease? | note |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | P08514 | Positive Control | 78 AlphaFold | 88.1 | 8T2U | 8T2V | 0 | Glanzmann thrombasthenia 1 (0.82) OpenTargets | ||||
| 2 | P05106 | Positive Control | 123 AlphaFold | 87.0 | 8T2U | 8T2V | 2 22133781, 23544955 | Glanzmann thrombasthenia 1 (0.82) OpenTargets | ||||
| 3 | P60709 | Negative Control | 30 AlphaFold | 95.2 | — | — | 3 40413753, 38783134, 34598060 | Baraitser-Winter syndrome 1 (0.82) OpenTargets | ||||
| 4 | O14965 | Tier 1 | 100 AlphaFold | 75.1 | 1OL5 | 1MUO | 2 39776073, 39776073 | neurodegenerative disease (0.52) OpenTargets | ||||
| 5 | P00519 | Tier 1 | 85 AlphaFold | 63.4 | 2GQG | 1OPL | 5 31295447, 23836560, 22411871, 21810089 | chronic myelogenous leukemia (0.82) OpenTargets | ||||
| 6 | P01112 | Tier 1 | 100 AlphaFold | 91.9 | 5P21 | 4Q21 | 0 | Costello syndrome (0.88) OpenTargets | ||||
| 7 | P01116 | Tier 1 | 100 AlphaFold | 91.5 | 6GOD | 6MNX | 21 41132421, 40824107, 40766128, 40148451 | Noonan syndrome 3 (0.83) OpenTargets | ||||
| 8 | P06756 | Tier 1.5 | 0 AlphaFold | 88.3 | 1L5G | 1JV2 | 8 27693080, 31361124, 28191852, 27693080 | neurodegenerative disease (0.42) OpenTargets | ||||
| 9 | P11802 | Tier 1 | 15 AlphaFold | 86.8 | 2W96 | 3G33 | 2 41535871, 21059336 | melanoma, cutaneous malignant, susceptibility to, 3 (0.71) OpenTargets | ||||
| 10 | A0A075B5G3 | Tier 1 | 1 AlphaFold | 82.8 | — | — | 0 | (—) | ||||
| 11 | O15382 | Tier 1 | 30 AlphaFold | 93.1 | — | — | 1 41255424 | hypervalinemia and hyperleucine-isoleucinemia (0.68) OpenTargets | ||||
| 12 | O94760 | Tier 1 | 14 AlphaFold | 95.6 | — | — | 0 | seborrheic keratosis (0.33) OpenTargets | ||||
| 13 | P04075 | Tier 1 | 8 AlphaFold | 96.4 | — | — | 0 | glycogen storage disease due to aldolase A deficiency (0.83) OpenTargets | ||||
| 14 | P0CG48 | Tier 1 | 100 AlphaFold | 88.6 | — | — | 9 35120890, 34469713, 31451750, 31261719 | HIV infection (0.57) OpenTargets | ||||
| 15 | P17947 | Tier 1 | 35 AlphaFold | 65.5 | — | — | 0 | agammaglobulinemia 10, autosomal dominant (0.72) OpenTargets | ||||
| 16 | P28161 | Tier 1 | 11 AlphaFold | 98.5 | — | — | 0 | neurodegenerative disease (0.37) OpenTargets | ||||
| 17 | P41235 | Tier 1 | 8 AlphaFold | 73.9 | — | — | 1 37016361 | MODY (0.83) OpenTargets | ||||
| 18 | P51681 | Tier 1 | 25 AlphaFold | 85.4 | — | — | 23 36576612, 33981364, 29678881, 29556342 | HIV infection (0.74) OpenTargets | ||||
| 19 | P62841 | Tier 1 | 0 AlphaFold | 86.4 | — | — | 0 | influenza (0.46) OpenTargets | ||||
| 20 | Q08AG7 | Tier 1 | 26 AlphaFold | 92.2 | — | — | 0 | frozen shoulder (0.28) OpenTargets | ||||
| 21 | Q15047 | Tier 1 | 26 AlphaFold | 65.1 | — | — | 1 41498743 | acute myeloid leukemia (0.25) OpenTargets | ||||
| 22 | Q63ZY3 | Tier 1 | 3 AlphaFold | 60.1 | — | — | 0 | nephrotic syndrome 16 (0.61) OpenTargets | ||||
| 23 | Q8IZD2 | Tier 1 | 3 AlphaFold | 44.0 | — | — | 0 | O'Donnell-Luria-Rodan syndrome (0.79) OpenTargets | ||||
| 24 | Q969U7 | Tier 1 | 13 AlphaFold | 92.5 | — | — | 0 | proteasome-associated autoinflammatory syndrome 4 (0.51) OpenTargets | ||||
| 25 | Q9BSE4 | Tier 1 | 1 AlphaFold | 60.6 | — | — | 0 | hidradenitis (0.33) OpenTargets | ||||
| 26 | Q9HD40 | Tier 1 | 7 AlphaFold | 92.8 | — | — | 0 | pontocerebellar hypoplasia type 2D (0.76) OpenTargets | ||||
| 27 | Q9UI09 | Tier 1 | 7 AlphaFold | 95.9 | — | — | 0 | mitochondrial complex I deficiency, nuclear type 23 (0.75) OpenTargets | ||||
| 28 | A0A087X1C5 | Tier 1.5 | 0 AlphaFold | 91.0 | — | — | 0 | (—) OpenTargets | ||||
| 29 | O15259 | Tier 1.5 | 2 AlphaFold | 75.9 | — | — | 0 | nephronophthisis 1 (0.81) OpenTargets | ||||
| 30 | O75677 | Tier 1.5 | 0 AlphaFold | 84.6 | — | — | 0 | coronary atherosclerosis (0.31) OpenTargets | ||||
| 31 | P04628 | Tier 1.5 | 0 AlphaFold | 85.9 | — | — | 0 | osteogenesis imperfecta (0.69) OpenTargets | ||||
| 32 | P17096 | Tier 1.5 | 5 AlphaFold | 65.0 | — | — | 4 41871245, 31538905, 20961861, 19956671 | HIV infection (0.58) OpenTargets | ||||
| 33 | P35573 | Tier 1.5 | 1 AlphaFold | 92.8 | — | — | 0 | glycogen storage disease III (0.83) OpenTargets | ||||
| 34 | P53701 | Tier 1.5 | 0 AlphaFold | 77.3 | — | — | 3 35429769, 30122918, 29675356 | Microphthalmia with linear skin defects syndrome (0.80) OpenTargets | ||||
| 35 | Q02985 | Tier 1.5 | 0 AlphaFold | 91.8 | — | — | 0 | macular degeneration (0.45) OpenTargets | ||||
| 36 | Q14CN4 | Tier 1.5 | 0 AlphaFold | 70.6 | — | — | 0 | neurodegenerative disease (0.28) OpenTargets | ||||
| 37 | Q53RT3 | Tier 1.5 | 0 AlphaFold | 69.7 | — | — | 0 | ichthyosis, lamellar, autosomal dominant (0.62) OpenTargets | ||||
| 38 | Q6P3W7 | Tier 1.5 | 0 AlphaFold | — | — | — | 0 | (—) | ||||
| 39 | Q7Z5W3 | Tier 1.5 | 0 AlphaFold | — | — | — | 0 | (—) | ||||
| 40 | Q8IYX4 | Tier 1.5 | 0 AlphaFold | — | — | — | 0 | (—) | ||||
| 41 | Q8NHH9 | Tier 1.5 | 0 AlphaFold | 84.1 | — | — | 0 | neurodegenerative disease (0.53) OpenTargets | ||||
| 42 | Q92796 | Tier 1.5 | 0 AlphaFold | — | — | — | 0 | (—) | ||||
| 43 | Q96LA8 | Tier 1.5 | 0 AlphaFold | — | — | — | 0 | (—) | ||||
| 44 | Q9GZX6 | Tier 1.5 | 6 AlphaFold | 88.1 | — | — | 7 34208021, 33869115, 28942363, 26792955 | atopic eczema (0.56) OpenTargets | ||||
| 45 | Q9P003 | Tier 1.5 | 0 AlphaFold | 92.9 | — | — | 0 | smoking initiation (0.35) OpenTargets |
Generated from clean snapshot sha 6a0d969c. apt-scout.org · CC BY 4.0 · E. Dohi, NCNP