EV-Map conserved proteome (Rai & Greening 2025)
Data license: CC BY 4.0 · Data source: apt-scout automated curation pipeline (E. Dohi, NCNP) — values harvested from public databases; raw source stored per target
- gene_name
- Gene symbol.
- feature
- EV-hallmark (conserved EV) or non-EV (lipoprotein-network).
- category
- EV-Map conservation category (1/2/3/Rest).
- in_apt_scout
- 1 if this protein is an apt-scout target.
- apt_scout_uniprot
- apt-scout target UniProt (if in_apt_scout=1).
15 rows where category = "Category 1", feature = "non-EV" and in_apt_scout = 1
This data as json, CSV (advanced)
| Link | rowid ▼ | gene_name | feature | category | misev_marker | entrezgene_id | pevs_median | in_apt_scout | apt_scout_uniprot |
|---|---|---|---|---|---|---|---|---|---|
| 12 | 12 | TTR | non-EV | Category 1 | 7276 | 26.75396118 | 1 | P02766 | |
| 16 | 16 | TF | non-EV | Category 1 | 7018 | 30.26195856 | 1 | P02787 | |
| 33 | 33 | SERPIND1 | non-EV | Category 1 | 3053 | 24.498994 | 1 | P05546 | |
| 34 | 34 | SERPINC1 | non-EV | Category 1 | 462 | 26.43978997 | 1 | P01008 | |
| 37 | 37 | SERPINA3 | non-EV | Category 1 | 12 | 25.78024806 | 1 | P01011 | |
| 44 | 44 | RBP4 | non-EV | Category 1 | 5950 | 22.88201127 | 1 | P02753 | |
| 66 | 66 | PGLYRP2 | non-EV | Category 1 | 114770 | 24.04629121 | 1 | Q96PD5 | |
| 92 | 92 | KNG1 | non-EV | Category 1 | 3827 | 26.91520432 | 1 | P01042 | |
| 96 | 96 | ITIH1 | non-EV | Category 1 | 3697 | 26.99493599 | 1 | P19827 | |
| 146 | 146 | GC | non-EV | Category 1 | 2638 | 26.02859389 | 1 | P02774 | |
| 188 | 188 | C9 | non-EV | Category 1 | 735 | 24.25962094 | 1 | P02748 | |
| 189 | 189 | C7 | non-EV | Category 1 | 730 | 23.59117526 | 1 | P10643 | |
| 190 | 190 | C6 | non-EV | Category 1 | 729 | 23.1444777 | 1 | P13671 | |
| 196 | 196 | AZGP1 | non-EV | Category 1 | 563 | 24.56888932 | 1 | P25311 | |
| 207 | 207 | APOH | non-EV | Category 1 | 350 | 26.40648294 | 1 | P02749 |
Advanced export
JSON shape: default, array, newline-delimited
CREATE TABLE ev_map_conserved (gene_name TEXT, feature TEXT, category TEXT,
misev_marker TEXT, entrezgene_id TEXT, pevs_median TEXT,
in_apt_scout INTEGER, apt_scout_uniprot TEXT);