Targets with BOTH a measured Kd and an aptamer co-structure
Data license: CC BY 4.0 · Data source: apt-scout automated curation pipeline (E. Dohi, NCNP) — values harvested from public databases; raw source stored per target
33 rows sorted by n_kd_records descending
This data as json, CSV (advanced)
Suggested facets: n_kd_records, n_structures, pdb_ids
| Link | rowid | target | n_kd_records ▲ | n_structures | pdb_ids |
|---|---|---|---|---|---|
| 1 | 1 | METH | 32 | 2 | 3UZS;5I42 |
| 2 | 2 | Tyrosine | 28 | 1 | 9JF9 |
| 3 | 3 | thrombin | 24 | 24 | 9GXH;4DIH;4DII;4I7Y;3QLP;4LZ1;4LZ4;6EO6 |
| 4 | 4 | TAR | 15 | 1 | 1EXY |
| 5 | 5 | Thrombin | 12 | 24 | 9GXH;4DIH;4DII;4I7Y;3QLP;4LZ1;4LZ4;6EO6 |
| 6 | 6 | Theophylline | 8 | 2 | 8DK7;8D29 |
| 7 | 7 | Escherichia Coli (E.Coli) | 8 | 1 | 8G8Z |
| 8 | 8 | Lysozyme C (EC 3.2.1.17) (1,4-beta-N-acetylmuramidase C) (Allergen Gal d IV) (allergen Gal d 4) | 6 | 2 | 4M6D;4M4O |
| 9 | 9 | Tetracycline | 5 | 1 | 3EGZ |
| 10 | 10 | Glycoprotein | 4 | 2 | 3HXO;3HXQ |
| 11 | 11 | Arginine | 3 | 1 | 1EXY |
| 12 | 12 | Human Thrombin | 3 | 6 | 4LZ1;4LZ4;3DD2;5EW1;5EW2;8TQS |
| 13 | 13 | Plasmodium falciparum | 3 | 1 | 3ZH2 |
| 14 | 14 | PDGF-BB | 3 | 2 | 4HQU;4HQX |
| 15 | 15 | Glu | 2 | 2 | 1EXD;6Z8W |
| 16 | 16 | dsDNA | 2 | 1 | 7LRI |
| 17 | 17 | Hfq (host factor required for phage Qβ RNA replication) | 2 | 2 | 3AHU;3HSB |
| 18 | 18 | Human thrombin | 2 | 6 | 4LZ1;4LZ4;3DD2;5EW1;5EW2;8TQS |
| 19 | 19 | Coagulation Factor IXa (FIXa) | 2 | 1 | 8EPK |
| 20 | 20 | prion protein (p27-30) (Creutzfeldt-Jakob disease, Gerstmann-Strausler-Scheinker syndrome, fatal familial insomnia) | 1 | 2 | 2RSK;2RU7 |
| 21 | 21 | Lysozyme | 1 | 2 | 4M6D;4M4O |
| 22 | 22 | tetracycline | 1 | 1 | 3EGZ |
| 23 | 23 | AGE | 1 | 10 | 3HXO;3HXQ;6MSF;5MSF;7MSF;4WB2;4WB3;4R8I |
| 24 | 24 | Membrane protein (OmpC) (Outer membrane porin protein C) (Outer membrane protein C) (Outer membrane protein C protein-like protein) (Phosphoporin PhoE) (Porin) (Porin OmpC) | 1 | 5 | 2RSK;2RU7;9JF9;9JHS;9JFD |
| 25 | 25 | Guanine | 1 | 1 | 1EXY |
| 26 | 26 | Capsid protein (Coat protein) | 1 | 5 | 8TFD;5MSF;7MSF;8ZBF;1U1Y |
| 27 | 27 | Sodium | 1 | 1 | 4DIH |
| 28 | 28 | DIR | 1 | 2 | 6DB9;6DB8 |
| 29 | 29 | ACE | 1 | 4 | 3HXO;3HXQ;6EO6;6EO7 |
| 30 | 30 | Insulin receptor (glioma cells) | 1 | 8 | 7YQ6;9JF9;7YQ3;7YQ5;9SA8;9JHS;7YQ4;9JFD |
| 31 | 31 | HBC | 1 | 2 | 7SZU;7U0Y |
| 32 | 32 | Ribosomal protein S8 | 1 | 1 | 4PDB |
| 33 | 33 | Bacteriophage MS2 coat protein | 1 | 1 | 1U1Y |
Advanced export
JSON shape: default, array, newline-delimited
CREATE TABLE kd_structure_crossmatch (target TEXT, n_kd_records INTEGER, n_structures INTEGER, pdb_ids TEXT);