membrane_surface_class
Data license: CC BY 4.0 · Data source: apt-scout automated curation pipeline (E. Dohi, NCNP) — values harvested from public databases; raw source stored per target
7,197 rows
This data as json, CSV (advanced)
Suggested facets: surface_class, is_surface_accessible
| target_id ▼ | surface_class | is_surface_accessible | surface_evidence |
|---|---|---|---|
| A0A075B5G3 | unknown | 0 | no HPA localization / protein-class evidence |
| A0A075B6T6 | A_surface | 1 | HPA protein class = T-cell receptor genes (cell-surface, extracellular epitope) |
| A0A087X1C5 | B_cargo | 0 | HPA Predicted intracellular |
| A0A087X2I1 | A2_pm_peripheral | 0 | HPA Plasma membrane but NOT an integral membrane protein -> peripheral/cytoplasmic-leaflet (not reachable from outside) |
| A0A0A6YX08 | A_surface | 1 | HPA protein class = T-cell receptor genes (cell-surface, extracellular epitope) |
| A0A0B4J1J9 | A_surface | 1 | HPA protein class = T-cell receptor genes (cell-surface, extracellular epitope) |
| A0A0B4J271 | A_surface | 1 | HPA protein class = T-cell receptor genes (cell-surface, extracellular epitope) |
| A0A0B4J2E0 | A_surface | 1 | HPA protein class = T-cell receptor genes (cell-surface, extracellular epitope) |
| A0A0B4J2F0 | B_cargo | 0 | HPA Predicted intracellular |
| A0A0C4DH28 | A_surface | 1 | HPA protein class = T-cell receptor genes (cell-surface, extracellular epitope) |
| A0A0C5B5G6 | unknown | 0 | no HPA localization / protein-class evidence |
| A0A0E3EAY4 | A_surface | 1 | HPA integral membrane protein, no intracellular-only localization (extracellular domain reachable) |
| A0A0G2JG46 | A_surface | 1 | HPA protein class = T-cell receptor genes (cell-surface, extracellular epitope) |
| A0A0G2LB96 | A_surface | 1 | HPA protein class = T-cell receptor genes (cell-surface, extracellular epitope) |
| A0A0J9YX06 | A_surface | 1 | HPA protein class = T-cell receptor genes (cell-surface, extracellular epitope) |
| A0A0K0K1A5 | A_surface | 1 | HPA protein class = T-cell receptor genes (cell-surface, extracellular epitope) |
| A0A0K2S4Q6 | A_surface | 1 | HPA integral membrane protein, no intracellular-only localization (extracellular domain reachable) |
| A0A0L7RG06 | unknown | 0 | no HPA localization / protein-class evidence |
| A0A0U5IHY9 | B_cargo | 0 | HPA integral membrane but intracellular (Golgi apparatus, Rods & Rings) -> internal membrane |
| A0A0U5Q247 | unknown | 0 | no HPA localization / protein-class evidence |
| A0A140T913 | A_surface | 1 | HPA integral membrane protein, Plasma membrane (extracellular domain reachable) |
| A0A1B0GTW7 | A_surface | 1 | HPA integral membrane protein, no intracellular-only localization (extracellular domain reachable) |
| A0A1B0GX56 | A_surface | 1 | HPA protein class = T-cell receptor genes (cell-surface, extracellular epitope) |
| A0A1B0GXE1 | A_surface | 1 | HPA protein class = T-cell receptor genes (cell-surface, extracellular epitope) |
| A0A2K6KCS5 | A2_pm_peripheral | 0 | HPA Plasma membrane but NOT an integral membrane protein -> peripheral/cytoplasmic-leaflet (not reachable from outside) |
| A0A2R7Z5J3 | unknown | 0 | no HPA localization / protein-class evidence |
| A0A340WVW7 | B_cargo | 0 | HPA Predicted intracellular |
| A0A3B3ITX3 | B_cargo | 0 | HPA Predicted intracellular |
| A0A583ZB34 | unknown | 0 | no HPA localization / protein-class evidence |
| A0A592 | A_surface | 1 | HPA protein class = T-cell receptor genes (cell-surface, extracellular epitope) |
| A0A5B9 | A_surface | 1 | HPA protein class = T-cell receptor genes (cell-surface, extracellular epitope) |
| A0A5C2GQT9 | unknown | 0 | no HPA localization / protein-class evidence |
| A0A5H2UYS3 | A_surface | 1 | HPA integral membrane protein, Plasma membrane (extracellular domain reachable) |
| A0A5P9VSM6 | unknown | 0 | no HPA localization / protein-class evidence |
| A0A5P9VSM8 | unknown | 0 | no HPA localization / protein-class evidence |
| A0A678ZMW1 | A_surface | 1 | HPA integral membrane protein, no intracellular-only localization (extracellular domain reachable) |
| A0A6B7FTL9 | A_surface | 1 | HPA integral membrane protein, no intracellular-only localization (extracellular domain reachable) |
| A0A6B7HFJ9 | A_surface | 1 | HPA integral membrane protein, no intracellular-only localization (extracellular domain reachable) |
| A0A6I9HGD1 | B_cargo | 0 | HPA Predicted intracellular |
| A0A6J0Y1Z7 | unknown | 0 | no HPA localization / protein-class evidence |
| A0A6S7XV52 | A_surface | 1 | HPA integral membrane protein, Plasma membrane (extracellular domain reachable) |
| A0A9P1NJI6 | unknown | 0 | no HPA localization / protein-class evidence |
| A0AVK6 | B_cargo | 0 | HPA Predicted intracellular |
| A0AVT1 | B_cargo | 0 | HPA Predicted intracellular |
| A0FGR8 | A_surface | 1 | HPA integral membrane protein, Plasma membrane (extracellular domain reachable) |
| A0JLT2 | B_cargo | 0 | HPA Predicted intracellular |
| A0JNW5 | B_cargo | 0 | HPA Predicted intracellular |
| A0JP26 | B_cargo | 0 | HPA Predicted intracellular |
| A0N8J3 | unknown | 0 | no HPA localization / protein-class evidence |
| A0PJK1 | A_surface | 1 | HPA integral membrane protein, no intracellular-only localization (extracellular domain reachable) |
Advanced export
JSON shape: default, array, newline-delimited, object
CREATE TABLE membrane_surface_class (target_id TEXT PRIMARY KEY, surface_class TEXT, is_surface_accessible INTEGER, surface_evidence TEXT);