target_aptamer_pmids
Data license: CC BY 4.0 · Data source: apt-scout automated curation pipeline (E. Dohi, NCNP) — values harvested from public databases; raw source stored per target
7,197 rows
This data as json, CSV (advanced)
| target_id ▼ | aptamer_pmids | aptamer_pubmed_query |
|---|---|---|
| A0A075B5G3 | ||
| A0A075B6T6 | (TRAV12-2) AND (aptamer OR SELEX) | |
| A0A087X1C5 | (CYP2D7) AND (aptamer OR SELEX) | |
| A0A087X2I1 | (PSMC6) AND (aptamer OR SELEX) | |
| A0A0A6YX08 | (Trbj2-2) AND (aptamer OR SELEX) | |
| A0A0B4J1J9 | (Trav11) AND (aptamer OR SELEX) | |
| A0A0B4J271 | (TRAV12-3) AND (aptamer OR SELEX) | |
| A0A0B4J2E0 | (TRBV12-4) AND (aptamer OR SELEX) | |
| A0A0B4J2F0 | (PIGBOS1) AND (aptamer OR SELEX) | |
| A0A0C4DH28 | (TRGV4) AND (aptamer OR SELEX) | |
| A0A0C5B5G6 | 35311942 | (MT-RNR1) AND (aptamer OR SELEX) |
| A0A0E3EAY4 | 36576612, 29464116, 29217761, 22379083, 18776229, 18569791, 16146716, 16043495, 16013840, 12498773, 11024283, 9713975 | (env) AND (aptamer OR SELEX) |
| A0A0G2JG46 | (Traj18) AND (aptamer OR SELEX) | |
| A0A0G2LB96 | (Trbv29) AND (aptamer OR SELEX) | |
| A0A0J9YX06 | (TRBJ1-2) AND (aptamer OR SELEX) | |
| A0A0K0K1A5 | (TRBV6-5) AND (aptamer OR SELEX) | |
| A0A0K2S4Q6 | (CD300H) AND (aptamer OR SELEX) | |
| A0A0L7RG06 | ||
| A0A0U5IHY9 | (HLA-DQB1) AND (aptamer OR SELEX) | |
| A0A0U5Q247 | ||
| A0A140T913 | (HLA-A) AND (aptamer OR SELEX) | |
| A0A1B0GTW7 | (CIROP) AND (aptamer OR SELEX) | |
| A0A1B0GX56 | (TRDV1) AND (aptamer OR SELEX) | |
| A0A1B0GXE1 | (TRBV6-4) AND (aptamer OR SELEX) | |
| A0A2K6KCS5 | 41430607 | (YTHDC1) AND (aptamer OR SELEX) |
| A0A2R7Z5J3 | ||
| A0A340WVW7 | (RPS23) AND (aptamer OR SELEX) | |
| A0A3B3ITX3 | (GNAI1) AND (aptamer OR SELEX) | |
| A0A583ZB34 | ||
| A0A592 | (TCRBV6S1A1N1) AND (aptamer OR SELEX) | |
| A0A5B9 | (TRBC2) AND (aptamer OR SELEX) | |
| A0A5C2GQT9 | ||
| A0A5H2UYS3 | (HLA-A) AND (aptamer OR SELEX) | |
| A0A5P9VSM6 | ||
| A0A5P9VSM8 | 38027068, 34660818, 26336964, 23596299, 22819625, 21440279, 20980498, 16314308, 7578085 | ("Replicase") AND (aptamer OR SELEX) |
| A0A678ZMW1 | (HLA-B) AND (aptamer OR SELEX) | |
| A0A6B7FTL9 | (HLA-B) AND (aptamer OR SELEX) | |
| A0A6B7HFJ9 | (HLA-B) AND (aptamer OR SELEX) | |
| A0A6I9HGD1 | 40413753, 38783134, 34598060 | (ACTB) AND (aptamer OR SELEX) |
| A0A6J0Y1Z7 | ||
| A0A6S7XV52 | (HLA-A) AND (aptamer OR SELEX) | |
| A0A9P1NJI6 | ||
| A0AVK6 | (E2F8) AND (aptamer OR SELEX) | |
| A0AVT1 | 41981644 | (UBA6) AND (aptamer OR SELEX) |
| A0FGR8 | (ESYT2) AND (aptamer OR SELEX) | |
| A0JLT2 | (MED19) AND (aptamer OR SELEX) | |
| A0JNW5 | (BLTP3B) AND (aptamer OR SELEX) | |
| A0JP26 | (POTEB3) AND (aptamer OR SELEX) | |
| A0N8J3 | ||
| A0PJK1 | (SLC5A10) AND (aptamer OR SELEX) |
Advanced export
JSON shape: default, array, newline-delimited, object
CREATE TABLE target_aptamer_pmids(target_id TEXT PRIMARY KEY, aptamer_pmids TEXT, aptamer_pubmed_query TEXT);