target_layer2_modification
Data license: CC BY 4.0 · Data source: apt-scout automated curation pipeline (E. Dohi, NCNP) — values harvested from public databases; raw source stored per target
7,197 rows
This data as json, CSV (advanced)
Suggested facets: ptm_ubiq_count, has_activation_state_pdb_pair, activation_state_pdb_active, activation_state_pdb_inactive, recorded_utc, recorded_utc (date)
| target_id ▼ | ptm_count | ptm_phospho_count | ptm_glyco_count | ptm_ubiq_count | has_activation_state_pdb_pair | activation_state_pdb_active | activation_state_pdb_inactive | conformational_states_count | raw_json | recorded_utc |
|---|---|---|---|---|---|---|---|---|---|---|
| A0A075B5G3 | 0 | 0 | 0 | 0 | 0 | [] | 2026-05-27T11:00:01+00:00 | |||
| A0A075B6T6 | 1 | 0 | 1 | 0 | 0 | [{"type": "Glycosylation", "description": "N-linked (GlcNAc...) asparagine", "location": {"start": {"value": 43, "modifier": "EXACT"}, "end": {"value": 43, "modifier": "EXACT"}}}] | 2026-05-27T11:00:01+00:00 | |||
| A0A087X1C5 | 1 | 0 | 1 | 0 | 0 | [{"type": "Glycosylation", "description": "N-linked (GlcNAc...) asparagine", "location": {"start": {"value": 416, "modifier": "EXACT"}, "end": {"value": 416, "modifier": "EXACT"}}}] | 2026-05-27T11:00:01+00:00 | |||
| A0A087X2I1 | 0 | 0 | 0 | 0 | 0 | [] | 2026-05-27T11:00:01+00:00 | |||
| A0A0A6YX08 | 0 | 0 | 0 | 0 | 0 | [] | 2026-05-27T11:00:01+00:00 | |||
| A0A0B4J1J9 | 0 | 0 | 0 | 0 | 0 | [] | 2026-05-27T11:00:01+00:00 | |||
| A0A0B4J271 | 1 | 0 | 1 | 0 | 0 | [{"type": "Glycosylation", "description": "N-linked (GlcNAc...) asparagine", "location": {"start": {"value": 44, "modifier": "EXACT"}, "end": {"value": 44, "modifier": "EXACT"}}}] | 2026-05-27T11:00:01+00:00 | |||
| A0A0B4J2E0 | 1 | 0 | 1 | 0 | 0 | [{"type": "Glycosylation", "description": "N-linked (GlcNAc...) asparagine", "location": {"start": {"value": 90, "modifier": "EXACT"}, "end": {"value": 90, "modifier": "EXACT"}}}] | 2026-05-27T11:00:01+00:00 | |||
| A0A0B4J2F0 | 0 | 0 | 0 | 0 | 0 | [] | 2026-05-27T11:00:01+00:00 | |||
| A0A0C4DH28 | 1 | 0 | 1 | 0 | 0 | [{"type": "Glycosylation", "description": "N-linked (GlcNAc...) asparagine", "location": {"start": {"value": 106, "modifier": "EXACT"}, "end": {"value": 106, "modifier": "EXACT"}}}] | 2026-05-27T11:00:01+00:00 | |||
| A0A0C5B5G6 | 0 | 0 | 0 | 0 | 0 | [] | 2026-05-27T11:00:01+00:00 | |||
| A0A0E3EAY4 | 9 | 0 | 8 | 0 | 0 | [{"type": "Lipidation", "description": "S-palmitoyl cysteine; by host", "location": {"start": {"value": 760, "modifier": "EXACT"}, "end": {"value": 760, "modifier": "EXACT"}}}, {"type": "Glycosylation", "description": "N-linked (GlcNAc...) asparagine", "location": {"start": {"value": 242, "modifier": "EXACT"}, "end": {"value": 242, "modifier": "EXACT"}}}, {"type": "Glycosylation", "description": "N-linked (GlcNAc...) asparagine", "location": {"start": {"value": 249, "modifier": "EXACT"}, "end": {"value": 249, "modifier": "EXACT"}}}, {"type": "Glycosylation", "description": "N-linked (GlcNAc...) asparagine", "location": {"start": {"value": 297, "modifier": "EXACT"}, "end": {"value": 297, "modifier": "EXACT"}}}, {"type": "Glycosylation", "description": "N-linked (GlcNAc...) asparagine", "location": {"start": {"value": 346, "modifier": "EXACT"}, "end": {"value": 346, "modifier": "EXACT"}}}, {"type": "Glycosylation", "description": "N-linked (GlcNAc...) asparagine", "location": {"start": {"value": 391, "modifier": "EXACT"}, "end": {"value": 391, "modifier": "EXACT"}}}, {"type": "Glycosylation", "description": "N-linked (GlcNAc...) asparagine", "location": {"start": {"value": 440, "modifier": "EXACT"}, "end": {"value": 440, "modifier": "EXACT"}}}, {"type": "Glycosylation", "description": "N-linked (GlcNAc...) asparagine", "location": {"start": {"value": 444, "modifier": "EXACT"}, "end": {"value": 444, "modifier": "EXACT"}}}, {"type": "Glycosylation", "description": "N-linked (GlcNAc...) asparagine", "location": {"start": {"value": 607, "modifier": "EXACT"}, "end": {"value": 607, "modifier": "EXACT"}}}] | 2026-05-27T11:00:01+00:00 | |||
| A0A0G2JG46 | 0 | 0 | 0 | 0 | 0 | [] | 2026-05-27T11:00:01+00:00 | |||
| A0A0G2LB96 | 0 | 0 | 0 | 0 | 0 | [] | 2026-05-27T11:00:01+00:00 | |||
| A0A0J9YX06 | 0 | 0 | 0 | 0 | 0 | [] | 2026-05-27T11:00:01+00:00 | |||
| A0A0K0K1A5 | 1 | 0 | 1 | 0 | 0 | [{"type": "Glycosylation", "description": "N-linked (GlcNAc...) asparagine", "location": {"start": {"value": 84, "modifier": "EXACT"}, "end": {"value": 84, "modifier": "EXACT"}}}] | 2026-05-27T11:00:01+00:00 | |||
| A0A0K2S4Q6 | 1 | 0 | 1 | 0 | 0 | [{"type": "Glycosylation", "description": "N-linked (GlcNAc...) asparagine", "location": {"start": {"value": 100, "modifier": "EXACT"}, "end": {"value": 100, "modifier": "EXACT"}}}] | 2026-05-27T11:00:01+00:00 | |||
| A0A0L7RG06 | 0 | 0 | 0 | 0 | 0 | [] | 2026-05-27T11:00:01+00:00 | |||
| A0A0U5IHY9 | 1 | 0 | 1 | 0 | 0 | [{"type": "Glycosylation", "description": "N-linked (GlcNAc...) asparagine", "location": {"start": {"value": 51, "modifier": "EXACT"}, "end": {"value": 51, "modifier": "EXACT"}}}] | 2026-05-27T11:00:01+00:00 | |||
| A0A0U5Q247 | 1 | 0 | 1 | 0 | 0 | [{"type": "Glycosylation", "description": "N-linked (GlcNAc...) asparagine", "location": {"start": {"value": 51, "modifier": "EXACT"}, "end": {"value": 51, "modifier": "EXACT"}}}] | 2026-05-27T11:00:01+00:00 | |||
| A0A140T913 | 0 | 0 | 0 | 0 | 0 | [] | 2026-05-27T11:00:01+00:00 | |||
| A0A1B0GTW7 | 5 | 0 | 5 | 0 | 0 | [{"type": "Glycosylation", "description": "N-linked (GlcNAc...) asparagine", "location": {"start": {"value": 333, "modifier": "EXACT"}, "end": {"value": 333, "modifier": "EXACT"}}}, {"type": "Glycosylation", "description": "N-linked (GlcNAc...) asparagine", "location": {"start": {"value": 425, "modifier": "EXACT"}, "end": {"value": 425, "modifier": "EXACT"}}}, {"type": "Glycosylation", "description": "N-linked (GlcNAc...) asparagine", "location": {"start": {"value": 491, "modifier": "EXACT"}, "end": {"value": 491, "modifier": "EXACT"}}}, {"type": "Glycosylation", "description": "N-linked (GlcNAc...) asparagine", "location": {"start": {"value": 524, "modifier": "EXACT"}, "end": {"value": 524, "modifier": "EXACT"}}}, {"type": "Glycosylation", "description": "N-linked (GlcNAc...) asparagine", "location": {"start": {"value": 713, "modifier": "EXACT"}, "end": {"value": 713, "modifier": "EXACT"}}}] | 2026-05-27T11:00:01+00:00 | |||
| A0A1B0GX56 | 0 | 0 | 0 | 0 | 0 | [] | 2026-05-27T11:00:01+00:00 | |||
| A0A1B0GXE1 | 0 | 0 | 0 | 0 | 0 | [] | 2026-05-27T11:00:01+00:00 | |||
| A0A2K6KCS5 | 0 | 0 | 0 | 0 | 0 | [] | 2026-05-27T11:00:01+00:00 | |||
| A0A2R7Z5J3 | 0 | 0 | 0 | 0 | 0 | [] | 2026-05-27T11:00:01+00:00 | |||
| A0A340WVW7 | 0 | 0 | 0 | 0 | 0 | [] | 2026-05-27T11:00:01+00:00 | |||
| A0A3B3ITX3 | 0 | 0 | 0 | 0 | 0 | [] | 2026-05-27T11:00:01+00:00 | |||
| A0A583ZB34 | 0 | 0 | 0 | 0 | 0 | [] | 2026-05-27T11:00:01+00:00 | |||
| A0A592 | 0 | 0 | 0 | 0 | 0 | [] | 2026-05-27T11:00:01+00:00 | |||
| A0A5B9 | 1 | 0 | 1 | 0 | 0 | [{"type": "Glycosylation", "description": "N-linked (GlcNAc...) asparagine", "location": {"start": {"value": 69, "modifier": "EXACT"}, "end": {"value": 69, "modifier": "EXACT"}}}] | 2026-05-27T11:00:01+00:00 | |||
| A0A5C2GQT9 | 0 | 0 | 0 | 0 | 0 | [] | 2026-05-27T11:00:01+00:00 | |||
| A0A5H2UYS3 | 0 | 0 | 0 | 0 | 0 | [] | 2026-05-27T11:00:01+00:00 | |||
| A0A5P9VSM6 | 0 | 0 | 0 | 0 | 0 | [] | 2026-05-27T11:00:01+00:00 | |||
| A0A5P9VSM8 | 0 | 0 | 0 | 0 | 0 | [] | 2026-05-27T11:00:01+00:00 | |||
| A0A678ZMW1 | 0 | 0 | 0 | 0 | 0 | [] | 2026-05-27T11:00:01+00:00 | |||
| A0A6B7FTL9 | 0 | 0 | 0 | 0 | 0 | [] | 2026-05-27T11:00:01+00:00 | |||
| A0A6B7HFJ9 | 0 | 0 | 0 | 0 | 0 | [] | 2026-05-27T11:00:01+00:00 | |||
| A0A6I9HGD1 | 0 | 0 | 0 | 0 | 0 | [] | 2026-05-27T11:00:01+00:00 | |||
| A0A6J0Y1Z7 | 0 | 0 | 0 | 0 | 0 | [] | 2026-05-27T11:00:01+00:00 | |||
| A0A6S7XV52 | 0 | 0 | 0 | 0 | 0 | [] | 2026-05-27T11:00:01+00:00 | |||
| A0A9P1NJI6 | 0 | 0 | 0 | 0 | 0 | [] | 2026-05-27T11:00:01+00:00 | |||
| A0AVK6 | 4 | 4 | 0 | 0 | 0 | [{"type": "Modified residue", "description": "Phosphoserine", "location": {"start": {"value": 71, "modifier": "EXACT"}, "end": {"value": 71, "modifier": "EXACT"}}}, {"type": "Modified residue", "description": "Phosphoserine", "location": {"start": {"value": 102, "modifier": "EXACT"}, "end": {"value": 102, "modifier": "EXACT"}}}, {"type": "Modified residue", "description": "Phosphoserine", "location": {"start": {"value": 413, "modifier": "EXACT"}, "end": {"value": 413, "modifier": "EXACT"}}}, {"type": "Modified residue", "description": "Phosphoserine", "location": {"start": {"value": 417, "modifier": "EXACT"}, "end": {"value": 417, "modifier": "EXACT"}}}] | 2026-05-27T11:00:01+00:00 | |||
| A0AVT1 | 6 | 3 | 0 | 0 | 0 | [{"type": "Modified residue", "description": "N-acetylmethionine", "location": {"start": {"value": 1, "modifier": "EXACT"}, "end": {"value": 1, "modifier": "EXACT"}}}, {"type": "Modified residue", "description": "Phosphothreonine", "location": {"start": {"value": 54, "modifier": "EXACT"}, "end": {"value": 54, "modifier": "EXACT"}}}, {"type": "Modified residue", "description": "Phosphoserine", "location": {"start": {"value": 301, "modifier": "EXACT"}, "end": {"value": 301, "modifier": "EXACT"}}}, {"type": "Modified residue", "description": "N6-acetyllysine", "location": {"start": {"value": 544, "modifier": "EXACT"}, "end": {"value": 544, "modifier": "EXACT"}}}, {"type": "Modified residue", "description": "N6-acetyllysine", "location": {"start": {"value": 729, "modifier": "EXACT"}, "end": {"value": 729, "modifier": "EXACT"}}}, {"type": "Modified residue", "description": "Phosphoserine", "location": {"start": {"value": 737, "modifier": "EXACT"}, "end": {"value": 737, "modifier": "EXACT"}}}] | 2026-05-27T11:00:01+00:00 | |||
| A0FGR8 | 11 | 11 | 0 | 0 | 0 | [{"type": "Modified residue", "description": "Phosphoserine", "location": {"start": {"value": 691, "modifier": "EXACT"}, "end": {"value": 691, "modifier": "EXACT"}}}, {"type": "Modified residue", "description": "Phosphoserine", "location": {"start": {"value": 693, "modifier": "EXACT"}, "end": {"value": 693, "modifier": "EXACT"}}}, {"type": "Modified residue", "description": "Phosphothreonine", "location": {"start": {"value": 705, "modifier": "EXACT"}, "end": {"value": 705, "modifier": "EXACT"}}}, {"type": "Modified residue", "description": "Phosphoserine", "location": {"start": {"value": 736, "modifier": "EXACT"}, "end": {"value": 736, "modifier": "EXACT"}}}, {"type": "Modified residue", "description": "Phosphoserine", "location": {"start": {"value": 738, "modifier": "EXACT"}, "end": {"value": 738, "modifier": "EXACT"}}}, {"type": "Modified residue", "description": "Phosphoserine", "location": {"start": {"value": 739, "modifier": "EXACT"}, "end": {"value": 739, "modifier": "EXACT"}}}, {"type": "Modified residue", "description": "Phosphoserine", "location": {"start": {"value": 743, "modifier": "EXACT"}, "end": {"value": 743, "modifier": "EXACT"}}}, {"type": "Modified residue", "description": "Phosphoserine", "location": {"start": {"value": 748, "modifier": "EXACT"}, "end": {"value": 748, "modifier": "EXACT"}}}, {"type": "Modified residue", "description": "Phosphoserine", "location": {"start": {"value": 755, "modifier": "EXACT"}, "end": {"value": 755, "modifier": "EXACT"}}}, {"type": "Modified residue", "description": "Phosphoserine", "location": {"start": {"value": 758, "modifier": "EXACT"}, "end": {"value": 758, "modifier": "EXACT"}}}, {"type": "Modified residue", "description": "Phosphoserine", "location": {"start": {"value": 761, "modifier": "EXACT"}, "end": {"value": 761, "modifier": "EXACT"}}}] | 2026-05-27T11:00:01+00:00 | |||
| A0JLT2 | 2 | 2 | 0 | 0 | 0 | [{"type": "Modified residue", "description": "Phosphoserine", "location": {"start": {"value": 194, "modifier": "EXACT"}, "end": {"value": 194, "modifier": "EXACT"}}}, {"type": "Modified residue", "description": "Phosphoserine", "location": {"start": {"value": 226, "modifier": "EXACT"}, "end": {"value": 226, "modifier": "EXACT"}}}] | 2026-05-27T11:00:01+00:00 | |||
| A0JNW5 | 5 | 5 | 0 | 0 | 0 | [{"type": "Modified residue", "description": "Phosphoserine", "location": {"start": {"value": 414, "modifier": "EXACT"}, "end": {"value": 414, "modifier": "EXACT"}}}, {"type": "Modified residue", "description": "Phosphoserine", "location": {"start": {"value": 418, "modifier": "EXACT"}, "end": {"value": 418, "modifier": "EXACT"}}}, {"type": "Modified residue", "description": "Phosphoserine", "location": {"start": {"value": 774, "modifier": "EXACT"}, "end": {"value": 774, "modifier": "EXACT"}}}, {"type": "Modified residue", "description": "Phosphoserine", "location": {"start": {"value": 935, "modifier": "EXACT"}, "end": {"value": 935, "modifier": "EXACT"}}}, {"type": "Modified residue", "description": "Phosphoserine", "location": {"start": {"value": 1009, "modifier": "EXACT"}, "end": {"value": 1009, "modifier": "EXACT"}}}] | 2026-05-27T11:00:01+00:00 | |||
| A0JP26 | 0 | 0 | 0 | 0 | 0 | [] | 2026-05-27T11:00:01+00:00 | |||
| A0N8J3 | 0 | 0 | 0 | 0 | 0 | [] | 2026-05-27T11:00:01+00:00 | |||
| A0PJK1 | 5 | 3 | 2 | 0 | 0 | [{"type": "Modified residue", "description": "Phosphoserine", "location": {"start": {"value": 141, "modifier": "EXACT"}, "end": {"value": 141, "modifier": "EXACT"}}}, {"type": "Modified residue", "description": "Phosphoserine", "location": {"start": {"value": 145, "modifier": "EXACT"}, "end": {"value": 145, "modifier": "EXACT"}}}, {"type": "Modified residue", "description": "Phosphothreonine", "location": {"start": {"value": 148, "modifier": "EXACT"}, "end": {"value": 148, "modifier": "EXACT"}}}, {"type": "Glycosylation", "description": "N-linked (GlcNAc...) asparagine", "location": {"start": {"value": 4, "modifier": "EXACT"}, "end": {"value": 4, "modifier": "EXACT"}}}, {"type": "Glycosylation", "description": "N-linked (GlcNAc...) asparagine", "location": {"start": {"value": 96, "modifier": "EXACT"}, "end": {"value": 96, "modifier": "EXACT"}}}] | 2026-05-27T11:00:01+00:00 |
Advanced export
JSON shape: default, array, newline-delimited, object
CREATE TABLE target_layer2_modification ( target_id TEXT PRIMARY KEY, ptm_count INTEGER, ptm_phospho_count INTEGER, ptm_glyco_count INTEGER, ptm_ubiq_count INTEGER, has_activation_state_pdb_pair INTEGER, -- 0 / 1 (e.g. 8T2U vs 8T2V) ★ activation_state_pdb_active TEXT, -- e.g. "8T2U" activation_state_pdb_inactive TEXT, -- e.g. "8T2V" conformational_states_count INTEGER, raw_json TEXT, recorded_utc TEXT ); CREATE INDEX idx_l2_activation ON target_layer2_modification(has_activation_state_pdb_pair);