target_layer5_disease
Data license: CC BY 4.0 · Data source: apt-scout automated curation pipeline (E. Dohi, NCNP) — values harvested from public databases; raw source stored per target
7,197 rows
This data as json, CSV (advanced)
Suggested facets: recorded_utc (date)
| target_id ▼ | opentargets_top_disease_name | opentargets_top_disease_score | opentargets_disease_count | omim_count | clinvar_pathogenic_count | ev_biomarker_disease | ev_biomarker_pubmed_count | raw_json | recorded_utc | clinvar_likely_pathogenic_count | clinvar_benign_count | clinvar_vus_count |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| A0A075B5G3 | 0 | {} | 2026-05-27T10:45:01.877733+00:00 | |||||||||
| A0A075B6T6 | infection | 0.009609076221802246 | 7 | {"count": 7, "rows": [{"disease": {"id": "EFO_0000544", "name": "infection"}, "score": 0.009609076221802246, "datatypeScores": [{"id": "literature", "score": 0.07903100368951074}]}, {"disease": {"id": "EFO_0000756", "name": "melanoma"}, "score": 0.0036957985468470188, "datatypeScores": [{"id": "literature", "score": 0.030396539880581056}]}, {"disease": {"id": "EFO_0000195", "name": "metabolic syndrome"}, "score": 0.0014783194187388072, "datatypeScores": [{"id": "literature", "score": 0.012158615952232422}]}, {"disease": {"id": "EFO_1001476", "name": "streptococcal infection"}, "score": 0.0014783194187388072, "datatypeScores": [{"id": "literature", "score": 0.012158615952232422}]}, {"disease": {"id": "MONDO_0004992", "name": "cancer"}, "score": 0.0014783194187388072, "datatypeScores": [{"id": "literature", "score": 0.012158615952232422}]}, {"disease": {"id": "HP_0002196", "name": "Myelopathy"}, "score": 0.0014783194187388072, "datatypeScores": [{"id": "literature", "score": 0.012158615952232422}]}, {"disease": {"id": "MONDO_0005090", "name": "schizophrenia"}, "score": 0.0014783194187388072, "datatypeScores": [{"id": "literature", "score": 0.012158615952232422}]}]} | 2026-05-27T10:45:01.499361+00:00 | |||||||
| A0A087X1C5 | 0 | {} | 2026-05-27T10:45:03.013431+00:00 | |||||||||
| A0A087X2I1 | multiple myeloma | 0.602860522777719 | 234 | {"count": 234, "rows": [{"disease": {"id": "EFO_0001378", "name": "multiple myeloma"}, "score": 0.602860522777719, "datatypeScores": [{"id": "literature", "score": 0.08934883689271654}, {"id": "rna_expression", "score": 0.018013721807145895}, {"id": "clinical", "score": 0.9867920361262423}]}, {"disease": {"id": "EFO_0000616", "name": "neoplasm"}, "score": 0.5267761095144115, "datatypeScores": [{"id": "literature", "score": 0.862330323289625}, {"id": "clinical", "score": 0.8233901842427983}]}, {"disease": {"id": "EFO_1001469", "name": "Mantle cell lymphoma"}, "score": 0.502347096287152, "datatypeScores": [{"id": "clinical", "score": 0.826322828619185}]}, {"disease": {"id": "EFO_0000764", "name": "HIV infection"}, "score": 0.47583406290655356, "datatypeScores": [{"id": "affected_pathway", "score": 0.7599134970145264}, {"id": "clinical", "score": 0.09118961964174316}]}, {"disease": {"id": "EFO_0000694", "name": "severe acute respiratory syndrome"}, "score": 0.36994943453938645, "datatypeScores": [{"id": "literature", "score": 0.012158615952232422}, {"id": "affected_pathway", "score": 0.607930797611621}]}, {"disease": {"id": "EFO_1001875", "name": "amyloidosis"}, "score": 0.3695798546847018, "datatypeScores": [{"id": "clinical", "score": 0.607930797611621}]}, {"disease": {"id": "EFO_0005772", "name": "neurodegenerative disease"}, "score": 0.22368192617425028, "datatypeScores": [{"id": "affected_pathway", "score": 0.3679397836941802}]}, {"disease": {"id": "MONDO_0002561", "name": "lysosomal storage disease"}, "score": 0.15961958760083889, "datatypeScores": [{"id": "affected_pathway", "score": 0.26256210119299217}]}, {"disease": {"id": "EFO_0003060", "name": "non-small cell lung carcinoma"}, "score": 0.11904185347813816, "datatypeScores": [{"id": "literature", "score": 0.515598861114267}, {"id": "clinical", "score": 0.17003486669865034}]}, {"disease": {"id": "EFO_0000574", "name": "lymphoma"}, "score": 0.11434658046952434, "datatypeScores": [{"id": "literature", "score": 0.030396539880581056}, {"id": "clinical", "score… | 2026-05-27T10:45:01.919543+00:00 | |||||||
| A0A0A6YX08 | 0 | {} | 2026-05-27T10:45:02.450652+00:00 | |||||||||
| A0A0B4J1J9 | 0 | {} | 2026-05-27T10:45:01.587625+00:00 | |||||||||
| A0A0B4J271 | ulcerative colitis | 0.003139210371371825 | 5 | {"count": 5, "rows": [{"disease": {"id": "EFO_0000729", "name": "ulcerative colitis"}, "score": 0.003139210371371825, "datatypeScores": [{"id": "rna_expression", "score": 0.02581881345463042}]}, {"disease": {"id": "EFO_0000676", "name": "psoriasis"}, "score": 0.0031353318085360813, "datatypeScores": [{"id": "rna_expression", "score": 0.025786913747862954}]}, {"disease": {"id": "MONDO_0019338", "name": "sarcoidosis"}, "score": 0.002880099402134005, "datatypeScores": [{"id": "rna_expression", "score": 0.023687724108147314}]}, {"disease": {"id": "EFO_0004249", "name": "meningococcal infection"}, "score": 0.0016107303900067655, "datatypeScores": [{"id": "rna_expression", "score": 0.013247645919032604}]}, {"disease": {"id": "EFO_0005140", "name": "autoimmune disease"}, "score": 0.0014783194187388072, "datatypeScores": [{"id": "literature", "score": 0.012158615952232422}]}]} | 2026-05-27T10:45:01.537795+00:00 | |||||||
| A0A0B4J2E0 | 0 | {"count": 0, "rows": []} | 2026-05-27T10:45:01.641663+00:00 | |||||||||
| A0A0B4J2F0 | genetic developmental and epileptic encephalopathy | 0.3418613655833492 | 9 | {"count": 9, "rows": [{"disease": {"id": "MONDO_0100062", "name": "genetic developmental and epileptic encephalopathy"}, "score": 0.3418613655833492, "datatypeScores": [{"id": "genetic_association", "score": 0.5623359877907496}]}, {"disease": {"id": "EFO_0000508", "name": "genetic disorder"}, "score": 0.18223648653669505, "datatypeScores": [{"id": "genetic_association", "score": 0.2997651825711872}]}, {"disease": {"id": "EFO_0003917", "name": "premature birth"}, "score": 0.026258955495152492, "datatypeScores": [{"id": "genetic_association", "score": 0.04319398786558619}]}, {"disease": {"id": "EFO_0005755", "name": "rheumatic disease"}, "score": 0.025984054140745776, "datatypeScores": [{"id": "genetic_association", "score": 0.042741796011699654}]}, {"disease": {"id": "HP_0000924", "name": "Abnormality of the skeletal system"}, "score": 0.02231258979107879, "datatypeScores": [{"id": "genetic_association", "score": 0.036702515942173525}]}, {"disease": {"id": "EFO_1000789", "name": "osteoarthritis, hand"}, "score": 0.021384063201292252, "datatypeScores": [{"id": "genetic_association", "score": 0.0351751602078787}]}, {"disease": {"id": "EFO_0004329", "name": "alcohol drinking"}, "score": 0.018908074443798904, "datatypeScores": [{"id": "genetic_association", "score": 0.031102346711308414}]}, {"disease": {"id": "EFO_0000389", "name": "cutaneous melanoma"}, "score": 0.0014783194187388072, "datatypeScores": [{"id": "literature", "score": 0.012158615952232422}]}, {"disease": {"id": "EFO_0000771", "name": "bacterial disease"}, "score": 0.0014783194187388072, "datatypeScores": [{"id": "literature", "score": 0.012158615952232422}]}]} | 2026-05-27T10:45:03.013601+00:00 | |||||||
| A0A0C4DH28 | Townes-Brocks syndrome | 0.006652437384324632 | 5 | {"count": 5, "rows": [{"disease": {"id": "MONDO_0007142", "name": "Townes-Brocks syndrome"}, "score": 0.006652437384324632, "datatypeScores": [{"id": "literature", "score": 0.0547137717850459}]}, {"disease": {"id": "EFO_0000616", "name": "neoplasm"}, "score": 0.004619748183558772, "datatypeScores": [{"id": "literature", "score": 0.037995674850726316}]}, {"disease": {"id": "MONDO_0011804", "name": "autoimmune lymphoproliferative syndrome type 2B"}, "score": 0.0036957985468470188, "datatypeScores": [{"id": "literature", "score": 0.030396539880581056}]}, {"disease": {"id": "EFO_0000729", "name": "ulcerative colitis"}, "score": 0.0036957985468470188, "datatypeScores": [{"id": "literature", "score": 0.030396539880581056}]}, {"disease": {"id": "Orphanet_275517", "name": "Autoimmune lymphoproliferative syndrome with recurrent viral infections"}, "score": 0.0036957985468470188, "datatypeScores": [{"id": "literature", "score": 0.030396539880581056}]}]} | 2026-05-27T10:45:01.831332+00:00 | |||||||
| A0A0C5B5G6 | 0 | {} | 2026-05-27T10:45:02.465957+00:00 | |||||||||
| A0A0E3EAY4 | 0 | {} | 2026-05-27T10:45:02.453647+00:00 | |||||||||
| A0A0G2JG46 | 0 | {} | 2026-05-27T10:45:02.451770+00:00 | |||||||||
| A0A0G2LB96 | 0 | {} | 2026-05-27T10:45:01.581178+00:00 | |||||||||
| A0A0J9YX06 | 0 | {} | 2026-05-27T10:45:02.452310+00:00 | |||||||||
| A0A0K0K1A5 | infection | 0.00406537840153172 | 2 | {"count": 2, "rows": [{"disease": {"id": "EFO_0000544", "name": "infection"}, "score": 0.00406537840153172, "datatypeScores": [{"id": "literature", "score": 0.03343619386863916}]}, {"disease": {"id": "EFO_0000771", "name": "bacterial disease"}, "score": 0.0014783194187388072, "datatypeScores": [{"id": "literature", "score": 0.012158615952232422}]}]} | 2026-05-27T10:45:01.545742+00:00 | |||||||
| A0A0K2S4Q6 | Abruptio Placentae | 0.15325409339055696 | 4 | {"count": 4, "rows": [{"disease": {"id": "EFO_1001754", "name": "Abruptio Placentae"}, "score": 0.15325409339055696, "datatypeScores": [{"id": "genetic_association", "score": 0.252091346568798}]}, {"disease": {"id": "HP_0003040", "name": "Arthropathy"}, "score": 0.14952244669818196, "datatypeScores": [{"id": "genetic_association", "score": 0.24595307111534914}]}, {"disease": {"id": "EFO_0000729", "name": "ulcerative colitis"}, "score": 0.018848194995385252, "datatypeScores": [{"id": "genetic_association", "score": 0.03100384956550021}]}, {"disease": {"id": "EFO_0005854", "name": "allergic rhinitis"}, "score": 0.0014783194187388072, "datatypeScores": [{"id": "literature", "score": 0.012158615952232422}]}]} | 2026-05-27T10:45:03.013760+00:00 | |||||||
| A0A0L7RG06 | 0 | {} | 2026-05-27T10:45:01.817493+00:00 | |||||||||
| A0A0U5IHY9 | 0 | {} | 2026-05-27T10:45:01.768458+00:00 | |||||||||
| A0A0U5Q247 | 0 | {} | 2026-05-27T10:45:01.789544+00:00 | |||||||||
| A0A140T913 | 0 | {} | 2026-05-27T10:45:01.805603+00:00 | |||||||||
| A0A1B0GTW7 | heterotaxy, visceral, 12, autosomal | 0.6929422132808513 | 12 | {"count": 12, "rows": [{"disease": {"id": "MONDO_0859222", "name": "heterotaxy, visceral, 12, autosomal"}, "score": 0.6929422132808513, "datatypeScores": [{"id": "genetic_association", "score": 0.8578315657552927}, {"id": "genetic_literature", "score": 0.607930797611621}]}, {"disease": {"id": "MONDO_0011125", "name": "trichothiodystrophy 1, photosensitive"}, "score": 0.41967845720862806, "datatypeScores": [{"id": "genetic_association", "score": 0.6903391946211964}]}, {"disease": {"id": "Orphanet_101063", "name": "Situs inversus totalis"}, "score": 0.3695798546847018, "datatypeScores": [{"id": "genetic_association", "score": 0.607930797611621}]}, {"disease": {"id": "MONDO_0018677", "name": "visceral heterotaxy"}, "score": 0.3695798546847018, "datatypeScores": [{"id": "genetic_association", "score": 0.607930797611621}]}, {"disease": {"id": "EFO_0000094", "name": "B-cell acute lymphoblastic leukemia"}, "score": 0.028492650922309414, "datatypeScores": [{"id": "genetic_association", "score": 0.046868247231837155}]}, {"disease": {"id": "EFO_0000220", "name": "acute lymphoblastic leukemia"}, "score": 0.026924498435444904, "datatypeScores": [{"id": "genetic_association", "score": 0.0442887554656274}]}, {"disease": {"id": "EFO_0001421", "name": "liver disease"}, "score": 0.020742841487267134, "datatypeScores": [{"id": "genetic_association", "score": 0.03412039917826104}]}, {"disease": {"id": "EFO_0000305", "name": "breast carcinoma"}, "score": 0.013662151418918482, "datatypeScores": [{"id": "rna_expression", "score": 0.1123660083729349}]}, {"disease": {"id": "EFO_0000544", "name": "infection"}, "score": 0.0036957985468470188, "datatypeScores": [{"id": "literature", "score": 0.030396539880581056}]}, {"disease": {"id": "MONDO_0016419", "name": "hereditary breast carcinoma"}, "score": 0, "datatypeScores": [{"id": "genetic_association", "score": 0}]}, {"disease": {"id": "Orphanet_227535", "name": "Hereditary breast cancer"}, "score": 0, "datatypeScores": [{"id": "genetic_association", "score": 0}]}, {"disease": {"id": "MONDO_… | 2026-05-27T10:45:02.466140+00:00 | |||||||
| A0A1B0GX56 | colorectal carcinoma | 0.07391597093694036 | 16 | {"count": 16, "rows": [{"disease": {"id": "EFO_1001951", "name": "colorectal carcinoma"}, "score": 0.07391597093694036, "datatypeScores": [{"id": "literature", "score": 0.607930797611621}]}, {"disease": {"id": "EFO_0000616", "name": "neoplasm"}, "score": 0.0320354583604238, "datatypeScores": [{"id": "literature", "score": 0.263479482255888}]}, {"disease": {"id": "MONDO_0013730", "name": "graft versus host disease"}, "score": 0.030305548084145546, "datatypeScores": [{"id": "literature", "score": 0.24925162702076462}]}, {"disease": {"id": "MONDO_0011962", "name": "endometrial cancer"}, "score": 0.0199573121529739, "datatypeScores": [{"id": "literature", "score": 0.1641413153551377}]}, {"disease": {"id": "MONDO_0007254", "name": "breast cancer"}, "score": 0.017739833024865686, "datatypeScores": [{"id": "literature", "score": 0.14590339142678904}]}, {"disease": {"id": "MONDO_0100096", "name": "COVID-19"}, "score": 0.0073915970936940375, "datatypeScores": [{"id": "literature", "score": 0.06079307976116211}]}, {"disease": {"id": "EFO_0007160", "name": "autoimmune thrombocytopenic purpura"}, "score": 0.006652437384324632, "datatypeScores": [{"id": "literature", "score": 0.0547137717850459}]}, {"disease": {"id": "EFO_0003060", "name": "non-small cell lung carcinoma"}, "score": 0.006652437384324632, "datatypeScores": [{"id": "literature", "score": 0.0547137717850459}]}, {"disease": {"id": "MONDO_0007142", "name": "Townes-Brocks syndrome"}, "score": 0.006652437384324632, "datatypeScores": [{"id": "literature", "score": 0.0547137717850459}]}, {"disease": {"id": "EFO_0000222", "name": "acute myeloid leukemia"}, "score": 0.005913277674955229, "datatypeScores": [{"id": "literature", "score": 0.04863446380892969}]}, {"disease": {"id": "EFO_0005045", "name": "visceral Leishmaniasis"}, "score": 0.004347285537058719, "datatypeScores": [{"id": "rna_expression", "score": 0.03575477302793268}]}, {"disease": {"id": "MONDO_0004992", "name": "cancer"}, "score": 0.00406537840153172, "datatypeScores": [{"id": "literature", "score": 0.0334… | 2026-05-27T10:45:01.590507+00:00 | |||||||
| A0A1B0GXE1 | 0 | {} | 2026-05-27T10:45:01.611487+00:00 | |||||||||
| A0A2K6KCS5 | 0 | {} | 2026-05-27T10:45:02.419421+00:00 | |||||||||
| A0A2R7Z5J3 | 0 | {} | 2026-05-27T10:45:01.722059+00:00 | |||||||||
| A0A340WVW7 | 0 | {} | 2026-05-27T10:45:01.507504+00:00 | |||||||||
| A0A3B3ITX3 | neurodevelopmental disorder with hypotonia, impaired speech, and behavioral abnormalities | 0.7464212292760161 | 287 | {"count": 287, "rows": [{"disease": {"id": "MONDO_0859243", "name": "neurodevelopmental disorder with hypotonia, impaired speech, and behavioral abnormalities"}, "score": 0.7464212292760161, "datatypeScores": [{"id": "genetic_association", "score": 0.8685694414290277}, {"id": "genetic_literature", "score": 0.7444050582999442}]}, {"disease": {"id": "EFO_0000660", "name": "polycystic ovary syndrome"}, "score": 0.47115698770666864, "datatypeScores": [{"id": "genetic_association", "score": 0.7750174683659785}]}, {"disease": {"id": "EFO_0000508", "name": "genetic disorder"}, "score": 0.4116971835835796, "datatypeScores": [{"id": "genetic_association", "score": 0.677210605550854}]}, {"disease": {"id": "MONDO_0100038", "name": "complex neurodevelopmental disorder"}, "score": 0.3695798546847018, "datatypeScores": [{"id": "genetic_literature", "score": 0.607930797611621}]}, {"disease": {"id": "EFO_0005772", "name": "neurodegenerative disease"}, "score": 0.32253835043756285, "datatypeScores": [{"id": "literature", "score": 0.0475368109799087}, {"id": "affected_pathway", "score": 0.5281742545834109}]}, {"disease": {"id": "EFO_0010642", "name": "Neurodevelopmental disorder"}, "score": 0.31471548542326994, "datatypeScores": [{"id": "literature", "score": 0.1944624172117937}, {"id": "genetic_association", "score": 0.50795995533771}]}, {"disease": {"id": "EFO_1001272", "name": "bacterial pneumonia"}, "score": 0.28979624191151965, "datatypeScores": [{"id": "genetic_association", "score": 0.47669281281692377}]}, {"disease": {"id": "HP_0100523", "name": "Liver abscess"}, "score": 0.2771518479995944, "datatypeScores": [{"id": "genetic_association", "score": 0.4558937449598563}]}, {"disease": {"id": "HP_0001250", "name": "Seizure"}, "score": 0.2679453946464088, "datatypeScores": [{"id": "literature", "score": 0.06079307976116211}, {"id": "genetic_association", "score": 0.4377101742803672}]}, {"disease": {"id": "HP_0012759", "name": "Neurodevelopmental abnormality"}, "score": 0.25870589827929125, "datatypeScores": [{"id": "genetic_as… | 2026-05-27T10:45:02.418774+00:00 | |||||||
| A0A583ZB34 | 0 | {} | 2026-05-27T10:45:01.824284+00:00 | |||||||||
| A0A592 | 0 | {} | 2026-05-27T10:45:01.675419+00:00 | |||||||||
| A0A5B9 | 0 | {} | 2026-05-27T10:45:01.478549+00:00 | |||||||||
| A0A5C2GQT9 | 0 | {} | 2026-05-27T10:45:01.393855+00:00 | |||||||||
| A0A5H2UYS3 | 0 | {} | 2026-05-27T10:45:01.785286+00:00 | |||||||||
| A0A5P9VSM6 | 0 | {} | 2026-05-27T10:45:02.455466+00:00 | |||||||||
| A0A5P9VSM8 | 0 | {} | 2026-05-27T10:45:02.454164+00:00 | |||||||||
| A0A678ZMW1 | 0 | {} | 2026-05-27T10:45:01.738504+00:00 | |||||||||
| A0A6B7FTL9 | 0 | {} | 2026-05-27T10:45:01.750678+00:00 | |||||||||
| A0A6B7HFJ9 | 0 | {} | 2026-05-27T10:45:01.741700+00:00 | |||||||||
| A0A6I9HGD1 | 0 | {} | 2026-05-27T10:45:01.531902+00:00 | |||||||||
| A0A6J0Y1Z7 | 0 | {} | 2026-05-27T10:45:01.656392+00:00 | |||||||||
| A0A6S7XV52 | 0 | {} | 2026-05-27T10:45:01.784053+00:00 | |||||||||
| A0A9P1NJI6 | 0 | {} | 2026-05-27T10:45:02.454597+00:00 | |||||||||
| A0AVK6 | Alzheimer disease | 0.27130582334364045 | 170 | {"count": 170, "rows": [{"disease": {"id": "MONDO_0004975", "name": "Alzheimer disease"}, "score": 0.27130582334364045, "datatypeScores": [{"id": "literature", "score": 0.015198269940290528}, {"id": "genetic_association", "score": 0.4455175648105826}]}, {"disease": {"id": "EFO_0001645", "name": "coronary artery disease"}, "score": 0.25870589827929125, "datatypeScores": [{"id": "clinical", "score": 0.42555155832813474}]}, {"disease": {"id": "EFO_0009472", "name": "tympanic membrane perforation"}, "score": 0.24436077603455422, "datatypeScores": [{"id": "genetic_association", "score": 0.4019549215051695}]}, {"disease": {"id": "EFO_0009570", "name": "tympanic membrane disease"}, "score": 0.24436077603455422, "datatypeScores": [{"id": "genetic_association", "score": 0.4019549215051695}]}, {"disease": {"id": "MONDO_0000916", "name": "intestinal infectious disease"}, "score": 0.2135321506956075, "datatypeScores": [{"id": "genetic_association", "score": 0.351244173735747}]}, {"disease": {"id": "EFO_0008572", "name": "malnutrition"}, "score": 0.2135321506956075, "datatypeScores": [{"id": "genetic_association", "score": 0.351244173735747}]}, {"disease": {"id": "EFO_0005423", "name": "adolescent idiopathic scoliosis"}, "score": 0.20521694232566437, "datatypeScores": [{"id": "genetic_association", "score": 0.33756628736675387}]}, {"disease": {"id": "EFO_0004329", "name": "alcohol drinking"}, "score": 0.18591123100579307, "datatypeScores": [{"id": "genetic_association", "score": 0.30580985818810774}]}, {"disease": {"id": "EFO_0001421", "name": "liver disease"}, "score": 0.17812617576571185, "datatypeScores": [{"id": "genetic_association", "score": 0.2930040334615659}]}, {"disease": {"id": "EFO_0009431", "name": "intestinal disease"}, "score": 0.17812617576571185, "datatypeScores": [{"id": "genetic_association", "score": 0.2930040334615659}]}, {"disease": {"id": "EFO_1000897", "name": "diabetic ketoacidosis"}, "score": 0.16136388435722326, "datatypeScores": [{"id": "genetic_association", "score": 0.26543133690738135}]}, {"dise… | 2026-05-27T10:45:03.013970+00:00 | |||||||
| A0AVT1 | neurodegenerative disease | 0.48297743197048776 | 84 | {"count": 84, "rows": [{"disease": {"id": "EFO_0005772", "name": "neurodegenerative disease"}, "score": 0.48297743197048776, "datatypeScores": [{"id": "literature", "score": 0.052180726794997474}, {"id": "affected_pathway", "score": 0.791852165277214}]}, {"disease": {"id": "EFO_0005547", "name": "dengue disease"}, "score": 0.3695798546847018, "datatypeScores": [{"id": "affected_pathway", "score": 0.607930797611621}]}, {"disease": {"id": "MONDO_0044743", "name": "major salivary gland cancer"}, "score": 0.26752595543902724, "datatypeScores": [{"id": "genetic_association", "score": 0.4400598826216026}]}, {"disease": {"id": "MONDO_0004631", "name": "tongue cancer"}, "score": 0.24681386736018496, "datatypeScores": [{"id": "genetic_association", "score": 0.4059900704649988}]}, {"disease": {"id": "EFO_0003756", "name": "autism spectrum disorder"}, "score": 0.11124353626009523, "datatypeScores": [{"id": "literature", "score": 0.012158615952232422}, {"id": "genetic_association", "score": 0.18237923928348632}]}, {"disease": {"id": "EFO_0000616", "name": "neoplasm"}, "score": 0.08532940021632732, "datatypeScores": [{"id": "literature", "score": 0.7018019201491444}]}, {"disease": {"id": "EFO_0000519", "name": "glioblastoma multiforme"}, "score": 0.07516843600003852, "datatypeScores": [{"id": "literature", "score": 0.618231847237818}]}, {"disease": {"id": "EFO_0004337", "name": "intelligence"}, "score": 0.04495834341897211, "datatypeScores": [{"id": "genetic_association", "score": 0.07395306109774344}]}, {"disease": {"id": "MONDO_0007915", "name": "systemic lupus erythematosus"}, "score": 0.041392943724686604, "datatypeScores": [{"id": "literature", "score": 0.34044124666250786}]}, {"disease": {"id": "MONDO_0004992", "name": "cancer"}, "score": 0.041114121331001764, "datatypeScores": [{"id": "literature", "score": 0.338148038333696}]}, {"disease": {"id": "MONDO_0008903", "name": "lung cancer"}, "score": 0.03575642772571856, "datatypeScores": [{"id": "literature", "score": 0.2940830425617102}, {"id": "genetic_association", "sc… | 2026-05-27T10:45:01.558324+00:00 | |||||||
| A0FGR8 | atrial fibrillation | 0.42038975270381984 | 101 | {"count": 101, "rows": [{"disease": {"id": "EFO_0000275", "name": "atrial fibrillation"}, "score": 0.42038975270381984, "datatypeScores": [{"id": "genetic_association", "score": 0.6915092216999137}]}, {"disease": {"id": "EFO_0009866", "name": "pulmonary vascular congestion"}, "score": 0.32626343729119117, "datatypeScores": [{"id": "genetic_association", "score": 0.5366785801492259}]}, {"disease": {"id": "MONDO_0001639", "name": "deficiency anemia"}, "score": 0.2820750367886929, "datatypeScores": [{"id": "genetic_association", "score": 0.46399201668492807}]}, {"disease": {"id": "MONDO_0000476", "name": "generalized dystonia"}, "score": 0.25408392519946105, "datatypeScores": [{"id": "genetic_association", "score": 0.4179487635725663}]}, {"disease": {"id": "EFO_0001365", "name": "age-related macular degeneration"}, "score": 0.08439388359769803, "datatypeScores": [{"id": "animal_model", "score": 0.6941076511443115}]}, {"disease": {"id": "EFO_0009468", "name": "jaw disease"}, "score": 0.0777645965072372, "datatypeScores": [{"id": "genetic_association", "score": 0.12791685634738548}]}, {"disease": {"id": "EFO_0005423", "name": "adolescent idiopathic scoliosis"}, "score": 0.07354199430447508, "datatypeScores": [{"id": "genetic_association", "score": 0.12097099635912453}]}, {"disease": {"id": "MONDO_0010722", "name": "X-linked retinal dysplasia"}, "score": 0.06898577567544645, "datatypeScores": [{"id": "animal_model", "score": 0.567381813410926}]}, {"disease": {"id": "EFO_0007442", "name": "placenta praevia"}, "score": 0.06819038872762855, "datatypeScores": [{"id": "genetic_association", "score": 0.1121680115492228}]}, {"disease": {"id": "Orphanet_891", "name": "Familial exudative vitreoretinopathy"}, "score": 0.060830996181828495, "datatypeScores": [{"id": "animal_model", "score": 0.5003118481644239}]}, {"disease": {"id": "MONDO_0019353", "name": "Stargardt disease"}, "score": 0.05957627257517393, "datatypeScores": [{"id": "animal_model", "score": 0.4899922228749665}]}, {"disease": {"id": "MONDO_0009549", "name": "sever… | 2026-05-27T10:45:02.153162+00:00 | |||||||
| A0JLT2 | neurodegenerative disease | 0.5385458514701054 | 81 | {"count": 81, "rows": [{"disease": {"id": "EFO_0005772", "name": "neurodegenerative disease"}, "score": 0.5385458514701054, "datatypeScores": [{"id": "affected_pathway", "score": 0.8858670322113824}]}, {"disease": {"id": "EFO_0000182", "name": "hepatocellular carcinoma"}, "score": 0.09481283720937937, "datatypeScores": [{"id": "literature", "score": 0.7797995888830664}]}, {"disease": {"id": "EFO_0001358", "name": "post-traumatic stress disorder"}, "score": 0.09456699399014815, "datatypeScores": [{"id": "literature", "score": 0.030396539880581056}, {"id": "genetic_association", "score": 0.15403569735458708}]}, {"disease": {"id": "MONDO_0008315", "name": "prostate cancer"}, "score": 0.08991560580685434, "datatypeScores": [{"id": "literature", "score": 0.7395217199071504}]}, {"disease": {"id": "EFO_1001951", "name": "colorectal carcinoma"}, "score": 0.08724137791973875, "datatypeScores": [{"id": "literature", "score": 0.717527210847716}]}, {"disease": {"id": "MONDO_0005090", "name": "schizophrenia"}, "score": 0.08559456961249307, "datatypeScores": [{"id": "literature", "score": 0.15958183437305054}, {"id": "genetic_association", "score": 0.1328174758327343}]}, {"disease": {"id": "EFO_0004257", "name": "neurotic disorder"}, "score": 0.08161894017109496, "datatypeScores": [{"id": "genetic_association", "score": 0.13425695900216184}]}, {"disease": {"id": "EFO_0004875", "name": "mathematical ability"}, "score": 0.07828995862954434, "datatypeScores": [{"id": "genetic_association", "score": 0.12878103714620523}]}, {"disease": {"id": "MONDO_0002009", "name": "major depressive disorder"}, "score": 0.0760151235177087, "datatypeScores": [{"id": "literature", "score": 0.030396539880581056}, {"id": "genetic_association", "score": 0.12351927912849257}]}, {"disease": {"id": "MONDO_0002494", "name": "substance-related disorder"}, "score": 0.0749931576180713, "datatypeScores": [{"id": "genetic_association", "score": 0.12335804981865874}]}, {"disease": {"id": "MONDO_0004631", "name": "tongue cancer"}, "score": 0.07391597093694036, "… | 2026-05-27T10:45:02.316955+00:00 | |||||||
