target_names
Data license: CC BY 4.0 · Data source: apt-scout automated curation pipeline (E. Dohi, NCNP) — values harvested from public databases; raw source stored per target
7,198 rows
This data as json, CSV (advanced)
| Link | rowid ▼ | target_id | gene_symbol | protein_name |
|---|---|---|---|---|
| 1 | 1 | A0A075B5G3 | ||
| 2 | 2 | A0A075B6T6 | TRAV12-2 | T cell receptor alpha variable 12-2 |
| 3 | 3 | A0A087X1C5 | CYP2D7 | Cytochrome P450 2D7 |
| 4 | 4 | A0A087X2I1 | PSMC6 | 26S proteasome regulatory subunit 10B |
| 5 | 5 | A0A0A6YX08 | Trbj2-2 | |
| 6 | 6 | A0A0B4J1J9 | Trav11 | |
| 7 | 7 | A0A0B4J271 | TRAV12-3 | T cell receptor alpha variable 12-3 |
| 8 | 8 | A0A0B4J2E0 | TRBV12-4 | T cell receptor beta variable 12-4 |
| 9 | 9 | A0A0B4J2F0 | PIGBOS1 | Protein PIGBOS1 |
| 10 | 10 | A0A0C4DH28 | TRGV4 | T cell receptor gamma variable 4 |
| 11 | 11 | A0A0C5B5G6 | MT-RNR1 | Mitochondrial-derived peptide MOTS-c |
| 12 | 12 | A0A0E3EAY4 | env | Envelope glycoprotein gp160 |
| 13 | 13 | A0A0G2JG46 | Traj18 | |
| 14 | 14 | A0A0G2LB96 | Trbv29 | |
| 15 | 15 | A0A0J9YX06 | TRBJ1-2 | T cell receptor beta joining 1-2 |
| 16 | 16 | A0A0K0K1A5 | TRBV6-5 | T cell receptor beta variable 6-5 |
| 17 | 17 | A0A0K2S4Q6 | CD300H | Protein CD300H |
| 18 | 18 | A0A0L7RG06 | ||
| 19 | 19 | A0A0U5IHY9 | HLA-DQB1 | |
| 20 | 20 | A0A0U5Q247 | ||
| 21 | 21 | A0A140T913 | HLA-A | |
| 22 | 22 | A0A1B0GTW7 | CIROP | Ciliated left-right organizer metallopeptidase |
| 23 | 23 | A0A1B0GX56 | TRDV1 | T cell receptor delta variable 1 |
| 24 | 24 | A0A1B0GXE1 | TRBV6-4 | |
| 25 | 25 | A0A2K6KCS5 | YTHDC1 | YTH domain-containing family protein |
| 26 | 26 | A0A2R7Z5J3 | ||
| 27 | 27 | A0A340WVW7 | RPS23 | Small ribosomal subunit protein uS12 |
| 28 | 28 | A0A3B3ITX3 | GNAI1 | |
| 29 | 29 | A0A583ZB34 | ||
| 30 | 30 | A0A592 | TCRBV6S1A1N1 | |
| 31 | 31 | A0A5B9 | TRBC2 | T cell receptor beta constant 2 |
| 32 | 32 | A0A5C2GQT9 | ||
| 33 | 33 | A0A5H2UYS3 | HLA-A | |
| 34 | 34 | A0A5P9VSM6 | ||
| 35 | 35 | A0A5P9VSM8 | Replicase | |
| 36 | 36 | A0A678ZMW1 | HLA-B | |
| 37 | 37 | A0A6B7FTL9 | HLA-B | |
| 38 | 38 | A0A6B7HFJ9 | HLA-B | |
| 39 | 39 | A0A6I9HGD1 | ACTB | |
| 40 | 40 | A0A6J0Y1Z7 | ||
| 41 | 41 | A0A6S7XV52 | HLA-A | |
| 42 | 42 | A0A9P1NJI6 | ||
| 43 | 43 | A0AVK6 | E2F8 | Transcription factor E2F8 |
| 44 | 44 | A0AVT1 | UBA6 | Ubiquitin-like modifier-activating enzyme 6 |
| 45 | 45 | A0FGR8 | ESYT2 | Extended synaptotagmin-2 |
| 46 | 46 | A0JLT2 | MED19 | Mediator of RNA polymerase II transcription subunit 19 |
| 47 | 47 | A0JNW5 | BLTP3B | Bridge-like lipid transfer protein family member 3B |
| 48 | 48 | A0JP26 | POTEB3 | POTE ankyrin domain family member B3 |
| 49 | 49 | A0N8J3 | ||
| 50 | 50 | A0PJK1 | SLC5A10 | Sodium/mannose cotransporter SLC5A10 |
Advanced export
JSON shape: default, array, newline-delimited
CREATE TABLE target_names( target_id TEXT, gene_symbol, protein_name ); CREATE INDEX idx_target_names ON target_names(target_id);