home / scout

targets

Target registry. id = UniProt accession; tier; status; priority_score; seed_source (manual = PDB-anchored, alphafold_only_tier15 = AlphaFold frontier).

Data license: CC BY 4.0 · Data source: apt-scout automated curation pipeline (E. Dohi, NCNP) — values harvested from public databases; raw source stored per target

7,198 rows

✎ View and edit SQL

This data as json, CSV (advanced)

Suggested facets: seed_source, status, error, tier, added_utc (date), started_utc (date), completed_utc (date)

id ▼ target_type seed_source status priority_score added_utc started_utc completed_utc error tier worker_host
A0A075B5G3 protein manual completed 0.0 2026-04-23T06:13:28.799972 2026-05-07T23:49:03.880867 2026-05-07T23:49:52.232489 recurate_qwen3.6_35b-a3b_20260506T033623Z Tier 1  
A0A075B6T6 protein manual completed 0.571 2026-04-23T06:13:28.797306 2026-05-11T01:02:34.445527 2026-05-11T01:48:48.144463   Tier 1  
A0A087X1C5 protein alphafold_only_tier15 completed 0.42 2026-05-01T03:58:20.012295+00:00 2026-05-17T15:41:31.751109 2026-05-17T17:09:51.124019   Tier 1.5  
A0A087X2I1 protein manual completed 0.0 2026-04-23T06:13:28.800276 2026-05-08T00:56:55.014887 2026-05-08T00:59:37.447447 recurate_qwen3.6_35b-a3b_20260506T033623Z Tier 1  
A0A0A6YX08 protein manual completed 0.0 2026-04-23T06:13:28.804073 2026-05-10T04:22:32.887591 2026-05-10T04:27:52.446972 recurate_qwen3.6_35b-a3b_20260506T033623Z Tier 1  
A0A0B4J1J9 protein manual completed 0.56 2026-04-23T06:13:28.797909 2026-05-11T05:47:50.925836 2026-05-11T07:12:55.394859   Tier 1  
A0A0B4J271 protein manual completed 0.715 2026-04-23T06:13:28.797561 2026-05-11T03:06:54.011572 2026-05-11T04:36:22.180415   Tier 1  
A0A0B4J2E0 protein manual completed 0.5 2026-04-23T06:13:28.798284 2026-05-11T10:12:18.349559 2026-05-11T11:52:58.527585   Tier 1  
A0A0B4J2F0 protein alphafold_only_tier15 completed 0.544 2026-05-01T03:58:20.012295+00:00 2026-05-17T15:58:48.487392 2026-05-17T17:20:52.911418   Tier 1.5  
A0A0C4DH28 protein manual completed 0.681 2026-04-23T06:13:28.799645 2026-05-12T04:56:03.374949 2026-05-12T05:54:56.397118   Tier 1  
A0A0C5B5G6 protein alphafold_only_tier15 completed 0.7 2026-05-01T03:15:42.720668+00:00 2026-05-07T05:19:17.428453 2026-05-07T05:22:57.557442   Tier 1.5  
A0A0E3EAY4 protein manual completed 0.82 2026-04-23T06:13:28.804101 2026-05-10T04:29:49.801731 2026-05-10T05:03:57.121485 recurate_qwen3.6_35b-a3b_20260506T033623Z Tier 1  
A0A0G2JG46 protein manual completed 0.56 2026-04-23T06:13:28.804085 2026-05-10T04:24:51.746296 2026-05-10T04:57:13.192903 recurate_qwen3.6_35b-a3b_20260506T033623Z Tier 1  
A0A0G2LB96 protein manual completed 0.6 2026-04-23T06:13:28.797874 2026-05-11T05:31:48.171019 2026-05-11T06:59:05.850816   Tier 1  
A0A0J9YX06 protein manual completed 0.48 2026-04-23T06:13:28.804090 2026-05-10T04:26:33.991128 2026-05-10T05:09:24.211602 recurate_qwen3.6_35b-a3b_20260506T033623Z Tier 1  
A0A0K0K1A5 protein manual completed 0.64 2026-04-23T06:13:28.797624 2026-05-11T03:45:28.459480 2026-05-11T04:42:46.484627   Tier 1  
A0A0K2S4Q6 protein alphafold_only_tier15 completed 0.675 2026-05-01T03:58:20.012295+00:00 2026-05-17T15:59:56.144538 2026-05-17T17:25:46.497389   Tier 1.5  
A0A0L7RG06 protein manual completed 0.0 2026-04-23T06:13:28.799540 2026-05-07T22:09:21.500150 2026-05-07T22:11:33.949420 recurate_qwen3.6_35b-a3b_20260506T033623Z Tier 1  
A0A0U5IHY9 protein manual completed 0.61 2026-04-23T06:13:28.799197 2026-05-11T22:38:10.894556 2026-05-11T23:34:17.976738   Tier 1  
A0A0U5Q247 protein manual completed 0.66 2026-04-23T06:13:28.799354 2026-05-12T01:03:19.866000 2026-05-12T02:33:31.613556   Tier 1  
A0A140T913 protein manual completed 0.54 2026-04-23T06:13:28.799474 2026-05-12T02:34:32.503744 2026-05-12T04:03:49.541140   Tier 1  
A0A1B0GTW7 protein alphafold_only_tier15 completed 0.764 2026-05-01T03:15:42.720668+00:00 2026-05-10T05:08:27.072207 2026-05-10T06:21:03.239930   Tier 1.5  
A0A1B0GX56 protein manual completed 0.737 2026-04-23T06:13:28.797930 2026-05-11T06:03:53.203559 2026-05-11T07:28:00.189433   Tier 1  
A0A1B0GXE1 protein manual completed 0.59 2026-04-23T06:13:28.798086 2026-05-11T08:02:47.558208 2026-05-11T08:53:54.781634   Tier 1  
A0A2K6KCS5 protein manual completed 0.0 2026-04-23T06:13:28.803830 2026-05-10T02:52:02.187270 2026-05-10T03:00:50.367147 recurate_qwen3.6_35b-a3b_20260506T033623Z Tier 1  
A0A2R7Z5J3 protein manual completed 0.62 2026-04-23T06:13:28.798876 2026-05-11T18:12:34.564013 2026-05-11T19:27:25.796475   Tier 1  
A0A340WVW7 protein manual completed 0.0 2026-04-23T06:13:28.797362 2026-05-07T13:59:24.360305 2026-05-07T14:02:03.674895 recurate_qwen3.6_35b-a3b_20260506T033623Z Tier 1  
A0A3B3ITX3 protein manual completed 0.0 2026-04-23T06:13:28.803822 2026-05-10T02:48:41.097435 2026-05-10T02:54:01.936078 recurate_qwen3.6_35b-a3b_20260506T033623Z Tier 1  
A0A583ZB34 protein manual completed 0.71 2026-04-23T06:13:28.799600 2026-05-12T04:16:52.736934 2026-05-12T05:13:07.544488   Tier 1  
A0A592 protein manual completed 0.65 2026-04-23T06:13:28.798543 2026-05-11T13:20:15.121356 2026-05-11T14:19:17.087023   Tier 1  
A0A5B9 protein manual completed 0.54 2026-04-23T06:13:28.797181 2026-05-11T00:13:30.875556 2026-05-11T01:18:53.289858   Tier 1  
A0A5C2GQT9 protein manual completed 0.53 2026-04-23T06:13:28.796713 2026-05-10T20:30:52.867170 2026-05-10T21:53:42.096477   Tier 1  
A0A5H2UYS3 protein manual completed 0.77 2026-04-23T06:13:28.799310 2026-05-12T00:25:12.530359 2026-05-12T01:23:40.264176   Tier 1  
A0A5P9VSM6 protein manual completed 0.0 2026-04-23T06:13:28.804117 2026-05-10T04:35:03.097422 2026-05-10T04:44:33.755248 recurate_qwen3.6_35b-a3b_20260506T033623Z Tier 1  
A0A5P9VSM8 protein manual completed 0.0 2026-04-23T06:13:28.804105 2026-05-10T04:30:55.874649 2026-05-10T04:40:28.831952 recurate_qwen3.6_35b-a3b_20260506T033623Z Tier 1  
A0A678ZMW1 protein manual completed 0.55 2026-04-23T06:13:28.799002 2026-05-11T20:06:27.493233 2026-05-11T21:16:57.199929   Tier 1  
A0A6B7FTL9 protein manual completed 0.565 2026-04-23T06:13:28.799089 2026-05-11T21:41:23.608299 2026-05-11T22:38:10.812445   Tier 1  
A0A6B7HFJ9 protein manual completed 0.53 2026-04-23T06:13:28.799034 2026-05-11T20:28:43.856200 2026-05-11T22:12:02.832906   Tier 1  
A0A6I9HGD1 protein manual completed 0.0 2026-04-23T06:13:28.797530 2026-05-07T14:36:54.788839 2026-05-07T14:38:28.857062 recurate_qwen3.6_35b-a3b_20260506T033623Z Tier 1  
A0A6J0Y1Z7 protein manual completed 0.42 2026-04-23T06:13:28.798427 2026-05-11T12:06:07.518698 2026-05-11T13:00:39.431239   Tier 1  
A0A6S7XV52 protein manual completed 0.59 2026-04-23T06:13:28.799299 2026-05-12T00:13:34.375877 2026-05-12T01:13:19.280573   Tier 1  
A0A9P1NJI6 protein manual completed 0.69 2026-04-23T06:13:28.804110 2026-05-10T04:32:02.938705 2026-05-10T05:06:21.202483 recurate_qwen3.6_35b-a3b_20260506T033623Z Tier 1  
A0AVK6 protein alphafold_only_tier15 completed 0.59 2026-05-01T03:58:20.012295+00:00 2026-05-17T16:01:06.432256 2026-05-17T17:28:34.552309   Tier 1.5  
A0AVT1 protein manual completed 0.0 2026-04-23T06:13:28.797713 2026-05-07T15:24:31.632913 2026-05-07T15:26:21.255252 recurate_qwen3.6_35b-a3b_20260506T033623Z Tier 1  
A0FGR8 protein manual completed   2026-04-23T06:13:28.801929 2026-05-08T05:23:11.928831 2026-05-08T05:24:42.044270 recurate_qwen3.6_35b-a3b_20260506T033623Z Tier 1  
A0JLT2 protein manual completed   2026-04-23T06:13:28.803112 2026-05-08T07:10:57.687059 2026-05-08T07:14:27.922142 recurate_qwen3.6_35b-a3b_20260506T033623Z Tier 1  
A0JNW5 protein alphafold_only_tier15 completed 0.0 2026-05-01T03:15:42.720668+00:00 2026-05-10T05:09:24.265677 2026-05-10T05:18:55.982382   Tier 1.5  
A0JP26 protein alphafold_only_tier15 completed 0.399 2026-05-01T03:15:42.720668+00:00 2026-05-10T05:11:22.003422 2026-05-10T06:09:43.723005   Tier 1.5  
A0N8J3 protein manual completed 0.645 2026-04-23T06:13:28.797888 2026-05-11T05:46:04.674126 2026-05-11T07:17:27.650418   Tier 1  
A0PJK1 protein alphafold_only_tier15 completed 0.443 2026-05-01T03:58:20.012295+00:00 2026-05-17T16:07:56.333061 2026-05-17T17:03:58.618743   Tier 1.5  

Next page

Advanced export

JSON shape: default, array, newline-delimited, object

CSV options:

CREATE TABLE targets (
    id TEXT PRIMARY KEY,
    target_type TEXT,      -- 'protein' / 'rna' / 'chebi' / 'disease'
    seed_source TEXT,
    status TEXT DEFAULT 'queued',  -- queued / in_progress / completed / failed / low_priority
    priority_score REAL,
    added_utc TEXT,
    started_utc TEXT,
    completed_utc TEXT,
    error TEXT
, tier TEXT, worker_host TEXT);
CREATE INDEX idx_status ON targets(status);
CREATE INDEX idx_priority ON targets(priority_score);
Powered by Datasette · Queries took 21.058ms · Data license: CC BY 4.0 · Data source: apt-scout automated curation pipeline (E. Dohi, NCNP) — values harvested from public databases; raw source stored per target