EV-surface aptamer targets — membrane-surface vs cargo, ranked (view)
Data license: CC BY 4.0 · Data source: apt-scout automated curation pipeline (E. Dohi, NCNP) — values harvested from public databases; raw source stored per target
- surface_class
- PREDICTED topology: A_surface (ecto, predicted accessible) / A2_pm_peripheral (cytoplasmic leaflet, predicted not accessible) / A_assoc (secreted/corona). Confirm experimentally.
- surface_evidence
- Which HPA field drove the call (no fabrication).
- ev_map_hallmark
- 1 = EV-Map conserved EV-hallmark protein (Rai & Greening 2025) — strongest evidence it is on circulating EVs.
- targetability_score
- Composite: 1.0[integral surface] + 0.8[EV-Map hallmark] + 0.3[in EV proteome] + 0.4[has PDB] + 0.3 min(disease,1) + 0.2[approved drug]. Heuristic, NOT experimental.
- pdb_count
- Experimental PDB structures available to design against.
- disease_score
- Open Targets top disease association score.
173 rows where ev_map_hallmark = 0, in_cev_map = 0 and surface_class = "A2_pm_peripheral" sorted by targetability_score descending
This data as json, CSV (advanced)
Suggested facets: pdb_count
| id | gene_symbol | protein_name | surface_class | surface_evidence | ev_map_hallmark | in_cev_map | in_vesiclepedia | in_exocarta | pdb_count | top_disease | disease_score | drug_count_approved | targetability_score ▲ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| P25054 | APC | Adenomatous polyposis coli protein | A2_pm_peripheral | HPA Plasma membrane but NOT an integral membrane protein -> peripheral/cytoplasmic-leaflet (not reachable from outside) | 0 | 0 | 31 | familial adenomatous polyposis 1 | 0.8462165290909345 | 0.654 | |||
| Q9Y4U1 | MMACHC | Cyanocobalamin reductase / alkylcobalamin dealkylase | A2_pm_peripheral | HPA Plasma membrane but NOT an integral membrane protein -> peripheral/cytoplasmic-leaflet (not reachable from outside) | 0 | 0 | 7 | Methylmalonic acidemia with homocystinuria, type cblC | 0.8478185420804271 | 0.654 | |||
| Q9Y215 | COLQ | Acetylcholinesterase collagenic tail peptide | A2_pm_peripheral | HPA Plasma membrane but NOT an integral membrane protein -> peripheral/cytoplasmic-leaflet (not reachable from outside) | 0 | 0 | 1 | Congenital myasthenic syndromes | 0.796199449860989 | 0.639 | |||
| Q4FZB7 | KMT5B | Histone-lysine N-methyltransferase KMT5B | A2_pm_peripheral | HPA Plasma membrane but NOT an integral membrane protein -> peripheral/cytoplasmic-leaflet (not reachable from outside) | 0 | 0 | 10 | intellectual disability, autosomal dominant 51 | 0.7943209483524042 | 0.638 | |||
| Q68CZ1 | RPGRIP1L | Protein fantom | A2_pm_peripheral | HPA Plasma membrane but NOT an integral membrane protein -> peripheral/cytoplasmic-leaflet (not reachable from outside) | 0 | 0 | 1 | Joubert syndrome with hepatic defect | 0.7930231953177929 | 0.638 | |||
| Q5JVL4 | EFHC1 | EF-hand domain-containing protein 1 | A2_pm_peripheral | HPA Plasma membrane but NOT an integral membrane protein -> peripheral/cytoplasmic-leaflet (not reachable from outside) | 0 | 0 | 2 | juvenile myoclonic epilepsy | 0.7858434985198706 | 0.636 | |||
| P49459 | UBE2A | Ubiquitin-conjugating enzyme E2 A | A2_pm_peripheral | HPA Plasma membrane but NOT an integral membrane protein -> peripheral/cytoplasmic-leaflet (not reachable from outside) | 0 | 0 | 5 | syndromic X-linked intellectual disability Nascimento type | 0.7867796040270276 | 0.636 | |||
| O75800 | ZMYND10 | Zinc finger MYND domain-containing protein 10 | A2_pm_peripheral | HPA Plasma membrane but NOT an integral membrane protein -> peripheral/cytoplasmic-leaflet (not reachable from outside) | 0 | 0 | 2 | primary ciliary dyskinesia | 0.7822239837882315 | 0.635 | |||
| Q86SQ9 | DHDDS | Dehydrodolichyl diphosphate synthase complex subunit DHDDS | A2_pm_peripheral | HPA Plasma membrane but NOT an integral membrane protein -> peripheral/cytoplasmic-leaflet (not reachable from outside) | 0 | 0 | 9 | retinitis pigmentosa 59 | 0.7786578489187141 | 0.634 | |||
| O43586 | PSTPIP1 | Proline-serine-threonine phosphatase-interacting protein 1 | A2_pm_peripheral | HPA Plasma membrane but NOT an integral membrane protein -> peripheral/cytoplasmic-leaflet (not reachable from outside) | 0 | 0 | 4 | pyogenic arthritis-pyoderma gangrenosum-acne syndrome | 0.7793785829807485 | 0.634 | |||
| Q8NFD5 | ARID1B | AT-rich interactive domain-containing protein 1B | A2_pm_peripheral | HPA Plasma membrane but NOT an integral membrane protein -> peripheral/cytoplasmic-leaflet (not reachable from outside) | 0 | 0 | 2 | Coffin-Siris syndrome 1 | 0.7813407475430133 | 0.634 | |||
| P15104 | GLUL | Glutamine synthetase | A2_pm_peripheral | HPA Plasma membrane but NOT an integral membrane protein -> peripheral/cytoplasmic-leaflet (not reachable from outside) | 0 | 0 | 12 | congenital brain dysgenesis due to glutamine synthetase deficiency | 0.7733687702812198 | 0.632 | |||
| Q9NPP4 | NLRC4 | NLR family CARD domain-containing protein 4 | A2_pm_peripheral | HPA Plasma membrane but NOT an integral membrane protein -> peripheral/cytoplasmic-leaflet (not reachable from outside) | 0 | 0 | 6 | periodic fever-infantile enterocolitis-autoinflammatory syndrome | 0.7635956406357429 | 0.629 | |||
| Q15744 | CEBPE | CCAAT/enhancer-binding protein epsilon | A2_pm_peripheral | HPA Plasma membrane but NOT an integral membrane protein -> peripheral/cytoplasmic-leaflet (not reachable from outside) | 0 | 0 | 1 | Recurrent infection due to specific granule deficiency | 0.7619369036825959 | 0.629 | |||
| P10636 | MAPT | Microtubule-associated protein tau | A2_pm_peripheral | HPA Plasma membrane but NOT an integral membrane protein -> peripheral/cytoplasmic-leaflet (not reachable from outside) | 0 | 0 | 100 | Pick disease | 0.7600399335134378 | 0.628 | |||
| Q96CW9 | NTNG2 | Netrin-G2 | A2_pm_peripheral | HPA Plasma membrane but NOT an integral membrane protein -> peripheral/cytoplasmic-leaflet (not reachable from outside) | 0 | 0 | 3 | neurodevelopmental disorder with behavioral abnormalities, absent speech, and hypotonia | 0.7527757254195254 | 0.626 | |||
| P35716 | SOX11 | Transcription factor SOX-11 | A2_pm_peripheral | HPA Plasma membrane but NOT an integral membrane protein -> peripheral/cytoplasmic-leaflet (not reachable from outside) | 0 | 0 | 4 | intellectual developmental disorder with microcephaly and with or without ocular malformations or hypogonadotropic hypogonadism | 0.7470288070793535 | 0.624 | |||
| P48788 | TNNI2 | Troponin I, fast skeletal muscle | A2_pm_peripheral | HPA Plasma membrane but NOT an integral membrane protein -> peripheral/cytoplasmic-leaflet (not reachable from outside) | 0 | 0 | 2 | distal arthrogryposis type 2B1 | 0.7424838485252128 | 0.623 | |||
| O15350 | TP73 | Tumor protein p73 | A2_pm_peripheral | HPA Plasma membrane but NOT an integral membrane protein -> peripheral/cytoplasmic-leaflet (not reachable from outside) | 0 | 0 | 28 | ciliary dyskinesia, primary, 47, and lissencephaly | 0.7409037542174439 | 0.622 | |||
| P12643 | BMP2 | Bone morphogenetic protein 2 | A2_pm_peripheral | HPA Plasma membrane but NOT an integral membrane protein -> peripheral/cytoplasmic-leaflet (not reachable from outside) | 0 | 0 | 21 | short stature, facial dysmorphism, and skeletal anomalies with or without cardiac anomalies 1 | 0.7361833785834584 | 0.621 | |||
| O14640 | DVL1 | Segment polarity protein dishevelled homolog DVL-1 | A2_pm_peripheral | HPA Plasma membrane but NOT an integral membrane protein -> peripheral/cytoplasmic-leaflet (not reachable from outside) | 0 | 0 | 3 | autosomal dominant Robinow syndrome | 0.7359277384599506 | 0.621 | |||
| Q6EMB2 | TTLL5 | Tubulin polyglutamylase TTLL5 | A2_pm_peripheral | HPA Plasma membrane but NOT an integral membrane protein -> peripheral/cytoplasmic-leaflet (not reachable from outside) | 0 | 0 | 1 | Cone rod dystrophy | 0.72210835127064 | 0.617 | |||
| P41159 | LEP | Leptin | A2_pm_peripheral | HPA Plasma membrane but NOT an integral membrane protein -> peripheral/cytoplasmic-leaflet (not reachable from outside) | 0 | 0 | 10 | obesity due to congenital leptin deficiency | 0.7197450249224271 | 0.616 | |||
| Q8N136 | DAW1 | Dynein assembly factor with WD repeat domains 1 | A2_pm_peripheral | HPA Plasma membrane but NOT an integral membrane protein -> peripheral/cytoplasmic-leaflet (not reachable from outside) | 0 | 0 | 1 | ciliary dyskinesia, primary, 52 | 0.6876653910907874 | 0.606 | |||
| Q9BWF2 | TRAIP | E3 ubiquitin-protein ligase TRAIP | A2_pm_peripheral | HPA Plasma membrane but NOT an integral membrane protein -> peripheral/cytoplasmic-leaflet (not reachable from outside) | 0 | 0 | 1 | Seckel syndrome 9 | 0.683878095944948 | 0.605 | |||
| Q4KMQ1 | TPRN | Taperin | A2_pm_peripheral | HPA Plasma membrane but NOT an integral membrane protein -> peripheral/cytoplasmic-leaflet (not reachable from outside) | 0 | 0 | 1 | hearing loss, autosomal recessive | 0.6844134134291492 | 0.605 | |||
| Q9H6P5 | TASP1 | Threonine aspartase 1 | A2_pm_peripheral | HPA Plasma membrane but NOT an integral membrane protein -> peripheral/cytoplasmic-leaflet (not reachable from outside) | 0 | 0 | 10 | Suleiman-El-Hattab syndrome | 0.6801464403674466 | 0.604 | |||
| Q8IUC6 | TICAM1 | TIR domain-containing adapter molecule 1 | A2_pm_peripheral | HPA Plasma membrane but NOT an integral membrane protein -> peripheral/cytoplasmic-leaflet (not reachable from outside) | 0 | 0 | 8 | Herpetic encephalitis | 0.6364986386236531 | 0.591 | |||
| P50607 | TUB | Tubby protein homolog | A2_pm_peripheral | HPA Plasma membrane but NOT an integral membrane protein -> peripheral/cytoplasmic-leaflet (not reachable from outside) | 0 | 0 | 1 | retinitis pigmentosa | 0.631297844631827 | 0.589 | |||
| Q2Q1W2 | TRIM71 | E3 ubiquitin-protein ligase TRIM71 | A2_pm_peripheral | HPA Plasma membrane but NOT an integral membrane protein -> peripheral/cytoplasmic-leaflet (not reachable from outside) | 0 | 0 | 2 | hydrocephalus, congenital communicating, 1 | 0.6276048232841862 | 0.588 | |||
| Q9UQC2 | GAB2 | GRB2-associated-binding protein 2 | A2_pm_peripheral | HPA Plasma membrane but NOT an integral membrane protein -> peripheral/cytoplasmic-leaflet (not reachable from outside) | 0 | 0 | 10 | cancer | 0.6072358553557748 | 0.582 | |||
| Q8IWB6 | TEX14 | Inactive serine/threonine-protein kinase TEX14 | A2_pm_peripheral | HPA Plasma membrane but NOT an integral membrane protein -> peripheral/cytoplasmic-leaflet (not reachable from outside) | 0 | 0 | 2 | spermatogenic failure 23 | 0.603775324929283 | 0.581 | |||
| P56597 | NME5 | Nucleoside diphosphate kinase 5 | A2_pm_peripheral | HPA Plasma membrane but NOT an integral membrane protein -> peripheral/cytoplasmic-leaflet (not reachable from outside) | 0 | 0 | 1 | ciliary dyskinesia, primary, 48, without situs inversus | 0.5766985649142533 | 0.573 | |||
| Q13882 | PTK6 | Protein-tyrosine kinase 6 | A2_pm_peripheral | HPA Plasma membrane but NOT an integral membrane protein -> peripheral/cytoplasmic-leaflet (not reachable from outside) | 0 | 0 | 9 | medullary thyroid gland carcinoma | 0.5657289152364859 | 0.57 | |||
| P51813 | BMX | Cytoplasmic tyrosine-protein kinase BMX | A2_pm_peripheral | HPA Plasma membrane but NOT an integral membrane protein -> peripheral/cytoplasmic-leaflet (not reachable from outside) | 0 | 0 | 6 | alopecia areata | 0.5491699656070116 | 0.565 | |||
| O76083 | PDE9A | High affinity cGMP-specific 3',5'-cyclic phosphodiesterase 9A | A2_pm_peripheral | HPA Plasma membrane but NOT an integral membrane protein -> peripheral/cytoplasmic-leaflet (not reachable from outside) | 0 | 0 | 25 | coronary artery disease | 0.5429744031742744 | 0.563 | |||
| Q96RU8 | TRIB1 | Tribbles homolog 1 | A2_pm_peripheral | HPA Plasma membrane but NOT an integral membrane protein -> peripheral/cytoplasmic-leaflet (not reachable from outside) | 0 | 0 | 5 | neurodegenerative disease | 0.5397808385585621 | 0.562 | |||
| Q9BVS4 | RIOK2 | Serine/threonine-protein kinase RIO2 | A2_pm_peripheral | HPA Plasma membrane but NOT an integral membrane protein -> peripheral/cytoplasmic-leaflet (not reachable from outside) | 0 | 0 | 10 | neurodegenerative disease | 0.539818754658029 | 0.562 | |||
| Q86T24 | ZBTB33 | Transcriptional regulator Kaiso | A2_pm_peripheral | HPA Plasma membrane but NOT an integral membrane protein -> peripheral/cytoplasmic-leaflet (not reachable from outside) | 0 | 0 | 19 | neurodegenerative disease | 0.5355170277816887 | 0.561 | |||
| Q9NXF7 | DCAF16 | DDB1- and CUL4-associated factor 16 | A2_pm_peripheral | HPA Plasma membrane but NOT an integral membrane protein -> peripheral/cytoplasmic-leaflet (not reachable from outside) | 0 | 0 | 2 | neurodegenerative disease | 0.5251061120759617 | 0.558 | |||
| Q8WWN9 | IPCEF1 | Interactor protein for cytohesin exchange factors 1 | A2_pm_peripheral | HPA Plasma membrane but NOT an integral membrane protein -> peripheral/cytoplasmic-leaflet (not reachable from outside) | 0 | 0 | 1 | response to tramadol | 0.5225136314922196 | 0.557 | |||
| Q14678 | KANK1 | KN motif and ankyrin repeat domain-containing protein 1 | A2_pm_peripheral | HPA Plasma membrane but NOT an integral membrane protein -> peripheral/cytoplasmic-leaflet (not reachable from outside) | 0 | 0 | 5 | basal cell carcinoma | 0.5204468359739138 | 0.556 | |||
| Q8N8R7 | ARL14EP | ARL14 effector protein | A2_pm_peripheral | HPA Plasma membrane but NOT an integral membrane protein -> peripheral/cytoplasmic-leaflet (not reachable from outside) | 0 | 0 | 1 | endometriosis | 0.5215169504121038 | 0.556 | |||
| Q5TC82 | RC3H1 | Roquin-1 | A2_pm_peripheral | HPA Plasma membrane but NOT an integral membrane protein -> peripheral/cytoplasmic-leaflet (not reachable from outside) | 0 | 0 | 6 | hemophagocytic lymphohistiocytosis, familial, 6 | 0.5161798637096334 | 0.555 | |||
| O43663 | PRC1 | Protein regulator of cytokinesis 1 | A2_pm_peripheral | HPA Plasma membrane but NOT an integral membrane protein -> peripheral/cytoplasmic-leaflet (not reachable from outside) | 0 | 0 | 6 | neurodegenerative disease | 0.5139662839321523 | 0.554 | |||
| P49789 | FHIT | Bis(5'-adenosyl)-triphosphatase | A2_pm_peripheral | HPA Plasma membrane but NOT an integral membrane protein -> peripheral/cytoplasmic-leaflet (not reachable from outside) | 0 | 0 | 9 | Abnormality of the skeletal system | 0.505651828927915 | 0.552 | |||
| P48775 | TDO2 | Tryptophan 2,3-dioxygenase | A2_pm_peripheral | HPA Plasma membrane but NOT an integral membrane protein -> peripheral/cytoplasmic-leaflet (not reachable from outside) | 0 | 0 | 22 | Hypertryptophanemia | 0.5037265368575525 | 0.551 | |||
| Q5UIP0 | RIF1 | Telomere-associated protein RIF1 | A2_pm_peripheral | HPA Plasma membrane but NOT an integral membrane protein -> peripheral/cytoplasmic-leaflet (not reachable from outside) | 0 | 0 | 1 | neurodegenerative disease | 0.5038900373620092 | 0.551 | |||
| Q96AT9 | RPE | Ribulose-phosphate 3-epimerase | A2_pm_peripheral | HPA Plasma membrane but NOT an integral membrane protein -> peripheral/cytoplasmic-leaflet (not reachable from outside) | 0 | 0 | 4 | neurodegenerative disease | 0.4992627094132485 | 0.55 | |||
| P11712 | CYP2C9 | Cytochrome P450 2C9 | A2_pm_peripheral | HPA Plasma membrane but NOT an integral membrane protein -> peripheral/cytoplasmic-leaflet (not reachable from outside) | 0 | 0 | 15 | cholesterol embolism | 0.4868290635834234 | 0.546 |
Advanced export
JSON shape: default, array, newline-delimited
CREATE VIEW v_surface_targets AS
SELECT s.target_id AS id, n.gene_symbol, n.protein_name, s.surface_class, s.surface_evidence,
e.cev_map_is_ev_hallmark AS ev_map_hallmark, e.in_cev_map, e.in_vesiclepedia, e.in_exocarta,
l1.pdb_count_total AS pdb_count, l5.opentargets_top_disease_name AS top_disease,
l5.opentargets_top_disease_score AS disease_score, l3.drug_count_approved,
ROUND(
(CASE WHEN s.surface_class='A_surface' THEN 1.0 ELSE 0 END)
+ 0.8*COALESCE(e.cev_map_is_ev_hallmark,0)
+ 0.3*(CASE WHEN COALESCE(e.in_cev_map,0)+COALESCE(e.in_vesiclepedia,0)+COALESCE(e.in_exocarta,0)>0 THEN 1 ELSE 0 END)
+ 0.4*(CASE WHEN CAST(COALESCE(l1.pdb_count_total,0) AS INTEGER)>0 THEN 1 ELSE 0 END)
+ 0.3*MIN(COALESCE(l5.opentargets_top_disease_score,0),1.0)
+ 0.2*(CASE WHEN CAST(COALESCE(l3.drug_count_approved,0) AS INTEGER)>0 THEN 1 ELSE 0 END)
,3) AS targetability_score
FROM membrane_surface_class s
LEFT JOIN target_names n ON n.target_id=s.target_id
LEFT JOIN target_layer4_expression e ON e.target_id=s.target_id
LEFT JOIN target_layer1_structure l1 ON l1.target_id=s.target_id
LEFT JOIN target_layer3_interaction l3 ON l3.target_id=s.target_id
LEFT JOIN target_layer5_disease l5 ON l5.target_id=s.target_id
WHERE s.surface_class IN ('A_surface','A2_pm_peripheral','A_assoc');