EV-surface aptamer targets — membrane-surface vs cargo, ranked (view)
Data license: CC BY 4.0 · Data source: apt-scout automated curation pipeline (E. Dohi, NCNP) — values harvested from public databases; raw source stored per target
- surface_class
- PREDICTED topology: A_surface (ecto, predicted accessible) / A2_pm_peripheral (cytoplasmic leaflet, predicted not accessible) / A_assoc (secreted/corona). Confirm experimentally.
- surface_evidence
- Which HPA field drove the call (no fabrication).
- ev_map_hallmark
- 1 = EV-Map conserved EV-hallmark protein (Rai & Greening 2025) — strongest evidence it is on circulating EVs.
- targetability_score
- Composite: 1.0[integral surface] + 0.8[EV-Map hallmark] + 0.3[in EV proteome] + 0.4[has PDB] + 0.3 min(disease,1) + 0.2[approved drug]. Heuristic, NOT experimental.
- pdb_count
- Experimental PDB structures available to design against.
- disease_score
- Open Targets top disease association score.
216 rows where ev_map_hallmark = 0, in_cev_map = 1 and surface_class = "A_assoc" sorted by targetability_score descending
This data as json, CSV (advanced)
Suggested facets: surface_evidence
| id | gene_symbol | protein_name | surface_class | surface_evidence | ev_map_hallmark | in_cev_map | in_vesiclepedia | in_exocarta | pdb_count | top_disease | disease_score | drug_count_approved | targetability_score ▲ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| P00451 | F8 | Coagulation factor VIII | A_assoc | HPA Predicted secreted (soluble; may form EV surface corona, not integral) | 0 | 1 | 25 | hemophilia A | 0.9108044347811838 | 0.973 | |||
| P12883 | MYH7 | Myosin-7 | A_assoc | HPA subcellular = Focal adhesion sites (adhesion/junction, surface-associated) | 0 | 1 | 43 | hypertrophic cardiomyopathy | 0.9029865147265421 | 0.971 | |||
| P00740 | F9 | Coagulation factor IX | A_assoc | HPA Predicted secreted (soluble; may form EV surface corona, not integral) | 0 | 1 | 56 | hemophilia B | 0.8880186703890781 | 0.966 | |||
| Q8NBP7 | PCSK9 | Proprotein convertase subtilisin/kexin type 9 | A_assoc | HPA Predicted secreted (soluble; may form EV surface corona, not integral) | 0 | 1 | 62 | familial hypercholesterolemia | 0.8604029080346239 | 0.958 | |||
| P02461 | COL3A1 | Collagen alpha-1(III) chain | A_assoc | HPA Predicted secreted (soluble; may form EV surface corona, not integral) | 0 | 1 | 11 | Ehlers-Danlos syndrome, vascular type | 0.8608667500207768 | 0.958 | |||
| P17405 | SMPD1 | Sphingomyelin phosphodiesterase | A_assoc | HPA Predicted secreted (soluble; may form EV surface corona, not integral) | 0 | 1 | 4 | Niemann-Pick disease type A | 0.8567797114449874 | 0.957 | |||
| P08709 | F7 | Coagulation factor VII | A_assoc | HPA Predicted secreted (soluble; may form EV surface corona, not integral) | 0 | 1 | 100 | factor VII deficiency | 0.8542078994169972 | 0.956 | |||
| P01008 | SERPINC1 | Antithrombin-III | A_assoc | HPA Predicted secreted (soluble; may form EV surface corona, not integral) | 0 | 1 | 27 | hereditary antithrombin deficiency | 0.8494671886642873 | 0.955 | |||
| P02452 | COL1A1 | Collagen alpha-1(I) chain | A_assoc | HPA Predicted secreted (soluble; may form EV surface corona, not integral) | 0 | 1 | 14 | osteogenesis imperfecta type 2 | 0.8471150130101988 | 0.954 | |||
| P02462 | COL4A1 | Collagen alpha-1(IV) chain | A_assoc | HPA Predicted secreted (soluble; may form EV surface corona, not integral) | 0 | 1 | 4 | brain small vessel disease 1 with or without ocular anomalies | 0.84655287380359 | 0.954 | |||
| P03951 | F11 | Coagulation factor XI | A_assoc | HPA Predicted secreted (soluble; may form EV surface corona, not integral) | 0 | 1 | 100 | factor XI deficiency | 0.841884208404384 | 0.953 | |||
| P45379 | TNNT2 | Troponin T, cardiac muscle | A_assoc | HPA subcellular = Focal adhesion sites (adhesion/junction, surface-associated) | 0 | 1 | 25 | hypertrophic cardiomyopathy | 0.8329996050513441 | 0.95 | |||
| P02458 | COL2A1 | Collagen alpha-1(II) chain | A_assoc | HPA Predicted secreted (soluble; may form EV surface corona, not integral) | 0 | 1 | 11 | spondyloepiphyseal dysplasia congenita | 0.8334698564095305 | 0.95 | |||
| P08246 | ELANE | Neutrophil elastase | A_assoc | HPA Predicted secreted (soluble; may form EV surface corona, not integral) | 0 | 1 | 38 | cyclic hematopoiesis | 0.8291093803980005 | 0.949 | |||
| P00450 | CP | Ceruloplasmin | A_assoc | HPA Predicted secreted (soluble; may form EV surface corona, not integral) | 0 | 1 | 4 | aceruloplasminemia | 0.8279493326009644 | 0.948 | |||
| P04180 | LCAT | Phosphatidylcholine-sterol acyltransferase | A_assoc | HPA Predicted secreted (soluble; may form EV surface corona, not integral) | 0 | 1 | 7 | Fish-eye disease | 0.8273460309828392 | 0.948 | |||
| P00747 | PLG | Plasminogen | A_assoc | HPA Predicted secreted (soluble; may form EV surface corona, not integral) | 0 | 1 | 49 | hypoplasminogenemia | 0.8240321266100769 | 0.947 | |||
| Q15582 | TGFBI | Transforming growth factor-beta-induced protein ig-h3 | A_assoc | HPA Predicted secreted (soluble; may form EV surface corona, not integral) | 0 | 1 | 10 | lattice corneal dystrophy type I | 0.8242841141270143 | 0.947 | |||
| P02649 | APOE | Apolipoprotein E | A_assoc | HPA Predicted secreted (soluble; may form EV surface corona, not integral) | 0 | 1 | 29 | coronary artery disease | 0.81626595063263 | 0.945 | |||
| P06276 | BCHE | Cholinesterase | A_assoc | HPA Predicted secreted (soluble; may form EV surface corona, not integral) | 0 | 1 | 100 | butyrylcholinesterase deficiency | 0.8051740584587205 | 0.942 | |||
| P06396 | GSN | Gelsolin | A_assoc | HPA Predicted secreted (soluble; may form EV surface corona, not integral) | 0 | 1 | 60 | Finnish type amyloidosis | 0.8048371651382773 | 0.941 | |||
| P02679 | FGG | Fibrinogen gamma chain | A_assoc | HPA Predicted secreted (soluble; may form EV surface corona, not integral) | 0 | 1 | 48 | familial dysfibrinogenemia | 0.8002311001712851 | 0.94 | |||
| P07942 | LAMB1 | Laminin subunit beta-1 | A_assoc | HPA Predicted secreted (soluble; may form EV surface corona, not integral) | 0 | 1 | 3 | cobblestone lissencephaly without muscular or ocular involvement | 0.8016665947624902 | 0.94 | |||
| P20908 | COL5A1 | Collagen alpha-1(V) chain | A_assoc | HPA Predicted secreted (soluble; may form EV surface corona, not integral) | 0 | 1 | 1 | Ehlers-Danlos syndrome, classic type, 1 | 0.7979601586599098 | 0.939 | |||
| P02671 | FGA | Fibrinogen alpha chain | A_assoc | HPA Predicted secreted (soluble; may form EV surface corona, not integral) | 0 | 1 | 40 | familial dysfibrinogenemia | 0.7947496460990987 | 0.938 | |||
| P02675 | FGB | Fibrinogen beta chain | A_assoc | HPA Predicted secreted (soluble; may form EV surface corona, not integral) | 0 | 1 | 42 | congenital afibrinogenemia | 0.7892438060719716 | 0.937 | |||
| P22105 | TNXB | Tenascin-X | A_assoc | HPA Predicted secreted (soluble; may form EV surface corona, not integral) | 0 | 1 | 3 | Ehlers-Danlos syndrome due to tenascin-X deficiency | 0.7916412481554758 | 0.937 | |||
| P03950 | ANG | Angiogenin | A_assoc | HPA Predicted secreted (soluble; may form EV surface corona, not integral) | 0 | 1 | 56 | amyotrophic lateral sclerosis | 0.7865457274017922 | 0.936 | |||
| P08253 | MMP2 | 72 kDa type IV collagenase | A_assoc | HPA Predicted secreted (soluble; may form EV surface corona, not integral) | 0 | 1 | 14 | Torg-Winchester syndrome | 0.7862502046091417 | 0.936 | |||
| P35609 | ACTN2 | Alpha-actinin-2 | A_assoc | HPA subcellular = Focal adhesion sites (adhesion/junction, surface-associated) | 0 | 1 | 16 | dilated cardiomyopathy 1AA | 0.7856813926513253 | 0.936 | |||
| Q14623 | IHH | Indian hedgehog protein | A_assoc | HPA Predicted secreted (soluble; may form EV surface corona, not integral) | 0 | 1 | 8 | brachydactyly type A1 | 0.7871957785711762 | 0.936 | |||
| P10643 | C7 | Complement component C7 | A_assoc | HPA Predicted secreted (soluble; may form EV surface corona, not integral) | 0 | 1 | 8 | Immunodeficiency due to a late component of complements deficiency | 0.7859621873711432 | 0.936 | |||
| P13645 | KRT10 | Keratin, type I cytoskeletal 10 | A_assoc | HPA Predicted secreted (soluble; may form EV surface corona, not integral) | 0 | 1 | 6 | epidermolytic hyperkeratosis 2A, autosomal dominant | 0.7860749239386174 | 0.936 | |||
| P39060 | COL18A1 | Collagen alpha-1(XVIII) chain | A_assoc | HPA Predicted secreted (soluble; may form EV surface corona, not integral) | 0 | 1 | 9 | Knobloch syndrome 1 | 0.7867122552672962 | 0.936 | |||
| A6XGL2 | INS | Insulin | A_assoc | HPA Predicted secreted (soluble; may form EV surface corona, not integral) | 0 | 1 | 2 | diabetes mellitus, permanent neonatal 4 | 0.784300463357018 | 0.935 | |||
| Q12904 | AIMP1 | Aminoacyl tRNA synthase complex-interacting multifunctional protein 1 | A_assoc | HPA Predicted secreted (soluble; may form EV surface corona, not integral) | 0 | 1 | 6 | hypomyelinating leukodystrophy 3 | 0.7806847123659254 | 0.934 | |||
| P35858 | IGFALS | Insulin-like growth factor-binding protein complex acid labile subunit | A_assoc | HPA Predicted secreted (soluble; may form EV surface corona, not integral) | 0 | 1 | 1 | Reduced insulin like growth factor binding protein acid labile subunit concentration | 0.7760522769257892 | 0.933 | |||
| P02647 | APOA1 | Apolipoprotein A-I | A_assoc | HPA Predicted secreted (soluble; may form EV surface corona, not integral) | 0 | 1 | 32 | hypoalphalipoproteinemia, primary, 2 | 0.7727382344191134 | 0.932 | |||
| P02787 | TF | Serotransferrin | A_assoc | HPA Predicted secreted (soluble; may form EV surface corona, not integral) | 0 | 1 | 66 | atransferrinemia | 0.7724190608888654 | 0.932 | |||
| P00746 | CFD | Complement factor D | A_assoc | HPA Predicted secreted (soluble; may form EV surface corona, not integral) | 0 | 1 | 40 | recurrent Neisseria infections due to factor D deficiency | 0.7726408204424132 | 0.932 | |||
| P35625 | TIMP3 | Metalloproteinase inhibitor 3 | A_assoc | HPA Predicted secreted (soluble; may form EV surface corona, not integral) | 0 | 1 | 1 | Sorsby fundus dystrophy | 0.7684253675298044 | 0.931 | |||
| P07988 | SFTPB | Pulmonary surfactant-associated protein B | A_assoc | HPA Predicted secreted (soluble; may form EV surface corona, not integral) | 0 | 1 | 9 | Neonatal acute respiratory distress with surfactant metabolism deficiency | 0.767375558073721 | 0.93 | |||
| P01009 | SERPINA1 | Alpha-1-antitrypsin | A_assoc | HPA Predicted secreted (soluble; may form EV surface corona, not integral) | 0 | 1 | 46 | Alpha-1-antitrypsin deficiency | 0.764279219769394 | 0.929 | |||
| P02748 | C9 | Complement component C9 | A_assoc | HPA Predicted secreted (soluble; may form EV surface corona, not integral) | 0 | 1 | 9 | Immunodeficiency due to a late component of complements deficiency | 0.761965409699055 | 0.929 | |||
| P27918 | CFP | Properdin | A_assoc | HPA Predicted secreted (soluble; may form EV surface corona, not integral) | 0 | 1 | 14 | Properdin deficiency | 0.7610265174382485 | 0.928 | |||
| O15230 | LAMA5 | Laminin subunit alpha-5 | A_assoc | HPA Predicted secreted (soluble; may form EV surface corona, not integral) | 0 | 1 | 2 | nephrotic syndrome, IIa 26 | 0.7594872666460903 | 0.928 | |||
| P13671 | C6 | Complement component C6 | A_assoc | HPA Predicted secreted (soluble; may form EV surface corona, not integral) | 0 | 1 | 11 | Immunodeficiency due to a late component of complements deficiency | 0.75437296887129 | 0.926 | |||
| P08603 | CFH | Complement factor H | A_assoc | HPA Predicted secreted (soluble; may form EV surface corona, not integral) | 0 | 1 | 51 | complement factor H deficiency | 0.7508822531277052 | 0.925 | |||
| P01042 | KNG1 | Kininogen-1 | A_assoc | HPA Predicted secreted (soluble; may form EV surface corona, not integral) | 0 | 1 | 19 | congenital high-molecular-weight kininogen deficiency | 0.7480490551878497 | 0.924 | |||
| P05121 | SERPINE1 | Plasminogen activator inhibitor 1 | A_assoc | HPA Predicted secreted (soluble; may form EV surface corona, not integral) | 0 | 1 | 29 | congenital plasminogen activator inhibitor type 1 deficiency | 0.7325368931195121 | 0.92 |
Advanced export
JSON shape: default, array, newline-delimited
CREATE VIEW v_surface_targets AS
SELECT s.target_id AS id, n.gene_symbol, n.protein_name, s.surface_class, s.surface_evidence,
e.cev_map_is_ev_hallmark AS ev_map_hallmark, e.in_cev_map, e.in_vesiclepedia, e.in_exocarta,
l1.pdb_count_total AS pdb_count, l5.opentargets_top_disease_name AS top_disease,
l5.opentargets_top_disease_score AS disease_score, l3.drug_count_approved,
ROUND(
(CASE WHEN s.surface_class='A_surface' THEN 1.0 ELSE 0 END)
+ 0.8*COALESCE(e.cev_map_is_ev_hallmark,0)
+ 0.3*(CASE WHEN COALESCE(e.in_cev_map,0)+COALESCE(e.in_vesiclepedia,0)+COALESCE(e.in_exocarta,0)>0 THEN 1 ELSE 0 END)
+ 0.4*(CASE WHEN CAST(COALESCE(l1.pdb_count_total,0) AS INTEGER)>0 THEN 1 ELSE 0 END)
+ 0.3*MIN(COALESCE(l5.opentargets_top_disease_score,0),1.0)
+ 0.2*(CASE WHEN CAST(COALESCE(l3.drug_count_approved,0) AS INTEGER)>0 THEN 1 ELSE 0 END)
,3) AS targetability_score
FROM membrane_surface_class s
LEFT JOIN target_names n ON n.target_id=s.target_id
LEFT JOIN target_layer4_expression e ON e.target_id=s.target_id
LEFT JOIN target_layer1_structure l1 ON l1.target_id=s.target_id
LEFT JOIN target_layer3_interaction l3 ON l3.target_id=s.target_id
LEFT JOIN target_layer5_disease l5 ON l5.target_id=s.target_id
WHERE s.surface_class IN ('A_surface','A2_pm_peripheral','A_assoc');