EV-surface aptamer targets — membrane-surface vs cargo, ranked (view)
Data license: CC BY 4.0 · Data source: apt-scout automated curation pipeline (E. Dohi, NCNP) — values harvested from public databases; raw source stored per target
- surface_class
- PREDICTED topology: A_surface (ecto, predicted accessible) / A2_pm_peripheral (cytoplasmic leaflet, predicted not accessible) / A_assoc (secreted/corona). Confirm experimentally.
- surface_evidence
- Which HPA field drove the call (no fabrication).
- ev_map_hallmark
- 1 = EV-Map conserved EV-hallmark protein (Rai & Greening 2025) — strongest evidence it is on circulating EVs.
- targetability_score
- Composite: 1.0[integral surface] + 0.8[EV-Map hallmark] + 0.3[in EV proteome] + 0.4[has PDB] + 0.3 min(disease,1) + 0.2[approved drug]. Heuristic, NOT experimental.
- pdb_count
- Experimental PDB structures available to design against.
- disease_score
- Open Targets top disease association score.
404 rows where ev_map_hallmark = 0, in_cev_map = 1 and surface_class = "A_surface" sorted by targetability_score descending
This data as json, CSV (advanced)
Suggested facets: surface_evidence
| id | gene_symbol | protein_name | surface_class | surface_evidence | ev_map_hallmark | in_cev_map | in_vesiclepedia | in_exocarta | pdb_count | top_disease | disease_score | drug_count_approved | targetability_score ▲ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| P21359 | NF1 | Neurofibromin | A_surface | HPA integral membrane protein, Plasma membrane (extracellular domain reachable) | 0 | 1 | 26 | neurofibromatosis type 1 | 0.8844735398780649 | 1.965 | |||
| P33897 | ABCD1 | ATP-binding cassette sub-family D member 1 | A_surface | HPA integral membrane protein, no intracellular-only localization (extracellular domain reachable) | 0 | 1 | 14 | adrenoleukodystrophy | 0.8656366512509434 | 1.96 | |||
| P04839 | CYBB | NADPH oxidase 2 | A_surface | HPA integral membrane protein, no intracellular-only localization (extracellular domain reachable) | 0 | 1 | 6 | chronic granulomatous disease | 0.8633132852459866 | 1.959 | |||
| P21802 | FGFR2 | Fibroblast growth factor receptor 2 | A_surface | HPA protein class = CD markers (cell-surface, extracellular epitope) | 0 | 1 | 62 | Crouzon syndrome | 0.8637438969881663 | 1.959 | |||
| P78504 | JAG1 | Protein jagged-1 | A_surface | HPA protein class = CD markers (cell-surface, extracellular epitope) | 0 | 1 | 7 | Alagille syndrome due to a JAG1 point mutation | 0.8586542923232751 | 1.958 | |||
| P00813 | ADA | Adenosine deaminase | A_surface | HPA integral membrane protein, Plasma membrane (extracellular domain reachable) | 0 | 1 | 2 | Severe combined immunodeficiency due to adenosine deaminase deficiency | 0.8556816060494579 | 1.957 | |||
| P36021 | SLC16A2 | Monocarboxylate transporter 8 | A_surface | HPA integral membrane protein, Plasma membrane (extracellular domain reachable) | 0 | 1 | 7 | Allan-Herndon-Dudley syndrome | 0.8533069932022032 | 1.956 | |||
| P51795 | CLCN5 | H(+)/Cl(-) exchange transporter 5 | A_surface | HPA integral membrane protein, Plasma membrane (extracellular domain reachable) | 0 | 1 | 2 | Dent disease type 1 | 0.850724240157394 | 1.955 | |||
| P29965 | CD40LG | CD40 ligand | A_surface | HPA protein class = CD markers (cell-surface, extracellular epitope) | 0 | 1 | 8 | hyper-IgM syndrome type 1 | 0.8451678829647167 | 1.954 | |||
| P11362 | FGFR1 | Fibroblast growth factor receptor 1 | A_surface | HPA protein class = CD markers (cell-surface, extracellular epitope) | 0 | 1 | 82 | hypogonadotropic hypogonadism 2 with or without anosmia | 0.8472925100660907 | 1.954 | |||
| Q9NQ11 | ATP13A2 | Polyamine-transporting ATPase 13A2 | A_surface | HPA integral membrane protein, no intracellular-only localization (extracellular domain reachable) | 0 | 1 | 25 | Kufor-Rakeb syndrome | 0.8439049037191295 | 1.953 | |||
| P08581 | MET | Hepatocyte growth factor receptor | A_surface | HPA integral membrane protein, Plasma membrane (extracellular domain reachable) | 0 | 1 | 100 | papillary renal cell carcinoma | 0.84195976263742 | 1.953 | |||
| P06213 | INSR | Insulin receptor | A_surface | HPA protein class = CD markers (cell-surface, extracellular epitope) | 0 | 1 | 87 | Leprechaunism | 0.8448849372402896 | 1.953 | |||
| Q8WZ42 | TTN | Titin | A_surface | HPA integral membrane protein, no intracellular-only localization (extracellular domain reachable) | 0 | 1 | 64 | dilated cardiomyopathy | 0.8419847660466327 | 1.953 | |||
| Q14524 | SCN5A | Sodium channel protein type 5 subunit alpha | A_surface | HPA protein class = Voltage-gated ion channels (cell-surface, extracellular epitope) | 0 | 1 | 16 | long QT syndrome 3 | 0.8448298602976083 | 1.953 | |||
| Q969N2 | PIGT | GPI-anchor transamidase component PIGT | A_surface | HPA integral membrane protein, no intracellular-only localization (extracellular domain reachable) | 0 | 1 | 3 | multiple congenital anomalies-hypotonia-seizures syndrome 3 | 0.8439030764005646 | 1.953 | |||
| P13637 | ATP1A3 | Sodium/potassium-transporting ATPase subunit alpha-3 | A_surface | HPA integral membrane protein, no intracellular-only localization (extracellular domain reachable) | 0 | 1 | 5 | alternating hemiplegia of childhood 2 | 0.842328126568451 | 1.953 | |||
| P37173 | TGFBR2 | TGF-beta receptor type-2 | A_surface | HPA integral membrane protein, Plasma membrane (extracellular domain reachable) | 0 | 1 | 22 | Loeys-Dietz syndrome | 0.8390072008866913 | 1.952 | |||
| P35499 | SCN4A | Sodium channel protein type 4 subunit alpha | A_surface | HPA protein class = Voltage-gated ion channels (cell-surface, extracellular epitope) | 0 | 1 | 3 | paramyotonia congenita of Von Eulenburg | 0.8401628899371881 | 1.952 | |||
| Q99250 | SCN2A | Sodium channel protein type 2 subunit alpha | A_surface | HPA protein class = Voltage-gated ion channels (cell-surface, extracellular epitope) | 0 | 1 | 5 | developmental and epileptic encephalopathy, 11 | 0.8388748085806758 | 1.952 | |||
| O00571 | DDX3X | ATP-dependent RNA helicase DDX3X | A_surface | HPA integral membrane protein, Plasma membrane (extracellular domain reachable) | 0 | 1 | 17 | X-linked non-syndromic intellectual disability | 0.8362533125067105 | 1.951 | |||
| P19438 | TNFRSF1A | Tumor necrosis factor receptor superfamily member 1A | A_surface | HPA protein class = CD markers (cell-surface, extracellular epitope) | 0 | 1 | 13 | TNF receptor 1-associated periodic fever syndrome | 0.8352778213184682 | 1.951 | |||
| P25189 | MPZ | Myelin protein P0 | A_surface | HPA integral membrane protein, no intracellular-only localization (extracellular domain reachable) | 0 | 1 | 2 | Charcot-Marie-Tooth disease type 1B | 0.8377022197539885 | 1.951 | |||
| P54760 | EPHB4 | Ephrin type-B receptor 4 | A_surface | HPA integral membrane protein, no intracellular-only localization (extracellular domain reachable) | 0 | 1 | 23 | Capillary malformation - arteriovenous malformation | 0.8317426466005666 | 1.95 | |||
| Q9HAB3 | SLC52A2 | Solute carrier family 52, riboflavin transporter, member 2 | A_surface | HPA integral membrane protein, no intracellular-only localization (extracellular domain reachable) | 0 | 1 | 1 | riboflavin transporter deficiency | 0.8333271825486935 | 1.95 | |||
| Q9Y653 | ADGRG1 | Adhesion G-protein coupled receptor G1 | A_surface | HPA protein class = G-protein coupled receptors (cell-surface, extracellular epitope) | 0 | 1 | 1 | bilateral frontoparietal polymicrogyria | 0.8322298896713178 | 1.95 | |||
| P06744 | GPI | Glucose-6-phosphate isomerase | A_surface | HPA integral membrane protein, Plasma membrane (extracellular domain reachable) | 0 | 1 | 13 | hemolytic anemia due to glucophosphate isomerase deficiency | 0.8306909118751346 | 1.949 | |||
| Q9NRA2 | SLC17A5 | Sialin | A_surface | HPA integral membrane protein, Plasma membrane (extracellular domain reachable) | 0 | 1 | 7 | free sialic acid storage disease, infantile form | 0.8292382821211967 | 1.949 | |||
| P36888 | FLT3 | Receptor-type tyrosine-protein kinase FLT3 | A_surface | HPA protein class = CD markers (cell-surface, extracellular epitope) | 0 | 1 | 11 | acute myeloid leukemia | 0.8313389209288576 | 1.949 | |||
| P63092 | GNAS | Guanine nucleotide-binding protein G(s) subunit alpha isoforms short | A_surface | HPA integral membrane protein, Plasma membrane (extracellular domain reachable) | 0 | 1 | 100 | pseudohypoparathyroidism type 1A | 0.826829760867455 | 1.948 | |||
| Q8WZA1 | POMGNT1 | Protein O-linked-mannose beta-1,2-N-acetylglucosaminyltransferase 1 | A_surface | HPA integral membrane protein, no intracellular-only localization (extracellular domain reachable) | 0 | 1 | 10 | muscular dystrophy-dystroglycanopathy (congenital with brain and eye anomalies), type A3 | 0.826104223872448 | 1.948 | |||
| P36897 | TGFBR1 | TGF-beta receptor type-1 | A_surface | HPA integral membrane protein, Plasma membrane (extracellular domain reachable) | 0 | 1 | 44 | Loeys-Dietz syndrome 1 | 0.8275292516338373 | 1.948 | |||
| P36894 | BMPR1A | Bone morphogenetic protein receptor type-1A | A_surface | HPA protein class = CD markers (cell-surface, extracellular epitope) | 0 | 1 | 11 | juvenile polyposis syndrome | 0.8278395086688584 | 1.948 | |||
| P22607 | FGFR3 | Fibroblast growth factor receptor 3 | A_surface | HPA protein class = CD markers (cell-surface, extracellular epitope) | 0 | 1 | 13 | achondroplasia | 0.8270702096931246 | 1.948 | |||
| Q5JWF2 | GNAS | Guanine nucleotide-binding protein G(s) subunit alpha isoforms XLas | A_surface | HPA integral membrane protein, Plasma membrane (extracellular domain reachable) | 0 | 1 | 9 | pseudohypoparathyroidism type 1A | 0.826829760867455 | 1.948 | |||
| P13473 | LAMP2 | Lysosome-associated membrane glycoprotein 2 | A_surface | HPA protein class = CD markers (cell-surface, extracellular epitope) | 0 | 1 | 2 | Glycogen Storage Disease Type 2b | 0.8273010649608126 | 1.948 | |||
| P16615 | ATP2A2 | Sarcoplasmic/endoplasmic reticulum calcium ATPase 2 | A_surface | HPA integral membrane protein, Plasma membrane (extracellular domain reachable) | 0 | 1 | 15 | Darier disease | 0.8223208039299769 | 1.947 | |||
| P04156 | PRNP | Major prion protein | A_surface | HPA protein class = CD markers (cell-surface, extracellular epitope) | 0 | 1 | 70 | Gerstmann-Straussler-Scheinker syndrome | 0.8246149684620239 | 1.947 | |||
| Q13936 | CACNA1C | Voltage-dependent L-type calcium channel subunit alpha-1C | A_surface | HPA protein class = Voltage-gated ion channels (cell-surface, extracellular epitope) | 0 | 1 | 33 | Timothy syndrome | 0.8227725490420764 | 1.947 | |||
| P08069 | IGF1R | Insulin-like growth factor 1 receptor | A_surface | HPA protein class = CD markers (cell-surface, extracellular epitope) | 0 | 1 | 46 | growth delay due to insulin-like growth factor I resistance | 0.8166352227841136 | 1.945 | |||
| P16234 | PDGFRA | Platelet-derived growth factor receptor alpha | A_surface | HPA protein class = CD markers (cell-surface, extracellular epitope) | 0 | 1 | 14 | gastrointestinal stromal tumor | 0.8167494524079806 | 1.945 | |||
| Q9H3H5 | DPAGT1 | UDP-N-acetylglucosamine--dolichyl-phosphate N-acetylglucosaminephosphotransferase | A_surface | HPA integral membrane protein, no intracellular-only localization (extracellular domain reachable) | 0 | 1 | 8 | DPAGT1-congenital disorder of glycosylation | 0.8101246300555436 | 1.943 | |||
| Q13563 | PKD2 | Polycystin-2 | A_surface | HPA protein class = Voltage-gated ion channels (cell-surface, extracellular epitope) | 0 | 1 | 31 | polycystic kidney disease 2 | 0.810960823768978 | 1.943 | |||
| O75844 | ZMPSTE24 | CAAX prenyl protease 1 homolog | A_surface | HPA integral membrane protein, no intracellular-only localization (extracellular domain reachable) | 0 | 1 | 4 | mandibuloacral dysplasia with type B lipodystrophy | 0.8071967390737101 | 1.942 | |||
| P51798 | CLCN7 | H(+)/Cl(-) exchange transporter 7 | A_surface | HPA integral membrane protein, no intracellular-only localization (extracellular domain reachable) | 0 | 1 | 9 | Autosomal recessive malignant osteopetrosis | 0.8065499095904218 | 1.942 | |||
| P25942 | CD40 | Tumor necrosis factor receptor superfamily member 5 | A_surface | HPA protein class = CD markers (cell-surface, extracellular epitope) | 0 | 1 | 14 | hyper-IgM syndrome type 3 | 0.8038021669520221 | 1.941 | |||
| P49810 | PSEN2 | Presenilin-2 | A_surface | HPA integral membrane protein, no intracellular-only localization (extracellular domain reachable) | 0 | 1 | 2 | early-onset autosomal dominant Alzheimer disease | 0.8047686386596943 | 1.941 | |||
| P58335 | ANTXR2 | Anthrax toxin receptor 2 | A_surface | HPA integral membrane protein, no intracellular-only localization (extracellular domain reachable) | 0 | 1 | 14 | hyaline fibromatosis syndrome | 0.8028849863986661 | 1.941 | |||
| O94766 | B3GAT3 | Galactosylgalactosylxylosylprotein 3-beta-glucuronosyltransferase 3 | A_surface | HPA integral membrane protein, no intracellular-only localization (extracellular domain reachable) | 0 | 1 | 3 | Larsen-like syndrome, B3GAT3 type | 0.7995331164339264 | 1.94 | |||
| P61073 | CXCR4 | C-X-C chemokine receptor type 4 | A_surface | HPA protein class = CD markers, G-protein coupled receptors (cell-surface, extracellular epitope) | 0 | 1 | 33 | WHIM syndrome | 0.8009225456235435 | 1.94 |
Advanced export
JSON shape: default, array, newline-delimited
CREATE VIEW v_surface_targets AS
SELECT s.target_id AS id, n.gene_symbol, n.protein_name, s.surface_class, s.surface_evidence,
e.cev_map_is_ev_hallmark AS ev_map_hallmark, e.in_cev_map, e.in_vesiclepedia, e.in_exocarta,
l1.pdb_count_total AS pdb_count, l5.opentargets_top_disease_name AS top_disease,
l5.opentargets_top_disease_score AS disease_score, l3.drug_count_approved,
ROUND(
(CASE WHEN s.surface_class='A_surface' THEN 1.0 ELSE 0 END)
+ 0.8*COALESCE(e.cev_map_is_ev_hallmark,0)
+ 0.3*(CASE WHEN COALESCE(e.in_cev_map,0)+COALESCE(e.in_vesiclepedia,0)+COALESCE(e.in_exocarta,0)>0 THEN 1 ELSE 0 END)
+ 0.4*(CASE WHEN CAST(COALESCE(l1.pdb_count_total,0) AS INTEGER)>0 THEN 1 ELSE 0 END)
+ 0.3*MIN(COALESCE(l5.opentargets_top_disease_score,0),1.0)
+ 0.2*(CASE WHEN CAST(COALESCE(l3.drug_count_approved,0) AS INTEGER)>0 THEN 1 ELSE 0 END)
,3) AS targetability_score
FROM membrane_surface_class s
LEFT JOIN target_names n ON n.target_id=s.target_id
LEFT JOIN target_layer4_expression e ON e.target_id=s.target_id
LEFT JOIN target_layer1_structure l1 ON l1.target_id=s.target_id
LEFT JOIN target_layer3_interaction l3 ON l3.target_id=s.target_id
LEFT JOIN target_layer5_disease l5 ON l5.target_id=s.target_id
WHERE s.surface_class IN ('A_surface','A2_pm_peripheral','A_assoc');