EV-surface aptamer targets — membrane-surface vs cargo, ranked (view)
Data license: CC BY 4.0 · Data source: apt-scout automated curation pipeline (E. Dohi, NCNP) — values harvested from public databases; raw source stored per target
- surface_class
- PREDICTED topology: A_surface (ecto, predicted accessible) / A2_pm_peripheral (cytoplasmic leaflet, predicted not accessible) / A_assoc (secreted/corona). Confirm experimentally.
- surface_evidence
- Which HPA field drove the call (no fabrication).
- ev_map_hallmark
- 1 = EV-Map conserved EV-hallmark protein (Rai & Greening 2025) — strongest evidence it is on circulating EVs.
- targetability_score
- Composite: 1.0[integral surface] + 0.8[EV-Map hallmark] + 0.3[in EV proteome] + 0.4[has PDB] + 0.3 min(disease,1) + 0.2[approved drug]. Heuristic, NOT experimental.
- pdb_count
- Experimental PDB structures available to design against.
- disease_score
- Open Targets top disease association score.
56 rows where ev_map_hallmark = 1 and in_cev_map = 1 sorted by targetability_score descending
This data as json, CSV (advanced)
Suggested facets: surface_evidence, pdb_count
surface_class 3
- A_surface 24
- A_assoc 20
- A2_pm_peripheral 12
in_cev_map 1
- 1 · 56 ✖
ev_map_hallmark 1
- 1 · 56 ✖
| id | gene_symbol | protein_name | surface_class | surface_evidence | ev_map_hallmark | in_cev_map | in_vesiclepedia | in_exocarta | pdb_count | top_disease | disease_score | drug_count_approved | targetability_score ▲ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| P11166 | SLC2A1 | Solute carrier family 2, facilitated glucose transporter member 1 | A_surface | HPA integral membrane protein, Plasma membrane (extracellular domain reachable) | 1 | 1 | 5 | encephalopathy due to GLUT1 deficiency | 0.8521823225896756 | 2.756 | |||
| P07359 | GP1BA | Platelet glycoprotein Ib alpha chain | A_surface | HPA protein class = CD markers (cell-surface, extracellular epitope) | 1 | 1 | 22 | Bernard-Soulier syndrome | 0.8346884735388165 | 2.75 | |||
| P08514 | ITGA2B | Integrin alpha-IIb | A_surface | HPA protein class = CD markers (cell-surface, extracellular epitope) | 1 | 1 | 78 | Glanzmann thrombasthenia 1 | 0.8224288672248264 | 2.747 | |||
| P14770 | GP9 | Platelet glycoprotein IX | A_surface | HPA protein class = CD markers (cell-surface, extracellular epitope) | 1 | 1 | 2 | Bernard-Soulier syndrome | 0.8233582238860002 | 2.747 | |||
| P02730 | SLC4A1 | Band 3 anion transport protein | A_surface | HPA protein class = Blood group antigen proteins, CD markers (cell-surface, extracellular epitope) | 1 | 1 | 54 | hereditary spherocytosis type 4 | 0.820137113225454 | 2.746 | |||
| P05106 | ITGB3 | Integrin beta-3 | A_surface | HPA protein class = CD markers (cell-surface, extracellular epitope) | 1 | 1 | 123 | Glanzmann thrombasthenia 1 | 0.8208115968652424 | 2.746 | |||
| P16671 | CD36 | Platelet glycoprotein 4 | A_surface | HPA protein class = CD markers (cell-surface, extracellular epitope) | 1 | 1 | 1 | platelet-type bleeding disorder 10 | 0.7360571429413174 | 2.721 | |||
| P08575 | PTPRC | Receptor-type tyrosine-protein phosphatase C | A_surface | HPA protein class = CD markers (cell-surface, extracellular epitope) | 1 | 1 | 6 | immunodeficiency 104 | 0.7200430416648742 | 2.716 | |||
| P02786 | TFRC | Transferrin receptor protein 1 | A_surface | HPA protein class = CD markers (cell-surface, extracellular epitope) | 1 | 1 | 22 | TFRC-related combined immunodeficiency | 0.623449899069336 | 2.687 | |||
| P05556 | ITGB1 | Integrin beta-1 | A_surface | HPA protein class = CD markers (cell-surface, extracellular epitope) | 1 | 1 | 22 | multiple sclerosis | 0.586769452063963 | 2.676 | |||
| P01764 | IGHV3-23 | Immunoglobulin heavy variable 3-23 | A_surface | HPA protein class = Immunoglobulin genes (cell-surface, extracellular epitope) | 1 | 1 | 6 | cutaneous Leishmaniasis | 0.5868213846274001 | 2.676 | |||
| P23083 | IGHV1-2 | Immunoglobulin heavy variable 1-2 | A_surface | HPA protein class = Immunoglobulin genes (cell-surface, extracellular epitope) | 1 | 1 | 1 | cutaneous Leishmaniasis | 0.5868213846274001 | 2.676 | |||
| P06312 | IGKV4-1 | Immunoglobulin kappa variable 4-1 | A_surface | HPA protein class = Immunoglobulin genes (cell-surface, extracellular epitope) | 1 | 1 | 10 | cutaneous Leishmaniasis | 0.5868213846274001 | 2.676 | |||
| Q12913 | PTPRJ | Receptor-type tyrosine-protein phosphatase eta | A_surface | HPA protein class = CD markers (cell-surface, extracellular epitope) | 1 | 1 | 5 | neurodegenerative disease | 0.54699134609967 | 2.664 | |||
| O00161 | SNAP23 | Synaptosomal-associated protein 23 | A_surface | HPA integral membrane protein, Plasma membrane (extracellular domain reachable) | 1 | 1 | 2 | neurodegenerative disease | 0.5288361677964304 | 2.659 | |||
| P21926 | CD9 | CD9 antigen | A_surface | HPA protein class = CD markers (cell-surface, extracellular epitope) | 1 | 1 | 5 | diphtheria | 0.5261379875719714 | 2.658 | |||
| P15144 | ANPEP | Aminopeptidase N | A_surface | HPA protein class = CD markers (cell-surface, extracellular epitope) | 1 | 1 | 15 | cholelithiasis | 0.5030146927270738 | 2.651 | |||
| P01871 | IGHM | Immunoglobulin heavy constant mu | A_surface | HPA protein class = Immunoglobulin genes (cell-surface, extracellular epitope) | 1 | 1 | 30 | agammaglobulinemia | 0.4624778576025314 | 2.639 | |||
| P01833 | PIGR | Polymeric immunoglobulin receptor | A_surface | HPA integral membrane protein, no intracellular-only localization (extracellular domain reachable) | 1 | 1 | 16 | clear cell renal carcinoma | 0.44260204134234277 | 2.633 | |||
| P17301 | ITGA2 | Integrin alpha-2 | A_surface | HPA protein class = CD markers (cell-surface, extracellular epitope) | 1 | 1 | 16 | Abnormality of the skeletal system | 0.4227839911251069 | 2.627 | |||
| P11169 | SLC2A3 | Solute carrier family 2, facilitated glucose transporter member 3 | A_surface | HPA integral membrane protein, Plasma membrane (extracellular domain reachable) | 1 | 1 | 7 | neurodegenerative disease | 0.4054698468991856 | 2.622 | |||
| Q08722 | CD47 | Leukocyte surface antigen CD47 | A_surface | HPA protein class = CD markers (cell-surface, extracellular epitope) | 1 | 1 | 15 | myelodysplastic syndrome | 0.3682348506170252 | 2.61 | |||
| Q9HBI1 | PARVB | Beta-parvin | A_surface | HPA integral membrane protein, Plasma membrane (extracellular domain reachable) | 1 | 1 | 3 | thyroiditis | 0.28021156500366357 | 2.584 | |||
| P02746 | C1QB | Complement C1q subcomponent subunit B | A_surface | HPA integral membrane protein, no intracellular-only localization (extracellular domain reachable) | 1 | 1 | 11 | 2.5 | |||||
| P07225 | PROS1 | Vitamin K-dependent protein S | A_assoc | HPA Predicted secreted (soluble; may form EV surface corona, not integral) | 1 | 1 | 3 | thrombophilia due to protein S deficiency, autosomal dominant | 0.8240418292042652 | 1.747 | |||
| P48740 | MASP1 | Mannan-binding lectin serine protease 1 | A_assoc | HPA Predicted secreted (soluble; may form EV surface corona, not integral) | 1 | 1 | 9 | 3MC syndrome 1 | 0.8185972518103526 | 1.746 | |||
| P21333 | FLNA | Filamin-A | A2_pm_peripheral | HPA Plasma membrane but NOT an integral membrane protein -> peripheral/cytoplasmic-leaflet (not reachable from outside) | 1 | 1 | 26 | Melnick-Needles syndrome | 0.8200516896124751 | 1.746 | |||
| Q9BWP8 | COLEC11 | Collectin-11 | A_assoc | HPA Predicted secreted (soluble; may form EV surface corona, not integral) | 1 | 1 | 3 | 3MC syndrome 2 | 0.7977893521540559 | 1.739 | |||
| P12259 | F5 | Coagulation factor V | A_assoc | HPA Predicted secreted (soluble; may form EV surface corona, not integral) | 1 | 1 | 17 | thrombophilia due to activated protein C resistance | 0.7962069693286362 | 1.739 | |||
| P00488 | F13A1 | Coagulation factor XIII A chain | A_assoc | HPA Predicted secreted (soluble; may form EV surface corona, not integral) | 1 | 1 | 15 | Factor XIII subunit A deficiency | 0.7939842013132387 | 1.738 | |||
| O43707 | ACTN4 | Alpha-actinin-4 | A_assoc | HPA subcellular = Focal adhesion sites (adhesion/junction, surface-associated) | 1 | 1 | 5 | focal segmental glomerulosclerosis 1 | 0.7778533437264424 | 1.733 | |||
| P26038 | MSN | Moesin | A2_pm_peripheral | HPA Plasma membrane but NOT an integral membrane protein -> peripheral/cytoplasmic-leaflet (not reachable from outside) | 1 | 1 | 10 | combined immunodeficiency due to moesin deficiency | 0.7157135146765757 | 1.715 | |||
| P84077 | ARF1 | ADP-ribosylation factor 1 | A2_pm_peripheral | HPA Plasma membrane but NOT an integral membrane protein -> peripheral/cytoplasmic-leaflet (not reachable from outside) | 1 | 1 | 36 | periventricular nodular heterotopia 8 | 0.7173626622431929 | 1.715 | |||
| P07948 | LYN | Tyrosine-protein kinase Lyn | A2_pm_peripheral | HPA Plasma membrane but NOT an integral membrane protein -> peripheral/cytoplasmic-leaflet (not reachable from outside) | 1 | 1 | 6 | autoinflammatory disease, systemic, with vasculitis | 0.7119500711989845 | 1.714 | |||
| O00187 | MASP2 | Mannan-binding lectin serine protease 2 | A_assoc | HPA Predicted secreted (soluble; may form EV surface corona, not integral) | 1 | 1 | 10 | immunodeficiency due to MASP-2 deficiency | 0.6996393077218865 | 1.71 | |||
| P18206 | VCL | Vinculin | A_assoc | HPA subcellular = Focal adhesion sites (adhesion/junction, surface-associated) | 1 | 1 | 37 | hypertrophic cardiomyopathy | 0.6924271529635582 | 1.708 | |||
| P61586 | RHOA | Transforming protein RhoA | A2_pm_peripheral | HPA Plasma membrane but NOT an integral membrane protein -> peripheral/cytoplasmic-leaflet (not reachable from outside) | 1 | 1 | 100 | ectodermal dysplasia with facial dysmorphism and acral, ocular, and brain anomalies | 0.6804889074382072 | 1.704 | |||
| P12931 | SRC | Proto-oncogene tyrosine-protein kinase Src | A2_pm_peripheral | HPA Plasma membrane but NOT an integral membrane protein -> peripheral/cytoplasmic-leaflet (not reachable from outside) | 1 | 1 | 78 | cancer | 0.6343904000453656 | 1.69 | |||
| P02745 | C1QA | Complement C1q subcomponent subunit A | A_assoc | HPA Predicted secreted (soluble; may form EV surface corona, not integral) | 1 | 1 | 11 | C1Q deficiency 1 | 0.6319053256658114 | 1.69 | |||
| P62937 | PPIA | Peptidyl-prolyl cis-trans isomerase A | A_assoc | HPA Predicted secreted (soluble; may form EV surface corona, not integral) | 1 | 1 | 100 | HIV infection | 0.6219943433906236 | 1.687 | |||
| P02747 | C1QC | Complement C1q subcomponent subunit C | A_assoc | HPA Predicted secreted (soluble; may form EV surface corona, not integral) | 1 | 1 | 11 | C1Q deficiency | 0.6233532074390745 | 1.687 | |||
| P04406 | GAPDH | Glyceraldehyde-3-phosphate dehydrogenase | A2_pm_peripheral | HPA Plasma membrane but NOT an integral membrane protein -> peripheral/cytoplasmic-leaflet (not reachable from outside) | 1 | 1 | 21 | neurodegenerative disease | 0.55307368855439 | 1.666 | |||
| Q14766 | LTBP1 | Latent-transforming growth factor beta-binding protein 1 | A_assoc | HPA Predicted secreted (soluble; may form EV surface corona, not integral) | 1 | 1 | 1 | Abnormality of the skeletal system | 0.5142669818409414 | 1.654 | |||
| O00194 | RAB27B | Ras-related protein Rab-27B | A2_pm_peripheral | HPA Plasma membrane but NOT an integral membrane protein -> peripheral/cytoplasmic-leaflet (not reachable from outside) | 1 | 1 | 1 | major depressive disorder | 0.4805047942947544 | 1.644 | |||
| P04899 | GNAI2 | Guanine nucleotide-binding protein G(i) subunit alpha-2 | A2_pm_peripheral | HPA Plasma membrane but NOT an integral membrane protein -> peripheral/cytoplasmic-leaflet (not reachable from outside) | 1 | 1 | 34 | ovarian granulosa cell tumor | 0.4157773365202895 | 1.625 | |||
| P06702 | S100A9 | Protein S100-A9 | A2_pm_peripheral | HPA Plasma membrane but NOT an integral membrane protein -> peripheral/cytoplasmic-leaflet (not reachable from outside) | 1 | 1 | 13 | inborn error of immunity | 0.36994943453938645 | 1.611 | |||
| P05109 | S100A8 | Protein S100-A8 | A_assoc | HPA Predicted secreted (soluble; may form EV surface corona, not integral) | 1 | 1 | 13 | inborn error of immunity | 0.37050380432141355 | 1.611 | |||
| O43866 | CD5L | CD5 antigen-like | A_assoc | HPA Predicted secreted (soluble; may form EV surface corona, not integral) | 1 | 1 | 4 | functional neutrophil defect | 0.3529395470693119 | 1.606 | |||
| P07996 | THBS1 | Thrombospondin-1 | A2_pm_peripheral | HPA Plasma membrane but NOT an integral membrane protein -> peripheral/cytoplasmic-leaflet (not reachable from outside) | 1 | 1 | 11 | autism spectrum disorder | 0.3356118729017016 | 1.601 | |||
| P48059 | LIMS1 | LIM and senescent cell antigen-like-containing domain protein 1 | A_assoc | HPA subcellular = Focal adhesion sites (adhesion/junction, surface-associated) | 1 | 1 | 14 | Abruptio Placentae | 0.3236383460637068 | 1.597 |
Advanced export
JSON shape: default, array, newline-delimited
CREATE VIEW v_surface_targets AS
SELECT s.target_id AS id, n.gene_symbol, n.protein_name, s.surface_class, s.surface_evidence,
e.cev_map_is_ev_hallmark AS ev_map_hallmark, e.in_cev_map, e.in_vesiclepedia, e.in_exocarta,
l1.pdb_count_total AS pdb_count, l5.opentargets_top_disease_name AS top_disease,
l5.opentargets_top_disease_score AS disease_score, l3.drug_count_approved,
ROUND(
(CASE WHEN s.surface_class='A_surface' THEN 1.0 ELSE 0 END)
+ 0.8*COALESCE(e.cev_map_is_ev_hallmark,0)
+ 0.3*(CASE WHEN COALESCE(e.in_cev_map,0)+COALESCE(e.in_vesiclepedia,0)+COALESCE(e.in_exocarta,0)>0 THEN 1 ELSE 0 END)
+ 0.4*(CASE WHEN CAST(COALESCE(l1.pdb_count_total,0) AS INTEGER)>0 THEN 1 ELSE 0 END)
+ 0.3*MIN(COALESCE(l5.opentargets_top_disease_score,0),1.0)
+ 0.2*(CASE WHEN CAST(COALESCE(l3.drug_count_approved,0) AS INTEGER)>0 THEN 1 ELSE 0 END)
,3) AS targetability_score
FROM membrane_surface_class s
LEFT JOIN target_names n ON n.target_id=s.target_id
LEFT JOIN target_layer4_expression e ON e.target_id=s.target_id
LEFT JOIN target_layer1_structure l1 ON l1.target_id=s.target_id
LEFT JOIN target_layer3_interaction l3 ON l3.target_id=s.target_id
LEFT JOIN target_layer5_disease l5 ON l5.target_id=s.target_id
WHERE s.surface_class IN ('A_surface','A2_pm_peripheral','A_assoc');