EV-surface aptamer targets — membrane-surface vs cargo, ranked (view)
Data license: CC BY 4.0 · Data source: apt-scout automated curation pipeline (E. Dohi, NCNP) — values harvested from public databases; raw source stored per target
- surface_class
- PREDICTED topology: A_surface (ecto, predicted accessible) / A2_pm_peripheral (cytoplasmic leaflet, predicted not accessible) / A_assoc (secreted/corona). Confirm experimentally.
- surface_evidence
- Which HPA field drove the call (no fabrication).
- ev_map_hallmark
- 1 = EV-Map conserved EV-hallmark protein (Rai & Greening 2025) — strongest evidence it is on circulating EVs.
- targetability_score
- Composite: 1.0[integral surface] + 0.8[EV-Map hallmark] + 0.3[in EV proteome] + 0.4[has PDB] + 0.3 min(disease,1) + 0.2[approved drug]. Heuristic, NOT experimental.
- pdb_count
- Experimental PDB structures available to design against.
- disease_score
- Open Targets top disease association score.
12 rows where ev_map_hallmark = 1, in_cev_map = 1 and surface_class = "A2_pm_peripheral" sorted by targetability_score descending
This data as json, CSV (advanced)
Suggested facets: pdb_count, top_disease, targetability_score
| id | gene_symbol | protein_name | surface_class | surface_evidence | ev_map_hallmark | in_cev_map | in_vesiclepedia | in_exocarta | pdb_count | top_disease | disease_score | drug_count_approved | targetability_score ▲ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| P21333 | FLNA | Filamin-A | A2_pm_peripheral | HPA Plasma membrane but NOT an integral membrane protein -> peripheral/cytoplasmic-leaflet (not reachable from outside) | 1 | 1 | 26 | Melnick-Needles syndrome | 0.8200516896124751 | 1.746 | |||
| P26038 | MSN | Moesin | A2_pm_peripheral | HPA Plasma membrane but NOT an integral membrane protein -> peripheral/cytoplasmic-leaflet (not reachable from outside) | 1 | 1 | 10 | combined immunodeficiency due to moesin deficiency | 0.7157135146765757 | 1.715 | |||
| P84077 | ARF1 | ADP-ribosylation factor 1 | A2_pm_peripheral | HPA Plasma membrane but NOT an integral membrane protein -> peripheral/cytoplasmic-leaflet (not reachable from outside) | 1 | 1 | 36 | periventricular nodular heterotopia 8 | 0.7173626622431929 | 1.715 | |||
| P07948 | LYN | Tyrosine-protein kinase Lyn | A2_pm_peripheral | HPA Plasma membrane but NOT an integral membrane protein -> peripheral/cytoplasmic-leaflet (not reachable from outside) | 1 | 1 | 6 | autoinflammatory disease, systemic, with vasculitis | 0.7119500711989845 | 1.714 | |||
| P61586 | RHOA | Transforming protein RhoA | A2_pm_peripheral | HPA Plasma membrane but NOT an integral membrane protein -> peripheral/cytoplasmic-leaflet (not reachable from outside) | 1 | 1 | 100 | ectodermal dysplasia with facial dysmorphism and acral, ocular, and brain anomalies | 0.6804889074382072 | 1.704 | |||
| P12931 | SRC | Proto-oncogene tyrosine-protein kinase Src | A2_pm_peripheral | HPA Plasma membrane but NOT an integral membrane protein -> peripheral/cytoplasmic-leaflet (not reachable from outside) | 1 | 1 | 78 | cancer | 0.6343904000453656 | 1.69 | |||
| P04406 | GAPDH | Glyceraldehyde-3-phosphate dehydrogenase | A2_pm_peripheral | HPA Plasma membrane but NOT an integral membrane protein -> peripheral/cytoplasmic-leaflet (not reachable from outside) | 1 | 1 | 21 | neurodegenerative disease | 0.55307368855439 | 1.666 | |||
| O00194 | RAB27B | Ras-related protein Rab-27B | A2_pm_peripheral | HPA Plasma membrane but NOT an integral membrane protein -> peripheral/cytoplasmic-leaflet (not reachable from outside) | 1 | 1 | 1 | major depressive disorder | 0.4805047942947544 | 1.644 | |||
| P04899 | GNAI2 | Guanine nucleotide-binding protein G(i) subunit alpha-2 | A2_pm_peripheral | HPA Plasma membrane but NOT an integral membrane protein -> peripheral/cytoplasmic-leaflet (not reachable from outside) | 1 | 1 | 34 | ovarian granulosa cell tumor | 0.4157773365202895 | 1.625 | |||
| P06702 | S100A9 | Protein S100-A9 | A2_pm_peripheral | HPA Plasma membrane but NOT an integral membrane protein -> peripheral/cytoplasmic-leaflet (not reachable from outside) | 1 | 1 | 13 | inborn error of immunity | 0.36994943453938645 | 1.611 | |||
| P07996 | THBS1 | Thrombospondin-1 | A2_pm_peripheral | HPA Plasma membrane but NOT an integral membrane protein -> peripheral/cytoplasmic-leaflet (not reachable from outside) | 1 | 1 | 11 | autism spectrum disorder | 0.3356118729017016 | 1.601 | |||
| P50552 | VASP | Vasodilator-stimulated phosphoprotein | A2_pm_peripheral | HPA Plasma membrane but NOT an integral membrane protein -> peripheral/cytoplasmic-leaflet (not reachable from outside) | 1 | 1 | 11 | neurodegenerative disease | 0.21494427179372053 | 1.564 |
Advanced export
JSON shape: default, array, newline-delimited
CREATE VIEW v_surface_targets AS
SELECT s.target_id AS id, n.gene_symbol, n.protein_name, s.surface_class, s.surface_evidence,
e.cev_map_is_ev_hallmark AS ev_map_hallmark, e.in_cev_map, e.in_vesiclepedia, e.in_exocarta,
l1.pdb_count_total AS pdb_count, l5.opentargets_top_disease_name AS top_disease,
l5.opentargets_top_disease_score AS disease_score, l3.drug_count_approved,
ROUND(
(CASE WHEN s.surface_class='A_surface' THEN 1.0 ELSE 0 END)
+ 0.8*COALESCE(e.cev_map_is_ev_hallmark,0)
+ 0.3*(CASE WHEN COALESCE(e.in_cev_map,0)+COALESCE(e.in_vesiclepedia,0)+COALESCE(e.in_exocarta,0)>0 THEN 1 ELSE 0 END)
+ 0.4*(CASE WHEN CAST(COALESCE(l1.pdb_count_total,0) AS INTEGER)>0 THEN 1 ELSE 0 END)
+ 0.3*MIN(COALESCE(l5.opentargets_top_disease_score,0),1.0)
+ 0.2*(CASE WHEN CAST(COALESCE(l3.drug_count_approved,0) AS INTEGER)>0 THEN 1 ELSE 0 END)
,3) AS targetability_score
FROM membrane_surface_class s
LEFT JOIN target_names n ON n.target_id=s.target_id
LEFT JOIN target_layer4_expression e ON e.target_id=s.target_id
LEFT JOIN target_layer1_structure l1 ON l1.target_id=s.target_id
LEFT JOIN target_layer3_interaction l3 ON l3.target_id=s.target_id
LEFT JOIN target_layer5_disease l5 ON l5.target_id=s.target_id
WHERE s.surface_class IN ('A_surface','A2_pm_peripheral','A_assoc');