EV-surface aptamer targets — membrane-surface vs cargo, ranked (view)
Data license: CC BY 4.0 · Data source: apt-scout automated curation pipeline (E. Dohi, NCNP) — values harvested from public databases; raw source stored per target
- surface_class
- PREDICTED topology: A_surface (ecto, predicted accessible) / A2_pm_peripheral (cytoplasmic leaflet, predicted not accessible) / A_assoc (secreted/corona). Confirm experimentally.
- surface_evidence
- Which HPA field drove the call (no fabrication).
- ev_map_hallmark
- 1 = EV-Map conserved EV-hallmark protein (Rai & Greening 2025) — strongest evidence it is on circulating EVs.
- targetability_score
- Composite: 1.0[integral surface] + 0.8[EV-Map hallmark] + 0.3[in EV proteome] + 0.4[has PDB] + 0.3 min(disease,1) + 0.2[approved drug]. Heuristic, NOT experimental.
- pdb_count
- Experimental PDB structures available to design against.
- disease_score
- Open Targets top disease association score.
20 rows where ev_map_hallmark = 1 and surface_class = "A_assoc" sorted by targetability_score descending
This data as json, CSV (advanced)
Suggested facets: surface_evidence, pdb_count, targetability_score
| id | gene_symbol | protein_name | surface_class | surface_evidence | ev_map_hallmark | in_cev_map | in_vesiclepedia | in_exocarta | pdb_count | top_disease | disease_score | drug_count_approved | targetability_score ▲ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| P07225 | PROS1 | Vitamin K-dependent protein S | A_assoc | HPA Predicted secreted (soluble; may form EV surface corona, not integral) | 1 | 1 | 3 | thrombophilia due to protein S deficiency, autosomal dominant | 0.8240418292042652 | 1.747 | |||
| P48740 | MASP1 | Mannan-binding lectin serine protease 1 | A_assoc | HPA Predicted secreted (soluble; may form EV surface corona, not integral) | 1 | 1 | 9 | 3MC syndrome 1 | 0.8185972518103526 | 1.746 | |||
| Q9BWP8 | COLEC11 | Collectin-11 | A_assoc | HPA Predicted secreted (soluble; may form EV surface corona, not integral) | 1 | 1 | 3 | 3MC syndrome 2 | 0.7977893521540559 | 1.739 | |||
| P12259 | F5 | Coagulation factor V | A_assoc | HPA Predicted secreted (soluble; may form EV surface corona, not integral) | 1 | 1 | 17 | thrombophilia due to activated protein C resistance | 0.7962069693286362 | 1.739 | |||
| P00488 | F13A1 | Coagulation factor XIII A chain | A_assoc | HPA Predicted secreted (soluble; may form EV surface corona, not integral) | 1 | 1 | 15 | Factor XIII subunit A deficiency | 0.7939842013132387 | 1.738 | |||
| O43707 | ACTN4 | Alpha-actinin-4 | A_assoc | HPA subcellular = Focal adhesion sites (adhesion/junction, surface-associated) | 1 | 1 | 5 | focal segmental glomerulosclerosis 1 | 0.7778533437264424 | 1.733 | |||
| O00187 | MASP2 | Mannan-binding lectin serine protease 2 | A_assoc | HPA Predicted secreted (soluble; may form EV surface corona, not integral) | 1 | 1 | 10 | immunodeficiency due to MASP-2 deficiency | 0.6996393077218865 | 1.71 | |||
| P18206 | VCL | Vinculin | A_assoc | HPA subcellular = Focal adhesion sites (adhesion/junction, surface-associated) | 1 | 1 | 37 | hypertrophic cardiomyopathy | 0.6924271529635582 | 1.708 | |||
| P02745 | C1QA | Complement C1q subcomponent subunit A | A_assoc | HPA Predicted secreted (soluble; may form EV surface corona, not integral) | 1 | 1 | 11 | C1Q deficiency 1 | 0.6319053256658114 | 1.69 | |||
| P62937 | PPIA | Peptidyl-prolyl cis-trans isomerase A | A_assoc | HPA Predicted secreted (soluble; may form EV surface corona, not integral) | 1 | 1 | 100 | HIV infection | 0.6219943433906236 | 1.687 | |||
| P02747 | C1QC | Complement C1q subcomponent subunit C | A_assoc | HPA Predicted secreted (soluble; may form EV surface corona, not integral) | 1 | 1 | 11 | C1Q deficiency | 0.6233532074390745 | 1.687 | |||
| Q14766 | LTBP1 | Latent-transforming growth factor beta-binding protein 1 | A_assoc | HPA Predicted secreted (soluble; may form EV surface corona, not integral) | 1 | 1 | 1 | Abnormality of the skeletal system | 0.5142669818409414 | 1.654 | |||
| P05109 | S100A8 | Protein S100-A8 | A_assoc | HPA Predicted secreted (soluble; may form EV surface corona, not integral) | 1 | 1 | 13 | inborn error of immunity | 0.37050380432141355 | 1.611 | |||
| O43866 | CD5L | CD5 antigen-like | A_assoc | HPA Predicted secreted (soluble; may form EV surface corona, not integral) | 1 | 1 | 4 | functional neutrophil defect | 0.3529395470693119 | 1.606 | |||
| P48059 | LIMS1 | LIM and senescent cell antigen-like-containing domain protein 1 | A_assoc | HPA subcellular = Focal adhesion sites (adhesion/junction, surface-associated) | 1 | 1 | 14 | Abruptio Placentae | 0.3236383460637068 | 1.597 | |||
| Q15485 | FCN2 | Ficolin-2 | A_assoc | HPA Predicted secreted (soluble; may form EV surface corona, not integral) | 1 | 1 | 13 | hypopituitarism | 0.2753784074131916 | 1.583 | |||
| P01023 | A2M | Alpha-2-macroglobulin | A_assoc | HPA Predicted secreted (soluble; may form EV surface corona, not integral) | 1 | 1 | 13 | refractive error | 0.2285030343788678 | 1.569 | |||
| P02775 | PPBP | Platelet basic protein | A_assoc | HPA Predicted secreted (soluble; may form EV surface corona, not integral) | 1 | 1 | 3 | neoplasm | 0.10852035364075 | 1.533 | |||
| P20851 | C4BPB | C4b-binding protein beta chain | A_assoc | HPA Predicted secreted (soluble; may form EV surface corona, not integral) | 1 | 1 | 0 | venous thromboembolism | 0.5408858413761136 | 1.262 | |||
| Q13201 | MMRN1 | Multimerin-1 | A_assoc | HPA Predicted secreted (soluble; may form EV surface corona, not integral) | 1 | 1 | 0 | Parkinson disease | 0.3658959071578607 | 1.21 |
Advanced export
JSON shape: default, array, newline-delimited
CREATE VIEW v_surface_targets AS
SELECT s.target_id AS id, n.gene_symbol, n.protein_name, s.surface_class, s.surface_evidence,
e.cev_map_is_ev_hallmark AS ev_map_hallmark, e.in_cev_map, e.in_vesiclepedia, e.in_exocarta,
l1.pdb_count_total AS pdb_count, l5.opentargets_top_disease_name AS top_disease,
l5.opentargets_top_disease_score AS disease_score, l3.drug_count_approved,
ROUND(
(CASE WHEN s.surface_class='A_surface' THEN 1.0 ELSE 0 END)
+ 0.8*COALESCE(e.cev_map_is_ev_hallmark,0)
+ 0.3*(CASE WHEN COALESCE(e.in_cev_map,0)+COALESCE(e.in_vesiclepedia,0)+COALESCE(e.in_exocarta,0)>0 THEN 1 ELSE 0 END)
+ 0.4*(CASE WHEN CAST(COALESCE(l1.pdb_count_total,0) AS INTEGER)>0 THEN 1 ELSE 0 END)
+ 0.3*MIN(COALESCE(l5.opentargets_top_disease_score,0),1.0)
+ 0.2*(CASE WHEN CAST(COALESCE(l3.drug_count_approved,0) AS INTEGER)>0 THEN 1 ELSE 0 END)
,3) AS targetability_score
FROM membrane_surface_class s
LEFT JOIN target_names n ON n.target_id=s.target_id
LEFT JOIN target_layer4_expression e ON e.target_id=s.target_id
LEFT JOIN target_layer1_structure l1 ON l1.target_id=s.target_id
LEFT JOIN target_layer3_interaction l3 ON l3.target_id=s.target_id
LEFT JOIN target_layer5_disease l5 ON l5.target_id=s.target_id
WHERE s.surface_class IN ('A_surface','A2_pm_peripheral','A_assoc');