EV-surface aptamer targets — membrane-surface vs cargo, ranked (view)
Data license: CC BY 4.0 · Data source: apt-scout automated curation pipeline (E. Dohi, NCNP) — values harvested from public databases; raw source stored per target
- surface_class
- PREDICTED topology: A_surface (ecto, predicted accessible) / A2_pm_peripheral (cytoplasmic leaflet, predicted not accessible) / A_assoc (secreted/corona). Confirm experimentally.
- surface_evidence
- Which HPA field drove the call (no fabrication).
- ev_map_hallmark
- 1 = EV-Map conserved EV-hallmark protein (Rai & Greening 2025) — strongest evidence it is on circulating EVs.
- targetability_score
- Composite: 1.0[integral surface] + 0.8[EV-Map hallmark] + 0.3[in EV proteome] + 0.4[has PDB] + 0.3 min(disease,1) + 0.2[approved drug]. Heuristic, NOT experimental.
- pdb_count
- Experimental PDB structures available to design against.
- disease_score
- Open Targets top disease association score.
303 rows where in_cev_map = 0 and surface_class = "A_assoc" sorted by targetability_score descending
This data as json, CSV (advanced)
Suggested facets: surface_evidence
| id | gene_symbol | protein_name | surface_class | surface_evidence | ev_map_hallmark | in_cev_map | in_vesiclepedia | in_exocarta | pdb_count | top_disease | disease_score | drug_count_approved | targetability_score ▲ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Q00604 | NDP | Norrin | A_assoc | HPA Predicted secreted (soluble; may form EV surface corona, not integral) | 0 | 0 | 11 | Norrie disease | 0.8566451682188412 | 0.657 | |||
| P15884 | TCF4 | Transcription factor 4 | A_assoc | HPA Predicted secreted (soluble; may form EV surface corona, not integral) | 0 | 0 | 5 | Pitt-Hopkins syndrome | 0.8490531860867685 | 0.655 | |||
| Q9NZK5 | ADA2 | Adenosine deaminase 2 | A_assoc | HPA Predicted secreted (soluble; may form EV surface corona, not integral) | 0 | 0 | 2 | deficiency of adenosine deaminase 2 | 0.8291292532404531 | 0.649 | |||
| Q99972 | MYOC | Myocilin | A_assoc | HPA Predicted secreted (soluble; may form EV surface corona, not integral) | 0 | 0 | 24 | glaucoma 1, open angle, A | 0.8294483747483756 | 0.649 | |||
| O95970 | LGI1 | Leucine-rich glioma-inactivated protein 1 | A_assoc | HPA Predicted secreted (soluble; may form EV surface corona, not integral) | 0 | 0 | 9 | autosomal dominant epilepsy with auditory features | 0.8225657483127345 | 0.647 | |||
| Q9UBH0 | IL36RN | Interleukin-36 receptor antagonist protein | A_assoc | HPA Predicted secreted (soluble; may form EV surface corona, not integral) | 0 | 0 | 3 | psoriasis 14, pustular | 0.8155144873787125 | 0.645 | |||
| P20062 | TCN2 | Transcobalamin-2 | A_assoc | HPA Predicted secreted (soluble; may form EV surface corona, not integral) | 0 | 0 | 11 | transcobalamin II deficiency | 0.8116989428679681 | 0.644 | |||
| Q96MK3 | FAM20A | Pseudokinase FAM20A | A_assoc | HPA Predicted secreted (soluble; may form EV surface corona, not integral) | 0 | 0 | 4 | amelogenesis imperfecta type 1G | 0.8106031517056754 | 0.643 | |||
| P55000 | SLURP1 | Secreted Ly-6/uPAR-related protein 1 | A_assoc | HPA Predicted secreted (soluble; may form EV surface corona, not integral) | 0 | 0 | 2 | mal de Meleda | 0.8064330379723671 | 0.642 | |||
| P45452 | MMP13 | Collagenase 3 | A_assoc | HPA Predicted secreted (soluble; may form EV surface corona, not integral) | 0 | 0 | 49 | spondyloepimetaphyseal dysplasia, Missouri type | 0.8032079813035149 | 0.641 | |||
| P29460 | IL12B | Interleukin-12 subunit beta | A_assoc | HPA Predicted secreted (soluble; may form EV surface corona, not integral) | 0 | 0 | 20 | psoriasis | 0.7914863943708039 | 0.637 | |||
| Q13253 | NOG | Noggin | A_assoc | HPA Predicted secreted (soluble; may form EV surface corona, not integral) | 0 | 0 | 2 | proximal symphalangism 1A | 0.7844136456463046 | 0.635 | |||
| P03971 | AMH | Anti-Muellerian hormone | A_assoc | HPA Predicted secreted (soluble; may form EV surface corona, not integral) | 0 | 0 | 3 | persistent Mullerian duct syndrome | 0.7847328444470535 | 0.635 | |||
| Q96S42 | NODAL | Nodal homolog | A_assoc | HPA Predicted secreted (soluble; may form EV surface corona, not integral) | 0 | 0 | 1 | heterotaxy, visceral, 5, autosomal | 0.7788051667024423 | 0.634 | |||
| P01138 | NGF | Beta-nerve growth factor | A_assoc | HPA Predicted secreted (soluble; may form EV surface corona, not integral) | 0 | 0 | 8 | hereditary sensory and autonomic neuropathy type 5 | 0.7785402119369383 | 0.634 | |||
| P18510 | IL1RN | Interleukin-1 receptor antagonist protein | A_assoc | HPA Predicted secreted (soluble; may form EV surface corona, not integral) | 0 | 0 | 5 | sterile multifocal osteomyelitis with periostitis and pustulosis | 0.7734282711738736 | 0.632 | |||
| P29120 | PCSK1 | Neuroendocrine convertase 1 | A_assoc | HPA Predicted secreted (soluble; may form EV surface corona, not integral) | 0 | 0 | 3 | obesity due to prohormone convertase I deficiency | 0.773875795833803 | 0.632 | |||
| P00797 | REN | Renin | A_assoc | HPA Predicted secreted (soluble; may form EV surface corona, not integral) | 0 | 0 | 91 | familial juvenile hyperuricemic nephropathy type 2 | 0.7657976389758877 | 0.63 | |||
| P05019 | IGF1 | Insulin-like growth factor 1 | A_assoc | HPA Predicted secreted (soluble; may form EV surface corona, not integral) | 0 | 0 | 32 | growth delay due to insulin-like growth factor type 1 deficiency | 0.7650418939376437 | 0.63 | |||
| Q9GZV9 | FGF23 | Fibroblast growth factor 23 | A_assoc | HPA Predicted secreted (soluble; may form EV surface corona, not integral) | 0 | 0 | 6 | autosomal dominant hypophosphatemic rickets | 0.762326334964193 | 0.629 | |||
| P20849 | COL9A1 | Collagen alpha-1(IX) chain | A_assoc | HPA Predicted secreted (soluble; may form EV surface corona, not integral) | 0 | 0 | 5 | Stickler syndrome | 0.7594904923903256 | 0.628 | |||
| P16112 | ACAN | Aggrecan core protein | A_assoc | HPA Predicted secreted (soluble; may form EV surface corona, not integral) | 0 | 0 | 4 | Familial osteochondritis dissecans | 0.7558487616449627 | 0.627 | |||
| P55789 | GFER | FAD-linked sulfhydryl oxidase ALR | A_assoc | HPA Predicted secreted (soluble; may form EV surface corona, not integral) | 0 | 0 | 7 | congenital cataract-progressive muscular hypotonia-hearing loss-developmental delay syndrome | 0.7556346526616893 | 0.627 | |||
| Q12794 | HYAL1 | Hyaluronidase-1 | A_assoc | HPA Predicted secreted (soluble; may form EV surface corona, not integral) | 0 | 0 | 1 | Hyaluronidase deficiency | 0.7412407206736383 | 0.622 | |||
| Q92752 | TNR | Tenascin-R | A_assoc | HPA Predicted secreted (soluble; may form EV surface corona, not integral) | 0 | 0 | 2 | neurodevelopmental disorder, nonprogressive, with spasticity and transient opisthotonus | 0.7403484347367364 | 0.622 | |||
| O15520 | FGF10 | Fibroblast growth factor 10 | A_assoc | HPA Predicted secreted (soluble; may form EV surface corona, not integral) | 0 | 0 | 2 | Lacrimoauriculodentodigital syndrome | 0.7344198619465704 | 0.62 | |||
| P35225 | IL13 | Interleukin-13 | A_assoc | HPA Predicted secreted (soluble; may form EV surface corona, not integral) | 0 | 0 | 13 | atopic eczema | 0.7297489019498119 | 0.619 | |||
| Q2MKA7 | RSPO1 | R-spondin-1 | A_assoc | HPA Predicted secreted (soluble; may form EV surface corona, not integral) | 0 | 0 | 12 | palmoplantar keratoderma-XX sex reversal-predisposition to squamous cell carcinoma syndrome | 0.7285342885472184 | 0.619 | |||
| Q9BQB4 | SOST | Sclerostin | A_assoc | HPA Predicted secreted (soluble; may form EV surface corona, not integral) | 0 | 0 | 3 | sclerosteosis 1 | 0.7184345506579789 | 0.616 | |||
| P05305 | EDN1 | Endothelin-1 | A_assoc | HPA Predicted secreted (soluble; may form EV surface corona, not integral) | 0 | 0 | 17 | auriculocondylar syndrome | 0.7193561828311311 | 0.616 | |||
| P12272 | PTHLH | Parathyroid hormone-related protein | A_assoc | HPA Predicted secreted (soluble; may form EV surface corona, not integral) | 0 | 0 | 11 | brachydactyly type E | 0.7203484375635054 | 0.616 | |||
| O00300 | TNFRSF11B | Tumor necrosis factor receptor superfamily member 11B | A_assoc | HPA Predicted secreted (soluble; may form EV surface corona, not integral) | 0 | 0 | 1 | juvenile Paget disease | 0.7184894548525037 | 0.616 | |||
| Q99574 | SERPINI1 | Neuroserpin | A_assoc | HPA Predicted secreted (soluble; may form EV surface corona, not integral) | 0 | 0 | 3 | familial encephalopathy with neuroserpin inclusion bodies | 0.7162803151916303 | 0.615 | |||
| P01270 | PTH | Parathyroid hormone | A_assoc | HPA Predicted secreted (soluble; may form EV surface corona, not integral) | 0 | 0 | 26 | hypoparathyroidism, familial isolated 1 | 0.7147450451832739 | 0.614 | |||
| P11686 | SFTPC | Surfactant protein C | A_assoc | HPA Predicted secreted (soluble; may form EV surface corona, not integral) | 0 | 0 | 3 | Congenital pulmonary alveolar proteinosis | 0.7110128683619542 | 0.613 | |||
| O43897 | TLL1 | A_assoc | HPA Predicted secreted (soluble; may form EV surface corona, not integral) | 0 | 0 | 1 | atrial heart septal defect | 0.7050140477090344 | 0.612 | ||||
| P19835 | CEL | Bile salt-activated lipase | A_assoc | HPA Predicted secreted (soluble; may form EV surface corona, not integral) | 0 | 0 | 7 | MODY | 0.6940743944678538 | 0.608 | |||
| O43323 | DHH | Desert hedgehog protein | A_assoc | HPA Predicted secreted (soluble; may form EV surface corona, not integral) | 0 | 0 | 5 | 46,XY gonadal dysgenesis-motor and sensory neuropathy syndrome | 0.6912706692651148 | 0.607 | |||
| P27352 | CBLIF | Cobalamin binding intrinsic factor | A_assoc | HPA Predicted secreted (soluble; may form EV surface corona, not integral) | 0 | 0 | 2 | hereditary intrinsic factor deficiency | 0.683930100359911 | 0.605 | |||
| Q9Y5C1 | ANGPTL3 | Angiopoietin-related protein 3 | A_assoc | HPA Predicted secreted (soluble; may form EV surface corona, not integral) | 0 | 0 | 1 | familial hypobetalipoproteinemia 2 | 0.6739043862507132 | 0.602 | |||
| Q9Y5K2 | KLK4 | Kallikrein-4 | A_assoc | HPA Predicted secreted (soluble; may form EV surface corona, not integral) | 0 | 0 | 18 | Hypomaturation amelogenesis imperfecta | 0.6659029046455642 | 0.6 | |||
| Q8N300 | SVBP | Small vasohibin-binding protein | A_assoc | HPA Predicted secreted (soluble; may form EV surface corona, not integral) | 0 | 0 | 24 | neurodevelopmental disorder with ataxia, hypotonia, and microcephaly | 0.6640118055835142 | 0.599 | |||
| O95631 | NTN1 | Netrin-1 | A_assoc | HPA Predicted secreted (soluble; may form EV surface corona, not integral) | 0 | 0 | 5 | mirror movements 4 | 0.6611393488240481 | 0.598 | |||
| P05113 | IL5 | Interleukin-5 | A_assoc | HPA Predicted secreted (soluble; may form EV surface corona, not integral) | 0 | 0 | 5 | asthma | 0.6399821251487101 | 0.592 | |||
| Q16552 | IL17A | Interleukin-17A | A_assoc | HPA Predicted secreted (soluble; may form EV surface corona, not integral) | 0 | 0 | 44 | psoriasis | 0.6367521314106471 | 0.591 | |||
| O95390 | GDF11 | Growth/differentiation factor 11 | A_assoc | HPA Predicted secreted (soluble; may form EV surface corona, not integral) | 0 | 0 | 5 | vertebral hypersegmentation and orofacial anomalies | 0.6207007733160915 | 0.586 | |||
| P05230 | FGF1 | Fibroblast growth factor 1 | A_assoc | HPA Predicted secreted (soluble; may form EV surface corona, not integral) | 0 | 0 | 96 | cancer | 0.6088477966360052 | 0.583 | |||
| P22894 | MMP8 | Neutrophil collagenase | A_assoc | HPA Predicted secreted (soluble; may form EV surface corona, not integral) | 0 | 0 | 25 | acne | 0.603247809982021 | 0.581 | |||
| P09237 | MMP7 | Matrilysin | A_assoc | HPA Predicted secreted (soluble; may form EV surface corona, not integral) | 0 | 0 | 16 | acne | 0.603247809982021 | 0.581 | |||
| O76093 | FGF18 | Fibroblast growth factor 18 | A_assoc | HPA Predicted secreted (soluble; may form EV surface corona, not integral) | 0 | 0 | 1 | cancer | 0.6028027301556572 | 0.581 |
Advanced export
JSON shape: default, array, newline-delimited
CREATE VIEW v_surface_targets AS
SELECT s.target_id AS id, n.gene_symbol, n.protein_name, s.surface_class, s.surface_evidence,
e.cev_map_is_ev_hallmark AS ev_map_hallmark, e.in_cev_map, e.in_vesiclepedia, e.in_exocarta,
l1.pdb_count_total AS pdb_count, l5.opentargets_top_disease_name AS top_disease,
l5.opentargets_top_disease_score AS disease_score, l3.drug_count_approved,
ROUND(
(CASE WHEN s.surface_class='A_surface' THEN 1.0 ELSE 0 END)
+ 0.8*COALESCE(e.cev_map_is_ev_hallmark,0)
+ 0.3*(CASE WHEN COALESCE(e.in_cev_map,0)+COALESCE(e.in_vesiclepedia,0)+COALESCE(e.in_exocarta,0)>0 THEN 1 ELSE 0 END)
+ 0.4*(CASE WHEN CAST(COALESCE(l1.pdb_count_total,0) AS INTEGER)>0 THEN 1 ELSE 0 END)
+ 0.3*MIN(COALESCE(l5.opentargets_top_disease_score,0),1.0)
+ 0.2*(CASE WHEN CAST(COALESCE(l3.drug_count_approved,0) AS INTEGER)>0 THEN 1 ELSE 0 END)
,3) AS targetability_score
FROM membrane_surface_class s
LEFT JOIN target_names n ON n.target_id=s.target_id
LEFT JOIN target_layer4_expression e ON e.target_id=s.target_id
LEFT JOIN target_layer1_structure l1 ON l1.target_id=s.target_id
LEFT JOIN target_layer3_interaction l3 ON l3.target_id=s.target_id
LEFT JOIN target_layer5_disease l5 ON l5.target_id=s.target_id
WHERE s.surface_class IN ('A_surface','A2_pm_peripheral','A_assoc');