EV-surface aptamer targets — membrane-surface vs cargo, ranked (view)
Data license: CC BY 4.0 · Data source: apt-scout automated curation pipeline (E. Dohi, NCNP) — values harvested from public databases; raw source stored per target
- surface_class
- PREDICTED topology: A_surface (ecto, predicted accessible) / A2_pm_peripheral (cytoplasmic leaflet, predicted not accessible) / A_assoc (secreted/corona). Confirm experimentally.
- surface_evidence
- Which HPA field drove the call (no fabrication).
- ev_map_hallmark
- 1 = EV-Map conserved EV-hallmark protein (Rai & Greening 2025) — strongest evidence it is on circulating EVs.
- targetability_score
- Composite: 1.0[integral surface] + 0.8[EV-Map hallmark] + 0.3[in EV proteome] + 0.4[has PDB] + 0.3 min(disease,1) + 0.2[approved drug]. Heuristic, NOT experimental.
- pdb_count
- Experimental PDB structures available to design against.
- disease_score
- Open Targets top disease association score.
708 rows where in_cev_map = 0 and surface_class = "A_surface" sorted by targetability_score descending
This data as json, CSV (advanced)
Suggested facets: surface_evidence
| id | gene_symbol | protein_name | surface_class | surface_evidence | ev_map_hallmark | in_cev_map | in_vesiclepedia | in_exocarta | pdb_count | top_disease | disease_score | drug_count_approved | targetability_score ▲ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| P13569 | CFTR | Cystic fibrosis transmembrane conductance regulator | A_surface | HPA integral membrane protein, no intracellular-only localization (extracellular domain reachable) | 0 | 0 | 58 | cystic fibrosis | 0.9133535862571094 | 1.674 | |||
| Q14654 | KCNJ11 | ATP-sensitive inward rectifier potassium channel 11 | A_surface | HPA protein class = Voltage-gated ion channels (cell-surface, extracellular epitope) | 0 | 0 | 9 | type 2 diabetes mellitus | 0.8651421397012851 | 1.66 | |||
| P07949 | RET | Proto-oncogene tyrosine-protein kinase receptor Ret | A_surface | HPA integral membrane protein, Plasma membrane (extracellular domain reachable) | 0 | 0 | 34 | medullary thyroid gland carcinoma | 0.8617460262224842 | 1.659 | |||
| O95255 | ABCC6 | ATP-binding cassette sub-family C member 6 | A_surface | HPA integral membrane protein, Plasma membrane (extracellular domain reachable) | 0 | 0 | 4 | Pseudoxanthoma elasticum | 0.864631668818611 | 1.659 | |||
| Q12809 | KCNH2 | Voltage-gated inwardly rectifying potassium channel KCNH2 | A_surface | HPA protein class = Voltage-gated ion channels (cell-surface, extracellular epitope) | 0 | 0 | 23 | Romano-Ward syndrome | 0.8549238933917284 | 1.656 | |||
| P21439 | ABCB4 | Phosphatidylcholine translocator ABCB4 | A_surface | HPA integral membrane protein, Plasma membrane (extracellular domain reachable) | 0 | 0 | 4 | progressive familial intrahepatic cholestasis type 3 | 0.851728159166962 | 1.656 | |||
| P82251 | SLC7A9 | b(0,+)-type amino acid transporter 1 | A_surface | HPA integral membrane protein, no intracellular-only localization (extracellular domain reachable) | 0 | 0 | 4 | cystinuria | 0.8484952668941285 | 1.655 | |||
| Q695T7 | SLC6A19 | Sodium-dependent neutral amino acid transporter B(0)AT1 | A_surface | HPA integral membrane protein, no intracellular-only localization (extracellular domain reachable) | 0 | 0 | 19 | Hartnup disease | 0.8464240093600148 | 1.654 | |||
| P41180 | CASR | Extracellular calcium-sensing receptor | A_surface | HPA protein class = G-protein coupled receptors (cell-surface, extracellular epitope) | 0 | 0 | 31 | familial hypocalciuric hypercalcemia 1 | 0.8460848589627423 | 1.654 | |||
| P31785 | IL2RG | Cytokine receptor common subunit gamma | A_surface | HPA protein class = CD markers (cell-surface, extracellular epitope) | 0 | 0 | 14 | gamma chain deficiency | 0.8469997000418428 | 1.654 | |||
| Q9UM01 | SLC7A7 | Y+L amino acid transporter 1 | A_surface | HPA integral membrane protein, no intracellular-only localization (extracellular domain reachable) | 0 | 0 | 5 | lysinuric protein intolerance | 0.8450026270275782 | 1.654 | |||
| P08100 | RHO | Rhodopsin | A_surface | HPA protein class = G-protein coupled receptors (cell-surface, extracellular epitope) | 0 | 0 | 4 | retinitis pigmentosa | 0.8481942240861982 | 1.654 | |||
| P48029 | SLC6A8 | Sodium- and chloride-dependent creatine transporter 1 | A_surface | HPA integral membrane protein, no intracellular-only localization (extracellular domain reachable) | 0 | 0 | 6 | creatine transporter deficiency | 0.847268393806457 | 1.654 | |||
| Q05586 | GRIN1 | Glutamate receptor ionotropic, NMDA 1 | A_surface | HPA integral membrane protein, no intracellular-only localization (extracellular domain reachable) | 0 | 0 | 84 | neurodevelopmental disorder with or without hyperkinetic movements and seizures, autosomal dominant | 0.8446685494288694 | 1.653 | |||
| P07911 | UMOD | Uromodulin | A_surface | HPA integral membrane protein, no intracellular-only localization (extracellular domain reachable) | 0 | 0 | 10 | familial juvenile hyperuricemic nephropathy type 1 | 0.8446536377993564 | 1.653 | |||
| O43526 | KCNQ2 | Potassium voltage-gated channel subfamily KQT member 2 | A_surface | HPA protein class = Voltage-gated ion channels (cell-surface, extracellular epitope) | 0 | 0 | 24 | Benign familial neonatal seizures | 0.8423358217314708 | 1.653 | |||
| Q9UQD0 | SCN8A | Sodium channel protein type 8 subunit alpha | A_surface | HPA protein class = Voltage-gated ion channels (cell-surface, extracellular epitope) | 0 | 0 | 4 | developmental and epileptic encephalopathy, 13 | 0.8437707419548253 | 1.653 | |||
| P07333 | CSF1R | Macrophage colony-stimulating factor 1 receptor | A_surface | HPA protein class = CD markers (cell-surface, extracellular epitope) | 0 | 0 | 26 | leukoencephalopathy, diffuse hereditary, with spheroids 1 | 0.8391971566583056 | 1.652 | |||
| Q9HBA0 | TRPV4 | Transient receptor potential cation channel subfamily V member 4 | A_surface | HPA protein class = Voltage-gated ion channels (cell-surface, extracellular epitope) | 0 | 0 | 19 | metatropic dysplasia | 0.8356240344517467 | 1.651 | |||
| O95342 | ABCB11 | Bile salt export pump | A_surface | HPA integral membrane protein, Plasma membrane (extracellular domain reachable) | 0 | 0 | 8 | progressive familial intrahepatic cholestasis type 2 | 0.8372060401943777 | 1.651 | |||
| P78508 | KCNJ10 | ATP-sensitive inward rectifier potassium channel 10 | A_surface | HPA protein class = Voltage-gated ion channels (cell-surface, extracellular epitope) | 0 | 0 | 4 | EAST syndrome | 0.8357483559927158 | 1.651 | |||
| P42262 | GRIA2 | Glutamate receptor 2 | A_surface | HPA integral membrane protein, no intracellular-only localization (extracellular domain reachable) | 0 | 0 | 16 | neurodevelopmental disorder with language impairment and behavioral abnormalities | 0.8328652004757138 | 1.65 | |||
| P16473 | TSHR | Thyrotropin receptor | A_surface | HPA protein class = G-protein coupled receptors (cell-surface, extracellular epitope) | 0 | 0 | 9 | hypothyroidism due to TSH receptor mutations | 0.8327127196409464 | 1.65 | |||
| Q92736 | RYR2 | Ryanodine receptor 2 | A_surface | HPA integral membrane protein, Plasma membrane (extracellular domain reachable) | 0 | 0 | 26 | catecholaminergic polymorphic ventricular tachycardia 1 | 0.8338648743498255 | 1.65 | |||
| P30968 | GNRHR | Gonadotropin-releasing hormone receptor | A_surface | HPA protein class = G-protein coupled receptors (cell-surface, extracellular epitope) | 0 | 0 | 1 | hypogonadotropic hypogonadism | 0.83100005285263 | 1.649 | |||
| Q16281 | CNGA3 | Cyclic nucleotide-gated channel alpha-3 | A_surface | HPA protein class = Voltage-gated ion channels (cell-surface, extracellular epitope) | 0 | 0 | 10 | achromatopsia | 0.8315799021867489 | 1.649 | |||
| P10912 | GHR | Growth hormone receptor | A_surface | HPA integral membrane protein, Plasma membrane (extracellular domain reachable) | 0 | 0 | 9 | Laron syndrome | 0.8304020079647765 | 1.649 | |||
| P13866 | SLC5A1 | Sodium/glucose cotransporter 1 | A_surface | HPA integral membrane protein, Plasma membrane (extracellular domain reachable) | 0 | 0 | 4 | glucose-galactose malabsorption | 0.8220991027793896 | 1.647 | |||
| Q04844 | CHRNE | Acetylcholine receptor subunit epsilon | A_surface | HPA integral membrane protein, no intracellular-only localization (extracellular domain reachable) | 0 | 0 | 13 | Congenital myasthenic syndromes | 0.8223287249629152 | 1.647 | |||
| Q8IZF0 | NALCN | Sodium leak channel NALCN | A_surface | HPA integral membrane protein, Plasma membrane (extracellular domain reachable) | 0 | 0 | 5 | congenital contractures of the limbs and face, hypotonia, and developmental delay | 0.8198033442161259 | 1.646 | |||
| P23942 | PRPH2 | Peripherin-2 | A_surface | HPA integral membrane protein, no intracellular-only localization (extracellular domain reachable) | 0 | 0 | 1 | retinitis pigmentosa | 0.8194208847382956 | 1.646 | |||
| Q9BZV2 | SLC19A3 | Thiamine transporter 2 | A_surface | HPA integral membrane protein, Plasma membrane (extracellular domain reachable) | 0 | 0 | 19 | biotin-responsive basal ganglia disease | 0.8189646480334981 | 1.646 | |||
| P41181 | AQP2 | Aquaporin-2 | A_surface | HPA integral membrane protein, no intracellular-only localization (extracellular domain reachable) | 0 | 0 | 7 | diabetes insipidus, nephrogenic, autosomal | 0.817870726313342 | 1.645 | |||
| Q9ULV1 | FZD4 | Frizzled-4 | A_surface | HPA protein class = CD markers, G-protein coupled receptors (cell-surface, extracellular epitope) | 0 | 0 | 11 | Familial exudative vitreoretinopathy | 0.8152111103672746 | 1.645 | |||
| Q13651 | IL10RA | Interleukin-10 receptor subunit alpha | A_surface | HPA protein class = CD markers (cell-surface, extracellular epitope) | 0 | 0 | 7 | Autosomal recessive early-onset inflammatory bowel disease | 0.8151052076044897 | 1.645 | |||
| Q5JUK3 | KCNT1 | Potassium channel subfamily T member 1 | A_surface | HPA protein class = Voltage-gated ion channels (cell-surface, extracellular epitope) | 0 | 0 | 6 | developmental and epileptic encephalopathy, 14 | 0.8165232785825526 | 1.645 | |||
| Q01974 | ROR2 | Tyrosine-protein kinase transmembrane receptor ROR2 | A_surface | HPA integral membrane protein, no intracellular-only localization (extracellular domain reachable) | 0 | 0 | 6 | autosomal recessive Robinow syndrome | 0.8145559265435566 | 1.644 | |||
| Q9H222 | ABCG5 | ATP-binding cassette sub-family G member 5 | A_surface | HPA integral membrane protein, no intracellular-only localization (extracellular domain reachable) | 0 | 0 | 8 | sitosterolemia | 0.810555184820483 | 1.643 | |||
| Q9UM73 | ALK | ALK tyrosine kinase receptor | A_surface | HPA protein class = CD markers (cell-surface, extracellular epitope) | 0 | 0 | 79 | neuroblastoma | 0.8016889264946979 | 1.641 | |||
| Q9NQW8 | CNGB3 | Cyclic nucleotide-gated channel beta-3 | A_surface | HPA protein class = Voltage-gated ion channels (cell-surface, extracellular epitope) | 0 | 0 | 9 | achromatopsia | 0.8033348000666748 | 1.641 | |||
| Q12866 | MERTK | Tyrosine-protein kinase Mer | A_surface | HPA integral membrane protein, Plasma membrane (extracellular domain reachable) | 0 | 0 | 42 | retinitis pigmentosa | 0.7985580877708576 | 1.64 | |||
| Q4KMG0 | CDON | Cell adhesion molecule-related/down-regulated by oncogenes | A_surface | HPA integral membrane protein, no intracellular-only localization (extracellular domain reachable) | 0 | 0 | 3 | holoprosencephaly | 0.800378039564866 | 1.64 | |||
| Q01718 | MC2R | Adrenocorticotropic hormone receptor | A_surface | HPA protein class = G-protein coupled receptors (cell-surface, extracellular epitope) | 0 | 0 | 2 | familial glucocorticoid deficiency | 0.8001007686411645 | 1.64 | |||
| Q9H1D0 | TRPV6 | Transient receptor potential cation channel subfamily V member 6 | A_surface | HPA protein class = Voltage-gated ion channels (cell-surface, extracellular epitope) | 0 | 0 | 24 | hyperparathyroidism, transient neonatal | 0.7964821997780153 | 1.639 | |||
| P16871 | IL7R | Interleukin-7 receptor subunit alpha | A_surface | HPA protein class = CD markers (cell-surface, extracellular epitope) | 0 | 0 | 8 | immunodeficiency 104 | 0.7983119488718231 | 1.639 | |||
| O43525 | KCNQ3 | Potassium voltage-gated channel subfamily KQT member 3 | A_surface | HPA protein class = Voltage-gated ion channels (cell-surface, extracellular epitope) | 0 | 0 | 1 | Benign familial neonatal seizures | 0.7961763561533409 | 1.639 | |||
| P37023 | ACVRL1 | Activin receptor type-1-like | A_surface | HPA integral membrane protein, no intracellular-only localization (extracellular domain reachable) | 0 | 0 | 7 | telangiectasia, hereditary hemorrhagic, type 2 | 0.7951167515831324 | 1.639 | |||
| P15509 | CSF2RA | Granulocyte-macrophage colony-stimulating factor receptor subunit alpha | A_surface | HPA protein class = CD markers (cell-surface, extracellular epitope) | 0 | 0 | 2 | Congenital pulmonary alveolar proteinosis | 0.7922592394513138 | 1.638 | |||
| Q14028 | CNGB1 | Cyclic nucleotide-gated channel beta-1 | A_surface | HPA integral membrane protein, Plasma membrane (extracellular domain reachable) | 0 | 0 | 11 | retinitis pigmentosa | 0.7931901344765326 | 1.638 | |||
| P16410 | CTLA4 | Cytotoxic T-lymphocyte protein 4 | A_surface | HPA protein class = CD markers (cell-surface, extracellular epitope) | 0 | 0 | 22 | autoimmune lymphoproliferative syndrome due to CTLA4 haploinsufficiency | 0.7906408646569979 | 1.637 |
Advanced export
JSON shape: default, array, newline-delimited
CREATE VIEW v_surface_targets AS
SELECT s.target_id AS id, n.gene_symbol, n.protein_name, s.surface_class, s.surface_evidence,
e.cev_map_is_ev_hallmark AS ev_map_hallmark, e.in_cev_map, e.in_vesiclepedia, e.in_exocarta,
l1.pdb_count_total AS pdb_count, l5.opentargets_top_disease_name AS top_disease,
l5.opentargets_top_disease_score AS disease_score, l3.drug_count_approved,
ROUND(
(CASE WHEN s.surface_class='A_surface' THEN 1.0 ELSE 0 END)
+ 0.8*COALESCE(e.cev_map_is_ev_hallmark,0)
+ 0.3*(CASE WHEN COALESCE(e.in_cev_map,0)+COALESCE(e.in_vesiclepedia,0)+COALESCE(e.in_exocarta,0)>0 THEN 1 ELSE 0 END)
+ 0.4*(CASE WHEN CAST(COALESCE(l1.pdb_count_total,0) AS INTEGER)>0 THEN 1 ELSE 0 END)
+ 0.3*MIN(COALESCE(l5.opentargets_top_disease_score,0),1.0)
+ 0.2*(CASE WHEN CAST(COALESCE(l3.drug_count_approved,0) AS INTEGER)>0 THEN 1 ELSE 0 END)
,3) AS targetability_score
FROM membrane_surface_class s
LEFT JOIN target_names n ON n.target_id=s.target_id
LEFT JOIN target_layer4_expression e ON e.target_id=s.target_id
LEFT JOIN target_layer1_structure l1 ON l1.target_id=s.target_id
LEFT JOIN target_layer3_interaction l3 ON l3.target_id=s.target_id
LEFT JOIN target_layer5_disease l5 ON l5.target_id=s.target_id
WHERE s.surface_class IN ('A_surface','A2_pm_peripheral','A_assoc');