EV-surface aptamer targets — membrane-surface vs cargo, ranked (view)
Data license: CC BY 4.0 · Data source: apt-scout automated curation pipeline (E. Dohi, NCNP) — values harvested from public databases; raw source stored per target
- surface_class
- PREDICTED topology: A_surface (ecto, predicted accessible) / A2_pm_peripheral (cytoplasmic leaflet, predicted not accessible) / A_assoc (secreted/corona). Confirm experimentally.
- surface_evidence
- Which HPA field drove the call (no fabrication).
- ev_map_hallmark
- 1 = EV-Map conserved EV-hallmark protein (Rai & Greening 2025) — strongest evidence it is on circulating EVs.
- targetability_score
- Composite: 1.0[integral surface] + 0.8[EV-Map hallmark] + 0.3[in EV proteome] + 0.4[has PDB] + 0.3 min(disease,1) + 0.2[approved drug]. Heuristic, NOT experimental.
- pdb_count
- Experimental PDB structures available to design against.
- disease_score
- Open Targets top disease association score.
313 rows where in_cev_map = 1 and surface_class = "A2_pm_peripheral" sorted by targetability_score descending
This data as json, CSV (advanced)
| id | gene_symbol | protein_name | surface_class | surface_evidence | ev_map_hallmark | in_cev_map | in_vesiclepedia | in_exocarta | pdb_count | top_disease | disease_score | drug_count_approved | targetability_score ▲ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| P21333 | FLNA | Filamin-A | A2_pm_peripheral | HPA Plasma membrane but NOT an integral membrane protein -> peripheral/cytoplasmic-leaflet (not reachable from outside) | 1 | 1 | 26 | Melnick-Needles syndrome | 0.8200516896124751 | 1.746 | |||
| P26038 | MSN | Moesin | A2_pm_peripheral | HPA Plasma membrane but NOT an integral membrane protein -> peripheral/cytoplasmic-leaflet (not reachable from outside) | 1 | 1 | 10 | combined immunodeficiency due to moesin deficiency | 0.7157135146765757 | 1.715 | |||
| P84077 | ARF1 | ADP-ribosylation factor 1 | A2_pm_peripheral | HPA Plasma membrane but NOT an integral membrane protein -> peripheral/cytoplasmic-leaflet (not reachable from outside) | 1 | 1 | 36 | periventricular nodular heterotopia 8 | 0.7173626622431929 | 1.715 | |||
| P07948 | LYN | Tyrosine-protein kinase Lyn | A2_pm_peripheral | HPA Plasma membrane but NOT an integral membrane protein -> peripheral/cytoplasmic-leaflet (not reachable from outside) | 1 | 1 | 6 | autoinflammatory disease, systemic, with vasculitis | 0.7119500711989845 | 1.714 | |||
| P61586 | RHOA | Transforming protein RhoA | A2_pm_peripheral | HPA Plasma membrane but NOT an integral membrane protein -> peripheral/cytoplasmic-leaflet (not reachable from outside) | 1 | 1 | 100 | ectodermal dysplasia with facial dysmorphism and acral, ocular, and brain anomalies | 0.6804889074382072 | 1.704 | |||
| P12931 | SRC | Proto-oncogene tyrosine-protein kinase Src | A2_pm_peripheral | HPA Plasma membrane but NOT an integral membrane protein -> peripheral/cytoplasmic-leaflet (not reachable from outside) | 1 | 1 | 78 | cancer | 0.6343904000453656 | 1.69 | |||
| P04406 | GAPDH | Glyceraldehyde-3-phosphate dehydrogenase | A2_pm_peripheral | HPA Plasma membrane but NOT an integral membrane protein -> peripheral/cytoplasmic-leaflet (not reachable from outside) | 1 | 1 | 21 | neurodegenerative disease | 0.55307368855439 | 1.666 | |||
| O00194 | RAB27B | Ras-related protein Rab-27B | A2_pm_peripheral | HPA Plasma membrane but NOT an integral membrane protein -> peripheral/cytoplasmic-leaflet (not reachable from outside) | 1 | 1 | 1 | major depressive disorder | 0.4805047942947544 | 1.644 | |||
| P04899 | GNAI2 | Guanine nucleotide-binding protein G(i) subunit alpha-2 | A2_pm_peripheral | HPA Plasma membrane but NOT an integral membrane protein -> peripheral/cytoplasmic-leaflet (not reachable from outside) | 1 | 1 | 34 | ovarian granulosa cell tumor | 0.4157773365202895 | 1.625 | |||
| P06702 | S100A9 | Protein S100-A9 | A2_pm_peripheral | HPA Plasma membrane but NOT an integral membrane protein -> peripheral/cytoplasmic-leaflet (not reachable from outside) | 1 | 1 | 13 | inborn error of immunity | 0.36994943453938645 | 1.611 | |||
| P07996 | THBS1 | Thrombospondin-1 | A2_pm_peripheral | HPA Plasma membrane but NOT an integral membrane protein -> peripheral/cytoplasmic-leaflet (not reachable from outside) | 1 | 1 | 11 | autism spectrum disorder | 0.3356118729017016 | 1.601 | |||
| P50552 | VASP | Vasodilator-stimulated phosphoprotein | A2_pm_peripheral | HPA Plasma membrane but NOT an integral membrane protein -> peripheral/cytoplasmic-leaflet (not reachable from outside) | 1 | 1 | 11 | neurodegenerative disease | 0.21494427179372053 | 1.564 | |||
| P35555 | FBN1 | Fibrillin-1 | A2_pm_peripheral | HPA Plasma membrane but NOT an integral membrane protein -> peripheral/cytoplasmic-leaflet (not reachable from outside) | 0 | 1 | 11 | Marfan syndrome | 0.8969300970597663 | 0.969 | |||
| P15056 | BRAF | Serine/threonine-protein kinase B-raf | A2_pm_peripheral | HPA Plasma membrane but NOT an integral membrane protein -> peripheral/cytoplasmic-leaflet (not reachable from outside) | 0 | 1 | 100 | cardiofaciocutaneous syndrome | 0.8764542776642054 | 0.963 | |||
| P04049 | RAF1 | RAF proto-oncogene serine/threonine-protein kinase | A2_pm_peripheral | HPA Plasma membrane but NOT an integral membrane protein -> peripheral/cytoplasmic-leaflet (not reachable from outside) | 0 | 1 | 75 | Noonan syndrome | 0.8625147809861142 | 0.959 | |||
| P51531 | SMARCA2 | SWI/SNF-related matrix-associated actin-dependent regulator of chromatin subfamily A member 2 | A2_pm_peripheral | HPA Plasma membrane but NOT an integral membrane protein -> peripheral/cytoplasmic-leaflet (not reachable from outside) | 0 | 1 | 31 | intellectual disability-sparse hair-brachydactyly syndrome | 0.85547142397368 | 0.957 | |||
| P62873 | GNB1 | Guanine nucleotide-binding protein G(I)/G(S)/G(T) subunit beta-1 | A2_pm_peripheral | HPA Plasma membrane but NOT an integral membrane protein -> peripheral/cytoplasmic-leaflet (not reachable from outside) | 0 | 1 | 100 | intellectual disability, autosomal dominant 42 | 0.8462216225099116 | 0.954 | |||
| P52333 | JAK3 | Tyrosine-protein kinase JAK3 | A2_pm_peripheral | HPA Plasma membrane but NOT an integral membrane protein -> peripheral/cytoplasmic-leaflet (not reachable from outside) | 0 | 1 | 42 | T-B+ severe combined immunodeficiency due to JAK3 deficiency | 0.8450717197794638 | 0.954 | |||
| Q06187 | BTK | Tyrosine-protein kinase BTK | A2_pm_peripheral | HPA Plasma membrane but NOT an integral membrane protein -> peripheral/cytoplasmic-leaflet (not reachable from outside) | 0 | 1 | 100 | X-linked agammaglobulinemia | 0.8454716106068291 | 0.954 | |||
| P29400 | COL4A5 | Collagen alpha-5(IV) chain | A2_pm_peripheral | HPA Plasma membrane but NOT an integral membrane protein -> peripheral/cytoplasmic-leaflet (not reachable from outside) | 0 | 1 | 2 | X-linked Alport syndrome | 0.8472963899466404 | 0.954 | |||
| Q14315 | FLNC | Filamin-C | A2_pm_peripheral | HPA Plasma membrane but NOT an integral membrane protein -> peripheral/cytoplasmic-leaflet (not reachable from outside) | 0 | 1 | 14 | hypertrophic cardiomyopathy 26 | 0.8363192336142512 | 0.951 | |||
| O60315 | ZEB2 | Zinc finger E-box-binding homeobox 2 | A2_pm_peripheral | HPA Plasma membrane but NOT an integral membrane protein -> peripheral/cytoplasmic-leaflet (not reachable from outside) | 0 | 1 | 1 | Mowat-Wilson syndrome | 0.8313744323041312 | 0.949 | |||
| Q02750 | MAP2K1 | Dual specificity mitogen-activated protein kinase kinase 1 | A2_pm_peripheral | HPA Plasma membrane but NOT an integral membrane protein -> peripheral/cytoplasmic-leaflet (not reachable from outside) | 0 | 1 | 94 | cardiofaciocutaneous syndrome | 0.825549979325162 | 0.948 | |||
| O75369 | FLNB | Filamin-B | A2_pm_peripheral | HPA Plasma membrane but NOT an integral membrane protein -> peripheral/cytoplasmic-leaflet (not reachable from outside) | 0 | 1 | 23 | Larsen syndrome | 0.826975893141549 | 0.948 | |||
| P06737 | PYGL | Glycogen phosphorylase, liver form | A2_pm_peripheral | HPA Plasma membrane but NOT an integral membrane protein -> peripheral/cytoplasmic-leaflet (not reachable from outside) | 0 | 1 | 19 | glycogen storage disease VI | 0.8220063508118274 | 0.947 | |||
| P49770 | EIF2B2 | Translation initiation factor eIF2B subunit beta | A2_pm_peripheral | HPA Plasma membrane but NOT an integral membrane protein -> peripheral/cytoplasmic-leaflet (not reachable from outside) | 0 | 1 | 25 | CACH syndrome | 0.824634396744653 | 0.947 | |||
| P31040 | SDHA | Succinate dehydrogenase [ubiquinone] flavoprotein subunit, mitochondrial | A2_pm_peripheral | HPA Plasma membrane but NOT an integral membrane protein -> peripheral/cytoplasmic-leaflet (not reachable from outside) | 0 | 1 | 4 | mitochondrial complex II deficiency, nuclear type 1 | 0.815589203208636 | 0.945 | |||
| P11274 | BCR | Breakpoint cluster region protein | A2_pm_peripheral | HPA Plasma membrane but NOT an integral membrane protein -> peripheral/cytoplasmic-leaflet (not reachable from outside) | 0 | 1 | 5 | chronic myelogenous leukemia | 0.8183048540102864 | 0.945 | |||
| O43175 | PHGDH | D-3-phosphoglycerate dehydrogenase | A2_pm_peripheral | HPA Plasma membrane but NOT an integral membrane protein -> peripheral/cytoplasmic-leaflet (not reachable from outside) | 0 | 1 | 21 | PHGDH deficiency | 0.8128323162948055 | 0.944 | |||
| P01111 | NRAS | GTPase NRas | A2_pm_peripheral | HPA Plasma membrane but NOT an integral membrane protein -> peripheral/cytoplasmic-leaflet (not reachable from outside) | 0 | 1 | 35 | Noonan syndrome 6 | 0.8087775198380727 | 0.943 | |||
| Q9Y3Z3 | SAMHD1 | Deoxynucleoside triphosphate triphosphohydrolase SAMHD1 | A2_pm_peripheral | HPA Plasma membrane but NOT an integral membrane protein -> peripheral/cytoplasmic-leaflet (not reachable from outside) | 0 | 1 | 76 | Aicardi-Goutières syndrome | 0.8101030032946703 | 0.943 | |||
| Q8TD16 | BICD2 | Protein bicaudal D homolog 2 | A2_pm_peripheral | HPA Plasma membrane but NOT an integral membrane protein -> peripheral/cytoplasmic-leaflet (not reachable from outside) | 0 | 1 | 2 | autosomal dominant childhood-onset proximal spinal muscular atrophy with contractures | 0.8072433385790271 | 0.942 | |||
| Q08499 | PDE4D | 3',5'-cyclic-AMP phosphodiesterase 4D | A2_pm_peripheral | HPA Plasma membrane but NOT an integral membrane protein -> peripheral/cytoplasmic-leaflet (not reachable from outside) | 0 | 1 | 100 | acrodysostosis 2 with or without hormone resistance | 0.8053064772512085 | 0.942 | |||
| Q01831 | XPC | DNA repair protein complementing XP-C cells | A2_pm_peripheral | HPA Plasma membrane but NOT an integral membrane protein -> peripheral/cytoplasmic-leaflet (not reachable from outside) | 0 | 1 | 14 | Xeroderma pigmentosum complementation group C | 0.8056391472748724 | 0.942 | |||
| O95630 | STAMBP | STAM-binding protein | A2_pm_peripheral | HPA Plasma membrane but NOT an integral membrane protein -> peripheral/cytoplasmic-leaflet (not reachable from outside) | 0 | 1 | 5 | microcephaly-capillary malformation syndrome | 0.8060251236043802 | 0.942 | |||
| Q96BN8 | OTULIN | Ubiquitin thioesterase otulin | A2_pm_peripheral | HPA Plasma membrane but NOT an integral membrane protein -> peripheral/cytoplasmic-leaflet (not reachable from outside) | 0 | 1 | 12 | autoinflammation, panniculitis, and dermatosis syndrome, autosomal recessive | 0.804614072482804 | 0.941 | |||
| Q12840 | KIF5A | Kinesin heavy chain isoform 5A | A2_pm_peripheral | HPA Plasma membrane but NOT an integral membrane protein -> peripheral/cytoplasmic-leaflet (not reachable from outside) | 0 | 1 | 4 | hereditary spastic paraplegia 10 | 0.8029405627392309 | 0.941 | |||
| O60674 | JAK2 | Tyrosine-protein kinase JAK2 | A2_pm_peripheral | HPA Plasma membrane but NOT an integral membrane protein -> peripheral/cytoplasmic-leaflet (not reachable from outside) | 0 | 1 | 100 | polycythemia vera | 0.8000866241942614 | 0.94 | |||
| P01137 | TGFB1 | Transforming growth factor beta-1 proprotein | A2_pm_peripheral | HPA Plasma membrane but NOT an integral membrane protein -> peripheral/cytoplasmic-leaflet (not reachable from outside) | 0 | 1 | 20 | Camurati-Engelmann disease | 0.7995305374459716 | 0.94 | |||
| P98170 | XIAP | E3 ubiquitin-protein ligase XIAP | A2_pm_peripheral | HPA Plasma membrane but NOT an integral membrane protein -> peripheral/cytoplasmic-leaflet (not reachable from outside) | 0 | 1 | 74 | X-linked lymphoproliferative disease | 0.8013347966323413 | 0.94 | |||
| O00330 | PDHX | Pyruvate dehydrogenase protein X component, mitochondrial | A2_pm_peripheral | HPA Plasma membrane but NOT an integral membrane protein -> peripheral/cytoplasmic-leaflet (not reachable from outside) | 0 | 1 | 5 | pyruvate dehydrogenase E3-binding protein deficiency | 0.7957753555992844 | 0.939 | |||
| Q9NQG7 | HPS4 | BLOC-3 complex member HPS4 | A2_pm_peripheral | HPA Plasma membrane but NOT an integral membrane protein -> peripheral/cytoplasmic-leaflet (not reachable from outside) | 0 | 1 | 1 | Hermansky-Pudlak syndrome with pulmonary fibrosis | 0.7967575753847002 | 0.939 | |||
| Q9UHD9 | UBQLN2 | Ubiquilin-2 | A2_pm_peripheral | HPA Plasma membrane but NOT an integral membrane protein -> peripheral/cytoplasmic-leaflet (not reachable from outside) | 0 | 1 | 4 | amyotrophic lateral sclerosis type 15 | 0.7942015735994536 | 0.938 | |||
| P49773 | HINT1 | Adenosine 5'-monophosphoramidase HINT1 | A2_pm_peripheral | HPA Plasma membrane but NOT an integral membrane protein -> peripheral/cytoplasmic-leaflet (not reachable from outside) | 0 | 1 | 59 | Autosomal recessive axonal neuropathy with neuromyotonia | 0.7895184274923306 | 0.937 | |||
| P12814 | ACTN1 | Alpha-actinin-1 | A2_pm_peripheral | HPA Plasma membrane but NOT an integral membrane protein -> peripheral/cytoplasmic-leaflet (not reachable from outside) | 0 | 1 | 4 | platelet-type bleeding disorder 15 | 0.7887662502912471 | 0.937 | |||
| O00468 | AGRN | Agrin | A2_pm_peripheral | HPA Plasma membrane but NOT an integral membrane protein -> peripheral/cytoplasmic-leaflet (not reachable from outside) | 0 | 1 | 1 | congenital myasthenic syndrome 8 | 0.7912009864338403 | 0.937 | |||
| Q9ULC3 | RAB23 | Ras-related protein Rab-23 | A2_pm_peripheral | HPA Plasma membrane but NOT an integral membrane protein -> peripheral/cytoplasmic-leaflet (not reachable from outside) | 0 | 1 | 6 | RAB23-related Carpenter syndrome | 0.7879955689930709 | 0.936 | |||
| O15294 | OGT | UDP-N-acetylglucosamine--peptide N-acetylglucosaminyltransferase 110 kDa subunit | A2_pm_peripheral | HPA Plasma membrane but NOT an integral membrane protein -> peripheral/cytoplasmic-leaflet (not reachable from outside) | 0 | 1 | 44 | intellectual disability, X-linked 106 | 0.7660009745204424 | 0.93 | |||
| Q9Y263 | PLAA | Phospholipase A-2-activating protein | A2_pm_peripheral | HPA Plasma membrane but NOT an integral membrane protein -> peripheral/cytoplasmic-leaflet (not reachable from outside) | 0 | 1 | 5 | neurodevelopmental disorder with progressive microcephaly, spasticity, and brain anomalies | 0.7656265019633831 | 0.93 | |||
| P55263 | ADK | Adenosine kinase | A2_pm_peripheral | HPA Plasma membrane but NOT an integral membrane protein -> peripheral/cytoplasmic-leaflet (not reachable from outside) | 0 | 1 | 4 | adenosine kinase deficiency | 0.7617058236708037 | 0.929 |
Advanced export
JSON shape: default, array, newline-delimited
CREATE VIEW v_surface_targets AS
SELECT s.target_id AS id, n.gene_symbol, n.protein_name, s.surface_class, s.surface_evidence,
e.cev_map_is_ev_hallmark AS ev_map_hallmark, e.in_cev_map, e.in_vesiclepedia, e.in_exocarta,
l1.pdb_count_total AS pdb_count, l5.opentargets_top_disease_name AS top_disease,
l5.opentargets_top_disease_score AS disease_score, l3.drug_count_approved,
ROUND(
(CASE WHEN s.surface_class='A_surface' THEN 1.0 ELSE 0 END)
+ 0.8*COALESCE(e.cev_map_is_ev_hallmark,0)
+ 0.3*(CASE WHEN COALESCE(e.in_cev_map,0)+COALESCE(e.in_vesiclepedia,0)+COALESCE(e.in_exocarta,0)>0 THEN 1 ELSE 0 END)
+ 0.4*(CASE WHEN CAST(COALESCE(l1.pdb_count_total,0) AS INTEGER)>0 THEN 1 ELSE 0 END)
+ 0.3*MIN(COALESCE(l5.opentargets_top_disease_score,0),1.0)
+ 0.2*(CASE WHEN CAST(COALESCE(l3.drug_count_approved,0) AS INTEGER)>0 THEN 1 ELSE 0 END)
,3) AS targetability_score
FROM membrane_surface_class s
LEFT JOIN target_names n ON n.target_id=s.target_id
LEFT JOIN target_layer4_expression e ON e.target_id=s.target_id
LEFT JOIN target_layer1_structure l1 ON l1.target_id=s.target_id
LEFT JOIN target_layer3_interaction l3 ON l3.target_id=s.target_id
LEFT JOIN target_layer5_disease l5 ON l5.target_id=s.target_id
WHERE s.surface_class IN ('A_surface','A2_pm_peripheral','A_assoc');