EV-surface aptamer targets — membrane-surface vs cargo, ranked (view)
Data license: CC BY 4.0 · Data source: apt-scout automated curation pipeline (E. Dohi, NCNP) — values harvested from public databases; raw source stored per target
- surface_class
- PREDICTED topology: A_surface (ecto, predicted accessible) / A2_pm_peripheral (cytoplasmic leaflet, predicted not accessible) / A_assoc (secreted/corona). Confirm experimentally.
- surface_evidence
- Which HPA field drove the call (no fabrication).
- ev_map_hallmark
- 1 = EV-Map conserved EV-hallmark protein (Rai & Greening 2025) — strongest evidence it is on circulating EVs.
- targetability_score
- Composite: 1.0[integral surface] + 0.8[EV-Map hallmark] + 0.3[in EV proteome] + 0.4[has PDB] + 0.3 min(disease,1) + 0.2[approved drug]. Heuristic, NOT experimental.
- pdb_count
- Experimental PDB structures available to design against.
- disease_score
- Open Targets top disease association score.
428 rows where in_cev_map = 1 and surface_class = "A_surface" sorted by targetability_score descending
This data as json, CSV (advanced)
Suggested facets: surface_evidence
| id | gene_symbol | protein_name | surface_class | surface_evidence | ev_map_hallmark | in_cev_map | in_vesiclepedia | in_exocarta | pdb_count | top_disease | disease_score | drug_count_approved | targetability_score ▲ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| P11166 | SLC2A1 | Solute carrier family 2, facilitated glucose transporter member 1 | A_surface | HPA integral membrane protein, Plasma membrane (extracellular domain reachable) | 1 | 1 | 5 | encephalopathy due to GLUT1 deficiency | 0.8521823225896756 | 2.756 | |||
| P07359 | GP1BA | Platelet glycoprotein Ib alpha chain | A_surface | HPA protein class = CD markers (cell-surface, extracellular epitope) | 1 | 1 | 22 | Bernard-Soulier syndrome | 0.8346884735388165 | 2.75 | |||
| P08514 | ITGA2B | Integrin alpha-IIb | A_surface | HPA protein class = CD markers (cell-surface, extracellular epitope) | 1 | 1 | 78 | Glanzmann thrombasthenia 1 | 0.8224288672248264 | 2.747 | |||
| P14770 | GP9 | Platelet glycoprotein IX | A_surface | HPA protein class = CD markers (cell-surface, extracellular epitope) | 1 | 1 | 2 | Bernard-Soulier syndrome | 0.8233582238860002 | 2.747 | |||
| P02730 | SLC4A1 | Band 3 anion transport protein | A_surface | HPA protein class = Blood group antigen proteins, CD markers (cell-surface, extracellular epitope) | 1 | 1 | 54 | hereditary spherocytosis type 4 | 0.820137113225454 | 2.746 | |||
| P05106 | ITGB3 | Integrin beta-3 | A_surface | HPA protein class = CD markers (cell-surface, extracellular epitope) | 1 | 1 | 123 | Glanzmann thrombasthenia 1 | 0.8208115968652424 | 2.746 | |||
| P16671 | CD36 | Platelet glycoprotein 4 | A_surface | HPA protein class = CD markers (cell-surface, extracellular epitope) | 1 | 1 | 1 | platelet-type bleeding disorder 10 | 0.7360571429413174 | 2.721 | |||
| P08575 | PTPRC | Receptor-type tyrosine-protein phosphatase C | A_surface | HPA protein class = CD markers (cell-surface, extracellular epitope) | 1 | 1 | 6 | immunodeficiency 104 | 0.7200430416648742 | 2.716 | |||
| P02786 | TFRC | Transferrin receptor protein 1 | A_surface | HPA protein class = CD markers (cell-surface, extracellular epitope) | 1 | 1 | 22 | TFRC-related combined immunodeficiency | 0.623449899069336 | 2.687 | |||
| P05556 | ITGB1 | Integrin beta-1 | A_surface | HPA protein class = CD markers (cell-surface, extracellular epitope) | 1 | 1 | 22 | multiple sclerosis | 0.586769452063963 | 2.676 | |||
| P01764 | IGHV3-23 | Immunoglobulin heavy variable 3-23 | A_surface | HPA protein class = Immunoglobulin genes (cell-surface, extracellular epitope) | 1 | 1 | 6 | cutaneous Leishmaniasis | 0.5868213846274001 | 2.676 | |||
| P23083 | IGHV1-2 | Immunoglobulin heavy variable 1-2 | A_surface | HPA protein class = Immunoglobulin genes (cell-surface, extracellular epitope) | 1 | 1 | 1 | cutaneous Leishmaniasis | 0.5868213846274001 | 2.676 | |||
| P06312 | IGKV4-1 | Immunoglobulin kappa variable 4-1 | A_surface | HPA protein class = Immunoglobulin genes (cell-surface, extracellular epitope) | 1 | 1 | 10 | cutaneous Leishmaniasis | 0.5868213846274001 | 2.676 | |||
| Q12913 | PTPRJ | Receptor-type tyrosine-protein phosphatase eta | A_surface | HPA protein class = CD markers (cell-surface, extracellular epitope) | 1 | 1 | 5 | neurodegenerative disease | 0.54699134609967 | 2.664 | |||
| O00161 | SNAP23 | Synaptosomal-associated protein 23 | A_surface | HPA integral membrane protein, Plasma membrane (extracellular domain reachable) | 1 | 1 | 2 | neurodegenerative disease | 0.5288361677964304 | 2.659 | |||
| P21926 | CD9 | CD9 antigen | A_surface | HPA protein class = CD markers (cell-surface, extracellular epitope) | 1 | 1 | 5 | diphtheria | 0.5261379875719714 | 2.658 | |||
| P15144 | ANPEP | Aminopeptidase N | A_surface | HPA protein class = CD markers (cell-surface, extracellular epitope) | 1 | 1 | 15 | cholelithiasis | 0.5030146927270738 | 2.651 | |||
| P01871 | IGHM | Immunoglobulin heavy constant mu | A_surface | HPA protein class = Immunoglobulin genes (cell-surface, extracellular epitope) | 1 | 1 | 30 | agammaglobulinemia | 0.4624778576025314 | 2.639 | |||
| P01833 | PIGR | Polymeric immunoglobulin receptor | A_surface | HPA integral membrane protein, no intracellular-only localization (extracellular domain reachable) | 1 | 1 | 16 | clear cell renal carcinoma | 0.44260204134234277 | 2.633 | |||
| P17301 | ITGA2 | Integrin alpha-2 | A_surface | HPA protein class = CD markers (cell-surface, extracellular epitope) | 1 | 1 | 16 | Abnormality of the skeletal system | 0.4227839911251069 | 2.627 | |||
| P11169 | SLC2A3 | Solute carrier family 2, facilitated glucose transporter member 3 | A_surface | HPA integral membrane protein, Plasma membrane (extracellular domain reachable) | 1 | 1 | 7 | neurodegenerative disease | 0.4054698468991856 | 2.622 | |||
| Q08722 | CD47 | Leukocyte surface antigen CD47 | A_surface | HPA protein class = CD markers (cell-surface, extracellular epitope) | 1 | 1 | 15 | myelodysplastic syndrome | 0.3682348506170252 | 2.61 | |||
| Q9HBI1 | PARVB | Beta-parvin | A_surface | HPA integral membrane protein, Plasma membrane (extracellular domain reachable) | 1 | 1 | 3 | thyroiditis | 0.28021156500366357 | 2.584 | |||
| P02746 | C1QB | Complement C1q subcomponent subunit B | A_surface | HPA integral membrane protein, no intracellular-only localization (extracellular domain reachable) | 1 | 1 | 11 | 2.5 | |||||
| P21359 | NF1 | Neurofibromin | A_surface | HPA integral membrane protein, Plasma membrane (extracellular domain reachable) | 0 | 1 | 26 | neurofibromatosis type 1 | 0.8844735398780649 | 1.965 | |||
| P33897 | ABCD1 | ATP-binding cassette sub-family D member 1 | A_surface | HPA integral membrane protein, no intracellular-only localization (extracellular domain reachable) | 0 | 1 | 14 | adrenoleukodystrophy | 0.8656366512509434 | 1.96 | |||
| P04839 | CYBB | NADPH oxidase 2 | A_surface | HPA integral membrane protein, no intracellular-only localization (extracellular domain reachable) | 0 | 1 | 6 | chronic granulomatous disease | 0.8633132852459866 | 1.959 | |||
| P21802 | FGFR2 | Fibroblast growth factor receptor 2 | A_surface | HPA protein class = CD markers (cell-surface, extracellular epitope) | 0 | 1 | 62 | Crouzon syndrome | 0.8637438969881663 | 1.959 | |||
| P78504 | JAG1 | Protein jagged-1 | A_surface | HPA protein class = CD markers (cell-surface, extracellular epitope) | 0 | 1 | 7 | Alagille syndrome due to a JAG1 point mutation | 0.8586542923232751 | 1.958 | |||
| P00813 | ADA | Adenosine deaminase | A_surface | HPA integral membrane protein, Plasma membrane (extracellular domain reachable) | 0 | 1 | 2 | Severe combined immunodeficiency due to adenosine deaminase deficiency | 0.8556816060494579 | 1.957 | |||
| P36021 | SLC16A2 | Monocarboxylate transporter 8 | A_surface | HPA integral membrane protein, Plasma membrane (extracellular domain reachable) | 0 | 1 | 7 | Allan-Herndon-Dudley syndrome | 0.8533069932022032 | 1.956 | |||
| P51795 | CLCN5 | H(+)/Cl(-) exchange transporter 5 | A_surface | HPA integral membrane protein, Plasma membrane (extracellular domain reachable) | 0 | 1 | 2 | Dent disease type 1 | 0.850724240157394 | 1.955 | |||
| P29965 | CD40LG | CD40 ligand | A_surface | HPA protein class = CD markers (cell-surface, extracellular epitope) | 0 | 1 | 8 | hyper-IgM syndrome type 1 | 0.8451678829647167 | 1.954 | |||
| P11362 | FGFR1 | Fibroblast growth factor receptor 1 | A_surface | HPA protein class = CD markers (cell-surface, extracellular epitope) | 0 | 1 | 82 | hypogonadotropic hypogonadism 2 with or without anosmia | 0.8472925100660907 | 1.954 | |||
| Q9NQ11 | ATP13A2 | Polyamine-transporting ATPase 13A2 | A_surface | HPA integral membrane protein, no intracellular-only localization (extracellular domain reachable) | 0 | 1 | 25 | Kufor-Rakeb syndrome | 0.8439049037191295 | 1.953 | |||
| P08581 | MET | Hepatocyte growth factor receptor | A_surface | HPA integral membrane protein, Plasma membrane (extracellular domain reachable) | 0 | 1 | 100 | papillary renal cell carcinoma | 0.84195976263742 | 1.953 | |||
| P06213 | INSR | Insulin receptor | A_surface | HPA protein class = CD markers (cell-surface, extracellular epitope) | 0 | 1 | 87 | Leprechaunism | 0.8448849372402896 | 1.953 | |||
| Q8WZ42 | TTN | Titin | A_surface | HPA integral membrane protein, no intracellular-only localization (extracellular domain reachable) | 0 | 1 | 64 | dilated cardiomyopathy | 0.8419847660466327 | 1.953 | |||
| Q14524 | SCN5A | Sodium channel protein type 5 subunit alpha | A_surface | HPA protein class = Voltage-gated ion channels (cell-surface, extracellular epitope) | 0 | 1 | 16 | long QT syndrome 3 | 0.8448298602976083 | 1.953 | |||
| Q969N2 | PIGT | GPI-anchor transamidase component PIGT | A_surface | HPA integral membrane protein, no intracellular-only localization (extracellular domain reachable) | 0 | 1 | 3 | multiple congenital anomalies-hypotonia-seizures syndrome 3 | 0.8439030764005646 | 1.953 | |||
| P13637 | ATP1A3 | Sodium/potassium-transporting ATPase subunit alpha-3 | A_surface | HPA integral membrane protein, no intracellular-only localization (extracellular domain reachable) | 0 | 1 | 5 | alternating hemiplegia of childhood 2 | 0.842328126568451 | 1.953 | |||
| P37173 | TGFBR2 | TGF-beta receptor type-2 | A_surface | HPA integral membrane protein, Plasma membrane (extracellular domain reachable) | 0 | 1 | 22 | Loeys-Dietz syndrome | 0.8390072008866913 | 1.952 | |||
| P35499 | SCN4A | Sodium channel protein type 4 subunit alpha | A_surface | HPA protein class = Voltage-gated ion channels (cell-surface, extracellular epitope) | 0 | 1 | 3 | paramyotonia congenita of Von Eulenburg | 0.8401628899371881 | 1.952 | |||
| Q99250 | SCN2A | Sodium channel protein type 2 subunit alpha | A_surface | HPA protein class = Voltage-gated ion channels (cell-surface, extracellular epitope) | 0 | 1 | 5 | developmental and epileptic encephalopathy, 11 | 0.8388748085806758 | 1.952 | |||
| O00571 | DDX3X | ATP-dependent RNA helicase DDX3X | A_surface | HPA integral membrane protein, Plasma membrane (extracellular domain reachable) | 0 | 1 | 17 | X-linked non-syndromic intellectual disability | 0.8362533125067105 | 1.951 | |||
| P19438 | TNFRSF1A | Tumor necrosis factor receptor superfamily member 1A | A_surface | HPA protein class = CD markers (cell-surface, extracellular epitope) | 0 | 1 | 13 | TNF receptor 1-associated periodic fever syndrome | 0.8352778213184682 | 1.951 | |||
| P25189 | MPZ | Myelin protein P0 | A_surface | HPA integral membrane protein, no intracellular-only localization (extracellular domain reachable) | 0 | 1 | 2 | Charcot-Marie-Tooth disease type 1B | 0.8377022197539885 | 1.951 | |||
| P54760 | EPHB4 | Ephrin type-B receptor 4 | A_surface | HPA integral membrane protein, no intracellular-only localization (extracellular domain reachable) | 0 | 1 | 23 | Capillary malformation - arteriovenous malformation | 0.8317426466005666 | 1.95 | |||
| Q9HAB3 | SLC52A2 | Solute carrier family 52, riboflavin transporter, member 2 | A_surface | HPA integral membrane protein, no intracellular-only localization (extracellular domain reachable) | 0 | 1 | 1 | riboflavin transporter deficiency | 0.8333271825486935 | 1.95 | |||
| Q9Y653 | ADGRG1 | Adhesion G-protein coupled receptor G1 | A_surface | HPA protein class = G-protein coupled receptors (cell-surface, extracellular epitope) | 0 | 1 | 1 | bilateral frontoparietal polymicrogyria | 0.8322298896713178 | 1.95 |
Advanced export
JSON shape: default, array, newline-delimited
CREATE VIEW v_surface_targets AS
SELECT s.target_id AS id, n.gene_symbol, n.protein_name, s.surface_class, s.surface_evidence,
e.cev_map_is_ev_hallmark AS ev_map_hallmark, e.in_cev_map, e.in_vesiclepedia, e.in_exocarta,
l1.pdb_count_total AS pdb_count, l5.opentargets_top_disease_name AS top_disease,
l5.opentargets_top_disease_score AS disease_score, l3.drug_count_approved,
ROUND(
(CASE WHEN s.surface_class='A_surface' THEN 1.0 ELSE 0 END)
+ 0.8*COALESCE(e.cev_map_is_ev_hallmark,0)
+ 0.3*(CASE WHEN COALESCE(e.in_cev_map,0)+COALESCE(e.in_vesiclepedia,0)+COALESCE(e.in_exocarta,0)>0 THEN 1 ELSE 0 END)
+ 0.4*(CASE WHEN CAST(COALESCE(l1.pdb_count_total,0) AS INTEGER)>0 THEN 1 ELSE 0 END)
+ 0.3*MIN(COALESCE(l5.opentargets_top_disease_score,0),1.0)
+ 0.2*(CASE WHEN CAST(COALESCE(l3.drug_count_approved,0) AS INTEGER)>0 THEN 1 ELSE 0 END)
,3) AS targetability_score
FROM membrane_surface_class s
LEFT JOIN target_names n ON n.target_id=s.target_id
LEFT JOIN target_layer4_expression e ON e.target_id=s.target_id
LEFT JOIN target_layer1_structure l1 ON l1.target_id=s.target_id
LEFT JOIN target_layer3_interaction l3 ON l3.target_id=s.target_id
LEFT JOIN target_layer5_disease l5 ON l5.target_id=s.target_id
WHERE s.surface_class IN ('A_surface','A2_pm_peripheral','A_assoc');