home / scout

Per-target full view (5 layers) (view)

One row per target with key fields from all five layers (sorted by priority_score). Each value is mechanically derived from a public database; see the per-layer tables' raw_json for the exact source record.

Data license: CC BY 4.0 · Data source: apt-scout automated curation pipeline (E. Dohi, NCNP) — values harvested from public databases; raw source stored per target

id
UniProt accession (primary key).
priority_score
apt-scout composite prioritisation score (0-1).
pdb_count_total
Number of PDB structures (source: RCSB PDB). Verify at rcsb.org.
alphafold_mean_pLDDT
Mean AlphaFold per-residue confidence (source: AlphaFold DB). NULL for 653 targets.
has_cryoEM
1 if a cryo-EM structure exists (source: PDB).
has_activation_state_pdb_pair
1 if a curated active/inactive PDB pair exists.
activation_state_pdb_active
PDB ID of the ACTIVE-state structure (human-curated; verify at rcsb.org).
activation_state_pdb_inactive
PDB ID of the INACTIVE-state structure (human-curated; verify at rcsb.org).
ppi_count
Protein-protein interaction count. NOT YET POPULATED (NULL).
drug_count_approved
Approved drugs (source: Open Targets / ChEMBL).
aptamer_count_pubmed
PubMed hits for aptamer/SELEX (source: PubMed query, stored in L3 raw_json with PMIDs).
has_known_aptamer
1 if any aptamer evidence found.
in_vesiclepedia
Member of Vesiclepedia EV proteome.
in_exocarta
Member of ExoCarta EV proteome.
in_cev_map
Member of EV-Map circulating-EV proteome (Rai 2025).
opentargets_top_disease_name
Top disease association (source: Open Targets).
opentargets_top_disease_score
Open Targets association score (0-1).

7,198 rows sorted by priority_score descending

✎ View and edit SQL

This data as json, CSV (advanced)

Suggested facets: status, has_cryoEM, has_activation_state_pdb_pair, activation_state_pdb_active, activation_state_pdb_inactive, has_known_aptamer, in_cev_map, completed_utc (date)

id priority_score ▲ target_type status completed_utc pdb_count_total alphafold_mean_pLDDT has_cryoEM has_activation_state_pdb_pair activation_state_pdb_active activation_state_pdb_inactive ppi_count drug_count_approved aptamer_count_pubmed has_known_aptamer in_vesiclepedia in_exocarta in_cev_map opentargets_top_disease_name opentargets_top_disease_score ev_biomarker_disease
P25445 0.914 protein completed 2026-05-13T11:45:53.849759 7 77.88 1 0         17 1     1 autoimmune lymphoproliferative syndrome type 1 0.7377210386590284  
P12263 0.9 protein completed 2026-05-08T19:17:23.609356 7 63.59 1 0         0 0     0      
Q12879 0.88 protein completed 2026-05-08T22:19:08.025780 37 60.84 1 0         0 0     0 Landau-Kleffner syndrome 0.8407159711916629  
Q9Y2C5 0.878 protein completed 2026-05-17T13:40:36.595420 0 83.69 0 0         0 0     0 inflammatory bowel disease 0.09896486250497885  
P23946 0.875 protein completed 2026-05-11T06:27:54.134639 42 91.31 0 0         1 1     0 pernicious anemia 0.17348905136256007  
Q9UJA9 0.87 protein completed 2026-05-11T16:29:06.012032 1 88.12 0 0         0 0     0 neurodegenerative disease 0.33211724272317855  
O75581 0.865 protein completed 2026-05-12T20:25:25.731064 27 79.19 1 0         5 1     1 tooth agenesis, selective, 7 0.7022725510765017  
P13747 0.865 protein completed 2026-05-11T18:43:24.221123 34 87.0 0 0         1 1     1 COVID-19 0.4822929100647597  
Q9NX14 0.86 protein completed 2026-05-17T04:08:05.022461 0 77.56 0 0         0 0     1 Microphthalmia with linear skin defects syndrome 0.7364493324598024  
P21583 0.848 protein completed 2026-05-13T10:43:02.324008 6 71.88 1 0         2 1     0 hyperpigmentation with or without hypopigmentation, familial progressive 0.6756727302967072  
P35346 0.841 protein completed 2026-05-19T01:09:46.988117 7 81.25 1 0         0 0     0 acromegaly 0.6094707180356006  
Q02094 0.841 protein completed 2026-05-14T03:53:45.530226 8 95.62 1 0         0 0     1 Rh deficiency syndrome 0.764209214915708  
P01911 0.84 protein completed 2026-05-11T15:06:41.491917 100 88.44 0 0         0 0     1 rheumatoid arthritis 0.40051584219092445  
Q5T848 0.839 protein completed 2026-05-09T00:33:16.828617 6 58.03 1 0         0 0     0 diverticular disease 0.4384404783771627  
Q14392 0.838 protein completed 2026-05-14T07:45:47.680466 6 86.06 1 0         0 0     1 cleft palate, proliferative retinopathy, and developmental delay 0.5770707112957068  
P21439 0.835 protein completed 2026-05-13T10:23:59.992788 4 83.25 1 0         0 0     0 progressive familial intrahepatic cholestasis type 3 0.851728159166962  
P12532 0.83 protein completed 2026-05-18T16:37:53.559003 9 89.31 1 0         0 0     1 neurodegenerative disease 0.5385822922582763  
Q31135 0.83 protein completed 2026-05-12T02:20:11.961189 12 85.12 0 0         0 0     0      
P0DSE2 0.83 protein completed 2026-05-11T09:32:32.765671 5 90.12 1 0         0 0     0      
O75899 0.824 protein completed 2026-05-18T04:57:09.437340 26 77.75 1 0         0 0     0 developmental and epileptic encephalopathy, 59 0.7356789732167734  
A0A0E3EAY4 0.82 protein completed 2026-05-10T05:03:57.121485 2   1 0         12 1     0      
P54709 0.81 protein completed 2026-05-19T07:31:08.882616 7 89.69 1 0         0 0     1 congestive heart failure 0.5999952111132625  
Q00975 0.807 protein completed 2026-05-19T12:36:32.108045 7 59.91 1 0         2 1     0 Seizure 0.7217241968702018  
Q15848 0.806 protein completed 2026-05-12T17:26:19.882876 3 79.88 0 0         10 1     1 hearing loss 0.25844907375917336  
P0DPK4 0.805 protein completed 2026-05-13T04:03:09.331963 0 80.81 0 0         0 0     0 neuronal intranuclear inclusion disease 0.4999829066911242  
P43005 0.805 protein completed 2026-05-12T17:57:04.146183 22 80.12 1 0         0 0     1 dicarboxylic aminoaciduria 0.6273449709512636  
P15260 0.804 protein completed 2026-05-13T07:17:12.225705 5 66.0 0 0         2 1     1 disseminated atypical mycobacterial infection 0.5414012388034828  
P51679 0.804 protein completed 2026-05-12T16:04:37.040614 7 80.75 1 0         3 1     1 mycosis fungoides 0.5404546856597274  
Q9NS82 0.803 protein completed 2026-05-12T10:04:27.988461 4 83.38 1 0         0 0     0 asthma 0.5295411410172121  
Q04844 0.802 protein completed 2026-05-19T13:40:01.482984 13 80.69 1 0         0 0     0 Congenital myasthenic syndromes 0.8223287249629152  
O60895 0.802 protein completed 2026-05-12T16:28:17.754312 10 80.94 1 0         0 0     0 diabetes mellitus 0.4219370007650345  
P29275 0.801 protein completed 2026-05-13T13:13:55.735200 4 88.12 1 0         0 0     0 migraine disorder 0.6060142180667235  
Q9H2X9 0.8 protein completed 2026-05-16T17:04:53.087815 2 78.44 1 0         0 0     0 genetic developmental and epileptic encephalopathy 0.6993945840545625  
P35414 0.8 protein completed 2026-05-12T14:13:45.033202 37 81.69 1 0         1 1     0 essential hypertension 0.2159614840844307  
P00488 0.799 protein completed 2026-05-11T07:45:36.357850 15 90.88 1 0         0 0     1 Factor XIII subunit A deficiency 0.7939842013132387  
P02748 0.796 protein completed 2026-05-12T23:43:46.786649 9 78.75 1 0         10 1     1 Immunodeficiency due to a late component of complements deficiency 0.761965409699055  
Q9UBT7 0.795 protein completed 2026-05-17T07:05:49.516639 0 84.06 0 0         0 0     1 Abnormality of the skeletal system 0.31316995706583495  
P13671 0.795 protein completed 2026-05-12T18:10:41.034316 11 79.62 1 0         31 1     1 Immunodeficiency due to a late component of complements deficiency 0.75437296887129  
P01236 0.795 protein completed 2026-05-12T00:37:16.312950 12 85.56 0 0         6 1     0 AL amyloidosis 0.4619748183558772  
P06731 0.795 protein completed 2026-05-11T18:22:08.893572 6 87.12 1 0         0 0     1 neurodegenerative disease 0.45156128674958135  
P01909 0.792 protein completed 2026-05-11T16:32:18.639533 27 87.94 1 0         0 0     0 Pleural Mesothelioma 0.1228600330569846  
Q13705 0.791 protein completed 2026-05-14T07:19:03.148264 9 83.31 1 0         0 0     0 Heterotaxia 0.7109733260300651  
Q13085 0.79 protein completed 2026-05-19T16:20:04.017855 10 82.81 1 0         1 1     1      
Q96CS2 0.79 protein completed 2026-05-16T00:12:16.135476 1 88.62 1 0         0 0     0 device complication 0.27547205131467467  
Q14031 0.79 protein completed 2026-05-14T07:34:04.557377 0 47.41 0 0         0 0     0 Dupuytren Contracture 0.5880367459451578  
O14788 0.79 protein completed 2026-05-12T19:49:15.831955 2 79.19 0 0         2 1     0 osteoporosis 0.6957850224892792  
P36888 0.788 protein completed 2026-05-19T02:20:34.419574 11 75.94 0 0         6 1     1 acute myeloid leukemia 0.8313389209288576  
Q92633 0.785 protein completed 2026-05-15T22:09:19.437087 16 83.62 1 0         1 1     1 Epiretinal membrane 0.4757255248053499  
P04156 0.785 protein completed 2026-05-08T18:57:17.874220 70 64.19 1 0         2 1     1 Gerstmann-Straussler-Scheinker syndrome 0.8246149684620239  
P03971 0.783 protein completed 2026-05-18T11:42:40.263373 3 68.62 1 0         2 1     0 persistent Mullerian duct syndrome 0.7847328444470535  

Next page

Advanced export

JSON shape: default, array, newline-delimited

CSV options:

CREATE VIEW v_target_full AS
SELECT
  t.id, t.priority_score, t.target_type, t.status, t.completed_utc,
  l1.pdb_count_total, l1.alphafold_mean_pLDDT, l1.has_cryoEM,
  l2.has_activation_state_pdb_pair,
  l2.activation_state_pdb_active,
  l2.activation_state_pdb_inactive,
  l3.ppi_count, l3.drug_count_approved,
  l3.aptamer_count_pubmed, l3.has_known_aptamer,
  l4.in_vesiclepedia, l4.in_exocarta, l4.in_cev_map,
  l5.opentargets_top_disease_name,
  l5.opentargets_top_disease_score,
  l5.ev_biomarker_disease
FROM targets t
LEFT JOIN target_layer1_structure    l1 ON t.id = l1.target_id
LEFT JOIN target_layer2_modification l2 ON t.id = l2.target_id
LEFT JOIN target_layer3_interaction  l3 ON t.id = l3.target_id
LEFT JOIN target_layer4_expression   l4 ON t.id = l4.target_id
LEFT JOIN target_layer5_disease      l5 ON t.id = l5.target_id;
Powered by Datasette · Queries took 449.029ms · Data license: CC BY 4.0 · Data source: apt-scout automated curation pipeline (E. Dohi, NCNP) — values harvested from public databases; raw source stored per target