Targets — browse / sort / filter (view)
Data license: CC BY 4.0 · Data source: apt-scout automated curation pipeline (E. Dohi, NCNP) — values harvested from public databases; raw source stored per target
- id
- UniProt accession (human). Links to uniprot.org.
- gene_symbol
- Gene symbol (e.g. ITGB3).
- protein_name
- Protein name (UniProt).
- tier
- Tier 1 = PDB-anchored; Tier 1.5 = AlphaFold-confident.
- priority_score
- Composite prioritisation = 0.30*biology + 0.30*reagent-gap + 0.20*druggability + 0.10*disease + 0.10*novelty. Sub-scores are assigned during LLM-assisted curation — a heuristic ranking, NOT an experimental measurement.
- has_activation_state_pdb_pair
- 1 if a curated ACTIVE/INACTIVE PDB pair exists (only 11 targets).
- in_cev_map
- 1 if in the EV-Map circulating-EV proteome (Rai 2025); 3,422 targets.
- has_known_aptamer
- 1 if aptamer evidence found in PubMed/Aptagen (1,472 targets).
- opentargets_top_disease_score
- Open Targets association score (0-1).
- aptamer_count_pubmed
- Number of PubMed hits for this protein AND (aptamer OR SELEX).
- aptamer_pmids
- The actual PubMed IDs behind the aptamer evidence — click each to read the paper. This is the source of the 'has aptamer' claim.
2,524 rows where has_activation_state_pdb_pair = 0, has_cryoEM = 0 and in_cev_map = 1 sorted by priority_score descending
This data as json, CSV (advanced)
| id | gene_symbol | protein_name | tier | priority_score ▲ | pdb_count_total | alphafold_mean_pLDDT | has_cryoEM | has_activation_state_pdb_pair | activation_state_pdb_active | activation_state_pdb_inactive | drug_count_approved | has_known_aptamer | aptamer_count_pubmed | aptamer_pmids | in_cev_map | opentargets_top_disease_name | opentargets_top_disease_score |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| P13747 | HLA-E | HLA class I histocompatibility antigen, alpha chain E | Tier 1 | 0.865 | 34 | 87.0 | 0 | 0 | 1 | 1 | 38473398 | 1 | COVID-19 | 0.4822929100647597 | |||
| Q9NX14 | NDUFB11 | NADH dehydrogenase [ubiquinone] 1 beta subcomplex subunit 11, mitochondrial | Tier 1.5 | 0.86 | 0 | 77.56 | 0 | 0 | 0 | 0 | 1 | Microphthalmia with linear skin defects syndrome | 0.7364493324598024 | ||||
| P01911 | HLA-DRB1 | HLA class II histocompatibility antigen, DRB1 beta chain | Tier 1 | 0.84 | 100 | 88.44 | 0 | 0 | 0 | 0 | 1 | rheumatoid arthritis | 0.40051584219092445 | ||||
| Q15848 | ADIPOQ | Adiponectin | Tier 1 | 0.806 | 3 | 79.88 | 0 | 0 | 1 | 10 | 41636061, 38392020, 36508319, 35323639, 34796696, 34117903, 33535822, 31988066, 25105541 | 1 | hearing loss | 0.25844907375917336 | |||
| P15260 | IFNGR1 | Interferon gamma receptor 1 | Tier 1.5 | 0.804 | 5 | 66.0 | 0 | 0 | 1 | 2 | 33667716 | 1 | disseminated atypical mycobacterial infection | 0.5414012388034828 | |||
| Q9UBT7 | CTNNAL1 | Alpha-catulin | Tier 1.5 | 0.795 | 0 | 84.06 | 0 | 0 | 0 | 0 | 1 | Abnormality of the skeletal system | 0.31316995706583495 | ||||
| P36888 | FLT3 | Receptor-type tyrosine-protein kinase FLT3 | Tier 1.5 | 0.788 | 11 | 75.94 | 0 | 0 | 1 | 6 | 41733039, 34364920, 31434881, 30237882, 29299123, 22411871 | 1 | acute myeloid leukemia | 0.8313389209288576 | |||
| P35555 | FBN1 | Fibrillin-1 | Tier 1 | 0.78 | 11 | 0 | 0 | 0 | 0 | 1 | Marfan syndrome | 0.8969300970597663 | |||||
| P01019 | AGT | Angiotensinogen | Tier 1 | 0.779 | 22 | 86.44 | 0 | 0 | 1 | 16 | 35983901, 34936368, 34779902, 34248841, 32838280, 23766021, 17673982, 11419945, 38045440, 34619249, 29844151, 27530235 | 1 | renal tubular dysgenesis | 0.7354947364860083 | |||
| P02671 | FGA | Fibrinogen alpha chain | Tier 1 | 0.77 | 40 | 60.34 | 0 | 0 | 0 | 0 | 1 | familial dysfibrinogenemia | 0.7947496460990987 | ||||
| P02776 | PF4 | Platelet factor 4 | Tier 1.5 | 0.77 | 10 | 75.06 | 0 | 0 | 1 | 10 | 33859620, 32366845, 31967847, 23847186, 23673861, 34248840, 32022468 | 1 | systemic scleroderma | 0.11523541376593864 | |||
| P03951 | F11 | Coagulation factor XI | Tier 1 | 0.77 | 100 | 86.88 | 0 | 0 | 0 | 0 | 1 | factor XI deficiency | 0.841884208404384 | ||||
| P61769 | B2M | Beta-2-microglobulin | Tier 1 | 0.77 | 100 | 94.06 | 0 | 0 | 1 | 15 | 41850110, 40373155, 38904251, 40658810, 35026285, 32631049, 29281176, 28960840, 25100729, 20616783, 19137104, 17878167 | 1 | Immunodeficiency by defective expression of HLA class 1 | 0.6180318849819645 | |||
| P27037 | ACVR2A | Activin receptor type-2A | Tier 1.5 | 0.769 | 5 | 83.56 | 0 | 0 | 0 | 0 | 1 | hepatocellular carcinoma | 0.4908023126074436 | ||||
| O14958 | CASQ2 | Calsequestrin-2 | Tier 1.5 | 0.767 | 4 | 90.5 | 0 | 0 | 0 | 0 | 1 | catecholaminergic polymorphic ventricular tachycardia | 0.7718998507471558 | ||||
| Q9H3K6 | BOLA2 | BolA-like protein 2 | Tier 1.5 | 0.765 | 0 | 92.69 | 0 | 0 | 0 | 0 | 1 | hepatocellular carcinoma | 0.08093942543094014 | ||||
| P05546 | SERPIND1 | Heparin cofactor 2 | Tier 1 | 0.752 | 9 | 79.62 | 0 | 0 | 1 | 4 | 20062917, 20053992, 34248840, 31247951 | 1 | heparin cofactor 2 deficiency | 0.719744572767547 | |||
| P05164 | MPO | Myeloperoxidase | Tier 1 | 0.745 | 49 | 89.0 | 0 | 0 | 1 | 16 | 41629951, 41316897, 40501769, 38127443, 33534888, 33495506, 37991715, 37277648, 34183667, 34117903, 33869115, 31210423, 30431231 | 1 | myeloperoxidase deficiency | 0.7742533340195327 | |||
| Q92956 | TNFRSF14 | Tumor necrosis factor receptor superfamily member 14 | Tier 1.5 | 0.745 | 8 | 79.94 | 0 | 0 | 0 | 0 | 1 | diffuse large B-cell lymphoma | 0.5983171413833771 | ||||
| P16389 | KCNA2 | Potassium voltage-gated channel subfamily A member 2 | Tier 1.5 | 0.735 | 0 | 77.38 | 0 | 0 | 0 | 0 | 1 | genetic developmental and epileptic encephalopathy | 0.7513374591580034 | ||||
| P98196 | ATP11A | Phospholipid-transporting ATPase IH | Tier 1.5 | 0.735 | 0 | 82.94 | 0 | 0 | 0 | 0 | 1 | hearing loss, autosomal dominant 84 | 0.5506821963658654 | ||||
| Q9BY67 | CADM1 | Cell adhesion molecule 1 | Tier 1 | 0.734 | 2 | 80.56 | 0 | 0 | 0 | 0 | 1 | Abnormality of the skeletal system | 0.442731358018962 | ||||
| P20702 | ITGAX | Integrin alpha-X | Tier 1.5 | 0.732 | 9 | 88.0 | 0 | 0 | 0 | 0 | 1 | neurodegenerative disease | 0.41708750879240836 | ||||
| P09603 | Tier 1.5 | 0.729 | 8 | 57.41 | 0 | 0 | 0 | 0 | 1 | type 2 diabetes mellitus | 0.39219340856589974 | ||||||
| P22732 | SLC2A5 | Solute carrier family 2, facilitated glucose transporter member 5 | Tier 1.5 | 0.728 | 0 | 90.56 | 0 | 0 | 0 | 0 | 1 | Prolonged QT interval | 0.3326218692162316 | ||||
| Q9P2B2 | PTGFRN | Prostaglandin F2 receptor negative regulator | Tier 1.5 | 0.728 | 0 | 84.12 | 0 | 0 | 0 | 0 | 1 | type 2 diabetes mellitus | 0.48052208463481294 | ||||
| Q92636 | NSMAF | Protein FAN | Tier 1.5 | 0.725 | 0 | 88.31 | 0 | 0 | 0 | 0 | 1 | placental retention | 0.36802220150078147 | ||||
| Q99497 | PARK7 | Parkinson disease protein 7 | Tier 1 | 0.723 | 88 | 98.44 | 0 | 0 | 0 | 0 | 1 | Young adult-onset Parkinsonism | 0.7264878745993893 | ||||
| P05187 | ALPP | Alkaline phosphatase, placental type | Tier 1 | 0.72 | 8 | 93.44 | 0 | 0 | 1 | 7 | 41329468, 38238732, 37425696, 37047289, 31687420, 25919296, 23467613 | 1 | male reproductive organ cancer | 0.16284411775950106 | |||
| P29622 | SERPINA4 | Kallistatin | Tier 1 | 0.719 | 3 | 86.69 | 0 | 0 | 1 | 4 | 38904251, 30297859, 37351609, 28794177 | 1 | optic atrophy | 0.28896631154492924 | |||
| O95562 | SFT2D2 | Vesicle transport protein SFT2B | Tier 1.5 | 0.71 | 0 | 78.5 | 0 | 0 | 0 | 0 | 1 | neurodegenerative disease | 0.38598268164814226 | ||||
| P41221 | WNT5A | Protein Wnt-5a | Tier 1.5 | 0.71 | 0 | 87.69 | 0 | 0 | 1 | 4 | 40855286, 32693649, 22363130, 18673242 | 1 | Robinow syndrome | 0.7220360983378594 | |||
| P79483 | HLA-DRB3 | HLA class II histocompatibility antigen, DR beta 3 chain | Tier 1.5 | 0.71 | 2 | 88.38 | 0 | 0 | 0 | 0 | 1 | ||||||
| Q96IY4 | CPB2 | Carboxypeptidase B2 | Tier 1 | 0.709 | 10 | 94.12 | 0 | 0 | 1 | 4 | 37329944, 36805075, 35861072, 30297859 | 1 | type 2 diabetes mellitus | 0.19338213943947646 | |||
| P01889 | HLA-B | HLA class I histocompatibility antigen, B alpha chain | Tier 1 | 0.708 | 100 | 88.06 | 0 | 0 | 0 | 0 | 1 | COVID-19 | 0.48417012135481613 | ||||
| P03905 | MT-ND4 | NADH-ubiquinone oxidoreductase chain 4 | Tier 1.5 | 0.705 | 0 | 93.94 | 0 | 0 | 0 | 0 | 1 | Leber hereditary optic neuropathy | 0.7517935125709835 | ||||
| P25311 | AZGP1 | Zinc-alpha-2-glycoprotein | Tier 1 | 0.701 | 9 | 92.88 | 0 | 0 | 1 | 1 | 41325160 | 1 | neoplasm | 0.10887540652591159 | |||
| P08473 | MME | Neprilysin | Tier 1 | 0.699 | 16 | 96.19 | 0 | 0 | 0 | 0 | 1 | Charcot-Marie-Tooth disease axonal type 2T | 0.7912653398252156 | ||||
| P00746 | CFD | Complement factor D | Tier 1 | 0.695 | 40 | 91.0 | 0 | 0 | 1 | 4 | 38057414, 38071633, 28972568, 25727321 | 1 | recurrent Neisseria infections due to factor D deficiency | 0.7726408204424132 | |||
| P01615 | IGKV2D-28 | Immunoglobulin kappa variable 2D-28 | Tier 1.5 | 0.695 | 0 | 91.0 | 0 | 0 | 0 | 0 | 1 | cutaneous Leishmaniasis | 0.5868213846274001 | ||||
| P19021 | PAM | Peptidyl-glycine alpha-amidating monooxygenase | Tier 1.5 | 0.695 | 0 | 71.69 | 0 | 0 | 1 | 25 | 41855944, 41500123, 41384307, 41285544, 41222440, 40607956, 39929897, 39472107, 38867016, 38846799, 37977804, 37977780, 37906116, 37127012, 36905684, 35478209, 33911033, 33516855, 32315032, 32307868, 30399413, 30124431, 26406332, 22954359, 14965210 | 1 | type 2 diabetes mellitus | 0.5754371880839976 | |||
| Q30154 | HLA-DRB5 | HLA class II histocompatibility antigen, DR beta 5 chain | Tier 1.5 | 0.694 | 4 | 86.75 | 0 | 0 | 0 | 0 | 1 | seasonal allergic rhinitis | 0.19424611770933498 | ||||
| Q9Y678 | COPG1 | Coatomer subunit gamma-1 | Tier 1.5 | 0.692 | 1 | 87.88 | 0 | 0 | 0 | 0 | 1 | neurodegenerative disease | 0.4905625531390244 | ||||
| P36980 | CFHR2 | Complement factor H-related protein 2 | Tier 1.5 | 0.691 | 4 | 90.62 | 0 | 0 | 0 | 0 | 1 | age-related macular degeneration | 0.5100732932209376 | ||||
| P10586 | PTPRF | Receptor-type tyrosine-protein phosphatase F | Tier 1.5 | 0.69 | 13 | 82.0 | 0 | 0 | 1 | 4 | 42101929, 39087949, 36594741 | 1 | smoking initiation | 0.4641111755355386 | |||
| Q8IUH8 | SPPL2C | Signal peptide peptidase-like 2C | Tier 1.5 | 0.69 | 0 | 67.06 | 0 | 0 | 0 | 0 | 1 | osteoarthritis, hip | 0.35379836590273994 | ||||
| Q92187 | ST8SIA4 | CMP-N-acetylneuraminate-poly-alpha-2,8-sialyltransferase | Tier 1 | 0.69 | 3 | 86.44 | 0 | 0 | 0 | 0 | 1 | systemic lupus erythematosus | 0.43832763677821385 | ||||
| Q14520 | HABP2 | Factor VII-activating protease | Tier 1.5 | 0.686 | 0 | 77.62 | 0 | 0 | 0 | 0 | 1 | follicular thyroid carcinoma | 0.46213907606907034 | ||||
| O00501 | CLDN5 | Claudin-5 | Tier 1.5 | 0.685 | 0 | 83.75 | 0 | 0 | 1 | 1 | 18951306 | 1 | genetic disorder | 0.40861362787778505 | |||
| O95399 | UTS2 | Urotensin-2 | Tier 1 | 0.685 | 2 | 58.44 | 0 | 0 | 0 | 0 | 1 | hair color | 0.35316475479030335 |
Advanced export
JSON shape: default, array, newline-delimited
CREATE VIEW v_targets AS SELECT f.id, n.gene_symbol, n.protein_name, tg.tier, f.priority_score, f.pdb_count_total, f.alphafold_mean_pLDDT, f.has_cryoEM, f.has_activation_state_pdb_pair, f.activation_state_pdb_active, f.activation_state_pdb_inactive, f.drug_count_approved, f.has_known_aptamer, f.aptamer_count_pubmed, ap.aptamer_pmids, f.in_cev_map, f.opentargets_top_disease_name, f.opentargets_top_disease_score FROM v_target_full f LEFT JOIN target_names n ON n.target_id=f.id LEFT JOIN targets tg ON tg.id=f.id LEFT JOIN target_aptamer_pmids ap ON ap.target_id=f.id;