Targets — browse / sort / filter (view)
Data license: CC BY 4.0 · Data source: apt-scout automated curation pipeline (E. Dohi, NCNP) — values harvested from public databases; raw source stored per target
- id
- UniProt accession (human). Links to uniprot.org.
- gene_symbol
- Gene symbol (e.g. ITGB3).
- protein_name
- Protein name (UniProt).
- tier
- Tier 1 = PDB-anchored; Tier 1.5 = AlphaFold-confident.
- has_structure
- 1 if the target protein has a reported experimental 3D structure (PDB). This is the CORE requirement the aptamer-Kd layer is built around — filter to 1 for the structure-backed set.
- evidence_priority
- DETERMINISTIC, reproducible prioritisation (0-1) computed at build time from real harvested columns: 0.35*experimental-structure(PDB=1 / AlphaFold-only=0.3) + 0.30*Open-Targets-top-disease-score + 0.20*PREDICTED-surface-accessibility(A_surface=1) + 0.15*EV-detection(EV-Map). A transparent ranking AID, not a validation; the surface/EV terms are PREDICTIONS/DETECTIONS, not measured EV-surface exposure. Recomputable exactly from this DB.
- has_activation_state_pdb_pair
- 1 if a curated ACTIVE/INACTIVE PDB pair exists (only 11 targets).
- in_cev_map
- Detected in the EV-Map plasma-EV dataset (Rai & Greening 2025, Nat Cell Biol, 10.1038/s41556-025-01795-7) = 3,422 apt-scout targets (broad detected proteome). The EV-Map CONSERVED EV proteome is 182 proteins (42 non-EV); apt-scout matches 104 of these conserved EV-hallmark proteins as targets by gene (the other 78 are not apt-scout targets). Use the ev_hallmark_targets query for that subset. IMPORTANT: EV-Map detection means the protein is EV CARGO (present in the vesicle) — it does NOT mean surface-exposed. Rai & Greening 2025 run a separate membrane-impermeant biotinylation assay giving a 151-protein SURFACEOME, and show the conserved SDCBP/syntenin is luminal (not surface-accessible). For genuine EV-surface accessibility use that 151-protein set, not EV-Map presence.
- has_known_aptamer
- 1 if PubMed '(gene) AND (aptamer OR SELEX)' returned any hit (KEYWORD co-mention, includes false positives — NOT a verified aptamer). For verified aptamers with Kd, see the Binding-affinities (v_kd) layer.
- opentargets_top_disease_score
- Open Targets association score (0-1).
- aptamer_count_pubmed
- Number of PubMed hits for (this protein) AND (aptamer OR SELEX). Keyword co-occurrence — verify each (many co-mention without a real aptamer).
- aptamer_pmids
- The actual PubMed IDs behind the aptamer evidence — click each to read the paper. This is the source of the 'has aptamer' claim.
- surface_class
- PREDICTED membrane topology (HPA-derived, not a measurement): A_surface = integral/ecto cell-surface (predicted EV-surface accessible); A2_pm_peripheral = plasma-membrane cytoplasmic-leaflet (SRC/LYN/RHOA, predicted not reachable); A_assoc = secreted/corona; B_cargo = luminal cargo; unknown = no HPA localization. Lipid asymmetry can partially flip (PS via scramblase); confirm by protease-protection / intact-EV surface labelling. See v_surface_targets.
415 rows where has_activation_state_pdb_pair = 0, has_cryoEM = 0 and surface_class = "A_assoc" sorted by evidence_priority descending
This data as json, CSV (advanced)
| id | gene_symbol | protein_name | tier | evidence_priority ▲ | has_structure | surface_class | pdb_count_total | alphafold_mean_pLDDT | has_cryoEM | has_activation_state_pdb_pair | activation_state_pdb_active | activation_state_pdb_inactive | has_known_aptamer | aptamer_count_pubmed | aptamer_pmids | in_cev_map | opentargets_top_disease_name | opentargets_top_disease_score |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| P00740 | F9 | Coagulation factor IX | Tier 1 | 0.866 | 1 | A_assoc | 56 | 80.31 | 0 | 0 | 1 | 8 | 41890362, 40266188, 12027891, 41217381, 35036063, 34248840, 24922332 | 1 | hemophilia B | 0.8880186703890781 | ||
| P02461 | COL3A1 | Collagen alpha-1(III) chain | Tier 1 | 0.858 | 1 | A_assoc | 11 | 53.25 | 0 | 0 | 1 | 1 | 28453726 | 1 | Ehlers-Danlos syndrome, vascular type | 0.8608667500207768 | ||
| Q8NBP7 | PCSK9 | Proprotein convertase subtilisin/kexin type 9 | Tier 1 | 0.858 | 1 | A_assoc | 62 | 85.19 | 0 | 0 | 1 | 23 | 41924874, 41707385, 41683454, 38796450, 36579647, 35817627, 35388838, 33177004, 32884147, 32415571, 28544018, 28265062, 27679852, 27397798, 23770039 | 1 | familial hypercholesterolemia | 0.8604029080346239 | ||
| P17405 | SMPD1 | Sphingomyelin phosphodiesterase | Tier 1 | 0.857 | 1 | A_assoc | 4 | 88.0 | 0 | 0 | 1 | 1 | 25027855 | 1 | Niemann-Pick disease type A | 0.8567797114449874 | ||
| P08709 | F7 | Coagulation factor VII | Tier 1 | 0.856 | 1 | A_assoc | 100 | 82.12 | 0 | 0 | 1 | 4 | 41980687, 32224381, 28496951, 11127866 | 1 | factor VII deficiency | 0.8542078994169972 | ||
| P01008 | SERPINC1 | Antithrombin-III | Tier 1 | 0.855 | 1 | A_assoc | 27 | 84.69 | 0 | 0 | 1 | 11 | 32199927, 31881749, 31747245, 25467079, 25186782, 24359968, 23637781, 18316185, 15741074, 10660541, 10457984 | 1 | hereditary antithrombin deficiency | 0.8494671886642873 | ||
| P02462 | COL4A1 | Collagen alpha-1(IV) chain | Tier 1.5 | 0.854 | 1 | A_assoc | 4 | 48.47 | 0 | 0 | 0 | 0 | 1 | brain small vessel disease 1 with or without ocular anomalies | 0.84655287380359 | |||
| P03951 | F11 | Coagulation factor XI | Tier 1 | 0.853 | 1 | A_assoc | 100 | 86.88 | 0 | 0 | 0 | 0 | 1 | factor XI deficiency | 0.841884208404384 | |||
| P02458 | COL2A1 | Collagen alpha-1(II) chain | Tier 1 | 0.85 | 1 | A_assoc | 11 | 52.12 | 0 | 0 | 1 | 1 | 33109602 | 1 | spondyloepiphyseal dysplasia congenita | 0.8334698564095305 | ||
| P08246 | ELANE | Neutrophil elastase | Tier 1 | 0.849 | 1 | A_assoc | 38 | 88.19 | 0 | 0 | 1 | 21 | 33334063, 41654945, 40410820, 39256809, 38883770, 37286041, 31961667, 30431231, 29568464, 29018540, 28963578, 28218835, 23598134, 22098163, 20006085, 10573123, 9526554, 9382799, 9384527, 9062133, 8604313 | 1 | cyclic hematopoiesis | 0.8291093803980005 | ||
| P00450 | CP | Ceruloplasmin | Tier 1 | 0.848 | 1 | A_assoc | 4 | 93.69 | 0 | 0 | 1 | 130 | 41993416, 41853972, 41782379, 41733039, 41546412, 41440247, 41422248, 41147110, 41031431, 40961346, 40915733, 40828620, 40706482, 40658810, 40580097, 40335784, 40174668, 40050871, 40015385, 39998327, 39960866, 39909827, 39710798, 39630080, 39494521, 39285582, 39030890, 39030001, 38676824, 38427460, 38342712, 38299345, 38230744, 38168982, 38096053, 38060303, 38046181, 38014615, 37812810, 37659332, 37639977, 37323073, 37219912, 37169123, 37148688, 37074914, 37058901, 36959354, 36857694, 36768220 | 1 | aceruloplasminemia | 0.8279493326009644 | ||
| P48740 | MASP1 | Mannan-binding lectin serine protease 1 | Tier 1 | 0.846 | 1 | A_assoc | 9 | 90.44 | 0 | 0 | 1 | 2 | 40371468, 41587892 | 1 | 3MC syndrome 1 | 0.8185972518103526 | ||
| P06276 | BCHE | Cholinesterase | Tier 1 | 0.842 | 1 | A_assoc | 100 | 93.38 | 0 | 0 | 1 | 13 | 32676787, 26003847, 39665919, 36801730, 36359944, 33096123, 32872771, 32143069, 31170561, 30544018, 24299064, 12852840 | 1 | butyrylcholinesterase deficiency | 0.8051740584587205 | ||
| P06396 | GSN | Gelsolin | Tier 1 | 0.841 | 1 | A_assoc | 60 | 89.12 | 0 | 0 | 1 | 6 | 41924874, 39263947, 31862877, 28794177 | 1 | Finnish type amyloidosis | 0.8048371651382773 | ||
| P02679 | FGG | Fibrinogen gamma chain | Tier 1 | 0.84 | 1 | A_assoc | 48 | 85.5 | 0 | 0 | 1 | 8 | 41962371, 40850274, 30091854, 27530235, 36859809, 33674695, 28549218, 12871549 | 1 | familial dysfibrinogenemia | 0.8002311001712851 | ||
| P20908 | COL5A1 | Collagen alpha-1(V) chain | Tier 1 | 0.839 | 1 | A_assoc | 1 | 51.25 | 0 | 0 | 0 | 0 | 1 | Ehlers-Danlos syndrome, classic type, 1 | 0.7979601586599098 | |||
| Q9BWP8 | COLEC11 | Collectin-11 | Tier 1 | 0.839 | 1 | A_assoc | 3 | 78.31 | 0 | 0 | 0 | 0 | 1 | 3MC syndrome 2 | 0.7977893521540559 | |||
| P02671 | FGA | Fibrinogen alpha chain | Tier 1 | 0.838 | 1 | A_assoc | 40 | 60.34 | 0 | 0 | 0 | 0 | 1 | familial dysfibrinogenemia | 0.7947496460990987 | |||
| P02675 | FGB | Fibrinogen beta chain | Tier 1 | 0.837 | 1 | A_assoc | 42 | 84.06 | 0 | 0 | 1 | 1 | 40850274 | 1 | congenital afibrinogenemia | 0.7892438060719716 | ||
| P22105 | TNXB | Tenascin-X | Tier 1.5 | 0.837 | 1 | A_assoc | 3 | 87.81 | 0 | 0 | 0 | 0 | 1 | Ehlers-Danlos syndrome due to tenascin-X deficiency | 0.7916412481554758 | |||
| P03950 | ANG | Angiogenin | Tier 1 | 0.836 | 1 | A_assoc | 56 | 89.81 | 0 | 0 | 1 | 99 | 41948065, 41736700, 41688234, 41686152, 41625383, 41551985, 41550856, 41338305, 41194434, 40839054, 40825091, 40233536, 40046817, 39891801, 39871473, 39727889, 39700796, 39226945, 39078660, 38458987, 38282417, 37683754, 37585601, 37556929, 37527337, 37367006, 37284580, 37185488, 37100807, 36520671, 36315359, 36291000, 36087171, 35731347, 35489276, 35408368, 35290881, 35218097, 35084794, 34987275, 34964948, 34902643, 34617153, 34523638, 34500620, 34474207, 34464491, 34439828, 34350496, 34232998, 27841380, 25461163, 25422408, 22018671, 21774079, 18585145, 18533682, 17260069, 9578572 | 1 | amyotrophic lateral sclerosis | 0.7865457274017922 | ||
| P08253 | MMP2 | 72 kDa type IV collagenase | Tier 1 | 0.836 | 1 | A_assoc | 14 | 89.75 | 0 | 0 | 1 | 20 | 38866788, 38608631, 37379799, 36606583, 35474272, 34779093, 33813091, 33627152, 33545845, 33124760, 32447200, 32192327, 30681205, 30540162, 30276134, 30086306, 24589243, 23623988, 22693611, 18985031 | 1 | Torg-Winchester syndrome | 0.7862502046091417 | ||
| P13645 | KRT10 | Keratin, type I cytoskeletal 10 | Tier 1 | 0.836 | 1 | A_assoc | 6 | 64.31 | 0 | 0 | 0 | 0 | 1 | epidermolytic hyperkeratosis 2A, autosomal dominant | 0.7860749239386174 | |||
| P35609 | ACTN2 | Alpha-actinin-2 | Tier 1 | 0.836 | 1 | A_assoc | 16 | 84.81 | 0 | 0 | 1 | 1 | 38497478 | 1 | dilated cardiomyopathy 1AA | 0.7856813926513253 | ||
| Q14623 | IHH | Indian hedgehog protein | Tier 1 | 0.836 | 1 | A_assoc | 8 | 84.31 | 0 | 0 | 1 | 1 | 18698484 | 1 | brachydactyly type A1 | 0.7871957785711762 | ||
| Q12904 | AIMP1 | Aminoacyl tRNA synthase complex-interacting multifunctional protein 1 | Tier 1 | 0.834 | 1 | A_assoc | 6 | 81.12 | 0 | 0 | 0 | 0 | 1 | hypomyelinating leukodystrophy 3 | 0.7806847123659254 | |||
| O43707 | ACTN4 | Alpha-actinin-4 | Tier 1 | 0.833 | 1 | A_assoc | 5 | 84.12 | 0 | 0 | 0 | 0 | 1 | focal segmental glomerulosclerosis 1 | 0.7778533437264424 | |||
| P00746 | CFD | Complement factor D | Tier 1 | 0.832 | 1 | A_assoc | 40 | 91.0 | 0 | 0 | 1 | 4 | 38057414, 38071633, 28972568, 25727321 | 1 | recurrent Neisseria infections due to factor D deficiency | 0.7726408204424132 | ||
| P35625 | TIMP3 | Metalloproteinase inhibitor 3 | Tier 1.5 | 0.831 | 1 | A_assoc | 1 | 87.0 | 0 | 0 | 1 | 3 | 42105605, 36768220 | 1 | Sorsby fundus dystrophy | 0.7684253675298044 | ||
| P07988 | SFTPB | Pulmonary surfactant-associated protein B | Tier 1 | 0.83 | 1 | A_assoc | 9 | 73.06 | 0 | 0 | 1 | 1 | 35438610 | 1 | Neonatal acute respiratory distress with surfactant metabolism deficiency | 0.767375558073721 | ||
| P01009 | SERPINA1 | Alpha-1-antitrypsin | Tier 1 | 0.829 | 1 | A_assoc | 46 | 88.62 | 0 | 0 | 1 | 12 | 33534888, 26070325, 41021277, 36980195, 35581077, 31747245, 29065688, 24121966, 16242704, 11584020, 11017916 | 1 | Alpha-1-antitrypsin deficiency | 0.764279219769394 | ||
| P08603 | CFH | Complement factor H | Tier 1 | 0.825 | 1 | A_assoc | 51 | 78.31 | 0 | 0 | 1 | 4 | 40001558, 37566081, 36630488, 36004048 | 1 | complement factor H deficiency | 0.7508822531277052 | ||
| P05121 | SERPINE1 | Plasminogen activator inhibitor 1 | Tier 1 | 0.82 | 1 | A_assoc | 29 | 88.88 | 0 | 0 | 1 | 25 | 41699153, 32784904, 24922319, 24012635, 41371773, 38963794, 36882463, 36859809, 36203210, 33674695, 32199927, 28051346, 27813404, 27755560, 26163061, 25582325, 24138169, 22103403, 21147843, 20962041, 20387790, 19284310 | 1 | congenital plasminogen activator inhibitor type 1 deficiency | 0.7325368931195121 | ||
| P08572 | COL4A2 | Collagen alpha-2(IV) chain | Tier 1.5 | 0.819 | 1 | A_assoc | 4 | 47.25 | 0 | 0 | 0 | 0 | 1 | porencephaly 2 | 0.7294975109351518 | |||
| P11597 | CETP | Cholesteryl ester transfer protein | Tier 1 | 0.817 | 1 | A_assoc | 3 | 91.12 | 0 | 0 | 1 | 1 | 31461490 | 1 | cholesterol-ester transfer protein deficiency | 0.724152309221595 | ||
| P05546 | SERPIND1 | Heparin cofactor 2 | Tier 1 | 0.816 | 1 | A_assoc | 9 | 79.62 | 0 | 0 | 1 | 4 | 20062917, 20053992, 34248840, 31247951 | 1 | heparin cofactor 2 deficiency | 0.719744572767547 | ||
| P36955 | SERPINF1 | Pigment epithelium-derived factor | Tier 1.5 | 0.811 | 1 | A_assoc | 3 | 90.12 | 0 | 0 | 1 | 17 | 41503480, 40965986, 24311895, 21546514, 19668729, 17628122, 16787141, 16724865, 16136393, 15947805 | 1 | osteogenesis imperfecta | 0.701995723393119 | ||
| O00187 | MASP2 | Mannan-binding lectin serine protease 2 | Tier 1.5 | 0.81 | 1 | A_assoc | 10 | 89.44 | 0 | 0 | 1 | 1 | 40371468 | 1 | immunodeficiency due to MASP-2 deficiency | 0.6996393077218865 | ||
| P14174 | MIF | Macrophage migration inhibitory factor | Tier 1 | 0.809 | 1 | A_assoc | 100 | 98.56 | 0 | 0 | 1 | 2 | 38152968, 32784904 | 1 | rheumatoid arthritis | 0.6976629981150114 | ||
| P02753 | RBP4 | Retinol-binding protein 4 | Tier 1 | 0.806 | 1 | A_assoc | 23 | 90.25 | 0 | 0 | 1 | 16 | 40904334, 38392020, 36551028, 35695183, 34814699, 31953481, 28279618, 27511589, 18324839 | 1 | progressive retinal dystrophy due to retinol transport defect | 0.6881202726053139 | ||
| P08519 | LPA | Apolipoprotein(a) | Tier 1 | 0.801 | 1 | A_assoc | 16 | 60.06 | 0 | 0 | 1 | 8 | 36579647, 32065590, 18702051, 41925578, 36756582, 34111486, 30834248, 24008390 | 1 | cardiovascular disease | 0.6699718665639547 | ||
| P14780 | MMP9 | Matrix metalloproteinase-9 | Tier 1 | 0.798 | 1 | A_assoc | 29 | 82.06 | 0 | 0 | 1 | 69 | 42007960, 41819327, 41654945, 41325860, 41123219, 40621756, 40586733, 40452137, 40415371, 40280078, 39427007, 39408993, 39400726, 39063106, 38608631, 38471488, 38386014, 38240894, 37379799, 36579647, 34703762, 34607961, 34216852, 34183667, 34117903, 33742062, 33716989, 35019523, 33124760, 32935949, 32539349, 32192327, 31418072, 30540162, 30417194, 30339905, 30276134, 30086306, 30041514, 30005287, 29617556, 27819142, 26901393, 26514999, 24561613, 23043415, 34974872, 32784904 | 1 | metaphyseal anadysplasia | 0.6602426382399271 | ||
| P00749 | PLAU | Urokinase-type plasminogen activator | Tier 1 | 0.797 | 1 | A_assoc | 100 | 82.12 | 0 | 0 | 1 | 15 | 41335958, 36358641, 36156780, 35563278, 35197258, 33918821, 27755560, 26926041, 25793507, 25620243, 24922319, 23038812, 20962041, 20387790, 15560078 | 1 | Quebec platelet disorder | 0.6566580092553626 | ||
| Q13093 | PLA2G7 | Platelet-activating factor acetylhydrolase | Tier 1 | 0.792 | 1 | A_assoc | 33 | 87.81 | 0 | 0 | 1 | 1 | 35187107 | 1 | Platelet-activating factor acetylhydrolase deficiency | 0.6405981442654826 | ||
| P09038 | FGF2 | Fibroblast growth factor 2 | Tier 1 | 0.788 | 1 | A_assoc | 25 | 70.25 | 0 | 0 | 1 | 53 | 41873087, 41800529, 40626724, 40514411, 39249203, 38569854, 38036609, 37704353, 35415885, 34228298, 34203430, 33952673, 33536494, 31454678, 30965238, 30005872, 29050945, 27506449, 24832383, 24611155, 21546514, 15947805, 15037076, 12871718, 10989176, 9916931, 9873529, 8743324, 7547864, 7504300 | 1 | cancer | 0.6250165466551852 | ||
| P62937 | PPIA | Peptidyl-prolyl cis-trans isomerase A | Tier 1 | 0.787 | 1 | A_assoc | 100 | 98.06 | 0 | 0 | 1 | 1 | 30121422 | 1 | HIV infection | 0.6219943433906236 | ||
| Q13009 | TIAM1 | Rho guanine nucleotide exchange factor TIAM1 | Tier 1 | 0.787 | 1 | A_assoc | 10 | 58.94 | 0 | 0 | 1 | 1 | 23757206 | 1 | neurodevelopmental disorder with language delay and seizures | 0.6239819350488075 | ||
| P24821 | TNC | Tenascin | Tier 1 | 0.786 | 1 | A_assoc | 21 | 74.88 | 0 | 0 | 1 | 49 | 40903908, 39861681, 38642843, 38081519, 32593416, 28084479, 25423301, 23280617, 22595970, 21902632, 21071077, 19707307, 11590140, 41775779, 38377941, 37222166, 31728288, 31301870, 29876225, 27604884, 26316749, 25924917, 25871725, 25698784, 24432373, 24275961, 23764997, 22938903, 22241292, 19377996, 20641927, 21825780, 17172400, 16820689, 16595502, 16595486, 15509871, 14676325 | 1 | autosomal dominant nonsyndromic hearing loss | 0.6185860577919765 | ||
| P61626 | LYZ | Lysozyme C | Tier 1 | 0.786 | 1 | A_assoc | 100 | 94.06 | 0 | 0 | 1 | 10 | 40414677, 38754187, 37975892, 34731261, 34384745, 27750421, 32261784, 24980600, 23486781, 32974084 | 1 | Familial renal amyloidosis | 0.6187831136072062 | ||
| Q9Y6C2 | EMILIN1 | EMILIN-1 | Tier 1.5 | 0.786 | 1 | A_assoc | 2 | 62.91 | 0 | 0 | 0 | 0 | 1 | arterial tortuosity-bone fragility syndrome | 0.6185329512431467 |
Advanced export
JSON shape: default, array, newline-delimited
CREATE VIEW v_targets AS
SELECT f.id, n.gene_symbol, n.protein_name, tg.tier,
-- evidence_priority: DETERMINISTIC, reproducible from real DB columns (no LLM).
-- Transparent weights over harvested evidence: structure 0.35, disease importance
-- 0.30 (Open Targets top-disease score), PREDICTED surface accessibility 0.20,
-- EV detection 0.15. A heuristic ranking aid, not a validation; surface/EV terms
-- are predictions/detections, NOT measured EV-surface exposure.
ROUND(
0.35*(CASE WHEN CAST(COALESCE(f.pdb_count_total,'0') AS INTEGER)>0 THEN 1.0
WHEN CAST(COALESCE(NULLIF(f.alphafold_mean_pLDDT,''),'0') AS REAL)>0 THEN 0.3 ELSE 0.0 END)
+ 0.30*MIN(CAST(COALESCE(NULLIF(f.opentargets_top_disease_score,''),'0') AS REAL), 1.0)
+ 0.20*(CASE sc.surface_class WHEN 'A_surface' THEN 1.0 WHEN 'A_assoc' THEN 0.5 WHEN 'A2_pm_peripheral' THEN 0.2 ELSE 0.0 END)
+ 0.15*(CASE WHEN CAST(COALESCE(f.in_cev_map,0) AS INTEGER)=1 THEN 1.0 ELSE 0.0 END)
, 3) AS evidence_priority,
(CASE WHEN CAST(COALESCE(f.pdb_count_total,'0') AS INTEGER)>0 THEN 1 ELSE 0 END) AS has_structure,
sc.surface_class,
f.pdb_count_total, f.alphafold_mean_pLDDT, f.has_cryoEM,
f.has_activation_state_pdb_pair, f.activation_state_pdb_active, f.activation_state_pdb_inactive,
f.has_known_aptamer, f.aptamer_count_pubmed, ap.aptamer_pmids,
f.in_cev_map, f.opentargets_top_disease_name, f.opentargets_top_disease_score
FROM v_target_full f
LEFT JOIN target_names n ON n.target_id=f.id
LEFT JOIN targets tg ON tg.id=f.id
LEFT JOIN target_aptamer_pmids ap ON ap.target_id=f.id
LEFT JOIN membrane_surface_class sc ON sc.target_id=f.id;