Targets — browse / sort / filter (view)
Data license: CC BY 4.0 · Data source: apt-scout automated curation pipeline (E. Dohi, NCNP) — values harvested from public databases; raw source stored per target
- id
- UniProt accession (human). Links to uniprot.org.
- gene_symbol
- Gene symbol (e.g. ITGB3).
- protein_name
- Protein name (UniProt).
- tier
- Tier 1 = PDB-anchored; Tier 1.5 = AlphaFold-confident.
- has_structure
- 1 if the target protein has a reported experimental 3D structure (PDB). This is the CORE requirement the aptamer-Kd layer is built around — filter to 1 for the structure-backed set.
- evidence_priority
- DETERMINISTIC, reproducible prioritisation (0-1) computed at build time from real harvested columns: 0.35*experimental-structure(PDB=1 / AlphaFold-only=0.3) + 0.30*Open-Targets-top-disease-score + 0.20*PREDICTED-surface-accessibility(A_surface=1) + 0.15*EV-detection(EV-Map). A transparent ranking AID, not a validation; the surface/EV terms are PREDICTIONS/DETECTIONS, not measured EV-surface exposure. Recomputable exactly from this DB.
- has_activation_state_pdb_pair
- 1 if a curated ACTIVE/INACTIVE PDB pair exists (only 11 targets).
- in_cev_map
- Detected in the EV-Map plasma-EV dataset (Rai & Greening 2025, Nat Cell Biol, 10.1038/s41556-025-01795-7) = 3,422 apt-scout targets (broad detected proteome). The EV-Map CONSERVED EV proteome is 182 proteins (42 non-EV); apt-scout matches 104 of these conserved EV-hallmark proteins as targets by gene (the other 78 are not apt-scout targets). Use the ev_hallmark_targets query for that subset. IMPORTANT: EV-Map detection means the protein is EV CARGO (present in the vesicle) — it does NOT mean surface-exposed. Rai & Greening 2025 run a separate membrane-impermeant biotinylation assay giving a 151-protein SURFACEOME, and show the conserved SDCBP/syntenin is luminal (not surface-accessible). For genuine EV-surface accessibility use that 151-protein set, not EV-Map presence.
- has_known_aptamer
- 1 if PubMed '(gene) AND (aptamer OR SELEX)' returned any hit (KEYWORD co-mention, includes false positives — NOT a verified aptamer). For verified aptamers with Kd, see the Binding-affinities (v_kd) layer.
- opentargets_top_disease_score
- Open Targets association score (0-1).
- aptamer_count_pubmed
- Number of PubMed hits for (this protein) AND (aptamer OR SELEX). Keyword co-occurrence — verify each (many co-mention without a real aptamer).
- aptamer_pmids
- The actual PubMed IDs behind the aptamer evidence — click each to read the paper. This is the source of the 'has aptamer' claim.
- surface_class
- PREDICTED membrane topology (HPA-derived, not a measurement): A_surface = integral/ecto cell-surface (predicted EV-surface accessible); A2_pm_peripheral = plasma-membrane cytoplasmic-leaflet (SRC/LYN/RHOA, predicted not reachable); A_assoc = secreted/corona; B_cargo = luminal cargo; unknown = no HPA localization. Lipid asymmetry can partially flip (PS via scramblase); confirm by protease-protection / intact-EV surface labelling. See v_surface_targets.
693 rows where has_activation_state_pdb_pair = 0, has_cryoEM = 0 and surface_class = "A_surface" sorted by evidence_priority descending
This data as json, CSV (advanced)
| id | gene_symbol | protein_name | tier | evidence_priority ▲ | has_structure | surface_class | pdb_count_total | alphafold_mean_pLDDT | has_cryoEM | has_activation_state_pdb_pair | activation_state_pdb_active | activation_state_pdb_inactive | has_known_aptamer | aptamer_count_pubmed | aptamer_pmids | in_cev_map | opentargets_top_disease_name | opentargets_top_disease_score |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| P21802 | FGFR2 | Fibroblast growth factor receptor 2 | Tier 1 | 0.959 | 1 | A_surface | 62 | 73.94 | 0 | 0 | 1 | 5 | 41786503, 39759879, 31357131, 24242861, 19212647 | 1 | Crouzon syndrome | 0.8637438969881663 | ||
| P78504 | JAG1 | Protein jagged-1 | Tier 1 | 0.958 | 1 | A_surface | 7 | 73.12 | 0 | 0 | 1 | 4 | 37338014, 37052638, 23341879, 18673242 | 1 | Alagille syndrome due to a JAG1 point mutation | 0.8586542923232751 | ||
| P00813 | ADA | Adenosine deaminase | Tier 1.5 | 0.957 | 1 | A_surface | 2 | 96.56 | 0 | 0 | 1 | 72 | 42012076, 41877526, 41762796, 41635914, 40403280, 40189053, 39856849, 39847085, 36796307, 33998617, 32043202, 30876536, 30060448, 27589406, 26606306, 25597304, 25521724, 25360869, 24976151, 24893272, 24682016, 24035856, 23462984, 23202335, 23037591, 22944024, 22613226, 41910181, 41791686, 41267360, 39673485, 39396299, 38583236, 36855421, 34241023, 33147453, 32546280, 30926472, 26605646, 24624989, 23373863, 22543727, 20345118, 19381549, 19378312, 18293985, 17440909, 17000903, 16856187, 16619330 | 1 | Severe combined immunodeficiency due to adenosine deaminase deficiency | 0.8556816060494579 | ||
| P11166 | SLC2A1 | Solute carrier family 2, facilitated glucose transporter member 1 | Tier 1 | 0.956 | 1 | A_surface | 5 | 90.25 | 0 | 0 | 1 | 2 | 39627234, 33184583 | 1 | encephalopathy due to GLUT1 deficiency | 0.8521823225896756 | ||
| P51795 | CLCN5 | H(+)/Cl(-) exchange transporter 5 | Tier 1.5 | 0.955 | 1 | A_surface | 2 | 80.62 | 0 | 0 | 0 | 0 | 1 | Dent disease type 1 | 0.850724240157394 | |||
| P11362 | FGFR1 | Fibroblast growth factor receptor 1 | Tier 1 | 0.954 | 1 | A_surface | 82 | 73.88 | 0 | 0 | 1 | 13 | 41873087, 41820318, 40092750, 39759879, 39249203, 37336759, 33536494, 31583159, 31357131, 30297602, 28442904 | 1 | hypogonadotropic hypogonadism 2 with or without anosmia | 0.8472925100660907 | ||
| P06213 | INSR | Insulin receptor | Tier 1 | 0.953 | 1 | A_surface | 87 | 77.62 | 0 | 0 | 1 | 14 | 33410883, 24768638, 40603733, 37779149, 36310231, 35478209, 29262294, 27648925, 26387957, 26245346, 19396447, 17167487 | 1 | Leprechaunism | 0.8448849372402896 | ||
| P08581 | MET | Hepatocyte growth factor receptor | Tier 1 | 0.953 | 1 | A_surface | 100 | 79.25 | 0 | 0 | 1 | 149 | 42012469, 41992303, 41973478, 41873087, 41861669, 41858296, 41848278, 41601428, 41462891, 41391726, 41234744, 41123956, 41084363, 41065179, 41024479, 40954195, 40938088, 40923343, 40840349, 40740738, 40728393, 40640119, 40388621, 40189053, 40116812, 40041032, 39930702, 39853766, 39852082, 39744222, 39735310, 39674868, 39631842, 39586988, 39527480, 39513807, 39355222, 39348183, 39288204, 39087949, 38925633, 38923378, 38876234, 38829176, 38697444, 38515622, 38298092, 38277932, 38230289, 38225704, 30237882, 29416033, 26131766 | 1 | papillary renal cell carcinoma | 0.84195976263742 | ||
| Q8WZ42 | TTN | Titin | Tier 1 | 0.953 | 1 | A_surface | 64 | 0 | 0 | 1 | 1 | 29952259 | 1 | dilated cardiomyopathy | 0.8419847660466327 | |||
| O00571 | DDX3X | ATP-dependent RNA helicase DDX3X | Tier 1 | 0.951 | 1 | A_surface | 17 | 72.19 | 0 | 0 | 0 | 0 | 1 | X-linked non-syndromic intellectual disability | 0.8362533125067105 | |||
| P25189 | MPZ | Myelin protein P0 | Tier 1.5 | 0.951 | 1 | A_surface | 2 | 81.69 | 0 | 0 | 0 | 0 | 1 | Charcot-Marie-Tooth disease type 1B | 0.8377022197539885 | |||
| P54760 | EPHB4 | Ephrin type-B receptor 4 | Tier 1 | 0.95 | 1 | A_surface | 23 | 82.0 | 0 | 0 | 0 | 0 | 1 | Capillary malformation - arteriovenous malformation | 0.8317426466005666 | |||
| P36888 | FLT3 | Receptor-type tyrosine-protein kinase FLT3 | Tier 1.5 | 0.949 | 1 | A_surface | 11 | 75.94 | 0 | 0 | 1 | 6 | 41733039, 34364920, 31434881, 30237882, 29299123, 22411871 | 1 | acute myeloid leukemia | 0.8313389209288576 | ||
| P13473 | LAMP2 | Lysosome-associated membrane glycoprotein 2 | Tier 1.5 | 0.948 | 1 | A_surface | 2 | 83.19 | 0 | 0 | 0 | 0 | 1 | Glycogen Storage Disease Type 2b | 0.8273010649608126 | |||
| P36894 | BMPR1A | Bone morphogenetic protein receptor type-1A | Tier 1 | 0.948 | 1 | A_surface | 11 | 82.62 | 0 | 0 | 1 | 1 | 30537181 | 1 | juvenile polyposis syndrome | 0.8278395086688584 | ||
| Q8WZA1 | POMGNT1 | Protein O-linked-mannose beta-1,2-N-acetylglucosaminyltransferase 1 | Tier 1 | 0.948 | 1 | A_surface | 10 | 89.88 | 0 | 0 | 0 | 0 | 1 | muscular dystrophy-dystroglycanopathy (congenital with brain and eye anomalies), type A3 | 0.826104223872448 | |||
| O75844 | ZMPSTE24 | CAAX prenyl protease 1 homolog | Tier 1 | 0.942 | 1 | A_surface | 4 | 89.44 | 0 | 0 | 1 | 1 | 37565451 | 1 | mandibuloacral dysplasia with type B lipodystrophy | 0.8071967390737101 | ||
| P25942 | CD40 | Tumor necrosis factor receptor superfamily member 5 | Tier 1 | 0.941 | 1 | A_surface | 14 | 81.19 | 0 | 0 | 1 | 8 | 41982466, 37331977, 36203210, 33335251, 26504624, 26231918, 23460531, 12828856 | 1 | hyper-IgM syndrome type 3 | 0.8038021669520221 | ||
| O94766 | B3GAT3 | Galactosylgalactosylxylosylprotein 3-beta-glucuronosyltransferase 3 | Tier 1 | 0.94 | 1 | A_surface | 3 | 92.56 | 0 | 0 | 0 | 0 | 1 | Larsen-like syndrome, B3GAT3 type | 0.7995331164339264 | |||
| Q14118 | DAG1 | Dystroglycan 1 | Tier 1 | 0.938 | 1 | A_surface | 8 | 68.19 | 0 | 0 | 0 | 0 | 1 | autosomal recessive limb-girdle muscular dystrophy type 2P | 0.7935290060634741 | |||
| Q9UPN3 | MACF1 | Microtubule-actin cross-linking factor 1, isoforms 1/2/3/4/5 | Tier 1 | 0.938 | 1 | A_surface | 3 | 0 | 0 | 0 | 0 | 1 | lissencephaly 9 with complex brainstem malformation | 0.7945569032416216 | ||||
| P08473 | MME | Neprilysin | Tier 1 | 0.937 | 1 | A_surface | 16 | 96.19 | 0 | 0 | 0 | 0 | 1 | Charcot-Marie-Tooth disease axonal type 2T | 0.7912653398252156 | |||
| P35916 | FLT4 | Vascular endothelial growth factor receptor 3 | Tier 1 | 0.937 | 1 | A_surface | 2 | 72.44 | 0 | 0 | 0 | 0 | 1 | lymphatic malformation 1 | 0.7904355931811005 | |||
| Q16832 | DDR2 | Discoidin domain-containing receptor 2 | Tier 1 | 0.936 | 1 | A_surface | 5 | 75.81 | 0 | 0 | 1 | 1 | 26067556 | 1 | spondyloepimetaphyseal dysplasia-short limb-abnormal calcification syndrome | 0.7854778386444168 | ||
| O75880 | SCO1 | Cytochrome c oxidase assembly factor SCO1 | Tier 1 | 0.935 | 1 | A_surface | 10 | 77.75 | 0 | 0 | 0 | 0 | 1 | mitochondrial complex IV deficiency, nuclear type 4 | 0.7827872588103603 | |||
| P04626 | ERBB2 | Receptor tyrosine-protein kinase erbB-2 | Tier 1.5 | 0.934 | 1 | A_surface | 63 | 74.0 | 0 | 0 | 1 | 119 | 41836728, 41744190, 41540559, 41494763, 41413339, 41321156, 41297941, 40851486, 40761795, 40494827, 40403699, 40382399, 40223744, 40220375, 40120226, 40080161, 40056884, 39873777, 39809083, 39756158, 39748051, 39643321, 39609809, 39539244, 39263860, 39233482, 39177424, 38901393, 38813974, 38789508, 38693181, 38679242, 38604040, 38409854, 38066021, 37729138, 37659641, 37591183, 37522239, 37392577, 37038354, 36272296, 36255496, 36001395, 35504229, 34952586, 34476602, 34236165, 33876310, 33627408 | 1 | non-small cell lung carcinoma | 0.7789523142843545 | ||
| O94856 | NFASC | Neurofascin | Tier 1.5 | 0.933 | 1 | A_surface | 2 | 76.31 | 0 | 0 | 0 | 0 | 1 | neurodevelopmental disorder with central and peripheral motor dysfunction | 0.7782432580663833 | |||
| Q13554 | CAMK2B | Calcium/calmodulin-dependent protein kinase type II subunit beta | Tier 1 | 0.932 | 1 | A_surface | 4 | 70.56 | 0 | 0 | 1 | 2 | 29784938, 26594036 | 1 | intellectual disability, autosomal dominant 54 | 0.7745713380655789 | ||
| P29317 | EPHA2 | Ephrin type-A receptor 2 | Tier 1 | 0.931 | 1 | A_surface | 100 | 82.25 | 0 | 0 | 1 | 16 | 40563410, 40408544, 39259047, 37251690, 35700603, 35397426, 32169805, 34541193, 28235049, 24586375, 21902173, 21793789 | 1 | Total congenital cataract | 0.7690993612962792 | ||
| P12821 | ACE | Angiotensin-converting enzyme | Tier 1 | 0.93 | 1 | A_surface | 97 | 90.94 | 0 | 0 | 1 | 108 | 41505229, 41326371, 41315058, 41027166, 40975918, 40578246, 40549055, 40494268, 40394224, 40157106, 39796148, 39643350, 39638470, 39368201, 39326115, 39277931, 38989925, 38783134, 38559166, 38454949, 38189917, 37692001, 37526583, 37422510, 37385465, 37231283, 37191170, 36924636, 36327903, 36128975, 36069206, 35985229, 35831655, 34248841, 34227370, 34213110, 34109445, 33362222, 32981365, 32969502, 31542417, 30707214, 29367662, 29244716, 28507681, 25035238, 24861783, 24125636, 20373790, 20119964, 41716474, 41274248, 40642289, 40333723, 40321580, 40227272, 39964138, 39923730, 38553521, 37932762, 37808754, 37375202, 36822303, 36714461, 36581924, 36288301, 36170362, 36073793, 35972202, 35910791, 35748608, 35542182, 34953639, 34876524, 34855379, 34798263, 34696413, 34619249, 34458322, 34282416, 34230708, 34230707, 34166652, 33684258, 33683787, 33629859, 33561300, 32838280, 32551560, 21147843, 18209324, 16607776 | 1 | diabetic nephropathy | 0.7656590329495216 | ||
| Q15746 | MYLK | Myosin light chain kinase, smooth muscle | Tier 1.5 | 0.93 | 1 | A_surface | 7 | 65.88 | 0 | 0 | 0 | 0 | 1 | aortic aneurysm, familial thoracic 7 | 0.7659842793171938 | |||
| O95714 | HERC2 | E3 ubiquitin-protein ligase HERC2 | Tier 1 | 0.925 | 1 | A_surface | 15 | 0 | 0 | 0 | 0 | 1 | developmental delay with autism spectrum disorder and gait instability | 0.74952129063985 | ||||
| P24394 | IL4R | Interleukin-4 receptor subunit alpha | Tier 1.5 | 0.923 | 1 | A_surface | 10 | 54.75 | 0 | 0 | 1 | 3 | 32751068, 27819142, 22282665 | 1 | asthma | 0.742115080702623 | ||
| P01019 | AGT | Angiotensinogen | Tier 1 | 0.921 | 1 | A_surface | 22 | 86.44 | 0 | 0 | 1 | 16 | 35983901, 34936368, 34779902, 34248841, 32838280, 23766021, 17673982, 11419945, 38045440, 34619249, 29844151, 27530235 | 1 | renal tubular dysgenesis | 0.7354947364860083 | ||
| P01730 | CD4 | T-cell surface glycoprotein CD4 | Tier 1 | 0.921 | 1 | A_surface | 85 | 85.25 | 0 | 0 | 1 | 96 | 41889731, 41761629, 41654945, 41542672, 41395530, 41338305, 41206244, 40972397, 40877519, 40788329, 40448637, 39920212, 39269432, 38744189, 38661725, 37895096, 37881079, 37836456, 37170724, 37141264, 37110712, 36352911, 36149728, 34386332, 33389440, 32786336, 32567629, 32157125, 31778957, 31707227, 31434881, 31316164, 30393236, 29881374, 29556342, 29375127, 29277631, 29145483, 28934318, 28800954, 28290464, 27959341, 27529508, 28955932, 26792955, 25757623, 25754473, 25241192, 25189099, 24661998 | 1 | HIV infection | 0.7364522622142639 | ||
| P16671 | CD36 | Platelet glycoprotein 4 | Tier 1.5 | 0.921 | 1 | A_surface | 1 | 93.94 | 0 | 0 | 1 | 6 | 41713143, 41140242, 39762152, 33596054, 33291667, 31904170 | 1 | platelet-type bleeding disorder 10 | 0.7360571429413174 | ||
| Q02413 | DSG1 | Desmoglein-1 | Tier 1.5 | 0.92 | 1 | A_surface | 1 | 62.06 | 0 | 0 | 0 | 0 | 1 | severe dermatitis-multiple allergies-metabolic wasting syndrome | 0.7335328506238418 | |||
| P09758 | TACSTD2 | Tumor-associated calcium signal transducer 2 | Tier 1.5 | 0.919 | 1 | A_surface | 7 | 82.69 | 0 | 0 | 1 | 4 | 41384307, 41241473, 40050871, 39250993 | 1 | gelatinous drop-like corneal dystrophy | 0.7293087728162646 | ||
| P21589 | NT5E | 5'-nucleotidase | Tier 1 | 0.916 | 1 | A_surface | 50 | 91.88 | 0 | 0 | 1 | 3 | 38689291, 30472954, 25720604 | 1 | hereditary arterial and articular multiple calcification syndrome | 0.7199342086353593 | ||
| P22455 | FGFR4 | Fibroblast growth factor receptor 4 | Tier 1 | 0.915 | 1 | A_surface | 52 | 73.62 | 0 | 0 | 1 | 2 | 39759879, 30297602 | 1 | cancer | 0.7150377661800104 | ||
| P08637 | FCGR3A | Low affinity immunoglobulin gamma Fc region receptor III-A | Tier 1.5 | 0.912 | 1 | A_surface | 15 | 85.69 | 0 | 0 | 1 | 2 | 41249026, 21531729 | 1 | autosomal recessive primary immunodeficiency with defective spontaneous natural killer cell cytotoxicity | 0.7061437347032623 | ||
| P09601 | HMOX1 | Heme oxygenase 1 | Tier 1 | 0.905 | 1 | A_surface | 26 | 82.88 | 0 | 0 | 1 | 6 | 37533140, 40526855, 40509588, 39812275, 37457170 | 1 | heme oxygenase 1 deficiency | 0.6838783130237968 | ||
| P35968 | KDR | Vascular endothelial growth factor receptor 2 | Tier 1 | 0.904 | 1 | A_surface | 54 | 71.12 | 0 | 0 | 1 | 22 | 29608400, 27490795, 26125598, 10548435, 9685413, 41572478, 41187655, 39225423, 33191671, 32199927, 30626772, 21970900, 21907194, 20237249, 19135441, 18499900, 17347807, 16842232, 16787141 | 1 | neoplasm | 0.681272749535704 | ||
| Q9NZQ7 | CD274 | Programmed cell death 1 ligand 1 | Tier 1 | 0.903 | 1 | A_surface | 74 | 88.25 | 0 | 0 | 1 | 67 | 41855853, 41830812, 41781380, 41770936, 41629133, 41479885, 41205458, 41195987, 41173800, 40972397, 40811947, 40789156, 40758411, 40682599, 40581004, 40516668, 40209314, 40188671, 40119836, 40016918, 40012368, 39929085, 39916963, 39824759, 39805944, 39532409, 39454136, 39440615, 39417693, 39352679, 39344385, 39332044, 39222892, 39003918, 38940673, 38859589, 38763821, 38636085, 38621341, 38446717, 37944524, 37923412, 37531891, 37364303, 36484532, 35972912, 35624582, 35268583, 34523014, 34156677 | 1 | non-small cell lung carcinoma | 0.6769230776549127 | ||
| P17181 | IFNAR1 | Interferon alpha/beta receptor 1 | Tier 1 | 0.901 | 1 | A_surface | 5 | 78.0 | 0 | 0 | 1 | 1 | 27068091 | 1 | immunodeficiency 106, susceptibility to viral infections | 0.6703994774055272 | ||
| Q07075 | ENPEP | Glutamyl aminopeptidase | Tier 1 | 0.9 | 1 | A_surface | 7 | 93.5 | 0 | 0 | 1 | 2 | 38467937 | 1 | hypertension | 0.6677707312760746 | ||
| Q9Y6N7 | ROBO1 | Roundabout homolog 1 | Tier 1 | 0.897 | 1 | A_surface | 12 | 60.0 | 0 | 0 | 0 | 0 | 1 | neurooculorenal syndrome | 0.6567040910170603 | |||
| P27487 | DPP4 | Dipeptidyl peptidase 4 | Tier 1 | 0.893 | 1 | A_surface | 100 | 96.25 | 0 | 0 | 1 | 4 | 30056058, 26605646 | 1 | type 2 diabetes mellitus | 0.6432827162361505 | ||
| Q13555 | CAMK2G | Calcium/calmodulin-dependent protein kinase type II subunit gamma | Tier 1.5 | 0.891 | 1 | A_surface | 2 | 78.38 | 0 | 0 | 0 | 0 | 1 | intellectual developmental disorder 59 | 0.6354497016986491 | |||
| P22303 | ACHE | Acetylcholinesterase | Tier 1 | 0.889 | 1 | A_surface | 78 | 92.94 | 0 | 0 | 1 | 135 | 41985393, 41898380, 41654945, 41639270, 41639254, 41565777, 41276911, 41237904, 41230502, 41086326, 41006757, 40855286, 40500390, 40487355, 40452137, 40444021, 40277325, 40262341, 40215752, 40154972, 40128122, 39834132, 39728786, 39689579, 39665919, 39282962, 39102642, 38996565, 38953438, 38949022, 38722683, 38569854, 38559166, 38544485, 38462144, 38410271, 38168820, 38026177, 37905115, 37759795, 37622311, 37506391, 37117194, 36741760, 36551106, 36368824, 36047811, 35842727, 35770801, 35439419, 36971430, 36375221, 36359944, 35479481, 35402070, 35235478, 35057959, 34509014, 33218485, 33096123, 32143069, 31748191, 31170561, 26003847, 25569873, 24756130, 24299064, 12852840 | 1 | Alzheimer disease | 0.628678841772617 |
Advanced export
JSON shape: default, array, newline-delimited
CREATE VIEW v_targets AS
SELECT f.id, n.gene_symbol, n.protein_name, tg.tier,
-- evidence_priority: DETERMINISTIC, reproducible from real DB columns (no LLM).
-- Transparent weights over harvested evidence: structure 0.35, disease importance
-- 0.30 (Open Targets top-disease score), PREDICTED surface accessibility 0.20,
-- EV detection 0.15. A heuristic ranking aid, not a validation; surface/EV terms
-- are predictions/detections, NOT measured EV-surface exposure.
ROUND(
0.35*(CASE WHEN CAST(COALESCE(f.pdb_count_total,'0') AS INTEGER)>0 THEN 1.0
WHEN CAST(COALESCE(NULLIF(f.alphafold_mean_pLDDT,''),'0') AS REAL)>0 THEN 0.3 ELSE 0.0 END)
+ 0.30*MIN(CAST(COALESCE(NULLIF(f.opentargets_top_disease_score,''),'0') AS REAL), 1.0)
+ 0.20*(CASE sc.surface_class WHEN 'A_surface' THEN 1.0 WHEN 'A_assoc' THEN 0.5 WHEN 'A2_pm_peripheral' THEN 0.2 ELSE 0.0 END)
+ 0.15*(CASE WHEN CAST(COALESCE(f.in_cev_map,0) AS INTEGER)=1 THEN 1.0 ELSE 0.0 END)
, 3) AS evidence_priority,
(CASE WHEN CAST(COALESCE(f.pdb_count_total,'0') AS INTEGER)>0 THEN 1 ELSE 0 END) AS has_structure,
sc.surface_class,
f.pdb_count_total, f.alphafold_mean_pLDDT, f.has_cryoEM,
f.has_activation_state_pdb_pair, f.activation_state_pdb_active, f.activation_state_pdb_inactive,
f.has_known_aptamer, f.aptamer_count_pubmed, ap.aptamer_pmids,
f.in_cev_map, f.opentargets_top_disease_name, f.opentargets_top_disease_score
FROM v_target_full f
LEFT JOIN target_names n ON n.target_id=f.id
LEFT JOIN targets tg ON tg.id=f.id
LEFT JOIN target_aptamer_pmids ap ON ap.target_id=f.id
LEFT JOIN membrane_surface_class sc ON sc.target_id=f.id;