Targets — browse / sort / filter (view)
Data license: CC BY 4.0 · Data source: apt-scout automated curation pipeline (E. Dohi, NCNP) — values harvested from public databases; raw source stored per target
- id
- UniProt accession (human). Links to uniprot.org.
- gene_symbol
- Gene symbol (e.g. ITGB3).
- protein_name
- Protein name (UniProt).
- tier
- Tier 1 = PDB-anchored; Tier 1.5 = AlphaFold-confident.
- priority_score
- Composite prioritisation = 0.30*biology + 0.30*reagent-gap + 0.20*druggability + 0.10*disease + 0.10*novelty. Sub-scores are assigned during LLM-assisted curation — a heuristic ranking, NOT an experimental measurement.
- has_activation_state_pdb_pair
- 1 if a curated ACTIVE/INACTIVE PDB pair exists (only 11 targets).
- in_cev_map
- 1 if in the EV-Map circulating-EV proteome (Rai 2025); 3,422 targets.
- has_known_aptamer
- 1 if aptamer evidence found in PubMed/Aptagen (1,472 targets).
- opentargets_top_disease_score
- Open Targets association score (0-1).
- aptamer_count_pubmed
- Number of PubMed hits for this protein AND (aptamer OR SELEX).
- aptamer_pmids
- The actual PubMed IDs behind the aptamer evidence — click each to read the paper. This is the source of the 'has aptamer' claim.
511 rows where has_activation_state_pdb_pair = 0, has_cryoEM = 1 and tier = "Tier 1.5" sorted by priority_score descending
This data as json, CSV (advanced)
Suggested facets: pdb_count_total, aptamer_count_pubmed
| id | gene_symbol | protein_name | tier | priority_score ▲ | pdb_count_total | alphafold_mean_pLDDT | has_cryoEM | has_activation_state_pdb_pair | activation_state_pdb_active | activation_state_pdb_inactive | drug_count_approved | has_known_aptamer | aptamer_count_pubmed | aptamer_pmids | in_cev_map | opentargets_top_disease_name | opentargets_top_disease_score |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| P25445 | FAS | Tumor necrosis factor receptor superfamily member 6 | Tier 1.5 | 0.914 | 7 | 77.88 | 1 | 0 | 1 | 17 | 40784034, 39897575, 37458448, 36908619, 35402075, 32270033, 31436946, 30594071, 30417194, 30339905, 26318819, 23980164, 23511245, 18997060, 18956014, 16729304, 16581027 | 1 | autoimmune lymphoproliferative syndrome type 1 | 0.7377210386590284 | |||
| P21583 | KITLG | Kit ligand | Tier 1.5 | 0.848 | 6 | 71.88 | 1 | 0 | 1 | 2 | 36579647, 23967247 | 0 | hyperpigmentation with or without hypopigmentation, familial progressive | 0.6756727302967072 | |||
| P35346 | SSTR5 | Somatostatin receptor type 5 | Tier 1.5 | 0.841 | 7 | 81.25 | 1 | 0 | 0 | 0 | 0 | acromegaly | 0.6094707180356006 | ||||
| Q02094 | RHAG | Ammonium transporter Rh type A | Tier 1.5 | 0.841 | 8 | 95.62 | 1 | 0 | 0 | 0 | 1 | Rh deficiency syndrome | 0.764209214915708 | ||||
| Q14392 | LRRC32 | Transforming growth factor beta activator LRRC32 | Tier 1.5 | 0.838 | 6 | 86.06 | 1 | 0 | 0 | 0 | 1 | cleft palate, proliferative retinopathy, and developmental delay | 0.5770707112957068 | ||||
| P21439 | ABCB4 | Phosphatidylcholine translocator ABCB4 | Tier 1.5 | 0.835 | 4 | 83.25 | 1 | 0 | 0 | 0 | 0 | progressive familial intrahepatic cholestasis type 3 | 0.851728159166962 | ||||
| P12532 | CKMT1A | Creatine kinase U-type, mitochondrial | Tier 1.5 | 0.83 | 9 | 89.31 | 1 | 0 | 0 | 0 | 1 | neurodegenerative disease | 0.5385822922582763 | ||||
| O75899 | GABBR2 | Gamma-aminobutyric acid type B receptor subunit 2 | Tier 1.5 | 0.824 | 26 | 77.75 | 1 | 0 | 0 | 0 | 0 | developmental and epileptic encephalopathy, 59 | 0.7356789732167734 | ||||
| P54709 | ATP1B3 | Sodium/potassium-transporting ATPase subunit beta-3 | Tier 1.5 | 0.81 | 7 | 89.69 | 1 | 0 | 0 | 0 | 1 | congestive heart failure | 0.5999952111132625 | ||||
| Q00975 | CACNA1B | Voltage-dependent N-type calcium channel subunit alpha-1B | Tier 1.5 | 0.807 | 7 | 59.91 | 1 | 0 | 1 | 2 | 31118475, 25782368 | 0 | Seizure | 0.7217241968702018 | |||
| Q04844 | CHRNE | Acetylcholine receptor subunit epsilon | Tier 1.5 | 0.802 | 13 | 80.69 | 1 | 0 | 0 | 0 | 0 | Congenital myasthenic syndromes | 0.8223287249629152 | ||||
| P29275 | ADORA2B | Adenosine receptor A2b | Tier 1.5 | 0.801 | 4 | 88.12 | 1 | 0 | 0 | 0 | 0 | migraine disorder | 0.6060142180667235 | ||||
| Q9H2X9 | SLC12A5 | Solute carrier family 12 member 5 | Tier 1.5 | 0.8 | 2 | 78.44 | 1 | 0 | 0 | 0 | 0 | genetic developmental and epileptic encephalopathy | 0.6993945840545625 | ||||
| P02748 | C9 | Complement component C9 | Tier 1.5 | 0.796 | 9 | 78.75 | 1 | 0 | 1 | 10 | 41636061, 40411682, 36428893, 36290981, 35247355, 28794177, 27836219, 22678933, 19261617, 15687383 | 1 | Immunodeficiency due to a late component of complements deficiency | 0.761965409699055 | |||
| Q13705 | ACVR2B | Activin receptor type-2B | Tier 1.5 | 0.791 | 9 | 83.31 | 1 | 0 | 0 | 0 | 0 | Heterotaxia | 0.7109733260300651 | ||||
| Q13085 | ACACA | Acetyl-CoA carboxylase 1 | Tier 1.5 | 0.79 | 10 | 82.81 | 1 | 0 | 1 | 1 | 41854184 | 1 | |||||
| Q96CS2 | HAUS1 | HAUS augmin-like complex subunit 1 | Tier 1.5 | 0.79 | 1 | 88.62 | 1 | 0 | 0 | 0 | 0 | device complication | 0.27547205131467467 | ||||
| Q92633 | LPAR1 | Lysophosphatidic acid receptor 1 | Tier 1.5 | 0.785 | 16 | 83.62 | 1 | 0 | 1 | 1 | 32065590 | 1 | Epiretinal membrane | 0.4757255248053499 | |||
| P03971 | AMH | Anti-Muellerian hormone | Tier 1.5 | 0.783 | 3 | 68.62 | 1 | 0 | 1 | 2 | 41101154, 27364573 | 0 | persistent Mullerian duct syndrome | 0.7847328444470535 | |||
| Q5JUK3 | KCNT1 | Potassium channel subfamily T member 1 | Tier 1.5 | 0.782 | 6 | 73.88 | 1 | 0 | 0 | 0 | 0 | developmental and epileptic encephalopathy, 14 | 0.8165232785825526 | ||||
| P13866 | SLC5A1 | Sodium/glucose cotransporter 1 | Tier 1.5 | 0.777 | 4 | 84.38 | 1 | 0 | 0 | 0 | 0 | glucose-galactose malabsorption | 0.8220991027793896 | ||||
| P30542 | ADORA1 | Adenosine receptor A1 | Tier 1.5 | 0.777 | 5 | 92.44 | 1 | 0 | 0 | 0 | 0 | asthma | 0.7232344154541454 | ||||
| P39060 | COL18A1 | Collagen alpha-1(XVIII) chain | Tier 1.5 | 0.769 | 9 | 50.62 | 1 | 0 | 1 | 2 | 36707842, 23679916 | 1 | Knobloch syndrome 1 | 0.7867122552672962 | |||
| P43004 | SLC1A2 | Excitatory amino acid transporter 2 | Tier 1.5 | 0.768 | 7 | 77.75 | 1 | 0 | 0 | 0 | 0 | developmental and epileptic encephalopathy, 41 | 0.7772658651722512 | ||||
| O60931 | CTNS | Cystinosin | Tier 1.5 | 0.764 | 6 | 89.44 | 1 | 0 | 0 | 0 | 0 | nephropathic cystinosis | 0.841818398377195 | ||||
| O60568 | PLOD3 | Multifunctional procollagen lysine hydroxylase and glycosyltransferase LH3 | Tier 1.5 | 0.762 | 18 | 91.38 | 1 | 0 | 0 | 0 | 1 | bone fragility with contractures, arterial rupture, and deafness | 0.7159150369336311 | ||||
| Q9Y5Y9 | SCN10A | Sodium channel protein type 10 subunit alpha | Tier 1.5 | 0.761 | 8 | 67.31 | 1 | 0 | 0 | 0 | 0 | atrial fibrillation | 0.7126293968222049 | ||||
| O15552 | FFAR2 | Free fatty acid receptor 2 | Tier 1.5 | 0.759 | 11 | 88.06 | 1 | 0 | 0 | 0 | 0 | type 1 diabetes mellitus | 0.09182737097469269 | ||||
| P35462 | DRD3 | D(3) dopamine receptor | Tier 1.5 | 0.757 | 6 | 75.38 | 1 | 0 | 0 | 0 | 0 | schizophrenia | 0.6687268941647396 | ||||
| P41440 | SLC19A1 | Reduced folate transporter | Tier 1.5 | 0.755 | 19 | 72.06 | 1 | 0 | 0 | 0 | 1 | Knobloch syndrome | 0.5526223217595396 | ||||
| O00591 | GABRP | Gamma-aminobutyric acid receptor subunit pi | Tier 1.5 | 0.752 | 2 | 79.12 | 1 | 0 | 0 | 0 | 0 | migraine disorder | 0.6191855696357259 | ||||
| P0DMS8 | ADORA3 | Adenosine receptor A3 | Tier 1.5 | 0.751 | 5 | 91.31 | 1 | 0 | 0 | 0 | 0 | migraine disorder | 0.6052134617149065 | ||||
| P26022 | PTX3 | Pentraxin-related protein PTX3 | Tier 1.5 | 0.75 | 9 | 76.75 | 1 | 0 | 0 | 0 | 1 | polycystic ovary syndrome | 0.12287624125782433 | ||||
| P43007 | SLC1A4 | Neutral amino acid transporter A | Tier 1.5 | 0.75 | 1 | 80.56 | 1 | 0 | 1 | 6 | 36219068, 31989939, 27571928, 26811678, 19046328, 16139842 | 1 | spastic tetraplegia-thin corpus callosum-progressive postnatal microcephaly syndrome | 0.8025684205131692 | |||
| P08648 | ITGA5 | Integrin alpha-5 | Tier 1.5 | 0.748 | 14 | 85.25 | 1 | 0 | 1 | 2 | 32174798, 38258032 | 1 | skin disease | 0.28465651599598124 | |||
| P46089 | GPR3 | G-protein coupled receptor 3 | Tier 1.5 | 0.748 | 8 | 81.81 | 1 | 0 | 0 | 0 | 0 | hypertension | 0.18488148594282316 | ||||
| Q9Y653 | ADGRG1 | Adhesion G-protein coupled receptor G1 | Tier 1.5 | 0.743 | 1 | 77.88 | 1 | 0 | 0 | 0 | 1 | bilateral frontoparietal polymicrogyria | 0.8322298896713178 | ||||
| Q86YT5 | SLC13A5 | Na(+)/citrate cotransporter | Tier 1.5 | 0.739 | 4 | 86.06 | 1 | 0 | 0 | 0 | 0 | genetic developmental and epileptic encephalopathy | 0.6853612674939716 | ||||
| O60884 | DNAJA2 | DnaJ homolog subfamily A member 2 | Tier 1.5 | 0.73 | 1 | 83.38 | 1 | 0 | 1 | 2 | 41935727, 33879515 | 1 | dengue disease | 0.37068859424875583 | |||
| P48764 | SLC9A3 | Sodium/hydrogen exchanger 3 | Tier 1.5 | 0.725 | 1 | 65.94 | 1 | 0 | 0 | 0 | 0 | congenital sodium diarrhea | 0.6503153836708786 | ||||
| Q9H741 | SPRING1 | SREBP regulating gene protein | Tier 1.5 | 0.725 | 2 | 81.31 | 1 | 0 | 0 | 0 | 0 | Anxiety | 0.35244791107935663 | ||||
| P41968 | MC3R | Melanocortin receptor 3 | Tier 1.5 | 0.723 | 6 | 83.88 | 1 | 0 | 0 | 0 | 0 | alcohol drinking | 0.3298167673588826 | ||||
| P07942 | LAMB1 | Laminin subunit beta-1 | Tier 1.5 | 0.72 | 3 | 76.69 | 1 | 0 | 0 | 0 | 1 | cobblestone lissencephaly without muscular or ocular involvement | 0.8016665947624902 | ||||
| Q99988 | GDF15 | Growth/differentiation factor 15 | Tier 1.5 | 0.718 | 4 | 75.69 | 1 | 0 | 1 | 29 | 41924874, 41862097, 38879214, 38477735, 37982669, 36927042, 36638554, 36508319, 36333824, 35762561, 33334063, 32527800, 31988066, 29992704, 39884764, 38497478, 38296402, 37162508, 32739349, 30335547 | 1 | hyperemesis gravidarum | 0.5821658682742563 | |||
| Q00604 | NDP | Norrin | Tier 1.5 | 0.716 | 11 | 83.56 | 1 | 0 | 1 | 2 | 39057719, 11352723 | 0 | Norrie disease | 0.8566451682188412 | |||
| Q9NZD1 | GPRC5D | G-protein coupled receptor family C group 5 member D | Tier 1.5 | 0.716 | 2 | 76.06 | 1 | 0 | 0 | 0 | 0 | multiple myeloma | 0.5555243624684951 | ||||
| P46094 | XCR1 | Chemokine XC receptor 1 | Tier 1.5 | 0.715 | 1 | 84.94 | 1 | 0 | 1 | 1 | 35212764 | 0 | COVID-19 | 0.459103766220463 | |||
| P32239 | CCKBR | Gastrin/cholecystokinin type B receptor | Tier 1.5 | 0.713 | 5 | 75.75 | 1 | 0 | 1 | 2 | 33776434, 27754762 | 0 | gastroesophageal reflux disease | 0.4256110167566802 | |||
| Q9BZV2 | SLC19A3 | Thiamine transporter 2 | Tier 1.5 | 0.712 | 19 | 81.56 | 1 | 0 | 0 | 0 | 0 | biotin-responsive basal ganglia disease | 0.8189646480334981 | ||||
| Q401N2 | ZACN | Ligand-gated cation channel ZACN | Tier 1.5 | 0.711 | 9 | 77.56 | 1 | 0 | 0 | 0 | 0 | atrial heart septal defect | 0.20510272364083965 |
Advanced export
JSON shape: default, array, newline-delimited
CREATE VIEW v_targets AS SELECT f.id, n.gene_symbol, n.protein_name, tg.tier, f.priority_score, f.pdb_count_total, f.alphafold_mean_pLDDT, f.has_cryoEM, f.has_activation_state_pdb_pair, f.activation_state_pdb_active, f.activation_state_pdb_inactive, f.drug_count_approved, f.has_known_aptamer, f.aptamer_count_pubmed, ap.aptamer_pmids, f.in_cev_map, f.opentargets_top_disease_name, f.opentargets_top_disease_score FROM v_target_full f LEFT JOIN target_names n ON n.target_id=f.id LEFT JOIN targets tg ON tg.id=f.id LEFT JOIN target_aptamer_pmids ap ON ap.target_id=f.id;