Targets — browse / sort / filter (view)
Data license: CC BY 4.0 · Data source: apt-scout automated curation pipeline (E. Dohi, NCNP) — values harvested from public databases; raw source stored per target
- id
- UniProt accession (human). Links to uniprot.org.
- gene_symbol
- Gene symbol (e.g. ITGB3).
- protein_name
- Protein name (UniProt).
- tier
- Tier 1 = PDB-anchored; Tier 1.5 = AlphaFold-confident.
- has_structure
- 1 if the target protein has a reported experimental 3D structure (PDB). This is the CORE requirement the aptamer-Kd layer is built around — filter to 1 for the structure-backed set.
- evidence_priority
- DETERMINISTIC, reproducible prioritisation (0-1) computed at build time from real harvested columns: 0.35*experimental-structure(PDB=1 / AlphaFold-only=0.3) + 0.30*Open-Targets-top-disease-score + 0.20*PREDICTED-surface-accessibility(A_surface=1) + 0.15*EV-detection(EV-Map). A transparent ranking AID, not a validation; the surface/EV terms are PREDICTIONS/DETECTIONS, not measured EV-surface exposure. Recomputable exactly from this DB.
- has_activation_state_pdb_pair
- 1 if a curated ACTIVE/INACTIVE PDB pair exists (only 11 targets).
- in_cev_map
- Detected in the EV-Map plasma-EV dataset (Rai & Greening 2025, Nat Cell Biol, 10.1038/s41556-025-01795-7) = 3,422 apt-scout targets (broad detected proteome). The EV-Map CONSERVED EV proteome is 182 proteins (42 non-EV); apt-scout matches 104 of these conserved EV-hallmark proteins as targets by gene (the other 78 are not apt-scout targets). Use the ev_hallmark_targets query for that subset. IMPORTANT: EV-Map detection means the protein is EV CARGO (present in the vesicle) — it does NOT mean surface-exposed. Rai & Greening 2025 run a separate membrane-impermeant biotinylation assay giving a 151-protein SURFACEOME, and show the conserved SDCBP/syntenin is luminal (not surface-accessible). For genuine EV-surface accessibility use that 151-protein set, not EV-Map presence.
- has_known_aptamer
- 1 if PubMed '(gene) AND (aptamer OR SELEX)' returned any hit (KEYWORD co-mention, includes false positives — NOT a verified aptamer). For verified aptamers with Kd, see the Binding-affinities (v_kd) layer.
- opentargets_top_disease_score
- Open Targets association score (0-1).
- aptamer_count_pubmed
- Number of PubMed hits for (this protein) AND (aptamer OR SELEX). Keyword co-occurrence — verify each (many co-mention without a real aptamer).
- aptamer_pmids
- The actual PubMed IDs behind the aptamer evidence — click each to read the paper. This is the source of the 'has aptamer' claim.
- surface_class
- PREDICTED membrane topology (HPA-derived, not a measurement): A_surface = integral/ecto cell-surface (predicted EV-surface accessible); A2_pm_peripheral = plasma-membrane cytoplasmic-leaflet (SRC/LYN/RHOA, predicted not reachable); A_assoc = secreted/corona; B_cargo = luminal cargo; unknown = no HPA localization. Lipid asymmetry can partially flip (PS via scramblase); confirm by protease-protection / intact-EV surface labelling. See v_surface_targets.
511 rows where has_activation_state_pdb_pair = 0, has_cryoEM = 1 and tier = "Tier 1.5" sorted by evidence_priority descending
This data as json, CSV (advanced)
Suggested facets: pdb_count_total, aptamer_count_pubmed
surface_class 5
- B_cargo 272
- A_surface 160
- A_assoc 39
- A2_pm_peripheral 31
- unknown 9
tier 1
- Tier 1.5 · 511 ✖
has_structure 1
- 1 511
has_cryoEM 1
- 1 · 511 ✖
has_activation_state_pdb_pair 1
- - · 511 ✖
| id | gene_symbol | protein_name | tier | evidence_priority ▲ | has_structure | surface_class | pdb_count_total | alphafold_mean_pLDDT | has_cryoEM | has_activation_state_pdb_pair | activation_state_pdb_active | activation_state_pdb_inactive | has_known_aptamer | aptamer_count_pubmed | aptamer_pmids | in_cev_map | opentargets_top_disease_name | opentargets_top_disease_score |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| P21359 | NF1 | Neurofibromin | Tier 1.5 | 0.965 | 1 | A_surface | 26 | 87.19 | 1 | 0 | 1 | 2 | 32980430, 22617876 | 1 | neurofibromatosis type 1 | 0.8844735398780649 | ||
| P36021 | SLC16A2 | Monocarboxylate transporter 8 | Tier 1.5 | 0.956 | 1 | A_surface | 7 | 79.56 | 1 | 0 | 0 | 0 | 1 | Allan-Herndon-Dudley syndrome | 0.8533069932022032 | |||
| P13637 | ATP1A3 | Sodium/potassium-transporting ATPase subunit alpha-3 | Tier 1.5 | 0.953 | 1 | A_surface | 5 | 88.81 | 1 | 0 | 0 | 0 | 1 | alternating hemiplegia of childhood 2 | 0.842328126568451 | |||
| Q14524 | SCN5A | Sodium channel protein type 5 subunit alpha | Tier 1.5 | 0.953 | 1 | A_surface | 16 | 67.25 | 1 | 0 | 0 | 0 | 1 | long QT syndrome 3 | 0.8448298602976083 | |||
| Q969N2 | PIGT | GPI-anchor transamidase component PIGT | Tier 1.5 | 0.953 | 1 | A_surface | 3 | 87.25 | 1 | 0 | 0 | 0 | 1 | multiple congenital anomalies-hypotonia-seizures syndrome 3 | 0.8439030764005646 | |||
| Q99250 | SCN2A | Sodium channel protein type 2 subunit alpha | Tier 1.5 | 0.952 | 1 | A_surface | 5 | 68.81 | 1 | 0 | 0 | 0 | 1 | developmental and epileptic encephalopathy, 11 | 0.8388748085806758 | |||
| Q9HAB3 | SLC52A2 | Solute carrier family 52, riboflavin transporter, member 2 | Tier 1.5 | 0.95 | 1 | A_surface | 1 | 84.12 | 1 | 0 | 0 | 0 | 1 | riboflavin transporter deficiency | 0.8333271825486935 | |||
| Q9Y653 | ADGRG1 | Adhesion G-protein coupled receptor G1 | Tier 1.5 | 0.95 | 1 | A_surface | 1 | 77.88 | 1 | 0 | 0 | 0 | 1 | bilateral frontoparietal polymicrogyria | 0.8322298896713178 | |||
| P14770 | GP9 | Platelet glycoprotein IX | Tier 1.5 | 0.947 | 1 | A_surface | 2 | 84.69 | 1 | 0 | 0 | 0 | 1 | Bernard-Soulier syndrome | 0.8233582238860002 | |||
| P16234 | PDGFRA | Platelet-derived growth factor receptor alpha | Tier 1.5 | 0.945 | 1 | A_surface | 14 | 72.69 | 1 | 0 | 1 | 4 | 33334063, 32127469, 28010895, 30594071 | 1 | gastrointestinal stromal tumor | 0.8167494524079806 | ||
| P51798 | CLCN7 | H(+)/Cl(-) exchange transporter 7 | Tier 1.5 | 0.942 | 1 | A_surface | 9 | 80.94 | 1 | 0 | 0 | 0 | 1 | Autosomal recessive malignant osteopetrosis | 0.8065499095904218 | |||
| Q96JI7 | SPG11 | Spatacsin | Tier 1.5 | 0.937 | 1 | A_surface | 3 | 66.75 | 1 | 0 | 0 | 0 | 1 | Autosomal recessive spastic paraplegia type 11 | 0.7886006646085494 | |||
| P05023 | ATP1A1 | Sodium/potassium-transporting ATPase subunit alpha-1 | Tier 1.5 | 0.936 | 1 | A_surface | 10 | 88.69 | 1 | 0 | 0 | 0 | 1 | Charcot-Marie-tooth disease, axonal, type 2DD | 0.7868851290226483 | |||
| Q8TD43 | TRPM4 | Transient receptor potential cation channel subfamily M member 4 | Tier 1.5 | 0.936 | 1 | A_surface | 25 | 77.44 | 1 | 0 | 0 | 0 | 1 | Familial progressive cardiac conduction defect | 0.7868180621357534 | |||
| P15529 | CD46 | Membrane cofactor protein | Tier 1.5 | 0.934 | 1 | A_surface | 7 | 82.12 | 1 | 0 | 1 | 9 | 35114109, 34248841, 31761039, 31077760, 27734375, 19915929, 17046833, 11084032 | 1 | atypical hemolytic-uremic syndrome with MCP/CD46 anomaly | 0.7798469882597787 | ||
| Q02094 | RHAG | Ammonium transporter Rh type A | Tier 1.5 | 0.929 | 1 | A_surface | 8 | 95.62 | 1 | 0 | 0 | 0 | 1 | Rh deficiency syndrome | 0.764209214915708 | |||
| P00846 | MT-ATP6 | ATP synthase F(0) complex subunit a | Tier 1.5 | 0.928 | 1 | A_surface | 10 | 88.94 | 1 | 0 | 0 | 0 | 1 | NARP syndrome | 0.760749518172638 | |||
| P25445 | FAS | Tumor necrosis factor receptor superfamily member 6 | Tier 1.5 | 0.921 | 1 | A_surface | 7 | 77.88 | 1 | 0 | 1 | 17 | 40784034, 39897575, 37458448, 36908619, 35402075, 32270033, 31436946, 30594071, 30417194, 30339905, 26318819, 23980164, 23511245, 18997060, 18956014, 16729304, 16581027 | 1 | autoimmune lymphoproliferative syndrome type 1 | 0.7377210386590284 | ||
| O15554 | KCNN4 | Intermediate conductance calcium-activated potassium channel protein 4 | Tier 1.5 | 0.914 | 1 | A_surface | 17 | 84.19 | 1 | 0 | 0 | 0 | 1 | dehydrated hereditary stomatocytosis | 0.7145864899974032 | |||
| O75110 | ATP9A | Probable phospholipid-transporting ATPase IIA | Tier 1.5 | 0.914 | 1 | A_surface | 4 | 84.19 | 1 | 0 | 0 | 0 | 1 | neurodevelopmental disorder with poor growth and behavioral abnormalities | 0.7120328673255018 | |||
| Q9NR82 | KCNQ5 | Potassium voltage-gated channel subfamily KQT member 5 | Tier 1.5 | 0.913 | 1 | A_surface | 5 | 56.41 | 1 | 0 | 0 | 0 | 1 | intellectual disability, autosomal dominant 46 | 0.7086662845211597 | |||
| P51797 | CLCN6 | H(+)/Cl(-) exchange transporter 6 | Tier 1.5 | 0.897 | 1 | A_surface | 3 | 77.81 | 1 | 0 | 0 | 0 | 1 | neurodegeneration, childhood-onset, with hypotonia, respiratory insufficiency, and brain imaging abnormalities | 0.6554030932062199 | |||
| P21731 | TBXA2R | Thromboxane A2 receptor | Tier 1.5 | 0.892 | 1 | A_surface | 6 | 86.25 | 1 | 0 | 0 | 0 | 1 | bleeding diathesis due to thromboxane synthesis deficiency | 0.639967145559869 | |||
| P02786 | TFRC | Transferrin receptor protein 1 | Tier 1.5 | 0.887 | 1 | A_surface | 22 | 86.69 | 1 | 0 | 1 | 3 | 39831311, 29046922, 32527800 | 1 | TFRC-related combined immunodeficiency | 0.623449899069336 | ||
| P54709 | ATP1B3 | Sodium/potassium-transporting ATPase subunit beta-3 | Tier 1.5 | 0.88 | 1 | A_surface | 7 | 89.69 | 1 | 0 | 0 | 0 | 1 | congestive heart failure | 0.5999952111132625 | |||
| P01825 | IGHV4-59 | Immunoglobulin heavy variable 4-59 | Tier 1.5 | 0.876 | 1 | A_surface | 3 | 91.56 | 1 | 0 | 0 | 0 | 1 | cutaneous Leishmaniasis | 0.5868213846274001 | |||
| P15954 | COX7C | Cytochrome c oxidase subunit 7C, mitochondrial | Tier 1.5 | 0.868 | 1 | A_surface | 3 | 91.38 | 1 | 0 | 0 | 0 | 1 | neurodegenerative disease | 0.5589133210585959 | |||
| P41440 | SLC19A1 | Reduced folate transporter | Tier 1.5 | 0.866 | 1 | A_surface | 19 | 72.06 | 1 | 0 | 0 | 0 | 1 | Knobloch syndrome | 0.5526223217595396 | |||
| Q8TEM1 | NUP210 | Nuclear pore membrane glycoprotein 210 | Tier 1.5 | 0.862 | 1 | A_surface | 2 | 79.56 | 1 | 0 | 0 | 0 | 1 | HIV infection | 0.5409211817593593 | |||
| Q9Y6M7 | SLC4A7 | Sodium bicarbonate cotransporter 3 | Tier 1.5 | 0.856 | 1 | A_surface | 1 | 67.5 | 1 | 0 | 0 | 0 | 1 | hypertension | 0.5199335074832467 | |||
| P04180 | LCAT | Phosphatidylcholine-sterol acyltransferase | Tier 1.5 | 0.848 | 1 | A_assoc | 7 | 86.75 | 1 | 0 | 0 | 0 | 1 | Fish-eye disease | 0.8273460309828392 | |||
| P07225 | PROS1 | Vitamin K-dependent protein S | Tier 1.5 | 0.847 | 1 | A_assoc | 3 | 82.94 | 1 | 0 | 1 | 2 | 36859809, 33674695 | 1 | thrombophilia due to protein S deficiency, autosomal dominant | 0.8240418292042652 | ||
| Q15582 | TGFBI | Transforming growth factor-beta-induced protein ig-h3 | Tier 1.5 | 0.847 | 1 | A_assoc | 10 | 90.25 | 1 | 0 | 0 | 0 | 1 | lattice corneal dystrophy type I | 0.8242841141270143 | |||
| Q92536 | SLC7A6 | Y+L amino acid transporter 2 | Tier 1.5 | 0.846 | 1 | A_surface | 2 | 83.19 | 1 | 0 | 0 | 0 | 1 | Abnormality of the skeletal system | 0.48544421359843914 | |||
| Q92633 | LPAR1 | Lysophosphatidic acid receptor 1 | Tier 1.5 | 0.843 | 1 | A_surface | 16 | 83.62 | 1 | 0 | 1 | 1 | 32065590 | 1 | Epiretinal membrane | 0.4757255248053499 | ||
| P07942 | LAMB1 | Laminin subunit beta-1 | Tier 1.5 | 0.84 | 1 | A_assoc | 3 | 76.69 | 1 | 0 | 0 | 0 | 1 | cobblestone lissencephaly without muscular or ocular involvement | 0.8016665947624902 | |||
| P14616 | INSRR | Insulin receptor-related protein | Tier 1.5 | 0.838 | 1 | A_surface | 4 | 78.0 | 1 | 0 | 0 | 0 | 1 | neurodegenerative disease | 0.4589515676875687 | |||
| P39060 | COL18A1 | Collagen alpha-1(XVIII) chain | Tier 1.5 | 0.836 | 1 | A_assoc | 9 | 50.62 | 1 | 0 | 1 | 2 | 36707842, 23679916 | 1 | Knobloch syndrome 1 | 0.7867122552672962 | ||
| P35858 | IGFALS | Insulin-like growth factor-binding protein complex acid labile subunit | Tier 1.5 | 0.833 | 1 | A_assoc | 1 | 90.56 | 1 | 0 | 0 | 0 | 1 | Reduced insulin like growth factor binding protein acid labile subunit concentration | 0.7760522769257892 | |||
| P02748 | C9 | Complement component C9 | Tier 1.5 | 0.829 | 1 | A_assoc | 9 | 78.75 | 1 | 0 | 1 | 10 | 41636061, 40411682, 36428893, 36290981, 35247355, 28794177, 27836219, 22678933, 19261617, 15687383 | 1 | Immunodeficiency due to a late component of complements deficiency | 0.761965409699055 | ||
| O15230 | LAMA5 | Laminin subunit alpha-5 | Tier 1.5 | 0.828 | 1 | A_assoc | 2 | 79.12 | 1 | 0 | 0 | 0 | 1 | nephrotic syndrome, IIa 26 | 0.7594872666460903 | |||
| O60568 | PLOD3 | Multifunctional procollagen lysine hydroxylase and glycosyltransferase LH3 | Tier 1.5 | 0.815 | 1 | A_assoc | 18 | 91.38 | 1 | 0 | 0 | 0 | 1 | bone fragility with contractures, arterial rupture, and deafness | 0.7159150369336311 | |||
| Q3MIR4 | TMEM30B | Cell cycle control protein 50B | Tier 1.5 | 0.809 | 1 | A_surface | 1 | 92.19 | 1 | 0 | 0 | 0 | 1 | androgenetic alopecia | 0.3618940606584721 | |||
| P21439 | ABCB4 | Phosphatidylcholine translocator ABCB4 | Tier 1.5 | 0.806 | 1 | A_surface | 4 | 83.25 | 1 | 0 | 0 | 0 | 0 | progressive familial intrahepatic cholestasis type 3 | 0.851728159166962 | |||
| P08100 | RHO | Rhodopsin | Tier 1.5 | 0.804 | 1 | A_surface | 4 | 88.75 | 1 | 0 | 1 | 45 | 41963275, 41924874, 41636061, 40808302, 40642289, 40330320, 40045571, 39863313, 39788632, 38070612, 37191882, 36705086, 36696850, 36095194, 36049339, 35622174, 34709779, 34471566, 32696702, 32479610, 32319623, 32119944, 31737572, 31588238, 31535128, 29570714, 29281176, 28648779, 27893356, 25645980, 23757206, 23701883, 25033804, 22689339, 22302221, 22121695, 19766091, 19389625, 16419035, 12123800, 8743323, 7678562, 19188685, 18230760 | 0 | retinitis pigmentosa | 0.8481942240861982 | ||
| P31785 | IL2RG | Cytokine receptor common subunit gamma | Tier 1.5 | 0.804 | 1 | A_surface | 14 | 75.5 | 1 | 0 | 1 | 2 | 30800133, 33869115 | 0 | gamma chain deficiency | 0.8469997000418428 | ||
| P48029 | SLC6A8 | Sodium- and chloride-dependent creatine transporter 1 | Tier 1.5 | 0.804 | 1 | A_surface | 6 | 84.62 | 1 | 0 | 0 | 0 | 0 | creatine transporter deficiency | 0.847268393806457 | |||
| Q5ZPR3 | CD276 | CD276 antigen | Tier 1.5 | 0.804 | 1 | A_surface | 3 | 83.31 | 1 | 0 | 1 | 1 | 38866941 | 1 | response to statin | 0.3471917147958521 | ||
| Q92982 | NINJ1 | Ninjurin-1 | Tier 1.5 | 0.804 | 1 | A_surface | 5 | 63.56 | 1 | 0 | 0 | 0 | 1 | gout | 0.3456637674136287 | |||
| Q9UM01 | SLC7A7 | Y+L amino acid transporter 1 | Tier 1.5 | 0.804 | 1 | A_surface | 5 | 83.81 | 1 | 0 | 0 | 0 | 0 | lysinuric protein intolerance | 0.8450026270275782 |
Advanced export
JSON shape: default, array, newline-delimited
CREATE VIEW v_targets AS
SELECT f.id, n.gene_symbol, n.protein_name, tg.tier,
-- evidence_priority: DETERMINISTIC, reproducible from real DB columns (no LLM).
-- Transparent weights over harvested evidence: structure 0.35, disease importance
-- 0.30 (Open Targets top-disease score), PREDICTED surface accessibility 0.20,
-- EV detection 0.15. A heuristic ranking aid, not a validation; surface/EV terms
-- are predictions/detections, NOT measured EV-surface exposure.
ROUND(
0.35*(CASE WHEN CAST(COALESCE(f.pdb_count_total,'0') AS INTEGER)>0 THEN 1.0
WHEN CAST(COALESCE(NULLIF(f.alphafold_mean_pLDDT,''),'0') AS REAL)>0 THEN 0.3 ELSE 0.0 END)
+ 0.30*MIN(CAST(COALESCE(NULLIF(f.opentargets_top_disease_score,''),'0') AS REAL), 1.0)
+ 0.20*(CASE sc.surface_class WHEN 'A_surface' THEN 1.0 WHEN 'A_assoc' THEN 0.5 WHEN 'A2_pm_peripheral' THEN 0.2 ELSE 0.0 END)
+ 0.15*(CASE WHEN CAST(COALESCE(f.in_cev_map,0) AS INTEGER)=1 THEN 1.0 ELSE 0.0 END)
, 3) AS evidence_priority,
(CASE WHEN CAST(COALESCE(f.pdb_count_total,'0') AS INTEGER)>0 THEN 1 ELSE 0 END) AS has_structure,
sc.surface_class,
f.pdb_count_total, f.alphafold_mean_pLDDT, f.has_cryoEM,
f.has_activation_state_pdb_pair, f.activation_state_pdb_active, f.activation_state_pdb_inactive,
f.has_known_aptamer, f.aptamer_count_pubmed, ap.aptamer_pmids,
f.in_cev_map, f.opentargets_top_disease_name, f.opentargets_top_disease_score
FROM v_target_full f
LEFT JOIN target_names n ON n.target_id=f.id
LEFT JOIN targets tg ON tg.id=f.id
LEFT JOIN target_aptamer_pmids ap ON ap.target_id=f.id
LEFT JOIN membrane_surface_class sc ON sc.target_id=f.id;