Targets — browse / sort / filter (view)
Data license: CC BY 4.0 · Data source: apt-scout automated curation pipeline (E. Dohi, NCNP) — values harvested from public databases; raw source stored per target
- id
- UniProt accession (human). Links to uniprot.org.
- gene_symbol
- Gene symbol (e.g. ITGB3).
- protein_name
- Protein name (UniProt).
- tier
- Tier 1 = PDB-anchored; Tier 1.5 = AlphaFold-confident.
- priority_score
- Composite prioritisation = 0.30*biology + 0.30*reagent-gap + 0.20*druggability + 0.10*disease + 0.10*novelty. Sub-scores are assigned during LLM-assisted curation — a heuristic ranking, NOT an experimental measurement.
- has_activation_state_pdb_pair
- 1 if a curated ACTIVE/INACTIVE PDB pair exists (only 11 targets).
- in_cev_map
- 1 if in the EV-Map circulating-EV proteome (Rai 2025); 3,422 targets.
- has_known_aptamer
- 1 if aptamer evidence found in PubMed/Aptagen (1,472 targets).
- opentargets_top_disease_score
- Open Targets association score (0-1).
- aptamer_count_pubmed
- Number of PubMed hits for this protein AND (aptamer OR SELEX).
- aptamer_pmids
- The actual PubMed IDs behind the aptamer evidence — click each to read the paper. This is the source of the 'has aptamer' claim.
629 rows where has_activation_state_pdb_pair = 0, has_known_aptamer = 1 and in_cev_map = 0 sorted by priority_score descending
This data as json, CSV (advanced)
| id | gene_symbol | protein_name | tier | priority_score ▲ | pdb_count_total | alphafold_mean_pLDDT | has_cryoEM | has_activation_state_pdb_pair | activation_state_pdb_active | activation_state_pdb_inactive | drug_count_approved | has_known_aptamer | aptamer_count_pubmed | aptamer_pmids | in_cev_map | opentargets_top_disease_name | opentargets_top_disease_score |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| P23946 | CMA1 | Chymase | Tier 1 | 0.875 | 42 | 91.31 | 0 | 0 | 1 | 1 | 30572223 | 0 | pernicious anemia | 0.17348905136256007 | |||
| P21583 | KITLG | Kit ligand | Tier 1.5 | 0.848 | 6 | 71.88 | 1 | 0 | 1 | 2 | 36579647, 23967247 | 0 | hyperpigmentation with or without hypopigmentation, familial progressive | 0.6756727302967072 | |||
| A0A0E3EAY4 | env | Envelope glycoprotein gp160 | Tier 1 | 0.82 | 2 | 1 | 0 | 1 | 12 | 36576612, 29464116, 29217761, 22379083, 18776229, 18569791, 16146716, 16043495, 16013840, 12498773, 11024283, 9713975 | 0 | ||||||
| Q00975 | CACNA1B | Voltage-dependent N-type calcium channel subunit alpha-1B | Tier 1.5 | 0.807 | 7 | 59.91 | 1 | 0 | 1 | 2 | 31118475, 25782368 | 0 | Seizure | 0.7217241968702018 | |||
| P35414 | APLNR | Apelin receptor | Tier 1 | 0.8 | 37 | 81.69 | 1 | 0 | 1 | 1 | 36126144 | 0 | essential hypertension | 0.2159614840844307 | |||
| P01236 | PRL | Prolactin | Tier 1 | 0.795 | 12 | 85.56 | 0 | 0 | 1 | 6 | 40327044, 30834248, 29277631, 28263753, 27679852, 16947086 | 0 | AL amyloidosis | 0.4619748183558772 | |||
| O14788 | TNFSF11 | Tumor necrosis factor ligand superfamily member 11 | Tier 1 | 0.79 | 2 | 79.19 | 0 | 0 | 1 | 2 | 15562003, 41226313 | 0 | osteoporosis | 0.6957850224892792 | |||
| P03971 | AMH | Anti-Muellerian hormone | Tier 1.5 | 0.783 | 3 | 68.62 | 1 | 0 | 1 | 2 | 41101154, 27364573 | 0 | persistent Mullerian duct syndrome | 0.7847328444470535 | |||
| P48023 | FASLG | Tumor necrosis factor ligand superfamily member 6 | Tier 1.5 | 0.775 | 3 | 80.19 | 0 | 0 | 1 | 1 | 16581027 | 0 | autoimmune lymphoproliferative syndrome type 1 | 0.6984292519156657 | |||
| P07911 | UMOD | Uromodulin | Tier 1 | 0.774 | 10 | 82.94 | 1 | 0 | 1 | 4 | 37533140, 35446786 | 0 | familial juvenile hyperuricemic nephropathy type 1 | 0.8446536377993564 | |||
| P26951 | IL3RA | Interleukin-3 receptor subunit alpha | Tier 1 | 0.767 | 4 | 85.25 | 0 | 0 | 1 | 3 | 40931580, 36171541, 31323275 | 0 | acute myeloid leukemia | 0.46904332714118013 | |||
| P40225 | THPO | Thrombopoietin | Tier 1 | 0.76 | 3 | 61.44 | 1 | 0 | 1 | 2 | 38928037, 30312735 | 0 | thrombocythemia 1 | 0.7027329039559379 | |||
| Q9GZU2 | PEG3 | Paternally-expressed gene 3 protein | Tier 1.5 | 0.75 | 1 | 44.53 | 0 | 0 | 1 | 1 | 16595502 | 0 | neurodegenerative disease | 0.34815912577489827 | |||
| P18075 | BMP7 | Bone morphogenetic protein 7 | Tier 1.5 | 0.749 | 4 | 76.19 | 0 | 0 | 1 | 1 | 30537181 | 0 | Inguinal hernia | 0.4420059023371716 | |||
| Q9ULV1 | FZD4 | Frizzled-4 | Tier 1 | 0.745 | 11 | 84.31 | 1 | 0 | 1 | 1 | 18673242 | 0 | Familial exudative vitreoretinopathy | 0.8152111103672746 | |||
| P21730 | C5AR1 | C5a anaphylatoxin chemotactic receptor 1 | Tier 1 | 0.741 | 19 | 85.75 | 1 | 0 | 1 | 5 | 33495506, 29981048, 29327939, 28288993, 25901944 | 0 | anti-neutrophil cytoplasmic antibody-associated vasculitis | 0.5076734733894334 | |||
| Q9Y5C1 | ANGPTL3 | Angiopoietin-related protein 3 | Tier 1.5 | 0.727 | 1 | 79.62 | 0 | 0 | 1 | 1 | 23770039 | 0 | familial hypobetalipoproteinemia 2 | 0.6739043862507132 | |||
| K7N5M4 | B2M | Tier 1 | 0.72 | 24 | 90.94 | 0 | 0 | 1 | 3 | 41850110, 40373155, 38904251 | 0 | ||||||
| Q00604 | NDP | Norrin | Tier 1.5 | 0.716 | 11 | 83.56 | 1 | 0 | 1 | 2 | 39057719, 11352723 | 0 | Norrie disease | 0.8566451682188412 | |||
| P42262 | GRIA2 | Glutamate receptor 2 | Tier 1 | 0.715 | 16 | 84.94 | 0 | 0 | 1 | 4 | 28325839, 19417060, 17929944, 17024188 | 0 | neurodevelopmental disorder with language impairment and behavioral abnormalities | 0.8328652004757138 | |||
| P46094 | XCR1 | Chemokine XC receptor 1 | Tier 1.5 | 0.715 | 1 | 84.94 | 1 | 0 | 1 | 1 | 35212764 | 0 | COVID-19 | 0.459103766220463 | |||
| P32239 | CCKBR | Gastrin/cholecystokinin type B receptor | Tier 1.5 | 0.713 | 5 | 75.75 | 1 | 0 | 1 | 2 | 33776434, 27754762 | 0 | gastroesophageal reflux disease | 0.4256110167566802 | |||
| P20809 | IL11 | Interleukin-11 | Tier 1 | 0.712 | 8 | 82.62 | 1 | 0 | 1 | 8 | 39408993, 39263947, 28791655, 27878687, 25696907, 24629635 | 0 | osteoarthritis, hip | 0.31754029889853136 | |||
| P25106 | ACKR3 | Atypical chemokine receptor 3 | Tier 1.5 | 0.71 | 14 | 82.44 | 1 | 0 | 1 | 2 | 40401615, 28670693 | 0 | oculomotor-abducens synkinesis | 0.49893280382434735 | |||
| P14207 | FOLR2 | Folate receptor beta | Tier 1 | 0.701 | 5 | 89.12 | 0 | 0 | 1 | 2 | 28686804 | 0 | neoplasm | 0.11545394821329319 | |||
| A0A0C5B5G6 | MT-RNR1 | Mitochondrial-derived peptide MOTS-c | Tier 1.5 | 0.7 | 0 | 72.06 | 0 | 0 | 1 | 1 | 35311942 | 0 | |||||
| P01374 | LTA | Lymphotoxin-alpha | Tier 1 | 0.7 | 3 | 83.44 | 0 | 0 | 1 | 3 | 41810142, 30576605 | 0 | |||||
| P08620 | FGF4 | Fibroblast growth factor 4 | Tier 1.5 | 0.7 | 1 | 81.5 | 0 | 0 | 1 | 3 | 35415885, 33536494, 7547864 | 0 | cancer | 0.6026669167438079 | |||
| P15248 | IL9 | Interleukin-9 | Tier 1 | 0.7 | 5 | 84.06 | 0 | 0 | 1 | 1 | 40972397 | 0 | neurodegenerative disease | 0.40148548290272756 | |||
| P15309 | ACP3 | Prostatic acid phosphatase | Tier 1 | 0.695 | 17 | 92.25 | 1 | 0 | 1 | 3 | 41890985, 25591398 | 0 | prostate cancer | 0.5521391557206573 | |||
| P21781 | FGF7 | Fibroblast growth factor 7 | Tier 1.5 | 0.695 | 0 | 82.44 | 0 | 0 | 1 | 5 | 35415885, 15719578, 7547864, 16462265 | 0 | cancer | 0.5963369026823151 | |||
| Q95460 | MR1 | Major histocompatibility complex class I-related protein 1 | Tier 1 | 0.693 | 79 | 87.5 | 0 | 0 | 1 | 2 | 41134135, 20000526 | 0 | Immunodeficiency | 0.3336382138166145 | |||
| Q9NPF0 | CD320 | CD320 antigen | Tier 1 | 0.69 | 6 | 63.81 | 0 | 0 | 1 | 1 | 39493449 | 0 | Methylmalonic aciduria due to transcobalamin receptor defect | 0.49918945650121177 | |||
| P48061 | CXCL12 | Stromal cell-derived factor 1 | Tier 1 | 0.685 | 34 | 83.25 | 1 | 0 | 1 | 36 | 41951573, 41931849, 41907643, 41527798, 40401615, 40008515, 39865939, 39263947, 38806504, 38477735, 32784904, 31267721, 31097627, 30465210, 30385042, 29111236, 28963140, 28670693, 27940247, 27924617, 27392463, 26265085, 25560701, 25236655, 24526776, 24277076, 23615526, 22376154, 21147843, 41963275 | 0 | HIV-1 infection | 0.3675509850165065 | |||
| Q6NW40 | RGMB | Repulsive guidance molecule B | Tier 1 | 0.683 | 11 | 79.44 | 1 | 0 | 1 | 1 | 39263947 | 0 | Abnormality of the skeletal system | 0.42535629367019584 | |||
| Q96RJ3 | TNFRSF13C | Tumor necrosis factor receptor superfamily member 13C | Tier 1.5 | 0.681 | 8 | 63.03 | 1 | 0 | 1 | 1 | 23470998 | 0 | immunodeficiency, common variable, 4 | 0.660711678987284 | |||
| P39900 | MMP12 | Macrophage metalloelastase | Tier 1 | 0.68 | 86 | 86.94 | 0 | 0 | 1 | 8 | 41861669, 38477735, 38296402, 37015819, 35120890, 34183667, 27530235 | 0 | atopic eczema | 0.4795677061208266 | |||
| P26718 | KLRK1 | NKG2-D type II integral membrane protein | Tier 1.5 | 0.679 | 22 | 79.19 | 0 | 0 | 1 | 1 | 24629635 | 0 | Behcet's syndrome | 0.18614538678991077 | |||
| Q86Z14 | KLB | Beta-klotho | Tier 1 | 0.676 | 5 | 89.38 | 0 | 0 | 1 | 1 | 40514411 | 0 | congenital hypogonadotropic hypogonadism | 0.462898767992589 | |||
| Q9UEF7 | KL | Klotho | Tier 1 | 0.676 | 6 | 89.06 | 1 | 0 | 1 | 19 | 41978019, 41851110, 41038766, 40370992, 39975897, 39909827, 38500260, 38233588, 37584531, 36891771, 36535944, 35770801, 35360393, 34375633, 33536505, 31511614, 25325398, 18569791, 40514411 | 0 | type 2 diabetes mellitus | 0.5587488336100863 | |||
| P51681 | CCR5 | C-C chemokine receptor type 5 | Tier 1 | 0.674 | 25 | 85.38 | 1 | 0 | 1 | 23 | 36576612, 33981364, 29678881, 29556342, 29301363, 27807347, 27652575, 26965267, 25794434, 25754473, 25329893, 23629001, 22811524, 21576818, 18799178, 16631118, 16227301, 15813986, 14610191, 12498773 | 0 | HIV infection | 0.7442590579227027 | |||
| P62576 | nanA | Sialidase A | Tier 1 | 0.67 | 5 | 81.19 | 0 | 0 | 1 | 4 | 37350189, 34976356, 34341854, 32034503 | 0 | |||||
| Q9GZX9 | TWSG1 | Twisted gastrulation protein homolog 1 | Tier 1 | 0.67 | 6 | 80.38 | 0 | 0 | 1 | 1 | 39299474 | 0 | Abruptio Placentae | 0.29495361755469174 | |||
| O00744 | WNT10B | Protein Wnt-10b | Tier 1.5 | 0.668 | 0 | 80.06 | 0 | 0 | 1 | 2 | 32810272, 18673242 | 0 | Split hand-split foot malformation | 0.7755225395358214 | |||
| O95750 | FGF19 | Fibroblast growth factor 19 | Tier 1.5 | 0.668 | 4 | 79.81 | 0 | 0 | 1 | 4 | 35415885, 31967847, 27679852 | 0 | cancer | 0.38540691230511315 | |||
| P56704 | WNT3A | Protein Wnt-3a | Tier 1 | 0.665 | 4 | 88.31 | 1 | 0 | 1 | 1 | 37231925 | 0 | neurodegenerative disease | 0.5271953966006525 | |||
| Q9HCK4 | ROBO2 | Roundabout homolog 2 | Tier 1.5 | 0.665 | 6 | 67.38 | 0 | 0 | 1 | 2 | 40616090, 31640794 | 0 | familial vesicoureteral reflux | 0.6460375744556555 | |||
| O15169 | AXIN1 | Axin-1 | Tier 1 | 0.664 | 22 | 61.09 | 0 | 0 | 1 | 2 | 28129128 | 0 | hepatocellular carcinoma | 0.7864172882686208 | |||
| P05113 | IL5 | Interleukin-5 | Tier 1 | 0.664 | 5 | 86.69 | 1 | 0 | 1 | 12 | 40972397, 35487180, 35356877, 34831332, 32784904, 32038731, 29881374, 28062796, 26048585 | 0 | asthma | 0.6399821251487101 | |||
| Q6PCB0 | VWA1 | von Willebrand factor A domain-containing protein 1 | Tier 1.5 | 0.664 | 0 | 78.38 | 0 | 0 | 1 | 4 | 41906877, 41693575, 38904251, 38299345 | 0 | neuronopathy, distal hereditary motor, autosomal recessive 7 | 0.7420531156755253 |
Advanced export
JSON shape: default, array, newline-delimited
CREATE VIEW v_targets AS SELECT f.id, n.gene_symbol, n.protein_name, tg.tier, f.priority_score, f.pdb_count_total, f.alphafold_mean_pLDDT, f.has_cryoEM, f.has_activation_state_pdb_pair, f.activation_state_pdb_active, f.activation_state_pdb_inactive, f.drug_count_approved, f.has_known_aptamer, f.aptamer_count_pubmed, ap.aptamer_pmids, f.in_cev_map, f.opentargets_top_disease_name, f.opentargets_top_disease_score FROM v_target_full f LEFT JOIN target_names n ON n.target_id=f.id LEFT JOIN targets tg ON tg.id=f.id LEFT JOIN target_aptamer_pmids ap ON ap.target_id=f.id;