Targets — browse / sort / filter (view)
Data license: CC BY 4.0 · Data source: apt-scout automated curation pipeline (E. Dohi, NCNP) — values harvested from public databases; raw source stored per target
- id
- UniProt accession (human). Links to uniprot.org.
- gene_symbol
- Gene symbol (e.g. ITGB3).
- protein_name
- Protein name (UniProt).
- tier
- Tier 1 = PDB-anchored; Tier 1.5 = AlphaFold-confident.
- priority_score
- Composite prioritisation = 0.30*biology + 0.30*reagent-gap + 0.20*druggability + 0.10*disease + 0.10*novelty. Sub-scores are assigned during LLM-assisted curation — a heuristic ranking, NOT an experimental measurement.
- has_activation_state_pdb_pair
- 1 if a curated ACTIVE/INACTIVE PDB pair exists (only 11 targets).
- in_cev_map
- 1 if in the EV-Map circulating-EV proteome (Rai 2025); 3,422 targets.
- has_known_aptamer
- 1 if aptamer evidence found in PubMed/Aptagen (1,472 targets).
- opentargets_top_disease_score
- Open Targets association score (0-1).
- aptamer_count_pubmed
- Number of PubMed hits for this protein AND (aptamer OR SELEX).
- aptamer_pmids
- The actual PubMed IDs behind the aptamer evidence — click each to read the paper. This is the source of the 'has aptamer' claim.
964 rows where has_activation_state_pdb_pair = 0, has_known_aptamer = 1 and tier = "Tier 1" sorted by priority_score descending
This data as json, CSV (advanced)
| id | gene_symbol | protein_name | tier | priority_score ▲ | pdb_count_total | alphafold_mean_pLDDT | has_cryoEM | has_activation_state_pdb_pair | activation_state_pdb_active | activation_state_pdb_inactive | drug_count_approved | has_known_aptamer | aptamer_count_pubmed | aptamer_pmids | in_cev_map | opentargets_top_disease_name | opentargets_top_disease_score |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| P23946 | CMA1 | Chymase | Tier 1 | 0.875 | 42 | 91.31 | 0 | 0 | 1 | 1 | 30572223 | 0 | pernicious anemia | 0.17348905136256007 | |||
| O75581 | LRP6 | Low-density lipoprotein receptor-related protein 6 | Tier 1 | 0.865 | 27 | 79.19 | 1 | 0 | 1 | 5 | 42031715, 37175248, 18673242 | 1 | tooth agenesis, selective, 7 | 0.7022725510765017 | |||
| P13747 | HLA-E | HLA class I histocompatibility antigen, alpha chain E | Tier 1 | 0.865 | 34 | 87.0 | 0 | 0 | 1 | 1 | 38473398 | 1 | COVID-19 | 0.4822929100647597 | |||
| A0A0E3EAY4 | env | Envelope glycoprotein gp160 | Tier 1 | 0.82 | 2 | 1 | 0 | 1 | 12 | 36576612, 29464116, 29217761, 22379083, 18776229, 18569791, 16146716, 16043495, 16013840, 12498773, 11024283, 9713975 | 0 | ||||||
| Q15848 | ADIPOQ | Adiponectin | Tier 1 | 0.806 | 3 | 79.88 | 0 | 0 | 1 | 10 | 41636061, 38392020, 36508319, 35323639, 34796696, 34117903, 33535822, 31988066, 25105541 | 1 | hearing loss | 0.25844907375917336 | |||
| P51679 | CCR4 | C-C chemokine receptor type 4 | Tier 1 | 0.804 | 7 | 80.75 | 1 | 0 | 1 | 3 | 41518674, 39071952, 29103909 | 1 | mycosis fungoides | 0.5404546856597274 | |||
| P35414 | APLNR | Apelin receptor | Tier 1 | 0.8 | 37 | 81.69 | 1 | 0 | 1 | 1 | 36126144 | 0 | essential hypertension | 0.2159614840844307 | |||
| P01236 | PRL | Prolactin | Tier 1 | 0.795 | 12 | 85.56 | 0 | 0 | 1 | 6 | 40327044, 30834248, 29277631, 28263753, 27679852, 16947086 | 0 | AL amyloidosis | 0.4619748183558772 | |||
| P13671 | C6 | Complement component C6 | Tier 1 | 0.795 | 11 | 79.62 | 1 | 0 | 1 | 31 | 41255414, 39736202, 39680325, 38188151, 36290981, 36165950, 34535250, 33034309, 32414072, 32119944, 31819445, 30039760, 29594379, 29408200, 28024568, 27940247, 26588795, 26316749, 26107993, 24512500, 24309623, 23657986, 22973579, 22527269, 21944470, 21788069, 21645749, 21071077, 20008986, 19469583, 15473710 | 1 | Immunodeficiency due to a late component of complements deficiency | 0.75437296887129 | |||
| O14788 | TNFSF11 | Tumor necrosis factor ligand superfamily member 11 | Tier 1 | 0.79 | 2 | 79.19 | 0 | 0 | 1 | 2 | 15562003, 41226313 | 0 | osteoporosis | 0.6957850224892792 | |||
| P04156 | PRNP | Major prion protein | Tier 1 | 0.785 | 70 | 64.19 | 1 | 0 | 1 | 2 | 39556313, 34067472 | 1 | Gerstmann-Straussler-Scheinker syndrome | 0.8246149684620239 | |||
| P14210 | HGF | Hepatocyte growth factor | Tier 1 | 0.78 | 36 | 83.5 | 1 | 0 | 1 | 64 | 41873087, 41601428, 41123956, 40189053, 40041032, 39853766, 39355222, 38963794, 38923378, 37965838, 37075136, 36935149, 36826373, 36477303, 36126144, 34424707, 34165951, 31967847, 31825565, 31595614, 30444610, 30353654, 30312735, 28627727, 26658271, 26592704, 25223895, 23615526, 21546514, 20594164, 16225393, 38925633, 38876234, 34142433, 31381313, 30237882, 29944203, 29416033, 27679852, 27363484, 26131766, 11753087 | 1 | hearing loss, autosomal recessive | 0.5910507391848663 | |||
| P01019 | AGT | Angiotensinogen | Tier 1 | 0.779 | 22 | 86.44 | 0 | 0 | 1 | 16 | 35983901, 34936368, 34779902, 34248841, 32838280, 23766021, 17673982, 11419945, 38045440, 34619249, 29844151, 27530235 | 1 | renal tubular dysgenesis | 0.7354947364860083 | |||
| P04839 | CYBB | NADPH oxidase 2 | Tier 1 | 0.776 | 6 | 90.25 | 1 | 0 | 1 | 2 | 24635113 | 1 | chronic granulomatous disease | 0.8633132852459866 | |||
| P07911 | UMOD | Uromodulin | Tier 1 | 0.774 | 10 | 82.94 | 1 | 0 | 1 | 4 | 37533140, 35446786 | 0 | familial juvenile hyperuricemic nephropathy type 1 | 0.8446536377993564 | |||
| P61769 | B2M | Beta-2-microglobulin | Tier 1 | 0.77 | 100 | 94.06 | 0 | 0 | 1 | 15 | 41850110, 40373155, 38904251, 40658810, 35026285, 32631049, 29281176, 28960840, 25100729, 20616783, 19137104, 17878167 | 1 | Immunodeficiency by defective expression of HLA class 1 | 0.6180318849819645 | |||
| P26951 | IL3RA | Interleukin-3 receptor subunit alpha | Tier 1 | 0.767 | 4 | 85.25 | 0 | 0 | 1 | 3 | 40931580, 36171541, 31323275 | 0 | acute myeloid leukemia | 0.46904332714118013 | |||
| P01189 | POMC | Pro-opiomelanocortin | Tier 1 | 0.76 | 13 | 57.66 | 1 | 0 | 1 | 1 | 30161145 | 1 | obesity due to pro-opiomelanocortin deficiency | 0.6958797353500403 | |||
| P40225 | THPO | Thrombopoietin | Tier 1 | 0.76 | 3 | 61.44 | 1 | 0 | 1 | 2 | 38928037, 30312735 | 0 | thrombocythemia 1 | 0.7027329039559379 | |||
| P05546 | SERPIND1 | Heparin cofactor 2 | Tier 1 | 0.752 | 9 | 79.62 | 0 | 0 | 1 | 4 | 20062917, 20053992, 34248840, 31247951 | 1 | heparin cofactor 2 deficiency | 0.719744572767547 | |||
| P05164 | MPO | Myeloperoxidase | Tier 1 | 0.745 | 49 | 89.0 | 0 | 0 | 1 | 16 | 41629951, 41316897, 40501769, 38127443, 33534888, 33495506, 37991715, 37277648, 34183667, 34117903, 33869115, 31210423, 30431231 | 1 | myeloperoxidase deficiency | 0.7742533340195327 | |||
| Q9ULV1 | FZD4 | Frizzled-4 | Tier 1 | 0.745 | 11 | 84.31 | 1 | 0 | 1 | 1 | 18673242 | 0 | Familial exudative vitreoretinopathy | 0.8152111103672746 | |||
| P21730 | C5AR1 | C5a anaphylatoxin chemotactic receptor 1 | Tier 1 | 0.741 | 19 | 85.75 | 1 | 0 | 1 | 5 | 33495506, 29981048, 29327939, 28288993, 25901944 | 0 | anti-neutrophil cytoplasmic antibody-associated vasculitis | 0.5076734733894334 | |||
| P0C0L4 | C4A | Complement C4-A | Tier 1 | 0.74 | 12 | 83.44 | 1 | 0 | 1 | 4 | 37566081, 36619572, 34739903, 31019918 | 1 | |||||
| P15144 | ANPEP | Aminopeptidase N | Tier 1 | 0.74 | 15 | 93.06 | 1 | 0 | 1 | 1 | 33554306 | 1 | cholelithiasis | 0.5030146927270738 | |||
| Q03405 | PLAUR | Urokinase plasminogen activator surface receptor | Tier 1 | 0.738 | 13 | 81.44 | 1 | 0 | 1 | 2 | 37533140 | 1 | Abdominal Aortic Aneurysm | 0.4819526979346149 | |||
| K7N5M4 | B2M | Tier 1 | 0.72 | 24 | 90.94 | 0 | 0 | 1 | 3 | 41850110, 40373155, 38904251 | 0 | ||||||
| P05187 | ALPP | Alkaline phosphatase, placental type | Tier 1 | 0.72 | 8 | 93.44 | 0 | 0 | 1 | 7 | 41329468, 38238732, 37425696, 37047289, 31687420, 25919296, 23467613 | 1 | male reproductive organ cancer | 0.16284411775950106 | |||
| P29622 | SERPINA4 | Kallistatin | Tier 1 | 0.719 | 3 | 86.69 | 0 | 0 | 1 | 4 | 38904251, 30297859, 37351609, 28794177 | 1 | optic atrophy | 0.28896631154492924 | |||
| P42262 | GRIA2 | Glutamate receptor 2 | Tier 1 | 0.715 | 16 | 84.94 | 0 | 0 | 1 | 4 | 28325839, 19417060, 17929944, 17024188 | 0 | neurodevelopmental disorder with language impairment and behavioral abnormalities | 0.8328652004757138 | |||
| P20809 | IL11 | Interleukin-11 | Tier 1 | 0.712 | 8 | 82.62 | 1 | 0 | 1 | 8 | 39408993, 39263947, 28791655, 27878687, 25696907, 24629635 | 0 | osteoarthritis, hip | 0.31754029889853136 | |||
| Q96IY4 | CPB2 | Carboxypeptidase B2 | Tier 1 | 0.709 | 10 | 94.12 | 0 | 0 | 1 | 4 | 37329944, 36805075, 35861072, 30297859 | 1 | type 2 diabetes mellitus | 0.19338213943947646 | |||
| P13987 | CD59 | CD59 glycoprotein | Tier 1 | 0.705 | 17 | 79.31 | 1 | 0 | 1 | 1 | 19915929 | 1 | primary CD59 deficiency | 0.7738276843579196 | |||
| P14207 | FOLR2 | Folate receptor beta | Tier 1 | 0.701 | 5 | 89.12 | 0 | 0 | 1 | 2 | 28686804 | 0 | neoplasm | 0.11545394821329319 | |||
| P25311 | AZGP1 | Zinc-alpha-2-glycoprotein | Tier 1 | 0.701 | 9 | 92.88 | 0 | 0 | 1 | 1 | 41325160 | 1 | neoplasm | 0.10887540652591159 | |||
| P01374 | LTA | Lymphotoxin-alpha | Tier 1 | 0.7 | 3 | 83.44 | 0 | 0 | 1 | 3 | 41810142, 30576605 | 0 | |||||
| P15248 | IL9 | Interleukin-9 | Tier 1 | 0.7 | 5 | 84.06 | 0 | 0 | 1 | 1 | 40972397 | 0 | neurodegenerative disease | 0.40148548290272756 | |||
| Q12884 | FAP | Prolyl endopeptidase FAP | Tier 1 | 0.7 | 4 | 95.62 | 1 | 0 | 1 | 7 | 40046817, 39710916, 39026723, 37192373, 36838669, 36494579, 35879297 | 1 | psoriasis | 0.40173767366839236 | |||
| P00738 | HP | Haptoglobin | Tier 1 | 0.695 | 15 | 84.81 | 1 | 0 | 1 | 76 | 41855944, 41638958, 40968672, 40231802, 39880691, 39880501, 39835381, 39804483, 39788927, 39613489, 39435559, 38585969, 38545293, 38218089, 38185050, 38047083, 38039678, 37879039, 37701520, 37696275, 37560929, 37104434, 36863194, 36564526, 36291832, 36201958, 35868696, 35686646, 35439614, 35394406, 35195734, 35081018, 34647930, 34556234, 34520834, 34064911, 34038999, 33896635, 33534888, 33404555, 33395442, 33234387, 33214769, 33131243, 31892078, 31820139, 31665673, 31655906, 31655383, 31494507, 38916796, 34183667, 34117903 | 1 | Hypercholesterolemia | 0.5684135700226365 | |||
| P00746 | CFD | Complement factor D | Tier 1 | 0.695 | 40 | 91.0 | 0 | 0 | 1 | 4 | 38057414, 38071633, 28972568, 25727321 | 1 | recurrent Neisseria infections due to factor D deficiency | 0.7726408204424132 | |||
| P15309 | ACP3 | Prostatic acid phosphatase | Tier 1 | 0.695 | 17 | 92.25 | 1 | 0 | 1 | 3 | 41890985, 25591398 | 0 | prostate cancer | 0.5521391557206573 | |||
| Q95460 | MR1 | Major histocompatibility complex class I-related protein 1 | Tier 1 | 0.693 | 79 | 87.5 | 0 | 0 | 1 | 2 | 41134135, 20000526 | 0 | Immunodeficiency | 0.3336382138166145 | |||
| O95858 | TSPAN15 | Tetraspanin-15 | Tier 1 | 0.692 | 3 | 87.56 | 1 | 0 | 1 | 1 | 37047289 | 1 | venous thromboembolism | 0.5182425801223098 | |||
| P00451 | F8 | Coagulation factor VIII | Tier 1 | 0.691 | 25 | 60.75 | 1 | 0 | 1 | 13 | 40727755, 40266188, 28791655, 21144556, 41587892, 40009491, 38992298, 38752747, 31493779, 29609491, 28979328, 21389323, 20589313 | 1 | hemophilia A | 0.9108044347811838 | |||
| Q9NPF0 | CD320 | CD320 antigen | Tier 1 | 0.69 | 6 | 63.81 | 0 | 0 | 1 | 1 | 39493449 | 0 | Methylmalonic aciduria due to transcobalamin receptor defect | 0.49918945650121177 | |||
| P01008 | SERPINC1 | Antithrombin-III | Tier 1 | 0.685 | 27 | 84.69 | 0 | 0 | 1 | 11 | 32199927, 31881749, 31747245, 25467079, 25186782, 24359968, 23637781, 18316185, 15741074, 10660541, 10457984 | 1 | hereditary antithrombin deficiency | 0.8494671886642873 | |||
| P03950 | ANG | Angiogenin | Tier 1 | 0.685 | 56 | 89.81 | 0 | 0 | 1 | 99 | 41948065, 41736700, 41688234, 41686152, 41625383, 41551985, 41550856, 41338305, 41194434, 40839054, 40825091, 40233536, 40046817, 39891801, 39871473, 39727889, 39700796, 39226945, 39078660, 38458987, 38282417, 37683754, 37585601, 37556929, 37527337, 37367006, 37284580, 37185488, 37100807, 36520671, 36315359, 36291000, 36087171, 35731347, 35489276, 35408368, 35290881, 35218097, 35084794, 34987275, 34964948, 34902643, 34617153, 34523638, 34500620, 34474207, 34464491, 34439828, 34350496, 34232998, 27841380, 25461163, 25422408, 22018671, 21774079, 18585145, 18533682, 17260069, 9578572 | 1 | amyotrophic lateral sclerosis | 0.7865457274017922 | |||
| P22303 | ACHE | Acetylcholinesterase | Tier 1 | 0.685 | 78 | 92.94 | 0 | 0 | 1 | 135 | 41985393, 41898380, 41654945, 41639270, 41639254, 41565777, 41276911, 41237904, 41230502, 41086326, 41006757, 40855286, 40500390, 40487355, 40452137, 40444021, 40277325, 40262341, 40215752, 40154972, 40128122, 39834132, 39728786, 39689579, 39665919, 39282962, 39102642, 38996565, 38953438, 38949022, 38722683, 38569854, 38559166, 38544485, 38462144, 38410271, 38168820, 38026177, 37905115, 37759795, 37622311, 37506391, 37117194, 36741760, 36551106, 36368824, 36047811, 35842727, 35770801, 35439419, 36971430, 36375221, 36359944, 35479481, 35402070, 35235478, 35057959, 34509014, 33218485, 33096123, 32143069, 31748191, 31170561, 26003847, 25569873, 24756130, 24299064, 12852840 | 1 | Alzheimer disease | 0.628678841772617 | |||
| P48061 | CXCL12 | Stromal cell-derived factor 1 | Tier 1 | 0.685 | 34 | 83.25 | 1 | 0 | 1 | 36 | 41951573, 41931849, 41907643, 41527798, 40401615, 40008515, 39865939, 39263947, 38806504, 38477735, 32784904, 31267721, 31097627, 30465210, 30385042, 29111236, 28963140, 28670693, 27940247, 27924617, 27392463, 26265085, 25560701, 25236655, 24526776, 24277076, 23615526, 22376154, 21147843, 41963275 | 0 | HIV-1 infection | 0.3675509850165065 | |||
| P50148 | GNAQ | Guanine nucleotide-binding protein G(q) subunit alpha | Tier 1 | 0.685 | 30 | 93.0 | 1 | 0 | 1 | 1 | 40015005 | 1 | Sturge-Weber syndrome | 0.6941111530708174 |
Advanced export
JSON shape: default, array, newline-delimited
CREATE VIEW v_targets AS SELECT f.id, n.gene_symbol, n.protein_name, tg.tier, f.priority_score, f.pdb_count_total, f.alphafold_mean_pLDDT, f.has_cryoEM, f.has_activation_state_pdb_pair, f.activation_state_pdb_active, f.activation_state_pdb_inactive, f.drug_count_approved, f.has_known_aptamer, f.aptamer_count_pubmed, ap.aptamer_pmids, f.in_cev_map, f.opentargets_top_disease_name, f.opentargets_top_disease_score FROM v_target_full f LEFT JOIN target_names n ON n.target_id=f.id LEFT JOIN targets tg ON tg.id=f.id LEFT JOIN target_aptamer_pmids ap ON ap.target_id=f.id;