Targets — browse / sort / filter (view)
Data license: CC BY 4.0 · Data source: apt-scout automated curation pipeline (E. Dohi, NCNP) — values harvested from public databases; raw source stored per target
- id
- UniProt accession (human). Links to uniprot.org.
- gene_symbol
- Gene symbol (e.g. ITGB3).
- protein_name
- Protein name (UniProt).
- tier
- Tier 1 = PDB-anchored; Tier 1.5 = AlphaFold-confident.
- priority_score
- Composite prioritisation = 0.30*biology + 0.30*reagent-gap + 0.20*druggability + 0.10*disease + 0.10*novelty. Sub-scores are assigned during LLM-assisted curation — a heuristic ranking, NOT an experimental measurement.
- has_activation_state_pdb_pair
- 1 if a curated ACTIVE/INACTIVE PDB pair exists (only 11 targets).
- in_cev_map
- 1 if in the EV-Map circulating-EV proteome (Rai 2025); 3,422 targets.
- has_known_aptamer
- 1 if aptamer evidence found in PubMed/Aptagen (1,472 targets).
- opentargets_top_disease_score
- Open Targets association score (0-1).
- aptamer_count_pubmed
- Number of PubMed hits for this protein AND (aptamer OR SELEX).
- aptamer_pmids
- The actual PubMed IDs behind the aptamer evidence — click each to read the paper. This is the source of the 'has aptamer' claim.
1,536 rows where has_activation_state_pdb_pair = 0, in_cev_map = 1 and tier = "Tier 1.5" sorted by priority_score descending
This data as json, CSV (advanced)
Suggested facets: pdb_count_total
| id | gene_symbol | protein_name | tier | priority_score ▲ | pdb_count_total | alphafold_mean_pLDDT | has_cryoEM | has_activation_state_pdb_pair | activation_state_pdb_active | activation_state_pdb_inactive | drug_count_approved | has_known_aptamer | aptamer_count_pubmed | aptamer_pmids | in_cev_map | opentargets_top_disease_name | opentargets_top_disease_score |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| P25445 | FAS | Tumor necrosis factor receptor superfamily member 6 | Tier 1.5 | 0.914 | 7 | 77.88 | 1 | 0 | 1 | 17 | 40784034, 39897575, 37458448, 36908619, 35402075, 32270033, 31436946, 30594071, 30417194, 30339905, 26318819, 23980164, 23511245, 18997060, 18956014, 16729304, 16581027 | 1 | autoimmune lymphoproliferative syndrome type 1 | 0.7377210386590284 | |||
| Q9NX14 | NDUFB11 | NADH dehydrogenase [ubiquinone] 1 beta subcomplex subunit 11, mitochondrial | Tier 1.5 | 0.86 | 0 | 77.56 | 0 | 0 | 0 | 0 | 1 | Microphthalmia with linear skin defects syndrome | 0.7364493324598024 | ||||
| Q02094 | RHAG | Ammonium transporter Rh type A | Tier 1.5 | 0.841 | 8 | 95.62 | 1 | 0 | 0 | 0 | 1 | Rh deficiency syndrome | 0.764209214915708 | ||||
| Q14392 | LRRC32 | Transforming growth factor beta activator LRRC32 | Tier 1.5 | 0.838 | 6 | 86.06 | 1 | 0 | 0 | 0 | 1 | cleft palate, proliferative retinopathy, and developmental delay | 0.5770707112957068 | ||||
| P12532 | CKMT1A | Creatine kinase U-type, mitochondrial | Tier 1.5 | 0.83 | 9 | 89.31 | 1 | 0 | 0 | 0 | 1 | neurodegenerative disease | 0.5385822922582763 | ||||
| P54709 | ATP1B3 | Sodium/potassium-transporting ATPase subunit beta-3 | Tier 1.5 | 0.81 | 7 | 89.69 | 1 | 0 | 0 | 0 | 1 | congestive heart failure | 0.5999952111132625 | ||||
| P15260 | IFNGR1 | Interferon gamma receptor 1 | Tier 1.5 | 0.804 | 5 | 66.0 | 0 | 0 | 1 | 2 | 33667716 | 1 | disseminated atypical mycobacterial infection | 0.5414012388034828 | |||
| P02748 | C9 | Complement component C9 | Tier 1.5 | 0.796 | 9 | 78.75 | 1 | 0 | 1 | 10 | 41636061, 40411682, 36428893, 36290981, 35247355, 28794177, 27836219, 22678933, 19261617, 15687383 | 1 | Immunodeficiency due to a late component of complements deficiency | 0.761965409699055 | |||
| Q9UBT7 | CTNNAL1 | Alpha-catulin | Tier 1.5 | 0.795 | 0 | 84.06 | 0 | 0 | 0 | 0 | 1 | Abnormality of the skeletal system | 0.31316995706583495 | ||||
| Q13085 | ACACA | Acetyl-CoA carboxylase 1 | Tier 1.5 | 0.79 | 10 | 82.81 | 1 | 0 | 1 | 1 | 41854184 | 1 | |||||
| P36888 | FLT3 | Receptor-type tyrosine-protein kinase FLT3 | Tier 1.5 | 0.788 | 11 | 75.94 | 0 | 0 | 1 | 6 | 41733039, 34364920, 31434881, 30237882, 29299123, 22411871 | 1 | acute myeloid leukemia | 0.8313389209288576 | |||
| Q92633 | LPAR1 | Lysophosphatidic acid receptor 1 | Tier 1.5 | 0.785 | 16 | 83.62 | 1 | 0 | 1 | 1 | 32065590 | 1 | Epiretinal membrane | 0.4757255248053499 | |||
| P02776 | PF4 | Platelet factor 4 | Tier 1.5 | 0.77 | 10 | 75.06 | 0 | 0 | 1 | 10 | 33859620, 32366845, 31967847, 23847186, 23673861, 34248840, 32022468 | 1 | systemic scleroderma | 0.11523541376593864 | |||
| P27037 | ACVR2A | Activin receptor type-2A | Tier 1.5 | 0.769 | 5 | 83.56 | 0 | 0 | 0 | 0 | 1 | hepatocellular carcinoma | 0.4908023126074436 | ||||
| P39060 | COL18A1 | Collagen alpha-1(XVIII) chain | Tier 1.5 | 0.769 | 9 | 50.62 | 1 | 0 | 1 | 2 | 36707842, 23679916 | 1 | Knobloch syndrome 1 | 0.7867122552672962 | |||
| O14958 | CASQ2 | Calsequestrin-2 | Tier 1.5 | 0.767 | 4 | 90.5 | 0 | 0 | 0 | 0 | 1 | catecholaminergic polymorphic ventricular tachycardia | 0.7718998507471558 | ||||
| Q9H3K6 | BOLA2 | BolA-like protein 2 | Tier 1.5 | 0.765 | 0 | 92.69 | 0 | 0 | 0 | 0 | 1 | hepatocellular carcinoma | 0.08093942543094014 | ||||
| O60568 | PLOD3 | Multifunctional procollagen lysine hydroxylase and glycosyltransferase LH3 | Tier 1.5 | 0.762 | 18 | 91.38 | 1 | 0 | 0 | 0 | 1 | bone fragility with contractures, arterial rupture, and deafness | 0.7159150369336311 | ||||
| P41440 | SLC19A1 | Reduced folate transporter | Tier 1.5 | 0.755 | 19 | 72.06 | 1 | 0 | 0 | 0 | 1 | Knobloch syndrome | 0.5526223217595396 | ||||
| P26022 | PTX3 | Pentraxin-related protein PTX3 | Tier 1.5 | 0.75 | 9 | 76.75 | 1 | 0 | 0 | 0 | 1 | polycystic ovary syndrome | 0.12287624125782433 | ||||
| P43007 | SLC1A4 | Neutral amino acid transporter A | Tier 1.5 | 0.75 | 1 | 80.56 | 1 | 0 | 1 | 6 | 36219068, 31989939, 27571928, 26811678, 19046328, 16139842 | 1 | spastic tetraplegia-thin corpus callosum-progressive postnatal microcephaly syndrome | 0.8025684205131692 | |||
| P08648 | ITGA5 | Integrin alpha-5 | Tier 1.5 | 0.748 | 14 | 85.25 | 1 | 0 | 1 | 2 | 32174798, 38258032 | 1 | skin disease | 0.28465651599598124 | |||
| Q92956 | TNFRSF14 | Tumor necrosis factor receptor superfamily member 14 | Tier 1.5 | 0.745 | 8 | 79.94 | 0 | 0 | 0 | 0 | 1 | diffuse large B-cell lymphoma | 0.5983171413833771 | ||||
| Q9Y653 | ADGRG1 | Adhesion G-protein coupled receptor G1 | Tier 1.5 | 0.743 | 1 | 77.88 | 1 | 0 | 0 | 0 | 1 | bilateral frontoparietal polymicrogyria | 0.8322298896713178 | ||||
| P16389 | KCNA2 | Potassium voltage-gated channel subfamily A member 2 | Tier 1.5 | 0.735 | 0 | 77.38 | 0 | 0 | 0 | 0 | 1 | genetic developmental and epileptic encephalopathy | 0.7513374591580034 | ||||
| P98196 | ATP11A | Phospholipid-transporting ATPase IH | Tier 1.5 | 0.735 | 0 | 82.94 | 0 | 0 | 0 | 0 | 1 | hearing loss, autosomal dominant 84 | 0.5506821963658654 | ||||
| P20702 | ITGAX | Integrin alpha-X | Tier 1.5 | 0.732 | 9 | 88.0 | 0 | 0 | 0 | 0 | 1 | neurodegenerative disease | 0.41708750879240836 | ||||
| O60884 | DNAJA2 | DnaJ homolog subfamily A member 2 | Tier 1.5 | 0.73 | 1 | 83.38 | 1 | 0 | 1 | 2 | 41935727, 33879515 | 1 | dengue disease | 0.37068859424875583 | |||
| P09603 | Tier 1.5 | 0.729 | 8 | 57.41 | 0 | 0 | 0 | 0 | 1 | type 2 diabetes mellitus | 0.39219340856589974 | ||||||
| P22732 | SLC2A5 | Solute carrier family 2, facilitated glucose transporter member 5 | Tier 1.5 | 0.728 | 0 | 90.56 | 0 | 0 | 0 | 0 | 1 | Prolonged QT interval | 0.3326218692162316 | ||||
| Q9P2B2 | PTGFRN | Prostaglandin F2 receptor negative regulator | Tier 1.5 | 0.728 | 0 | 84.12 | 0 | 0 | 0 | 0 | 1 | type 2 diabetes mellitus | 0.48052208463481294 | ||||
| Q92636 | NSMAF | Protein FAN | Tier 1.5 | 0.725 | 0 | 88.31 | 0 | 0 | 0 | 0 | 1 | placental retention | 0.36802220150078147 | ||||
| P07942 | LAMB1 | Laminin subunit beta-1 | Tier 1.5 | 0.72 | 3 | 76.69 | 1 | 0 | 0 | 0 | 1 | cobblestone lissencephaly without muscular or ocular involvement | 0.8016665947624902 | ||||
| Q99988 | GDF15 | Growth/differentiation factor 15 | Tier 1.5 | 0.718 | 4 | 75.69 | 1 | 0 | 1 | 29 | 41924874, 41862097, 38879214, 38477735, 37982669, 36927042, 36638554, 36508319, 36333824, 35762561, 33334063, 32527800, 31988066, 29992704, 39884764, 38497478, 38296402, 37162508, 32739349, 30335547 | 1 | hyperemesis gravidarum | 0.5821658682742563 | |||
| Q9NR82 | KCNQ5 | Potassium voltage-gated channel subfamily KQT member 5 | Tier 1.5 | 0.711 | 5 | 56.41 | 1 | 0 | 0 | 0 | 1 | intellectual disability, autosomal dominant 46 | 0.7086662845211597 | ||||
| O95562 | SFT2D2 | Vesicle transport protein SFT2B | Tier 1.5 | 0.71 | 0 | 78.5 | 0 | 0 | 0 | 0 | 1 | neurodegenerative disease | 0.38598268164814226 | ||||
| P41221 | WNT5A | Protein Wnt-5a | Tier 1.5 | 0.71 | 0 | 87.69 | 0 | 0 | 1 | 4 | 40855286, 32693649, 22363130, 18673242 | 1 | Robinow syndrome | 0.7220360983378594 | |||
| P79483 | HLA-DRB3 | HLA class II histocompatibility antigen, DR beta 3 chain | Tier 1.5 | 0.71 | 2 | 88.38 | 0 | 0 | 0 | 0 | 1 | ||||||
| P03905 | MT-ND4 | NADH-ubiquinone oxidoreductase chain 4 | Tier 1.5 | 0.705 | 0 | 93.94 | 0 | 0 | 0 | 0 | 1 | Leber hereditary optic neuropathy | 0.7517935125709835 | ||||
| P14770 | GP9 | Platelet glycoprotein IX | Tier 1.5 | 0.702 | 2 | 84.69 | 1 | 0 | 0 | 0 | 1 | Bernard-Soulier syndrome | 0.8233582238860002 | ||||
| P07225 | PROS1 | Vitamin K-dependent protein S | Tier 1.5 | 0.7 | 3 | 82.94 | 1 | 0 | 1 | 2 | 36859809, 33674695 | 1 | thrombophilia due to protein S deficiency, autosomal dominant | 0.8240418292042652 | |||
| P01615 | IGKV2D-28 | Immunoglobulin kappa variable 2D-28 | Tier 1.5 | 0.695 | 0 | 91.0 | 0 | 0 | 0 | 0 | 1 | cutaneous Leishmaniasis | 0.5868213846274001 | ||||
| P19021 | PAM | Peptidyl-glycine alpha-amidating monooxygenase | Tier 1.5 | 0.695 | 0 | 71.69 | 0 | 0 | 1 | 25 | 41855944, 41500123, 41384307, 41285544, 41222440, 40607956, 39929897, 39472107, 38867016, 38846799, 37977804, 37977780, 37906116, 37127012, 36905684, 35478209, 33911033, 33516855, 32315032, 32307868, 30399413, 30124431, 26406332, 22954359, 14965210 | 1 | type 2 diabetes mellitus | 0.5754371880839976 | |||
| P21359 | NF1 | Neurofibromin | Tier 1.5 | 0.695 | 26 | 87.19 | 1 | 0 | 1 | 2 | 32980430, 22617876 | 1 | neurofibromatosis type 1 | 0.8844735398780649 | |||
| Q30154 | HLA-DRB5 | HLA class II histocompatibility antigen, DR beta 5 chain | Tier 1.5 | 0.694 | 4 | 86.75 | 0 | 0 | 0 | 0 | 1 | seasonal allergic rhinitis | 0.19424611770933498 | ||||
| Q9Y678 | COPG1 | Coatomer subunit gamma-1 | Tier 1.5 | 0.692 | 1 | 87.88 | 0 | 0 | 0 | 0 | 1 | neurodegenerative disease | 0.4905625531390244 | ||||
| P36980 | CFHR2 | Complement factor H-related protein 2 | Tier 1.5 | 0.691 | 4 | 90.62 | 0 | 0 | 0 | 0 | 1 | age-related macular degeneration | 0.5100732932209376 | ||||
| P01825 | IGHV4-59 | Immunoglobulin heavy variable 4-59 | Tier 1.5 | 0.69 | 3 | 91.56 | 1 | 0 | 0 | 0 | 1 | cutaneous Leishmaniasis | 0.5868213846274001 | ||||
| P10586 | PTPRF | Receptor-type tyrosine-protein phosphatase F | Tier 1.5 | 0.69 | 13 | 82.0 | 0 | 0 | 1 | 4 | 42101929, 39087949, 36594741 | 1 | smoking initiation | 0.4641111755355386 | |||
| Q8IUH8 | SPPL2C | Signal peptide peptidase-like 2C | Tier 1.5 | 0.69 | 0 | 67.06 | 0 | 0 | 0 | 0 | 1 | osteoarthritis, hip | 0.35379836590273994 |
Advanced export
JSON shape: default, array, newline-delimited
CREATE VIEW v_targets AS SELECT f.id, n.gene_symbol, n.protein_name, tg.tier, f.priority_score, f.pdb_count_total, f.alphafold_mean_pLDDT, f.has_cryoEM, f.has_activation_state_pdb_pair, f.activation_state_pdb_active, f.activation_state_pdb_inactive, f.drug_count_approved, f.has_known_aptamer, f.aptamer_count_pubmed, ap.aptamer_pmids, f.in_cev_map, f.opentargets_top_disease_name, f.opentargets_top_disease_score FROM v_target_full f LEFT JOIN target_names n ON n.target_id=f.id LEFT JOIN targets tg ON tg.id=f.id LEFT JOIN target_aptamer_pmids ap ON ap.target_id=f.id;