Targets — browse / sort / filter (view)
Data license: CC BY 4.0 · Data source: apt-scout automated curation pipeline (E. Dohi, NCNP) — values harvested from public databases; raw source stored per target
- id
- UniProt accession (human). Links to uniprot.org.
- gene_symbol
- Gene symbol (e.g. ITGB3).
- protein_name
- Protein name (UniProt).
- tier
- Tier 1 = PDB-anchored; Tier 1.5 = AlphaFold-confident.
- priority_score
- Composite prioritisation = 0.30*biology + 0.30*reagent-gap + 0.20*druggability + 0.10*disease + 0.10*novelty. Sub-scores are assigned during LLM-assisted curation — a heuristic ranking, NOT an experimental measurement.
- has_activation_state_pdb_pair
- 1 if a curated ACTIVE/INACTIVE PDB pair exists (only 11 targets).
- in_cev_map
- 1 if in the EV-Map circulating-EV proteome (Rai 2025); 3,422 targets.
- has_known_aptamer
- 1 if aptamer evidence found in PubMed/Aptagen (1,472 targets).
- opentargets_top_disease_score
- Open Targets association score (0-1).
- aptamer_count_pubmed
- Number of PubMed hits for this protein AND (aptamer OR SELEX).
- aptamer_pmids
- The actual PubMed IDs behind the aptamer evidence — click each to read the paper. This is the source of the 'has aptamer' claim.
1,493 rows where has_cryoEM = 0, has_known_aptamer = 0 and tier = "Tier 1" sorted by priority_score descending
This data as json, CSV (advanced)
| id | gene_symbol | protein_name | tier | priority_score ▲ | pdb_count_total | alphafold_mean_pLDDT | has_cryoEM | has_activation_state_pdb_pair | activation_state_pdb_active | activation_state_pdb_inactive | drug_count_approved | has_known_aptamer | aptamer_count_pubmed | aptamer_pmids | in_cev_map | opentargets_top_disease_name | opentargets_top_disease_score |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Q9UJA9 | ENPP5 | Ectonucleotide pyrophosphatase/phosphodiesterase family member 5 | Tier 1 | 0.87 | 1 | 88.12 | 0 | 0 | 0 | 0 | 0 | neurodegenerative disease | 0.33211724272317855 | ||||
| P01911 | HLA-DRB1 | HLA class II histocompatibility antigen, DRB1 beta chain | Tier 1 | 0.84 | 100 | 88.44 | 0 | 0 | 0 | 0 | 1 | rheumatoid arthritis | 0.40051584219092445 | ||||
| Q31135 | H2-Ab1 | Tier 1 | 0.83 | 12 | 85.12 | 0 | 0 | 0 | 0 | 0 | |||||||
| P35555 | FBN1 | Fibrillin-1 | Tier 1 | 0.78 | 11 | 0 | 0 | 0 | 0 | 1 | Marfan syndrome | 0.8969300970597663 | |||||
| A6ND01 | IZUMO1R | Sperm-egg fusion protein Juno | Tier 1 | 0.773 | 7 | 87.38 | 0 | 0 | 0 | 0 | 0 | placental retention | 0.23306495563589497 | ||||
| P02671 | FGA | Fibrinogen alpha chain | Tier 1 | 0.77 | 40 | 60.34 | 0 | 0 | 0 | 0 | 1 | familial dysfibrinogenemia | 0.7947496460990987 | ||||
| P03951 | F11 | Coagulation factor XI | Tier 1 | 0.77 | 100 | 86.88 | 0 | 0 | 0 | 0 | 1 | factor XI deficiency | 0.841884208404384 | ||||
| A0A5H2UYS3 | HLA-A | Tier 1 | 0.77 | 20 | 85.25 | 0 | 0 | 0 | 0 | 0 | |||||||
| P16471 | PRLR | Prolactin receptor | Tier 1 | 0.747 | 12 | 61.03 | 0 | 0 | 0 | 0 | 0 | familial hyperprolactinemia | 0.5718636087471152 | ||||
| P01563 | Tier 1 | 0.744 | 13 | 85.06 | 0 | 0 | 0 | 0 | 0 | renal cell carcinoma | 0.3938654263610389 | ||||||
| Q9BY67 | CADM1 | Cell adhesion molecule 1 | Tier 1 | 0.734 | 2 | 80.56 | 0 | 0 | 0 | 0 | 1 | Abnormality of the skeletal system | 0.442731358018962 | ||||
| Q99497 | PARK7 | Parkinson disease protein 7 | Tier 1 | 0.723 | 88 | 98.44 | 0 | 0 | 0 | 0 | 1 | Young adult-onset Parkinsonism | 0.7264878745993893 | ||||
| Q16878 | CDO1 | Cysteine dioxygenase type 1 | Tier 1 | 0.72 | 17 | 93.62 | 0 | 0 | 0 | 0 | 0 | adolescent idiopathic scoliosis | 0.3105991982786747 | ||||
| Q12918 | KLRB1 | Killer cell lectin-like receptor subfamily B member 1 | Tier 1 | 0.719 | 3 | 81.0 | 0 | 0 | 0 | 0 | 0 | sensory perception of smell | 0.287724180593876 | ||||
| Q99574 | SERPINI1 | Neuroserpin | Tier 1 | 0.712 | 3 | 88.12 | 0 | 0 | 0 | 0 | 0 | familial encephalopathy with neuroserpin inclusion bodies | 0.7162803151916303 | ||||
| A0A583ZB34 | Tier 1 | 0.71 | 9 | 84.38 | 0 | 0 | 0 | 0 | 0 | ||||||||
| P01889 | HLA-B | HLA class I histocompatibility antigen, B alpha chain | Tier 1 | 0.708 | 100 | 88.06 | 0 | 0 | 0 | 0 | 1 | COVID-19 | 0.48417012135481613 | ||||
| P14555 | PLA2G2A | Phospholipase A2, membrane associated | Tier 1 | 0.7 | 17 | 91.0 | 0 | 0 | 0 | 0 | 0 | familial colorectal cancer | 0.3326218692162316 | ||||
| Q5Y7D3 | HLA-DQB1 | Tier 1 | 0.7 | 6 | 85.31 | 0 | 0 | 0 | 0 | 0 | |||||||
| P08473 | MME | Neprilysin | Tier 1 | 0.699 | 16 | 96.19 | 0 | 0 | 0 | 0 | 1 | Charcot-Marie-Tooth disease axonal type 2T | 0.7912653398252156 | ||||
| O43570 | CA12 | Carbonic anhydrase 12 | Tier 1 | 0.695 | 40 | 87.81 | 0 | 0 | 0 | 0 | 0 | isolated hyperchlorhidrosis | 0.6794515382695604 | ||||
| Q96QV1 | HHIP | Hedgehog-interacting protein | Tier 1 | 0.692 | 11 | 79.75 | 0 | 0 | 0 | 0 | 0 | Abnormality of the skeletal system | 0.5195282784554633 | ||||
| P04435 | TRBV7-9 | T cell receptor beta variable 7-9 | Tier 1 | 0.691 | 2 | 90.06 | 0 | 0 | 0 | 0 | 0 | neoplasm | 0.11454334012562349 | ||||
| Q02083 | NAAA | N-acylethanolamine-hydrolyzing acid amidase | Tier 1 | 0.69 | 2 | 92.25 | 0 | 0 | 0 | 0 | 0 | abscess | 0.2726858643799341 | ||||
| Q92187 | ST8SIA4 | CMP-N-acetylneuraminate-poly-alpha-2,8-sialyltransferase | Tier 1 | 0.69 | 3 | 86.44 | 0 | 0 | 0 | 0 | 1 | systemic lupus erythematosus | 0.43832763677821385 | ||||
| Q15788 | NCOA1 | Nuclear receptor coactivator 1 | Tier 1 | 0.69 | 100 | 46.72 | 0 | 0 | 0 | 0 | 0 | neurodegenerative disease | 0.48697450901885614 | ||||
| A0A9P1NJI6 | Tier 1 | 0.69 | 6 | 0 | 0 | 0 | 0 | 0 | |||||||||
| Q9UBH0 | IL36RN | Interleukin-36 receptor antagonist protein | Tier 1 | 0.687 | 3 | 92.44 | 0 | 0 | 0 | 0 | 0 | psoriasis 14, pustular | 0.8155144873787125 | ||||
| O95399 | UTS2 | Urotensin-2 | Tier 1 | 0.685 | 2 | 58.44 | 0 | 0 | 0 | 0 | 1 | hair color | 0.35316475479030335 | ||||
| A0A0C4DH28 | TRGV4 | T cell receptor gamma variable 4 | Tier 1 | 0.681 | 4 | 84.06 | 0 | 0 | 0 | 0 | 0 | Townes-Brocks syndrome | 0.006652437384324632 | ||||
| Q99584 | S100A13 | Protein S100-A13 | Tier 1 | 0.681 | 12 | 80.81 | 0 | 0 | 0 | 0 | 1 | neurodegenerative disease | 0.41302685279153983 | ||||
| U5YJJ6 | HLA-A | Tier 1 | 0.68 | 3 | 89.0 | 0 | 0 | 0 | 0 | 0 | |||||||
| Q16651 | PRSS8 | Prostasin | Tier 1 | 0.68 | 9 | 83.75 | 0 | 0 | 0 | 0 | 0 | Alzheimer disease | 0.4223067864061274 | ||||
| Q9HBI1 | PARVB | Beta-parvin | Tier 1 | 0.68 | 3 | 81.75 | 0 | 0 | 0 | 0 | 1 | thyroiditis | 0.28021156500366357 | ||||
| O00602 | FCN1 | Ficolin-1 | Tier 1 | 0.675 | 7 | 84.94 | 0 | 0 | 0 | 0 | 1 | neurodegenerative disease | 0.351581018821974 | ||||
| Q9UK55 | SERPINA10 | Protein Z-dependent protease inhibitor | Tier 1 | 0.672 | 4 | 86.75 | 0 | 0 | 0 | 0 | 1 | macular degeneration | 0.3247169581531489 | ||||
| P02749 | APOH | Beta-2-glycoprotein 1 | Tier 1 | 0.67 | 14 | 93.12 | 0 | 0 | 0 | 0 | 1 | atrial fibrillation | 0.5456247991985232 | ||||
| P06703 | S100A6 | Protein S100-A6 | Tier 1 | 0.67 | 6 | 87.19 | 0 | 0 | 0 | 0 | 1 | neoplasm | 0.10449825238323361 | ||||
| P78552 | IL13RA1 | Interleukin-13 receptor subunit alpha-1 | Tier 1 | 0.67 | 4 | 81.56 | 0 | 0 | 0 | 0 | 1 | type 2 diabetes mellitus | 0.48627783096767857 | ||||
| P14867 | GABRA1 | Gamma-aminobutyric acid receptor subunit alpha-1 | Tier 1 | 0.667 | 0 | 81.69 | 0 | 0 | 0 | 0 | 0 | developmental and epileptic encephalopathy, 19 | 0.7734302780200346 | ||||
| P54762 | EPHB1 | Ephrin type-B receptor 1 | Tier 1 | 0.665 | 8 | 83.62 | 0 | 0 | 0 | 0 | 1 | medullary thyroid gland carcinoma | 0.5204553830376101 | ||||
| Q9UHV8 | LGALS13 | Galactoside-binding soluble lectin 13 | Tier 1 | 0.66 | 11 | 97.5 | 0 | 0 | 0 | 0 | 0 | preeclampsia | 0.11027592759014439 | ||||
| Q6IQ20 | NAPEPLD | N-acyl-phosphatidylethanolamine-hydrolyzing phospholipase D | Tier 1 | 0.66 | 4 | 87.25 | 0 | 0 | 0 | 0 | 0 | reticular dystrophy of the retinal pigment epithelium | 0.3695798546847018 | ||||
| A0A0U5Q247 | Tier 1 | 0.66 | 3 | 85.12 | 0 | 0 | 0 | 0 | 0 | ||||||||
| Q7L2H7 | EIF3M | Eukaryotic translation initiation factor 3 subunit M | Tier 1 | 0.66 | 0 | 55.28 | 0 | 0 | 0 | 0 | 1 | Hernia | 0.2963310523049043 | ||||
| Q8IYV9 | IZUMO1 | Izumo sperm-egg fusion protein 1 | Tier 1 | 0.659 | 7 | 81.06 | 0 | 0 | 0 | 0 | 0 | cholelithiasis | 0.18873738346588434 | ||||
| P48552 | NRIP1 | Nuclear receptor-interacting protein 1 | Tier 1 | 0.657 | 17 | 45.91 | 0 | 0 | 0 | 0 | 0 | neurodegenerative disease | 0.5654759320154787 | ||||
| P05543 | SERPINA7 | Thyroxine-binding globulin | Tier 1 | 0.655 | 9 | 87.06 | 0 | 0 | 0 | 0 | 1 | neoplasm | 0.09631257418600654 | ||||
| P20701 | ITGAL | Integrin alpha-L | Tier 1 | 0.655 | 41 | 82.62 | 0 | 0 | 0 | 0 | 1 | psoriasis | 0.5899795223699872 | ||||
| A8MUM7 | LGALS16 | Galectin-16 | Tier 1 | 0.654 | 3 | 94.62 | 0 | 0 | 0 | 0 | 0 | neurodegenerative disease | 0.536067027639694 |
Advanced export
JSON shape: default, array, newline-delimited
CREATE VIEW v_targets AS SELECT f.id, n.gene_symbol, n.protein_name, tg.tier, f.priority_score, f.pdb_count_total, f.alphafold_mean_pLDDT, f.has_cryoEM, f.has_activation_state_pdb_pair, f.activation_state_pdb_active, f.activation_state_pdb_inactive, f.drug_count_approved, f.has_known_aptamer, f.aptamer_count_pubmed, ap.aptamer_pmids, f.in_cev_map, f.opentargets_top_disease_name, f.opentargets_top_disease_score FROM v_target_full f LEFT JOIN target_names n ON n.target_id=f.id LEFT JOIN targets tg ON tg.id=f.id LEFT JOIN target_aptamer_pmids ap ON ap.target_id=f.id;