Targets — browse / sort / filter (view)
Data license: CC BY 4.0 · Data source: apt-scout automated curation pipeline (E. Dohi, NCNP) — values harvested from public databases; raw source stored per target
- id
- UniProt accession (human). Links to uniprot.org.
- gene_symbol
- Gene symbol (e.g. ITGB3).
- protein_name
- Protein name (UniProt).
- tier
- Tier 1 = PDB-anchored; Tier 1.5 = AlphaFold-confident.
- priority_score
- Composite prioritisation = 0.30*biology + 0.30*reagent-gap + 0.20*druggability + 0.10*disease + 0.10*novelty. Sub-scores are assigned during LLM-assisted curation — a heuristic ranking, NOT an experimental measurement.
- has_activation_state_pdb_pair
- 1 if a curated ACTIVE/INACTIVE PDB pair exists (only 11 targets).
- in_cev_map
- 1 if in the EV-Map circulating-EV proteome (Rai 2025); 3,422 targets.
- has_known_aptamer
- 1 if aptamer evidence found in PubMed/Aptagen (1,472 targets).
- opentargets_top_disease_score
- Open Targets association score (0-1).
- aptamer_count_pubmed
- Number of PubMed hits for this protein AND (aptamer OR SELEX).
- aptamer_pmids
- The actual PubMed IDs behind the aptamer evidence — click each to read the paper. This is the source of the 'has aptamer' claim.
1,044 rows where has_cryoEM = 0 and has_known_aptamer = 1 sorted by priority_score descending
This data as json, CSV (advanced)
| id | gene_symbol | protein_name | tier | priority_score ▲ | pdb_count_total | alphafold_mean_pLDDT | has_cryoEM | has_activation_state_pdb_pair | activation_state_pdb_active | activation_state_pdb_inactive | drug_count_approved | has_known_aptamer | aptamer_count_pubmed | aptamer_pmids | in_cev_map | opentargets_top_disease_name | opentargets_top_disease_score |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| P23946 | CMA1 | Chymase | Tier 1 | 0.875 | 42 | 91.31 | 0 | 0 | 1 | 1 | 30572223 | 0 | pernicious anemia | 0.17348905136256007 | |||
| P13747 | HLA-E | HLA class I histocompatibility antigen, alpha chain E | Tier 1 | 0.865 | 34 | 87.0 | 0 | 0 | 1 | 1 | 38473398 | 1 | COVID-19 | 0.4822929100647597 | |||
| Q15848 | ADIPOQ | Adiponectin | Tier 1 | 0.806 | 3 | 79.88 | 0 | 0 | 1 | 10 | 41636061, 38392020, 36508319, 35323639, 34796696, 34117903, 33535822, 31988066, 25105541 | 1 | hearing loss | 0.25844907375917336 | |||
| P15260 | IFNGR1 | Interferon gamma receptor 1 | Tier 1.5 | 0.804 | 5 | 66.0 | 0 | 0 | 1 | 2 | 33667716 | 1 | disseminated atypical mycobacterial infection | 0.5414012388034828 | |||
| P01236 | PRL | Prolactin | Tier 1 | 0.795 | 12 | 85.56 | 0 | 0 | 1 | 6 | 40327044, 30834248, 29277631, 28263753, 27679852, 16947086 | 0 | AL amyloidosis | 0.4619748183558772 | |||
| O14788 | TNFSF11 | Tumor necrosis factor ligand superfamily member 11 | Tier 1 | 0.79 | 2 | 79.19 | 0 | 0 | 1 | 2 | 15562003, 41226313 | 0 | osteoporosis | 0.6957850224892792 | |||
| P36888 | FLT3 | Receptor-type tyrosine-protein kinase FLT3 | Tier 1.5 | 0.788 | 11 | 75.94 | 0 | 0 | 1 | 6 | 41733039, 34364920, 31434881, 30237882, 29299123, 22411871 | 1 | acute myeloid leukemia | 0.8313389209288576 | |||
| P01019 | AGT | Angiotensinogen | Tier 1 | 0.779 | 22 | 86.44 | 0 | 0 | 1 | 16 | 35983901, 34936368, 34779902, 34248841, 32838280, 23766021, 17673982, 11419945, 38045440, 34619249, 29844151, 27530235 | 1 | renal tubular dysgenesis | 0.7354947364860083 | |||
| P48023 | FASLG | Tumor necrosis factor ligand superfamily member 6 | Tier 1.5 | 0.775 | 3 | 80.19 | 0 | 0 | 1 | 1 | 16581027 | 0 | autoimmune lymphoproliferative syndrome type 1 | 0.6984292519156657 | |||
| P61769 | B2M | Beta-2-microglobulin | Tier 1 | 0.77 | 100 | 94.06 | 0 | 0 | 1 | 15 | 41850110, 40373155, 38904251, 40658810, 35026285, 32631049, 29281176, 28960840, 25100729, 20616783, 19137104, 17878167 | 1 | Immunodeficiency by defective expression of HLA class 1 | 0.6180318849819645 | |||
| P02776 | PF4 | Platelet factor 4 | Tier 1.5 | 0.77 | 10 | 75.06 | 0 | 0 | 1 | 10 | 33859620, 32366845, 31967847, 23847186, 23673861, 34248840, 32022468 | 1 | systemic scleroderma | 0.11523541376593864 | |||
| P26951 | IL3RA | Interleukin-3 receptor subunit alpha | Tier 1 | 0.767 | 4 | 85.25 | 0 | 0 | 1 | 3 | 40931580, 36171541, 31323275 | 0 | acute myeloid leukemia | 0.46904332714118013 | |||
| P05546 | SERPIND1 | Heparin cofactor 2 | Tier 1 | 0.752 | 9 | 79.62 | 0 | 0 | 1 | 4 | 20062917, 20053992, 34248840, 31247951 | 1 | heparin cofactor 2 deficiency | 0.719744572767547 | |||
| Q9GZU2 | PEG3 | Paternally-expressed gene 3 protein | Tier 1.5 | 0.75 | 1 | 44.53 | 0 | 0 | 1 | 1 | 16595502 | 0 | neurodegenerative disease | 0.34815912577489827 | |||
| P18075 | BMP7 | Bone morphogenetic protein 7 | Tier 1.5 | 0.749 | 4 | 76.19 | 0 | 0 | 1 | 1 | 30537181 | 0 | Inguinal hernia | 0.4420059023371716 | |||
| P05164 | MPO | Myeloperoxidase | Tier 1 | 0.745 | 49 | 89.0 | 0 | 0 | 1 | 16 | 41629951, 41316897, 40501769, 38127443, 33534888, 33495506, 37991715, 37277648, 34183667, 34117903, 33869115, 31210423, 30431231 | 1 | myeloperoxidase deficiency | 0.7742533340195327 | |||
| Q9Y5C1 | ANGPTL3 | Angiopoietin-related protein 3 | Tier 1.5 | 0.727 | 1 | 79.62 | 0 | 0 | 1 | 1 | 23770039 | 0 | familial hypobetalipoproteinemia 2 | 0.6739043862507132 | |||
| P05187 | ALPP | Alkaline phosphatase, placental type | Tier 1 | 0.72 | 8 | 93.44 | 0 | 0 | 1 | 7 | 41329468, 38238732, 37425696, 37047289, 31687420, 25919296, 23467613 | 1 | male reproductive organ cancer | 0.16284411775950106 | |||
| K7N5M4 | B2M | Tier 1 | 0.72 | 24 | 90.94 | 0 | 0 | 1 | 3 | 41850110, 40373155, 38904251 | 0 | ||||||
| P29622 | SERPINA4 | Kallistatin | Tier 1 | 0.719 | 3 | 86.69 | 0 | 0 | 1 | 4 | 38904251, 30297859, 37351609, 28794177 | 1 | optic atrophy | 0.28896631154492924 | |||
| P42262 | GRIA2 | Glutamate receptor 2 | Tier 1 | 0.715 | 16 | 84.94 | 0 | 0 | 1 | 4 | 28325839, 19417060, 17929944, 17024188 | 0 | neurodevelopmental disorder with language impairment and behavioral abnormalities | 0.8328652004757138 | |||
| P41221 | WNT5A | Protein Wnt-5a | Tier 1.5 | 0.71 | 0 | 87.69 | 0 | 0 | 1 | 4 | 40855286, 32693649, 22363130, 18673242 | 1 | Robinow syndrome | 0.7220360983378594 | |||
| Q96IY4 | CPB2 | Carboxypeptidase B2 | Tier 1 | 0.709 | 10 | 94.12 | 0 | 0 | 1 | 4 | 37329944, 36805075, 35861072, 30297859 | 1 | type 2 diabetes mellitus | 0.19338213943947646 | |||
| P25311 | AZGP1 | Zinc-alpha-2-glycoprotein | Tier 1 | 0.701 | 9 | 92.88 | 0 | 0 | 1 | 1 | 41325160 | 1 | neoplasm | 0.10887540652591159 | |||
| P14207 | FOLR2 | Folate receptor beta | Tier 1 | 0.701 | 5 | 89.12 | 0 | 0 | 1 | 2 | 28686804 | 0 | neoplasm | 0.11545394821329319 | |||
| P15248 | IL9 | Interleukin-9 | Tier 1 | 0.7 | 5 | 84.06 | 0 | 0 | 1 | 1 | 40972397 | 0 | neurodegenerative disease | 0.40148548290272756 | |||
| P01374 | LTA | Lymphotoxin-alpha | Tier 1 | 0.7 | 3 | 83.44 | 0 | 0 | 1 | 3 | 41810142, 30576605 | 0 | |||||
| A0A0C5B5G6 | MT-RNR1 | Mitochondrial-derived peptide MOTS-c | Tier 1.5 | 0.7 | 0 | 72.06 | 0 | 0 | 1 | 1 | 35311942 | 0 | |||||
| P08620 | FGF4 | Fibroblast growth factor 4 | Tier 1.5 | 0.7 | 1 | 81.5 | 0 | 0 | 1 | 3 | 35415885, 33536494, 7547864 | 0 | cancer | 0.6026669167438079 | |||
| P00746 | CFD | Complement factor D | Tier 1 | 0.695 | 40 | 91.0 | 0 | 0 | 1 | 4 | 38057414, 38071633, 28972568, 25727321 | 1 | recurrent Neisseria infections due to factor D deficiency | 0.7726408204424132 | |||
| P19021 | PAM | Peptidyl-glycine alpha-amidating monooxygenase | Tier 1.5 | 0.695 | 0 | 71.69 | 0 | 0 | 1 | 25 | 41855944, 41500123, 41384307, 41285544, 41222440, 40607956, 39929897, 39472107, 38867016, 38846799, 37977804, 37977780, 37906116, 37127012, 36905684, 35478209, 33911033, 33516855, 32315032, 32307868, 30399413, 30124431, 26406332, 22954359, 14965210 | 1 | type 2 diabetes mellitus | 0.5754371880839976 | |||
| P21781 | FGF7 | Fibroblast growth factor 7 | Tier 1.5 | 0.695 | 0 | 82.44 | 0 | 0 | 1 | 5 | 35415885, 15719578, 7547864, 16462265 | 0 | cancer | 0.5963369026823151 | |||
| Q95460 | MR1 | Major histocompatibility complex class I-related protein 1 | Tier 1 | 0.693 | 79 | 87.5 | 0 | 0 | 1 | 2 | 41134135, 20000526 | 0 | Immunodeficiency | 0.3336382138166145 | |||
| Q9NPF0 | CD320 | CD320 antigen | Tier 1 | 0.69 | 6 | 63.81 | 0 | 0 | 1 | 1 | 39493449 | 0 | Methylmalonic aciduria due to transcobalamin receptor defect | 0.49918945650121177 | |||
| P10586 | PTPRF | Receptor-type tyrosine-protein phosphatase F | Tier 1.5 | 0.69 | 13 | 82.0 | 0 | 0 | 1 | 4 | 42101929, 39087949, 36594741 | 1 | smoking initiation | 0.4641111755355386 | |||
| P22303 | ACHE | Acetylcholinesterase | Tier 1 | 0.685 | 78 | 92.94 | 0 | 0 | 1 | 135 | 41985393, 41898380, 41654945, 41639270, 41639254, 41565777, 41276911, 41237904, 41230502, 41086326, 41006757, 40855286, 40500390, 40487355, 40452137, 40444021, 40277325, 40262341, 40215752, 40154972, 40128122, 39834132, 39728786, 39689579, 39665919, 39282962, 39102642, 38996565, 38953438, 38949022, 38722683, 38569854, 38559166, 38544485, 38462144, 38410271, 38168820, 38026177, 37905115, 37759795, 37622311, 37506391, 37117194, 36741760, 36551106, 36368824, 36047811, 35842727, 35770801, 35439419, 36971430, 36375221, 36359944, 35479481, 35402070, 35235478, 35057959, 34509014, 33218485, 33096123, 32143069, 31748191, 31170561, 26003847, 25569873, 24756130, 24299064, 12852840 | 1 | Alzheimer disease | 0.628678841772617 | |||
| P03950 | ANG | Angiogenin | Tier 1 | 0.685 | 56 | 89.81 | 0 | 0 | 1 | 99 | 41948065, 41736700, 41688234, 41686152, 41625383, 41551985, 41550856, 41338305, 41194434, 40839054, 40825091, 40233536, 40046817, 39891801, 39871473, 39727889, 39700796, 39226945, 39078660, 38458987, 38282417, 37683754, 37585601, 37556929, 37527337, 37367006, 37284580, 37185488, 37100807, 36520671, 36315359, 36291000, 36087171, 35731347, 35489276, 35408368, 35290881, 35218097, 35084794, 34987275, 34964948, 34902643, 34617153, 34523638, 34500620, 34474207, 34464491, 34439828, 34350496, 34232998, 27841380, 25461163, 25422408, 22018671, 21774079, 18585145, 18533682, 17260069, 9578572 | 1 | amyotrophic lateral sclerosis | 0.7865457274017922 | |||
| P01008 | SERPINC1 | Antithrombin-III | Tier 1 | 0.685 | 27 | 84.69 | 0 | 0 | 1 | 11 | 32199927, 31881749, 31747245, 25467079, 25186782, 24359968, 23637781, 18316185, 15741074, 10660541, 10457984 | 1 | hereditary antithrombin deficiency | 0.8494671886642873 | |||
| O00501 | CLDN5 | Claudin-5 | Tier 1.5 | 0.685 | 0 | 83.75 | 0 | 0 | 1 | 1 | 18951306 | 1 | genetic disorder | 0.40861362787778505 | |||
| Q15485 | FCN2 | Ficolin-2 | Tier 1 | 0.682 | 13 | 85.12 | 0 | 0 | 1 | 2 | 27490795 | 1 | hypopituitarism | 0.2753784074131916 | |||
| Q07954 | LRP1 | Prolow-density lipoprotein receptor-related protein 1 | Tier 1 | 0.682 | 7 | 79.19 | 0 | 0 | 1 | 3 | 41599761, 38996211, 25855589 | 1 | developmental dysplasia of the hip | 0.6197148309275711 | |||
| P00918 | CA2 | Carbonic anhydrase 2 | Tier 1 | 0.68 | 100 | 97.38 | 0 | 0 | 1 | 109 | 41955789, 41543229, 41513346, 40854266, 40783389, 40744710, 40660917, 40411663, 40380946, 40321028, 39978259, 39928524, 39716707, 39536855, 39515698, 38946763, 38693181, 38462338, 38409486, 37997814, 37726778, 37148800, 37103734, 36792529, 36410157, 36140102, 36107718, 35490167, 35344667, 35211356, 35194086, 35022247, 35006986, 34619285, 34607961, 34440571, 34399193, 34362425, 34166652, 33832411, 33479839, 33410656, 33230701, 33080851, 32991252, 35516485, 32700526, 32493583, 32331372, 32304233 | 1 | Osteopetrosis with renal tubular acidosis | 0.7929568656592082 | |||
| P39900 | MMP12 | Macrophage metalloelastase | Tier 1 | 0.68 | 86 | 86.94 | 0 | 0 | 1 | 8 | 41861669, 38477735, 38296402, 37015819, 35120890, 34183667, 27530235 | 0 | atopic eczema | 0.4795677061208266 | |||
| P09958 | FURIN | Furin | Tier 1 | 0.68 | 48 | 84.75 | 0 | 0 | 1 | 4 | 36291832, 24808863 | 1 | coronary artery disease | 0.5783535503692275 | |||
| P14384 | CPM | Carboxypeptidase M | Tier 1.5 | 0.68 | 1 | 90.31 | 0 | 0 | 1 | 3 | 38876068, 38060303, 36768220 | 1 | hydronephrosis | 0.3163273148871551 | |||
| P26718 | KLRK1 | NKG2-D type II integral membrane protein | Tier 1.5 | 0.679 | 22 | 79.19 | 0 | 0 | 1 | 1 | 24629635 | 0 | Behcet's syndrome | 0.18614538678991077 | |||
| Q86Z14 | KLB | Beta-klotho | Tier 1 | 0.676 | 5 | 89.38 | 0 | 0 | 1 | 1 | 40514411 | 0 | congenital hypogonadotropic hypogonadism | 0.462898767992589 | |||
| P09382 | LGALS1 | Galectin-1 | Tier 1 | 0.675 | 41 | 96.5 | 0 | 0 | 1 | 6 | 37141264, 33006019, 31778957 | 1 | glaucoma | 0.2854257184852107 | |||
| P09758 | TACSTD2 | Tumor-associated calcium signal transducer 2 | Tier 1.5 | 0.673 | 7 | 82.69 | 0 | 0 | 1 | 4 | 41384307, 41241473, 40050871, 39250993 | 1 | gelatinous drop-like corneal dystrophy | 0.7293087728162646 | |||
| P98066 | TNFAIP6 | Tumor necrosis factor-inducible gene 6 protein | Tier 1.5 | 0.671 | 5 | 81.12 | 0 | 0 | 1 | 1 | 39263947 | 1 | type 2 diabetes mellitus | 0.30862220597837015 |
Advanced export
JSON shape: default, array, newline-delimited
CREATE VIEW v_targets AS SELECT f.id, n.gene_symbol, n.protein_name, tg.tier, f.priority_score, f.pdb_count_total, f.alphafold_mean_pLDDT, f.has_cryoEM, f.has_activation_state_pdb_pair, f.activation_state_pdb_active, f.activation_state_pdb_inactive, f.drug_count_approved, f.has_known_aptamer, f.aptamer_count_pubmed, ap.aptamer_pmids, f.in_cev_map, f.opentargets_top_disease_name, f.opentargets_top_disease_score FROM v_target_full f LEFT JOIN target_names n ON n.target_id=f.id LEFT JOIN targets tg ON tg.id=f.id LEFT JOIN target_aptamer_pmids ap ON ap.target_id=f.id;