Targets — browse / sort / filter (view)
Data license: CC BY 4.0 · Data source: apt-scout automated curation pipeline (E. Dohi, NCNP) — values harvested from public databases; raw source stored per target
- id
- UniProt accession (human). Links to uniprot.org.
- gene_symbol
- Gene symbol (e.g. ITGB3).
- protein_name
- Protein name (UniProt).
- tier
- Tier 1 = PDB-anchored; Tier 1.5 = AlphaFold-confident.
- has_structure
- 1 if the target protein has a reported experimental 3D structure (PDB). This is the CORE requirement the aptamer-Kd layer is built around — filter to 1 for the structure-backed set.
- evidence_priority
- DETERMINISTIC, reproducible prioritisation (0-1) computed at build time from real harvested columns: 0.35*experimental-structure(PDB=1 / AlphaFold-only=0.3) + 0.30*Open-Targets-top-disease-score + 0.20*PREDICTED-surface-accessibility(A_surface=1) + 0.15*EV-detection(EV-Map). A transparent ranking AID, not a validation; the surface/EV terms are PREDICTIONS/DETECTIONS, not measured EV-surface exposure. Recomputable exactly from this DB.
- has_activation_state_pdb_pair
- 1 if a curated ACTIVE/INACTIVE PDB pair exists (only 11 targets).
- in_cev_map
- Detected in the EV-Map plasma-EV dataset (Rai & Greening 2025, Nat Cell Biol, 10.1038/s41556-025-01795-7) = 3,422 apt-scout targets (broad detected proteome). The EV-Map CONSERVED EV proteome is 182 proteins (42 non-EV); apt-scout matches 104 of these conserved EV-hallmark proteins as targets by gene (the other 78 are not apt-scout targets). Use the ev_hallmark_targets query for that subset. IMPORTANT: EV-Map detection means the protein is EV CARGO (present in the vesicle) — it does NOT mean surface-exposed. Rai & Greening 2025 run a separate membrane-impermeant biotinylation assay giving a 151-protein SURFACEOME, and show the conserved SDCBP/syntenin is luminal (not surface-accessible). For genuine EV-surface accessibility use that 151-protein set, not EV-Map presence.
- has_known_aptamer
- 1 if PubMed '(gene) AND (aptamer OR SELEX)' returned any hit (KEYWORD co-mention, includes false positives — NOT a verified aptamer). For verified aptamers with Kd, see the Binding-affinities (v_kd) layer.
- opentargets_top_disease_score
- Open Targets association score (0-1).
- aptamer_count_pubmed
- Number of PubMed hits for (this protein) AND (aptamer OR SELEX). Keyword co-occurrence — verify each (many co-mention without a real aptamer).
- aptamer_pmids
- The actual PubMed IDs behind the aptamer evidence — click each to read the paper. This is the source of the 'has aptamer' claim.
- surface_class
- PREDICTED membrane topology (HPA-derived, not a measurement): A_surface = integral/ecto cell-surface (predicted EV-surface accessible); A2_pm_peripheral = plasma-membrane cytoplasmic-leaflet (SRC/LYN/RHOA, predicted not reachable); A_assoc = secreted/corona; B_cargo = luminal cargo; unknown = no HPA localization. Lipid asymmetry can partially flip (PS via scramblase); confirm by protease-protection / intact-EV surface labelling. See v_surface_targets.
397 rows where has_cryoEM = 0, has_known_aptamer = 1 and tier = "Tier 1.5" sorted by evidence_priority descending
This data as json, CSV (advanced)
Suggested facets: pdb_count_total
surface_class 5
- B_cargo 219
- A_assoc 75
- A_surface 70
- A2_pm_peripheral 32
- unknown 1
tier 1
- Tier 1.5 · 397 ✖
has_known_aptamer 1
- 1 · 397 ✖
has_cryoEM 1
- - · 397 ✖
| id | gene_symbol | protein_name | tier | evidence_priority ▲ | has_structure | surface_class | pdb_count_total | alphafold_mean_pLDDT | has_cryoEM | has_activation_state_pdb_pair | activation_state_pdb_active | activation_state_pdb_inactive | has_known_aptamer | aptamer_count_pubmed | aptamer_pmids | in_cev_map | opentargets_top_disease_name | opentargets_top_disease_score |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| P00813 | ADA | Adenosine deaminase | Tier 1.5 | 0.957 | 1 | A_surface | 2 | 96.56 | 0 | 0 | 1 | 72 | 42012076, 41877526, 41762796, 41635914, 40403280, 40189053, 39856849, 39847085, 36796307, 33998617, 32043202, 30876536, 30060448, 27589406, 26606306, 25597304, 25521724, 25360869, 24976151, 24893272, 24682016, 24035856, 23462984, 23202335, 23037591, 22944024, 22613226, 41910181, 41791686, 41267360, 39673485, 39396299, 38583236, 36855421, 34241023, 33147453, 32546280, 30926472, 26605646, 24624989, 23373863, 22543727, 20345118, 19381549, 19378312, 18293985, 17440909, 17000903, 16856187, 16619330 | 1 | Severe combined immunodeficiency due to adenosine deaminase deficiency | 0.8556816060494579 | ||
| P36888 | FLT3 | Receptor-type tyrosine-protein kinase FLT3 | Tier 1.5 | 0.949 | 1 | A_surface | 11 | 75.94 | 0 | 0 | 1 | 6 | 41733039, 34364920, 31434881, 30237882, 29299123, 22411871 | 1 | acute myeloid leukemia | 0.8313389209288576 | ||
| P04626 | ERBB2 | Receptor tyrosine-protein kinase erbB-2 | Tier 1.5 | 0.934 | 1 | A_surface | 63 | 74.0 | 0 | 0 | 1 | 119 | 41836728, 41744190, 41540559, 41494763, 41413339, 41321156, 41297941, 40851486, 40761795, 40494827, 40403699, 40382399, 40223744, 40220375, 40120226, 40080161, 40056884, 39873777, 39809083, 39756158, 39748051, 39643321, 39609809, 39539244, 39263860, 39233482, 39177424, 38901393, 38813974, 38789508, 38693181, 38679242, 38604040, 38409854, 38066021, 37729138, 37659641, 37591183, 37522239, 37392577, 37038354, 36272296, 36255496, 36001395, 35504229, 34952586, 34476602, 34236165, 33876310, 33627408 | 1 | non-small cell lung carcinoma | 0.7789523142843545 | ||
| P24394 | IL4R | Interleukin-4 receptor subunit alpha | Tier 1.5 | 0.923 | 1 | A_surface | 10 | 54.75 | 0 | 0 | 1 | 3 | 32751068, 27819142, 22282665 | 1 | asthma | 0.742115080702623 | ||
| P16671 | CD36 | Platelet glycoprotein 4 | Tier 1.5 | 0.921 | 1 | A_surface | 1 | 93.94 | 0 | 0 | 1 | 6 | 41713143, 41140242, 39762152, 33596054, 33291667, 31904170 | 1 | platelet-type bleeding disorder 10 | 0.7360571429413174 | ||
| P09758 | TACSTD2 | Tumor-associated calcium signal transducer 2 | Tier 1.5 | 0.919 | 1 | A_surface | 7 | 82.69 | 0 | 0 | 1 | 4 | 41384307, 41241473, 40050871, 39250993 | 1 | gelatinous drop-like corneal dystrophy | 0.7293087728162646 | ||
| P08637 | FCGR3A | Low affinity immunoglobulin gamma Fc region receptor III-A | Tier 1.5 | 0.912 | 1 | A_surface | 15 | 85.69 | 0 | 0 | 1 | 2 | 41249026, 21531729 | 1 | autosomal recessive primary immunodeficiency with defective spontaneous natural killer cell cytotoxicity | 0.7061437347032623 | ||
| P15260 | IFNGR1 | Interferon gamma receptor 1 | Tier 1.5 | 0.862 | 1 | A_surface | 5 | 66.0 | 0 | 0 | 1 | 2 | 33667716 | 1 | disseminated atypical mycobacterial infection | 0.5414012388034828 | ||
| P21926 | CD9 | CD9 antigen | Tier 1.5 | 0.858 | 1 | A_surface | 5 | 88.56 | 0 | 0 | 1 | 17 | 41999228, 41625383, 40618375, 39266887, 38866706, 38057814, 37585601, 37351166, 37019008, 36704890, 34647460, 34505435, 33304477, 32730952, 32207293, 28959386 | 1 | diphtheria | 0.5261379875719714 | ||
| P13591 | NCAM1 | Neural cell adhesion molecule 1 | Tier 1.5 | 0.852 | 1 | A_surface | 7 | 79.5 | 0 | 0 | 1 | 1 | 36649818 | 1 | smoking initiation | 0.5071020926446286 | ||
| P35625 | TIMP3 | Metalloproteinase inhibitor 3 | Tier 1.5 | 0.831 | 1 | A_assoc | 1 | 87.0 | 0 | 0 | 1 | 3 | 42105605, 36768220 | 1 | Sorsby fundus dystrophy | 0.7684253675298044 | ||
| Q9P121 | NTM | Neurotrimin | Tier 1.5 | 0.824 | 1 | A_surface | 2 | 82.38 | 0 | 0 | 1 | 2 | 35699468, 26194558 | 1 | smoking initiation | 0.41382172436739945 | ||
| Q14242 | SELPLG | P-selectin glycoprotein ligand 1 | Tier 1.5 | 0.82 | 1 | A_surface | 1 | 50.38 | 0 | 0 | 1 | 1 | 25979951 | 1 | glaucoma | 0.40058604767334977 | ||
| P08571 | CD14 | Monocyte differentiation antigen CD14 | Tier 1.5 | 0.818 | 1 | A_surface | 1 | 84.75 | 0 | 0 | 1 | 14 | 41636061, 41542672, 41140242, 38477735, 38280803, 37162508, 36716100, 36475636, 32589412, 32515246, 30900705, 30563044, 25483705, 12498773 | 1 | dengue disease | 0.39219972762611355 | ||
| P36955 | SERPINF1 | Pigment epithelium-derived factor | Tier 1.5 | 0.811 | 1 | A_assoc | 3 | 90.12 | 0 | 0 | 1 | 17 | 41503480, 40965986, 24311895, 21546514, 19668729, 17628122, 16787141, 16724865, 16136393, 15947805 | 1 | osteogenesis imperfecta | 0.701995723393119 | ||
| O00187 | MASP2 | Mannan-binding lectin serine protease 2 | Tier 1.5 | 0.81 | 1 | A_assoc | 10 | 89.44 | 0 | 0 | 1 | 1 | 40371468 | 1 | immunodeficiency due to MASP-2 deficiency | 0.6996393077218865 | ||
| P10912 | GHR | Growth hormone receptor | Tier 1.5 | 0.799 | 1 | A_surface | 9 | 58.69 | 0 | 0 | 1 | 5 | 38811951, 38477735, 31603904 | 0 | Laron syndrome | 0.8304020079647765 | ||
| Q13308 | PTK7 | Inactive tyrosine-protein kinase 7 | Tier 1.5 | 0.796 | 1 | A_surface | 1 | 82.69 | 0 | 0 | 1 | 110 | 41949051, 41786503, 41782379, 41780252, 41473803, 41172349, 41097888, 41065179, 41047832, 40987771, 40652441, 40618375, 40556592, 40488675, 40479736, 40415219, 40388621, 40274545, 40033943, 39933564, 39583320, 39468753, 39405917, 39315658, 39226482, 39211579, 39161311, 39127174, 38985770, 38922365, 38889444, 38773263, 38708542, 38695582, 38642044, 38466380, 38359901, 38148412, 38064592, 37974961, 37480788, 37473438, 37458448, 37247456, 37105082, 37003060, 36765879, 36722904, 36722696, 36471380 | 1 | neurodegenerative disease | 0.3194172724024113 | ||
| O60315 | ZEB2 | Zinc finger E-box-binding homeobox 2 | Tier 1.5 | 0.789 | 1 | A2_pm_peripheral | 1 | 48.16 | 0 | 0 | 1 | 3 | 27719642, 24146916, 18698484 | 1 | Mowat-Wilson syndrome | 0.8313744323041312 | ||
| P16410 | CTLA4 | Cytotoxic T-lymphocyte protein 4 | Tier 1.5 | 0.787 | 1 | A_surface | 22 | 80.12 | 0 | 0 | 1 | 26 | 41907643, 40972397, 40870970, 40811947, 40536609, 39417693, 38473398, 38158454, 36966395, 36831533, 36603108, 36015348, 33970170, 32929022, 32840510, 32280743, 32024070, 31405808, 28918052, 28082399, 26030229, 25565435, 24892807, 23460536, 23460531, 14612549 | 0 | autoimmune lymphoproliferative syndrome due to CTLA4 haploinsufficiency | 0.7906408646569979 | ||
| P32942 | ICAM3 | Intercellular adhesion molecule 3 | Tier 1.5 | 0.785 | 1 | A_surface | 1 | 87.12 | 0 | 0 | 1 | 3 | 40650261, 34730968, 17660953 | 1 | lymphatic system disease | 0.28331776251399693 | ||
| Q16270 | IGFBP7 | Insulin-like growth factor-binding protein 7 | Tier 1.5 | 0.785 | 1 | A_assoc | 1 | 84.44 | 0 | 0 | 1 | 4 | 41192243, 27679852, 41280530 | 1 | familial retinal arterial macroaneurysm | 0.6182241349863704 | ||
| P11274 | BCR | Breakpoint cluster region protein | Tier 1.5 | 0.785 | 1 | A2_pm_peripheral | 5 | 64.81 | 0 | 0 | 1 | 20 | 41951939, 41535871, 40882628, 37937247, 37103734, 32929022, 32507237, 31825964, 31650445, 31295447, 29299123, 28686804, 25809097, 23836560, 22411871, 21810089, 21653319, 21030439, 16990253, 11713794 | 1 | chronic myelogenous leukemia | 0.8183048540102864 | ||
| Q96MS0 | ROBO3 | Roundabout homolog 3 | Tier 1.5 | 0.784 | 1 | A_surface | 3 | 63.69 | 0 | 0 | 1 | 2 | 32369590 | 0 | horizontal gaze palsy with progressive scoliosis | 0.7813306356858872 | ||
| P40126 | DCT | L-dopachrome tautomerase | Tier 1.5 | 0.774 | 1 | A_surface | 1 | 89.12 | 0 | 0 | 1 | 1 | 27245069 | 0 | oculocutaneous albinism type 8 | 0.7468868816172217 | ||
| P10451 | SPP1 | Osteopontin | Tier 1.5 | 0.772 | 1 | A_assoc | 3 | 53.41 | 0 | 0 | 1 | 62 | 41690559, 41223977, 39422353, 38600327, 32943056, 32042311, 31603904, 30307407, 28916037, 28453726, 25278703, 21147843, 42136308, 42108056, 40845664, 40479828, 39677448, 39340832, 38834269, 37162508, 36508319, 36284815, 35433114, 35190123, 34420232, 32166466, 31987218, 31879964, 31806966, 31301870, 30135425, 29441346, 28988933, 28706912, 26529285, 25949891, 25930003, 25713073, 24902765, 24491763, 24438228, 23889968, 23619316, 22880609, 22241292, 21962803, 21801960, 20967826, 19570203, 18985031 | 1 | osteoporosis | 0.5729473764531288 | ||
| P55263 | ADK | Adenosine kinase | Tier 1.5 | 0.769 | 1 | A2_pm_peripheral | 4 | 93.31 | 0 | 0 | 1 | 2 | 26051465 | 1 | adenosine kinase deficiency | 0.7617058236708037 | ||
| P10909 | CLU | Clusterin | Tier 1.5 | 0.766 | 1 | A_assoc | 2 | 77.31 | 0 | 0 | 1 | 5 | 42041411, 37179603, 36980195, 35383192, 26061649 | 1 | Alzheimer disease | 0.5545645077431476 | ||
| P13497 | BMP1 | Bone morphogenetic protein 1 | Tier 1.5 | 0.766 | 1 | A_assoc | 8 | 81.44 | 0 | 0 | 1 | 1 | 39939919 | 1 | osteogenesis imperfecta | 0.5547577676549571 | ||
| P01732 | CD8A | T-cell surface glycoprotein CD8 alpha chain | Tier 1.5 | 0.761 | 1 | A_surface | 8 | 78.19 | 0 | 0 | 1 | 2 | 38487531, 36979667 | 1 | progressive supranuclear palsy | 0.2036023725502463 | ||
| P14136 | GFAP | Glial fibrillary acidic protein | Tier 1.5 | 0.761 | 1 | B_cargo | 1 | 80.0 | 0 | 0 | 1 | 4 | 42022738, 40983220, 27924617, 27399849 | 1 | Alexander disease | 0.8713727112153956 | ||
| P55145 | MANF | Mesencephalic astrocyte-derived neurotrophic factor | Tier 1.5 | 0.761 | 1 | A_assoc | 3 | 81.69 | 0 | 0 | 1 | 1 | 12698297 | 1 | diabetes, deafness, developmental delay, and short stature syndrome | 0.5377386885662411 | ||
| P00480 | OTC | Ornithine transcarbamylase, mitochondrial | Tier 1.5 | 0.76 | 1 | B_cargo | 4 | 92.19 | 0 | 0 | 1 | 71 | 42031033, 41819402, 41207276, 41033028, 40970979, 40801924, 40719766, 40644866, 40602786, 40187287, 40064103, 40015047, 39904249, 39644528, 39571486, 39275399, 39030014, 38504447, 38193253, 37459789, 37364386, 37103619, 36891736, 36618689, 36454704, 36403375, 35884270, 35672499, 35006795, 34973550, 34821674, 34684942, 34152736, 33812186, 33035887, 32862845, 32768827, 32674777, 31673790, 31580049, 31325751, 31016392, 30837641, 30778448, 30594079, 30426224, 30202432, 30128033, 29937498, 28578167 | 1 | ornithine carbamoyltransferase deficiency | 0.8675763935672858 | ||
| P11532 | DMD | Dystrophin | Tier 1.5 | 0.76 | 1 | B_cargo | 6 | 76.38 | 0 | 0 | 1 | 32 | 41983899, 41503480, 41083485, 40396427, 39910928, 39469668, 38050701, 37765072, 37261868, 34876524, 34693888, 34440571, 34075115, 33617542, 32592467, 28315675, 28252048, 27530235, 27173731, 26594036, 26163061, 26039989, 21838691, 20962041, 17011811, 38448545 | 1 | Duchenne muscular dystrophy | 0.865885140119287 | ||
| P48023 | FASLG | Tumor necrosis factor ligand superfamily member 6 | Tier 1.5 | 0.76 | 1 | A_surface | 3 | 80.19 | 0 | 0 | 1 | 1 | 16581027 | 0 | autoimmune lymphoproliferative syndrome type 1 | 0.6984292519156657 | ||
| P35475 | IDUA | Alpha-L-iduronidase | Tier 1.5 | 0.755 | 1 | B_cargo | 11 | 94.75 | 0 | 0 | 1 | 1 | 18838694 | 1 | Scheie syndrome | 0.8500187612858606 | ||
| P48637 | GSS | Glutathione synthetase | Tier 1.5 | 0.754 | 1 | B_cargo | 2 | 94.94 | 0 | 0 | 1 | 1 | 24296062 | 1 | Glutathione synthetase deficiency | 0.8480115629745476 | ||
| P50897 | PPT1 | Palmitoyl-protein thioesterase 1 | Tier 1.5 | 0.752 | 1 | B_cargo | 1 | 91.69 | 0 | 0 | 1 | 2 | 33112630 | 1 | neuronal ceroid lipofuscinosis 1 | 0.8400332147230634 | ||
| P50416 | CPT1A | Carnitine O-palmitoyltransferase 1, liver isoform | Tier 1.5 | 0.751 | 1 | B_cargo | 1 | 92.44 | 0 | 0 | 1 | 1 | 29325019 | 1 | carnitine palmitoyl transferase 1A deficiency | 0.8360102017303558 | ||
| P32970 | CD70 | CD70 antigen | Tier 1.5 | 0.75 | 1 | A_surface | 1 | 83.19 | 0 | 0 | 1 | 1 | 30609550 | 0 | severe combined immunodeficiency due to CD70 deficiency | 0.6651491980619259 | ||
| P35241 | RDX | Radixin | Tier 1.5 | 0.749 | 1 | A2_pm_peripheral | 2 | 86.56 | 0 | 0 | 1 | 2 | 33253235, 30700648 | 1 | hearing loss, autosomal recessive | 0.6973070672344621 | ||
| P48728 | AMT | Aminomethyltransferase, mitochondrial | Tier 1.5 | 0.749 | 1 | B_cargo | 2 | 93.69 | 0 | 0 | 1 | 6 | 41360349, 38751431, 36935143, 32969502, 32779681, 32062632 | 1 | glycine encephalopathy | 0.8307194416875259 | ||
| Q9HCK4 | ROBO2 | Roundabout homolog 2 | Tier 1.5 | 0.744 | 1 | A_surface | 6 | 67.38 | 0 | 0 | 1 | 2 | 40616090, 31640794 | 0 | familial vesicoureteral reflux | 0.6460375744556555 | ||
| P09936 | UCHL1 | Ubiquitin carboxyl-terminal hydrolase isozyme L1 | Tier 1.5 | 0.741 | 1 | B_cargo | 14 | 93.62 | 0 | 0 | 1 | 2 | 30863411 | 1 | early-onset progressive neurodegeneration-blindness-ataxia-spasticity syndrome | 0.8048623975346616 | ||
| Q6NUK1 | SLC25A24 | Mitochondrial adenyl nucleotide antiporter SLC25A24 | Tier 1.5 | 0.74 | 1 | B_cargo | 3 | 81.31 | 0 | 0 | 1 | 1 | 41871245 | 1 | Fontaine progeroid syndrome | 0.7984507086824493 | ||
| Q8N126 | CADM3 | Cell adhesion molecule 3 | Tier 1.5 | 0.735 | 1 | A_surface | 1 | 84.38 | 0 | 0 | 1 | 2 | 39263947 | 0 | Charcot-Marie-Tooth disease, axonal, type 2FF | 0.6157861516342734 | ||
| P21397 | MAOA | Amine oxidase [flavin-containing] A | Tier 1.5 | 0.733 | 1 | B_cargo | 4 | 97.0 | 0 | 0 | 1 | 2 | 36795559, 26841904 | 1 | Brunner syndrome | 0.7777423430063588 | ||
| Q01105 | SET | Protein SET | Tier 1.5 | 0.73 | 1 | B_cargo | 3 | 77.62 | 0 | 0 | 1 | 556 | 42039565, 41993416, 41969971, 41928908, 41902675, 41898181, 41881226, 41770599, 41761637, 41666037, 41644952, 41542672, 41498743, 41486176, 41405351, 41226313, 41207276, 41169591, 41135899, 41099717, 41020397, 40892043, 40808600, 40710098, 40706113, 40656531, 40618375, 40598898, 40394224, 40362575, 40333723, 40313273, 40306472, 40270429, 40259434, 40245514, 40243681, 40220375, 40215752, 40212654, 40209705, 40083221, 39971069, 39959072, 39954262, 39939919, 39865031, 39832878, 39803439, 39744100, 30485711 | 1 | intellectual disability, autosomal dominant 58 | 0.7663060887583324 | ||
| P50461 | CSRP3 | Cysteine and glycine-rich protein 3 | Tier 1.5 | 0.728 | 1 | B_cargo | 2 | 73.44 | 0 | 0 | 1 | 1 | 29222138 | 1 | dilated cardiomyopathy 1M | 0.7615568697921314 | ||
| Q16719 | KYNU | Kynureninase | Tier 1.5 | 0.726 | 1 | B_cargo | 3 | 95.44 | 0 | 0 | 1 | 2 | 39045230 | 1 | vertebral, cardiac, renal, and limb defects syndrome 2 | 0.7538237163234831 |
Advanced export
JSON shape: default, array, newline-delimited
CREATE VIEW v_targets AS
SELECT f.id, n.gene_symbol, n.protein_name, tg.tier,
-- evidence_priority: DETERMINISTIC, reproducible from real DB columns (no LLM).
-- Transparent weights over harvested evidence: structure 0.35, disease importance
-- 0.30 (Open Targets top-disease score), PREDICTED surface accessibility 0.20,
-- EV detection 0.15. A heuristic ranking aid, not a validation; surface/EV terms
-- are predictions/detections, NOT measured EV-surface exposure.
ROUND(
0.35*(CASE WHEN CAST(COALESCE(f.pdb_count_total,'0') AS INTEGER)>0 THEN 1.0
WHEN CAST(COALESCE(NULLIF(f.alphafold_mean_pLDDT,''),'0') AS REAL)>0 THEN 0.3 ELSE 0.0 END)
+ 0.30*MIN(CAST(COALESCE(NULLIF(f.opentargets_top_disease_score,''),'0') AS REAL), 1.0)
+ 0.20*(CASE sc.surface_class WHEN 'A_surface' THEN 1.0 WHEN 'A_assoc' THEN 0.5 WHEN 'A2_pm_peripheral' THEN 0.2 ELSE 0.0 END)
+ 0.15*(CASE WHEN CAST(COALESCE(f.in_cev_map,0) AS INTEGER)=1 THEN 1.0 ELSE 0.0 END)
, 3) AS evidence_priority,
(CASE WHEN CAST(COALESCE(f.pdb_count_total,'0') AS INTEGER)>0 THEN 1 ELSE 0 END) AS has_structure,
sc.surface_class,
f.pdb_count_total, f.alphafold_mean_pLDDT, f.has_cryoEM,
f.has_activation_state_pdb_pair, f.activation_state_pdb_active, f.activation_state_pdb_inactive,
f.has_known_aptamer, f.aptamer_count_pubmed, ap.aptamer_pmids,
f.in_cev_map, f.opentargets_top_disease_name, f.opentargets_top_disease_score
FROM v_target_full f
LEFT JOIN target_names n ON n.target_id=f.id
LEFT JOIN targets tg ON tg.id=f.id
LEFT JOIN target_aptamer_pmids ap ON ap.target_id=f.id
LEFT JOIN membrane_surface_class sc ON sc.target_id=f.id;