Targets — browse / sort / filter (view)
Data license: CC BY 4.0 · Data source: apt-scout automated curation pipeline (E. Dohi, NCNP) — values harvested from public databases; raw source stored per target
- id
- UniProt accession (human). Links to uniprot.org.
- gene_symbol
- Gene symbol (e.g. ITGB3).
- protein_name
- Protein name (UniProt).
- tier
- Tier 1 = PDB-anchored; Tier 1.5 = AlphaFold-confident.
- priority_score
- Composite prioritisation = 0.30*biology + 0.30*reagent-gap + 0.20*druggability + 0.10*disease + 0.10*novelty. Sub-scores are assigned during LLM-assisted curation — a heuristic ranking, NOT an experimental measurement.
- has_activation_state_pdb_pair
- 1 if a curated ACTIVE/INACTIVE PDB pair exists (only 11 targets).
- in_cev_map
- 1 if in the EV-Map circulating-EV proteome (Rai 2025); 3,422 targets.
- has_known_aptamer
- 1 if aptamer evidence found in PubMed/Aptagen (1,472 targets).
- opentargets_top_disease_score
- Open Targets association score (0-1).
- aptamer_count_pubmed
- Number of PubMed hits for this protein AND (aptamer OR SELEX).
- aptamer_pmids
- The actual PubMed IDs behind the aptamer evidence — click each to read the paper. This is the source of the 'has aptamer' claim.
1,234 rows where has_cryoEM = 0, in_cev_map = 1 and tier = "Tier 1" sorted by priority_score descending
This data as json, CSV (advanced)
| id | gene_symbol | protein_name | tier | priority_score ▲ | pdb_count_total | alphafold_mean_pLDDT | has_cryoEM | has_activation_state_pdb_pair | activation_state_pdb_active | activation_state_pdb_inactive | drug_count_approved | has_known_aptamer | aptamer_count_pubmed | aptamer_pmids | in_cev_map | opentargets_top_disease_name | opentargets_top_disease_score |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| P13747 | HLA-E | HLA class I histocompatibility antigen, alpha chain E | Tier 1 | 0.865 | 34 | 87.0 | 0 | 0 | 1 | 1 | 38473398 | 1 | COVID-19 | 0.4822929100647597 | |||
| P01911 | HLA-DRB1 | HLA class II histocompatibility antigen, DRB1 beta chain | Tier 1 | 0.84 | 100 | 88.44 | 0 | 0 | 0 | 0 | 1 | rheumatoid arthritis | 0.40051584219092445 | ||||
| Q15848 | ADIPOQ | Adiponectin | Tier 1 | 0.806 | 3 | 79.88 | 0 | 0 | 1 | 10 | 41636061, 38392020, 36508319, 35323639, 34796696, 34117903, 33535822, 31988066, 25105541 | 1 | hearing loss | 0.25844907375917336 | |||
| P35555 | FBN1 | Fibrillin-1 | Tier 1 | 0.78 | 11 | 0 | 0 | 0 | 0 | 1 | Marfan syndrome | 0.8969300970597663 | |||||
| P01019 | AGT | Angiotensinogen | Tier 1 | 0.779 | 22 | 86.44 | 0 | 0 | 1 | 16 | 35983901, 34936368, 34779902, 34248841, 32838280, 23766021, 17673982, 11419945, 38045440, 34619249, 29844151, 27530235 | 1 | renal tubular dysgenesis | 0.7354947364860083 | |||
| P02671 | FGA | Fibrinogen alpha chain | Tier 1 | 0.77 | 40 | 60.34 | 0 | 0 | 0 | 0 | 1 | familial dysfibrinogenemia | 0.7947496460990987 | ||||
| P03951 | F11 | Coagulation factor XI | Tier 1 | 0.77 | 100 | 86.88 | 0 | 0 | 0 | 0 | 1 | factor XI deficiency | 0.841884208404384 | ||||
| P61769 | B2M | Beta-2-microglobulin | Tier 1 | 0.77 | 100 | 94.06 | 0 | 0 | 1 | 15 | 41850110, 40373155, 38904251, 40658810, 35026285, 32631049, 29281176, 28960840, 25100729, 20616783, 19137104, 17878167 | 1 | Immunodeficiency by defective expression of HLA class 1 | 0.6180318849819645 | |||
| P05546 | SERPIND1 | Heparin cofactor 2 | Tier 1 | 0.752 | 9 | 79.62 | 0 | 0 | 1 | 4 | 20062917, 20053992, 34248840, 31247951 | 1 | heparin cofactor 2 deficiency | 0.719744572767547 | |||
| P05164 | MPO | Myeloperoxidase | Tier 1 | 0.745 | 49 | 89.0 | 0 | 0 | 1 | 16 | 41629951, 41316897, 40501769, 38127443, 33534888, 33495506, 37991715, 37277648, 34183667, 34117903, 33869115, 31210423, 30431231 | 1 | myeloperoxidase deficiency | 0.7742533340195327 | |||
| Q9BY67 | CADM1 | Cell adhesion molecule 1 | Tier 1 | 0.734 | 2 | 80.56 | 0 | 0 | 0 | 0 | 1 | Abnormality of the skeletal system | 0.442731358018962 | ||||
| Q99497 | PARK7 | Parkinson disease protein 7 | Tier 1 | 0.723 | 88 | 98.44 | 0 | 0 | 0 | 0 | 1 | Young adult-onset Parkinsonism | 0.7264878745993893 | ||||
| P05187 | ALPP | Alkaline phosphatase, placental type | Tier 1 | 0.72 | 8 | 93.44 | 0 | 0 | 1 | 7 | 41329468, 38238732, 37425696, 37047289, 31687420, 25919296, 23467613 | 1 | male reproductive organ cancer | 0.16284411775950106 | |||
| P29622 | SERPINA4 | Kallistatin | Tier 1 | 0.719 | 3 | 86.69 | 0 | 0 | 1 | 4 | 38904251, 30297859, 37351609, 28794177 | 1 | optic atrophy | 0.28896631154492924 | |||
| Q96IY4 | CPB2 | Carboxypeptidase B2 | Tier 1 | 0.709 | 10 | 94.12 | 0 | 0 | 1 | 4 | 37329944, 36805075, 35861072, 30297859 | 1 | type 2 diabetes mellitus | 0.19338213943947646 | |||
| P01889 | HLA-B | HLA class I histocompatibility antigen, B alpha chain | Tier 1 | 0.708 | 100 | 88.06 | 0 | 0 | 0 | 0 | 1 | COVID-19 | 0.48417012135481613 | ||||
| P25311 | AZGP1 | Zinc-alpha-2-glycoprotein | Tier 1 | 0.701 | 9 | 92.88 | 0 | 0 | 1 | 1 | 41325160 | 1 | neoplasm | 0.10887540652591159 | |||
| P08473 | MME | Neprilysin | Tier 1 | 0.699 | 16 | 96.19 | 0 | 0 | 0 | 0 | 1 | Charcot-Marie-Tooth disease axonal type 2T | 0.7912653398252156 | ||||
| P00746 | CFD | Complement factor D | Tier 1 | 0.695 | 40 | 91.0 | 0 | 0 | 1 | 4 | 38057414, 38071633, 28972568, 25727321 | 1 | recurrent Neisseria infections due to factor D deficiency | 0.7726408204424132 | |||
| Q92187 | ST8SIA4 | CMP-N-acetylneuraminate-poly-alpha-2,8-sialyltransferase | Tier 1 | 0.69 | 3 | 86.44 | 0 | 0 | 0 | 0 | 1 | systemic lupus erythematosus | 0.43832763677821385 | ||||
| O95399 | UTS2 | Urotensin-2 | Tier 1 | 0.685 | 2 | 58.44 | 0 | 0 | 0 | 0 | 1 | hair color | 0.35316475479030335 | ||||
| P01008 | SERPINC1 | Antithrombin-III | Tier 1 | 0.685 | 27 | 84.69 | 0 | 0 | 1 | 11 | 32199927, 31881749, 31747245, 25467079, 25186782, 24359968, 23637781, 18316185, 15741074, 10660541, 10457984 | 1 | hereditary antithrombin deficiency | 0.8494671886642873 | |||
| P03950 | ANG | Angiogenin | Tier 1 | 0.685 | 56 | 89.81 | 0 | 0 | 1 | 99 | 41948065, 41736700, 41688234, 41686152, 41625383, 41551985, 41550856, 41338305, 41194434, 40839054, 40825091, 40233536, 40046817, 39891801, 39871473, 39727889, 39700796, 39226945, 39078660, 38458987, 38282417, 37683754, 37585601, 37556929, 37527337, 37367006, 37284580, 37185488, 37100807, 36520671, 36315359, 36291000, 36087171, 35731347, 35489276, 35408368, 35290881, 35218097, 35084794, 34987275, 34964948, 34902643, 34617153, 34523638, 34500620, 34474207, 34464491, 34439828, 34350496, 34232998, 27841380, 25461163, 25422408, 22018671, 21774079, 18585145, 18533682, 17260069, 9578572 | 1 | amyotrophic lateral sclerosis | 0.7865457274017922 | |||
| P22303 | ACHE | Acetylcholinesterase | Tier 1 | 0.685 | 78 | 92.94 | 0 | 0 | 1 | 135 | 41985393, 41898380, 41654945, 41639270, 41639254, 41565777, 41276911, 41237904, 41230502, 41086326, 41006757, 40855286, 40500390, 40487355, 40452137, 40444021, 40277325, 40262341, 40215752, 40154972, 40128122, 39834132, 39728786, 39689579, 39665919, 39282962, 39102642, 38996565, 38953438, 38949022, 38722683, 38569854, 38559166, 38544485, 38462144, 38410271, 38168820, 38026177, 37905115, 37759795, 37622311, 37506391, 37117194, 36741760, 36551106, 36368824, 36047811, 35842727, 35770801, 35439419, 36971430, 36375221, 36359944, 35479481, 35402070, 35235478, 35057959, 34509014, 33218485, 33096123, 32143069, 31748191, 31170561, 26003847, 25569873, 24756130, 24299064, 12852840 | 1 | Alzheimer disease | 0.628678841772617 | |||
| Q07954 | LRP1 | Prolow-density lipoprotein receptor-related protein 1 | Tier 1 | 0.682 | 7 | 79.19 | 0 | 0 | 1 | 3 | 41599761, 38996211, 25855589 | 1 | developmental dysplasia of the hip | 0.6197148309275711 | |||
| Q15485 | FCN2 | Ficolin-2 | Tier 1 | 0.682 | 13 | 85.12 | 0 | 0 | 1 | 2 | 27490795 | 1 | hypopituitarism | 0.2753784074131916 | |||
| Q99584 | S100A13 | Protein S100-A13 | Tier 1 | 0.681 | 12 | 80.81 | 0 | 0 | 0 | 0 | 1 | neurodegenerative disease | 0.41302685279153983 | ||||
| Q9HBI1 | PARVB | Beta-parvin | Tier 1 | 0.68 | 3 | 81.75 | 0 | 0 | 0 | 0 | 1 | thyroiditis | 0.28021156500366357 | ||||
| P09958 | FURIN | Furin | Tier 1 | 0.68 | 48 | 84.75 | 0 | 0 | 1 | 4 | 36291832, 24808863 | 1 | coronary artery disease | 0.5783535503692275 | |||
| P00918 | CA2 | Carbonic anhydrase 2 | Tier 1 | 0.68 | 100 | 97.38 | 0 | 0 | 1 | 109 | 41955789, 41543229, 41513346, 40854266, 40783389, 40744710, 40660917, 40411663, 40380946, 40321028, 39978259, 39928524, 39716707, 39536855, 39515698, 38946763, 38693181, 38462338, 38409486, 37997814, 37726778, 37148800, 37103734, 36792529, 36410157, 36140102, 36107718, 35490167, 35344667, 35211356, 35194086, 35022247, 35006986, 34619285, 34607961, 34440571, 34399193, 34362425, 34166652, 33832411, 33479839, 33410656, 33230701, 33080851, 32991252, 35516485, 32700526, 32493583, 32331372, 32304233 | 1 | Osteopetrosis with renal tubular acidosis | 0.7929568656592082 | |||
| O00602 | FCN1 | Ficolin-1 | Tier 1 | 0.675 | 7 | 84.94 | 0 | 0 | 0 | 0 | 1 | neurodegenerative disease | 0.351581018821974 | ||||
| P09382 | LGALS1 | Galectin-1 | Tier 1 | 0.675 | 41 | 96.5 | 0 | 0 | 1 | 6 | 37141264, 33006019, 31778957 | 1 | glaucoma | 0.2854257184852107 | |||
| Q9UK55 | SERPINA10 | Protein Z-dependent protease inhibitor | Tier 1 | 0.672 | 4 | 86.75 | 0 | 0 | 0 | 0 | 1 | macular degeneration | 0.3247169581531489 | ||||
| P25942 | CD40 | Tumor necrosis factor receptor superfamily member 5 | Tier 1 | 0.67 | 14 | 81.19 | 0 | 0 | 1 | 8 | 41982466, 37331977, 36203210, 33335251, 26504624, 26231918, 23460531, 12828856 | 1 | hyper-IgM syndrome type 3 | 0.8038021669520221 | |||
| P78552 | IL13RA1 | Interleukin-13 receptor subunit alpha-1 | Tier 1 | 0.67 | 4 | 81.56 | 0 | 0 | 0 | 0 | 1 | type 2 diabetes mellitus | 0.48627783096767857 | ||||
| P06703 | S100A6 | Protein S100-A6 | Tier 1 | 0.67 | 6 | 87.19 | 0 | 0 | 0 | 0 | 1 | neoplasm | 0.10449825238323361 | ||||
| P02749 | APOH | Beta-2-glycoprotein 1 | Tier 1 | 0.67 | 14 | 93.12 | 0 | 0 | 0 | 0 | 1 | atrial fibrillation | 0.5456247991985232 | ||||
| P08581 | MET | Hepatocyte growth factor receptor | Tier 1 | 0.669 | 100 | 79.25 | 0 | 0 | 1 | 149 | 42012469, 41992303, 41973478, 41873087, 41861669, 41858296, 41848278, 41601428, 41462891, 41391726, 41234744, 41123956, 41084363, 41065179, 41024479, 40954195, 40938088, 40923343, 40840349, 40740738, 40728393, 40640119, 40388621, 40189053, 40116812, 40041032, 39930702, 39853766, 39852082, 39744222, 39735310, 39674868, 39631842, 39586988, 39527480, 39513807, 39355222, 39348183, 39288204, 39087949, 38925633, 38923378, 38876234, 38829176, 38697444, 38515622, 38298092, 38277932, 38230289, 38225704, 30237882, 29416033, 26131766 | 1 | papillary renal cell carcinoma | 0.84195976263742 | |||
| P56817 | BACE1 | Beta-secretase 1 | Tier 1 | 0.668 | 100 | 87.5 | 0 | 0 | 1 | 9 | 39241336, 36149663, 35402070, 31513457, 30959405, 29327496, 26473367, 23832586, 16888322 | 1 | metabolic disease | 0.42482013576989197 | |||
| P08311 | CTSG | Cathepsin G | Tier 1 | 0.667 | 16 | 91.38 | 0 | 0 | 1 | 6 | 41316897, 40501769, 9062133, 23598134, 19325843 | 1 | tuberculosis | 0.37188972877648113 | |||
| P54762 | EPHB1 | Ephrin type-B receptor 1 | Tier 1 | 0.665 | 8 | 83.62 | 0 | 0 | 0 | 0 | 1 | medullary thyroid gland carcinoma | 0.5204553830376101 | ||||
| Q7L2H7 | EIF3M | Eukaryotic translation initiation factor 3 subunit M | Tier 1 | 0.66 | 0 | 55.28 | 0 | 0 | 0 | 0 | 1 | Hernia | 0.2963310523049043 | ||||
| Q13093 | PLA2G7 | Platelet-activating factor acetylhydrolase | Tier 1 | 0.66 | 33 | 87.81 | 0 | 0 | 1 | 1 | 35187107 | 1 | Platelet-activating factor acetylhydrolase deficiency | 0.6405981442654826 | |||
| Q9Y251 | HPSE | Heparanase | Tier 1 | 0.66 | 58 | 94.69 | 0 | 0 | 1 | 7 | 41363219, 31252265, 30086306, 28150826, 25295847, 23968994, 22719856 | 1 | Vitiligo | 0.3120033501413742 | |||
| P02461 | COL3A1 | Collagen alpha-1(III) chain | Tier 1 | 0.656 | 11 | 53.25 | 0 | 0 | 1 | 1 | 28453726 | 1 | Ehlers-Danlos syndrome, vascular type | 0.8608667500207768 | |||
| P08709 | F7 | Coagulation factor VII | Tier 1 | 0.655 | 100 | 82.12 | 0 | 0 | 1 | 4 | 41980687, 32224381, 28496951, 11127866 | 1 | factor VII deficiency | 0.8542078994169972 | |||
| P20701 | ITGAL | Integrin alpha-L | Tier 1 | 0.655 | 41 | 82.62 | 0 | 0 | 0 | 0 | 1 | psoriasis | 0.5899795223699872 | ||||
| P05543 | SERPINA7 | Thyroxine-binding globulin | Tier 1 | 0.655 | 9 | 87.06 | 0 | 0 | 0 | 0 | 1 | neoplasm | 0.09631257418600654 | ||||
| P15907 | ST6GAL1 | Beta-galactoside alpha-2,6-sialyltransferase 1 | Tier 1 | 0.655 | 4 | 88.12 | 0 | 0 | 1 | 1 | 41889102 | 1 | COVID-19 | 0.5471103766359176 | |||
| P36894 | BMPR1A | Bone morphogenetic protein receptor type-1A | Tier 1 | 0.653 | 11 | 82.62 | 0 | 0 | 1 | 1 | 30537181 | 1 | juvenile polyposis syndrome | 0.8278395086688584 |
Advanced export
JSON shape: default, array, newline-delimited
CREATE VIEW v_targets AS SELECT f.id, n.gene_symbol, n.protein_name, tg.tier, f.priority_score, f.pdb_count_total, f.alphafold_mean_pLDDT, f.has_cryoEM, f.has_activation_state_pdb_pair, f.activation_state_pdb_active, f.activation_state_pdb_inactive, f.drug_count_approved, f.has_known_aptamer, f.aptamer_count_pubmed, ap.aptamer_pmids, f.in_cev_map, f.opentargets_top_disease_name, f.opentargets_top_disease_score FROM v_target_full f LEFT JOIN target_names n ON n.target_id=f.id LEFT JOIN targets tg ON tg.id=f.id LEFT JOIN target_aptamer_pmids ap ON ap.target_id=f.id;