Targets — browse / sort / filter (view)
Data license: CC BY 4.0 · Data source: apt-scout automated curation pipeline (E. Dohi, NCNP) — values harvested from public databases; raw source stored per target
- id
- UniProt accession (human). Links to uniprot.org.
- gene_symbol
- Gene symbol (e.g. ITGB3).
- protein_name
- Protein name (UniProt).
- tier
- Tier 1 = PDB-anchored; Tier 1.5 = AlphaFold-confident.
- priority_score
- Composite prioritisation = 0.30*biology + 0.30*reagent-gap + 0.20*druggability + 0.10*disease + 0.10*novelty. Sub-scores are assigned during LLM-assisted curation — a heuristic ranking, NOT an experimental measurement.
- has_activation_state_pdb_pair
- 1 if a curated ACTIVE/INACTIVE PDB pair exists (only 11 targets).
- in_cev_map
- 1 if in the EV-Map circulating-EV proteome (Rai 2025); 3,422 targets.
- has_known_aptamer
- 1 if aptamer evidence found in PubMed/Aptagen (1,472 targets).
- opentargets_top_disease_score
- Open Targets association score (0-1).
- aptamer_count_pubmed
- Number of PubMed hits for this protein AND (aptamer OR SELEX).
- aptamer_pmids
- The actual PubMed IDs behind the aptamer evidence — click each to read the paper. This is the source of the 'has aptamer' claim.
1,298 rows where has_cryoEM = 0, in_cev_map = 1 and tier = "Tier 1.5" sorted by priority_score descending
This data as json, CSV (advanced)
Suggested facets: pdb_count_total
| id | gene_symbol | protein_name | tier | priority_score ▲ | pdb_count_total | alphafold_mean_pLDDT | has_cryoEM | has_activation_state_pdb_pair | activation_state_pdb_active | activation_state_pdb_inactive | drug_count_approved | has_known_aptamer | aptamer_count_pubmed | aptamer_pmids | in_cev_map | opentargets_top_disease_name | opentargets_top_disease_score |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Q9NX14 | NDUFB11 | NADH dehydrogenase [ubiquinone] 1 beta subcomplex subunit 11, mitochondrial | Tier 1.5 | 0.86 | 0 | 77.56 | 0 | 0 | 0 | 0 | 1 | Microphthalmia with linear skin defects syndrome | 0.7364493324598024 | ||||
| P15260 | IFNGR1 | Interferon gamma receptor 1 | Tier 1.5 | 0.804 | 5 | 66.0 | 0 | 0 | 1 | 2 | 33667716 | 1 | disseminated atypical mycobacterial infection | 0.5414012388034828 | |||
| Q9UBT7 | CTNNAL1 | Alpha-catulin | Tier 1.5 | 0.795 | 0 | 84.06 | 0 | 0 | 0 | 0 | 1 | Abnormality of the skeletal system | 0.31316995706583495 | ||||
| P36888 | FLT3 | Receptor-type tyrosine-protein kinase FLT3 | Tier 1.5 | 0.788 | 11 | 75.94 | 0 | 0 | 1 | 6 | 41733039, 34364920, 31434881, 30237882, 29299123, 22411871 | 1 | acute myeloid leukemia | 0.8313389209288576 | |||
| P02776 | PF4 | Platelet factor 4 | Tier 1.5 | 0.77 | 10 | 75.06 | 0 | 0 | 1 | 10 | 33859620, 32366845, 31967847, 23847186, 23673861, 34248840, 32022468 | 1 | systemic scleroderma | 0.11523541376593864 | |||
| P27037 | ACVR2A | Activin receptor type-2A | Tier 1.5 | 0.769 | 5 | 83.56 | 0 | 0 | 0 | 0 | 1 | hepatocellular carcinoma | 0.4908023126074436 | ||||
| O14958 | CASQ2 | Calsequestrin-2 | Tier 1.5 | 0.767 | 4 | 90.5 | 0 | 0 | 0 | 0 | 1 | catecholaminergic polymorphic ventricular tachycardia | 0.7718998507471558 | ||||
| Q9H3K6 | BOLA2 | BolA-like protein 2 | Tier 1.5 | 0.765 | 0 | 92.69 | 0 | 0 | 0 | 0 | 1 | hepatocellular carcinoma | 0.08093942543094014 | ||||
| Q92956 | TNFRSF14 | Tumor necrosis factor receptor superfamily member 14 | Tier 1.5 | 0.745 | 8 | 79.94 | 0 | 0 | 0 | 0 | 1 | diffuse large B-cell lymphoma | 0.5983171413833771 | ||||
| P98196 | ATP11A | Phospholipid-transporting ATPase IH | Tier 1.5 | 0.735 | 0 | 82.94 | 0 | 0 | 0 | 0 | 1 | hearing loss, autosomal dominant 84 | 0.5506821963658654 | ||||
| P16389 | KCNA2 | Potassium voltage-gated channel subfamily A member 2 | Tier 1.5 | 0.735 | 0 | 77.38 | 0 | 0 | 0 | 0 | 1 | genetic developmental and epileptic encephalopathy | 0.7513374591580034 | ||||
| P20702 | ITGAX | Integrin alpha-X | Tier 1.5 | 0.732 | 9 | 88.0 | 0 | 0 | 0 | 0 | 1 | neurodegenerative disease | 0.41708750879240836 | ||||
| P09603 | Tier 1.5 | 0.729 | 8 | 57.41 | 0 | 0 | 0 | 0 | 1 | type 2 diabetes mellitus | 0.39219340856589974 | ||||||
| Q9P2B2 | PTGFRN | Prostaglandin F2 receptor negative regulator | Tier 1.5 | 0.728 | 0 | 84.12 | 0 | 0 | 0 | 0 | 1 | type 2 diabetes mellitus | 0.48052208463481294 | ||||
| P22732 | SLC2A5 | Solute carrier family 2, facilitated glucose transporter member 5 | Tier 1.5 | 0.728 | 0 | 90.56 | 0 | 0 | 0 | 0 | 1 | Prolonged QT interval | 0.3326218692162316 | ||||
| Q92636 | NSMAF | Protein FAN | Tier 1.5 | 0.725 | 0 | 88.31 | 0 | 0 | 0 | 0 | 1 | placental retention | 0.36802220150078147 | ||||
| P79483 | HLA-DRB3 | HLA class II histocompatibility antigen, DR beta 3 chain | Tier 1.5 | 0.71 | 2 | 88.38 | 0 | 0 | 0 | 0 | 1 | ||||||
| P41221 | WNT5A | Protein Wnt-5a | Tier 1.5 | 0.71 | 0 | 87.69 | 0 | 0 | 1 | 4 | 40855286, 32693649, 22363130, 18673242 | 1 | Robinow syndrome | 0.7220360983378594 | |||
| O95562 | SFT2D2 | Vesicle transport protein SFT2B | Tier 1.5 | 0.71 | 0 | 78.5 | 0 | 0 | 0 | 0 | 1 | neurodegenerative disease | 0.38598268164814226 | ||||
| P03905 | MT-ND4 | NADH-ubiquinone oxidoreductase chain 4 | Tier 1.5 | 0.705 | 0 | 93.94 | 0 | 0 | 0 | 0 | 1 | Leber hereditary optic neuropathy | 0.7517935125709835 | ||||
| P19021 | PAM | Peptidyl-glycine alpha-amidating monooxygenase | Tier 1.5 | 0.695 | 0 | 71.69 | 0 | 0 | 1 | 25 | 41855944, 41500123, 41384307, 41285544, 41222440, 40607956, 39929897, 39472107, 38867016, 38846799, 37977804, 37977780, 37906116, 37127012, 36905684, 35478209, 33911033, 33516855, 32315032, 32307868, 30399413, 30124431, 26406332, 22954359, 14965210 | 1 | type 2 diabetes mellitus | 0.5754371880839976 | |||
| P01615 | IGKV2D-28 | Immunoglobulin kappa variable 2D-28 | Tier 1.5 | 0.695 | 0 | 91.0 | 0 | 0 | 0 | 0 | 1 | cutaneous Leishmaniasis | 0.5868213846274001 | ||||
| Q30154 | HLA-DRB5 | HLA class II histocompatibility antigen, DR beta 5 chain | Tier 1.5 | 0.694 | 4 | 86.75 | 0 | 0 | 0 | 0 | 1 | seasonal allergic rhinitis | 0.19424611770933498 | ||||
| Q9Y678 | COPG1 | Coatomer subunit gamma-1 | Tier 1.5 | 0.692 | 1 | 87.88 | 0 | 0 | 0 | 0 | 1 | neurodegenerative disease | 0.4905625531390244 | ||||
| P36980 | CFHR2 | Complement factor H-related protein 2 | Tier 1.5 | 0.691 | 4 | 90.62 | 0 | 0 | 0 | 0 | 1 | age-related macular degeneration | 0.5100732932209376 | ||||
| P10586 | PTPRF | Receptor-type tyrosine-protein phosphatase F | Tier 1.5 | 0.69 | 13 | 82.0 | 0 | 0 | 1 | 4 | 42101929, 39087949, 36594741 | 1 | smoking initiation | 0.4641111755355386 | |||
| Q8IUH8 | SPPL2C | Signal peptide peptidase-like 2C | Tier 1.5 | 0.69 | 0 | 67.06 | 0 | 0 | 0 | 0 | 1 | osteoarthritis, hip | 0.35379836590273994 | ||||
| Q14520 | HABP2 | Factor VII-activating protease | Tier 1.5 | 0.686 | 0 | 77.62 | 0 | 0 | 0 | 0 | 1 | follicular thyroid carcinoma | 0.46213907606907034 | ||||
| O00501 | CLDN5 | Claudin-5 | Tier 1.5 | 0.685 | 0 | 83.75 | 0 | 0 | 1 | 1 | 18951306 | 1 | genetic disorder | 0.40861362787778505 | |||
| Q96MP8 | KCTD7 | BTB/POZ domain-containing protein KCTD7 | Tier 1.5 | 0.685 | 0 | 81.12 | 0 | 0 | 0 | 0 | 1 | progressive myoclonic epilepsy type 3 | 0.8021556079083692 | ||||
| P14384 | CPM | Carboxypeptidase M | Tier 1.5 | 0.68 | 1 | 90.31 | 0 | 0 | 1 | 3 | 38876068, 38060303, 36768220 | 1 | hydronephrosis | 0.3163273148871551 | |||
| O94842 | TOX4 | TOX high mobility group box family member 4 | Tier 1.5 | 0.68 | 1 | 54.72 | 0 | 0 | 0 | 0 | 1 | neurodegenerative disease | 0.43085410155338943 | ||||
| Q96DA2 | RAB39B | Ras-related protein Rab-39B | Tier 1.5 | 0.678 | 1 | 88.38 | 0 | 0 | 0 | 0 | 1 | early-onset parkinsonism-intellectual disability syndrome | 0.7782306319395635 | ||||
| Q9UI42 | CPA4 | Carboxypeptidase A4 | Tier 1.5 | 0.674 | 5 | 93.69 | 0 | 0 | 0 | 0 | 1 | rheumatoid arthritis | 0.19026118958920038 | ||||
| P78357 | CNTNAP1 | Contactin-associated protein 1 | Tier 1.5 | 0.673 | 0 | 81.12 | 0 | 0 | 0 | 0 | 1 | Hypomyelination neuropathy - arthrogryposis | 0.8286745612673082 | ||||
| P09758 | TACSTD2 | Tumor-associated calcium signal transducer 2 | Tier 1.5 | 0.673 | 7 | 82.69 | 0 | 0 | 1 | 4 | 41384307, 41241473, 40050871, 39250993 | 1 | gelatinous drop-like corneal dystrophy | 0.7293087728162646 | |||
| P08572 | COL4A2 | Collagen alpha-2(IV) chain | Tier 1.5 | 0.673 | 4 | 47.25 | 0 | 0 | 0 | 0 | 1 | porencephaly 2 | 0.7294975109351518 | ||||
| P98066 | TNFAIP6 | Tumor necrosis factor-inducible gene 6 protein | Tier 1.5 | 0.671 | 5 | 81.12 | 0 | 0 | 1 | 1 | 39263947 | 1 | type 2 diabetes mellitus | 0.30862220597837015 | |||
| Q4L180 | FILIP1L | Filamin A-interacting protein 1-like | Tier 1.5 | 0.67 | 0 | 67.56 | 0 | 0 | 0 | 0 | 1 | Umbilical hernia | 0.375022308318664 | ||||
| Q9NVH1 | DNAJC11 | DnaJ homolog subfamily C member 11 | Tier 1.5 | 0.67 | 0 | 84.75 | 0 | 0 | 0 | 0 | 1 | smoking initiation | 0.2238015008808092 | ||||
| Q9BXX0 | EMILIN2 | EMILIN-2 | Tier 1.5 | 0.67 | 0 | 65.12 | 0 | 0 | 0 | 0 | 1 | type 2 diabetes mellitus | 0.3471636502626859 | ||||
| Q92997 | DVL3 | Segment polarity protein dishevelled homolog DVL-3 | Tier 1.5 | 0.67 | 9 | 58.91 | 0 | 0 | 0 | 0 | 1 | autosomal dominant Robinow syndrome | 0.7284158836126389 | ||||
| Q14C86 | GAPVD1 | GTPase-activating protein and VPS9 domain-containing protein 1 | Tier 1.5 | 0.67 | 0 | 62.19 | 0 | 0 | 0 | 0 | 1 | Abnormality of the skeletal system | 0.46694942126454214 | ||||
| P22105 | TNXB | Tenascin-X | Tier 1.5 | 0.669 | 3 | 87.81 | 0 | 0 | 0 | 0 | 1 | Ehlers-Danlos syndrome due to tenascin-X deficiency | 0.7916412481554758 | ||||
| P09693 | CD3G | T-cell surface glycoprotein CD3 gamma chain | Tier 1.5 | 0.667 | 0 | 75.25 | 0 | 0 | 0 | 0 | 1 | combined immunodeficiency due to CD3gamma deficiency | 0.7703413570266988 | ||||
| Q15907 | RAB11B | Ras-related protein Rab-11B | Tier 1.5 | 0.666 | 3 | 85.56 | 0 | 0 | 0 | 0 | 1 | neurodevelopmental disorder with ataxic gait, absent speech, and decreased cortical white matter | 0.7587294723766482 | ||||
| Q13049 | TRIM32 | E3 ubiquitin-protein ligase TRIM32 | Tier 1.5 | 0.665 | 2 | 77.88 | 0 | 0 | 0 | 0 | 1 | autosomal recessive limb-girdle muscular dystrophy type 2H | 0.7844213789694698 | ||||
| P48509 | Tier 1.5 | 0.662 | 0 | 88.25 | 0 | 0 | 0 | 0 | 1 | epidermolysis bullosa simplex 7, with nephropathy and deafness | 0.7253740723597262 | ||||||
| O94985 | CLSTN1 | Calsyntenin-1 | Tier 1.5 | 0.662 | 0 | 77.25 | 0 | 0 | 0 | 0 | 1 | atrial fibrillation | 0.3229417277368247 | ||||
| Q13433 | SLC39A6 | Zinc transporter ZIP6 | Tier 1.5 | 0.66 | 0 | 60.44 | 0 | 0 | 1 | 1 | 40132409 | 1 | breast cancer | 0.11188167100061543 |
Advanced export
JSON shape: default, array, newline-delimited
CREATE VIEW v_targets AS SELECT f.id, n.gene_symbol, n.protein_name, tg.tier, f.priority_score, f.pdb_count_total, f.alphafold_mean_pLDDT, f.has_cryoEM, f.has_activation_state_pdb_pair, f.activation_state_pdb_active, f.activation_state_pdb_inactive, f.drug_count_approved, f.has_known_aptamer, f.aptamer_count_pubmed, ap.aptamer_pmids, f.in_cev_map, f.opentargets_top_disease_name, f.opentargets_top_disease_score FROM v_target_full f LEFT JOIN target_names n ON n.target_id=f.id LEFT JOIN targets tg ON tg.id=f.id LEFT JOIN target_aptamer_pmids ap ON ap.target_id=f.id;