Targets — browse / sort / filter (view)
Data license: CC BY 4.0 · Data source: apt-scout automated curation pipeline (E. Dohi, NCNP) — values harvested from public databases; raw source stored per target
- id
- UniProt accession (human). Links to uniprot.org.
- gene_symbol
- Gene symbol (e.g. ITGB3).
- protein_name
- Protein name (UniProt).
- tier
- Tier 1 = PDB-anchored; Tier 1.5 = AlphaFold-confident.
- priority_score
- Composite prioritisation = 0.30*biology + 0.30*reagent-gap + 0.20*druggability + 0.10*disease + 0.10*novelty. Sub-scores are assigned during LLM-assisted curation — a heuristic ranking, NOT an experimental measurement.
- has_activation_state_pdb_pair
- 1 if a curated ACTIVE/INACTIVE PDB pair exists (only 11 targets).
- in_cev_map
- 1 if in the EV-Map circulating-EV proteome (Rai 2025); 3,422 targets.
- has_known_aptamer
- 1 if aptamer evidence found in PubMed/Aptagen (1,472 targets).
- opentargets_top_disease_score
- Open Targets association score (0-1).
- aptamer_count_pubmed
- Number of PubMed hits for this protein AND (aptamer OR SELEX).
- aptamer_pmids
- The actual PubMed IDs behind the aptamer evidence — click each to read the paper. This is the source of the 'has aptamer' claim.
1,683 rows where has_cryoEM = 1 sorted by priority_score descending
This data as json, CSV (advanced)
Suggested facets: activation_state_pdb_active, activation_state_pdb_inactive
tier 4
- Tier 1 1,169
- Tier 1.5 511
- Positive Control 2
- Negative Control 1
has_cryoEM 1
- 1 · 1,683 ✖
| id | gene_symbol | protein_name | tier | priority_score ▲ | pdb_count_total | alphafold_mean_pLDDT | has_cryoEM | has_activation_state_pdb_pair | activation_state_pdb_active | activation_state_pdb_inactive | drug_count_approved | has_known_aptamer | aptamer_count_pubmed | aptamer_pmids | in_cev_map | opentargets_top_disease_name | opentargets_top_disease_score |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| P25445 | FAS | Tumor necrosis factor receptor superfamily member 6 | Tier 1.5 | 0.914 | 7 | 77.88 | 1 | 0 | 1 | 17 | 40784034, 39897575, 37458448, 36908619, 35402075, 32270033, 31436946, 30594071, 30417194, 30339905, 26318819, 23980164, 23511245, 18997060, 18956014, 16729304, 16581027 | 1 | autoimmune lymphoproliferative syndrome type 1 | 0.7377210386590284 | |||
| P12263 | Tier 1 | 0.9 | 7 | 63.59 | 1 | 0 | 0 | 0 | 0 | ||||||||
| Q12879 | GRIN2A | Glutamate receptor ionotropic, NMDA 2A | Tier 1 | 0.88 | 37 | 60.84 | 1 | 0 | 0 | 0 | 0 | Landau-Kleffner syndrome | 0.8407159711916629 | ||||
| O75581 | LRP6 | Low-density lipoprotein receptor-related protein 6 | Tier 1 | 0.865 | 27 | 79.19 | 1 | 0 | 1 | 5 | 42031715, 37175248, 18673242 | 1 | tooth agenesis, selective, 7 | 0.7022725510765017 | |||
| P21583 | KITLG | Kit ligand | Tier 1.5 | 0.848 | 6 | 71.88 | 1 | 0 | 1 | 2 | 36579647, 23967247 | 0 | hyperpigmentation with or without hypopigmentation, familial progressive | 0.6756727302967072 | |||
| P35346 | SSTR5 | Somatostatin receptor type 5 | Tier 1.5 | 0.841 | 7 | 81.25 | 1 | 0 | 0 | 0 | 0 | acromegaly | 0.6094707180356006 | ||||
| Q02094 | RHAG | Ammonium transporter Rh type A | Tier 1.5 | 0.841 | 8 | 95.62 | 1 | 0 | 0 | 0 | 1 | Rh deficiency syndrome | 0.764209214915708 | ||||
| Q5T848 | GPR158 | Metabotropic glycine receptor | Tier 1 | 0.839 | 6 | 58.03 | 1 | 0 | 0 | 0 | 0 | diverticular disease | 0.4384404783771627 | ||||
| Q14392 | LRRC32 | Transforming growth factor beta activator LRRC32 | Tier 1.5 | 0.838 | 6 | 86.06 | 1 | 0 | 0 | 0 | 1 | cleft palate, proliferative retinopathy, and developmental delay | 0.5770707112957068 | ||||
| P21439 | ABCB4 | Phosphatidylcholine translocator ABCB4 | Tier 1.5 | 0.835 | 4 | 83.25 | 1 | 0 | 0 | 0 | 0 | progressive familial intrahepatic cholestasis type 3 | 0.851728159166962 | ||||
| P12532 | CKMT1A | Creatine kinase U-type, mitochondrial | Tier 1.5 | 0.83 | 9 | 89.31 | 1 | 0 | 0 | 0 | 1 | neurodegenerative disease | 0.5385822922582763 | ||||
| P0DSE2 | TRB | M1-specific T cell receptor beta chain | Tier 1 | 0.83 | 5 | 90.12 | 1 | 0 | 0 | 0 | 0 | ||||||
| O75899 | GABBR2 | Gamma-aminobutyric acid type B receptor subunit 2 | Tier 1.5 | 0.824 | 26 | 77.75 | 1 | 0 | 0 | 0 | 0 | developmental and epileptic encephalopathy, 59 | 0.7356789732167734 | ||||
| A0A0E3EAY4 | env | Envelope glycoprotein gp160 | Tier 1 | 0.82 | 2 | 1 | 0 | 1 | 12 | 36576612, 29464116, 29217761, 22379083, 18776229, 18569791, 16146716, 16043495, 16013840, 12498773, 11024283, 9713975 | 0 | ||||||
| P54709 | ATP1B3 | Sodium/potassium-transporting ATPase subunit beta-3 | Tier 1.5 | 0.81 | 7 | 89.69 | 1 | 0 | 0 | 0 | 1 | congestive heart failure | 0.5999952111132625 | ||||
| Q00975 | CACNA1B | Voltage-dependent N-type calcium channel subunit alpha-1B | Tier 1.5 | 0.807 | 7 | 59.91 | 1 | 0 | 1 | 2 | 31118475, 25782368 | 0 | Seizure | 0.7217241968702018 | |||
| P43005 | SLC1A1 | Excitatory amino acid transporter 3 | Tier 1 | 0.805 | 22 | 80.12 | 1 | 0 | 0 | 0 | 1 | dicarboxylic aminoaciduria | 0.6273449709512636 | ||||
| P51679 | CCR4 | C-C chemokine receptor type 4 | Tier 1 | 0.804 | 7 | 80.75 | 1 | 0 | 1 | 3 | 41518674, 39071952, 29103909 | 1 | mycosis fungoides | 0.5404546856597274 | |||
| Q9NS82 | SLC7A10 | Asc-type amino acid transporter 1 | Tier 1 | 0.803 | 4 | 83.38 | 1 | 0 | 0 | 0 | 0 | asthma | 0.5295411410172121 | ||||
| Q04844 | CHRNE | Acetylcholine receptor subunit epsilon | Tier 1.5 | 0.802 | 13 | 80.69 | 1 | 0 | 0 | 0 | 0 | Congenital myasthenic syndromes | 0.8223287249629152 | ||||
| O60895 | RAMP2 | Receptor activity-modifying protein 2 | Tier 1 | 0.802 | 10 | 80.94 | 1 | 0 | 0 | 0 | 0 | diabetes mellitus | 0.4219370007650345 | ||||
| P29275 | ADORA2B | Adenosine receptor A2b | Tier 1.5 | 0.801 | 4 | 88.12 | 1 | 0 | 0 | 0 | 0 | migraine disorder | 0.6060142180667235 | ||||
| Q9H2X9 | SLC12A5 | Solute carrier family 12 member 5 | Tier 1.5 | 0.8 | 2 | 78.44 | 1 | 0 | 0 | 0 | 0 | genetic developmental and epileptic encephalopathy | 0.6993945840545625 | ||||
| P35414 | APLNR | Apelin receptor | Tier 1 | 0.8 | 37 | 81.69 | 1 | 0 | 1 | 1 | 36126144 | 0 | essential hypertension | 0.2159614840844307 | |||
| P00488 | F13A1 | Coagulation factor XIII A chain | Tier 1 | 0.799 | 15 | 90.88 | 1 | 0 | 0 | 0 | 1 | Factor XIII subunit A deficiency | 0.7939842013132387 | ||||
| P02748 | C9 | Complement component C9 | Tier 1.5 | 0.796 | 9 | 78.75 | 1 | 0 | 1 | 10 | 41636061, 40411682, 36428893, 36290981, 35247355, 28794177, 27836219, 22678933, 19261617, 15687383 | 1 | Immunodeficiency due to a late component of complements deficiency | 0.761965409699055 | |||
| P13671 | C6 | Complement component C6 | Tier 1 | 0.795 | 11 | 79.62 | 1 | 0 | 1 | 31 | 41255414, 39736202, 39680325, 38188151, 36290981, 36165950, 34535250, 33034309, 32414072, 32119944, 31819445, 30039760, 29594379, 29408200, 28024568, 27940247, 26588795, 26316749, 26107993, 24512500, 24309623, 23657986, 22973579, 22527269, 21944470, 21788069, 21645749, 21071077, 20008986, 19469583, 15473710 | 1 | Immunodeficiency due to a late component of complements deficiency | 0.75437296887129 | |||
| P06731 | CEACAM5 | Cell adhesion molecule CEACAM5 | Tier 1 | 0.795 | 6 | 87.12 | 1 | 0 | 0 | 0 | 1 | neurodegenerative disease | 0.45156128674958135 | ||||
| P01909 | HLA-DQA1 | HLA class II histocompatibility antigen, DQ alpha 1 chain | Tier 1 | 0.792 | 27 | 87.94 | 1 | 0 | 0 | 0 | 0 | Pleural Mesothelioma | 0.1228600330569846 | ||||
| Q13705 | ACVR2B | Activin receptor type-2B | Tier 1.5 | 0.791 | 9 | 83.31 | 1 | 0 | 0 | 0 | 0 | Heterotaxia | 0.7109733260300651 | ||||
| Q13085 | ACACA | Acetyl-CoA carboxylase 1 | Tier 1.5 | 0.79 | 10 | 82.81 | 1 | 0 | 1 | 1 | 41854184 | 1 | |||||
| Q96CS2 | HAUS1 | HAUS augmin-like complex subunit 1 | Tier 1.5 | 0.79 | 1 | 88.62 | 1 | 0 | 0 | 0 | 0 | device complication | 0.27547205131467467 | ||||
| Q92633 | LPAR1 | Lysophosphatidic acid receptor 1 | Tier 1.5 | 0.785 | 16 | 83.62 | 1 | 0 | 1 | 1 | 32065590 | 1 | Epiretinal membrane | 0.4757255248053499 | |||
| P04156 | PRNP | Major prion protein | Tier 1 | 0.785 | 70 | 64.19 | 1 | 0 | 1 | 2 | 39556313, 34067472 | 1 | Gerstmann-Straussler-Scheinker syndrome | 0.8246149684620239 | |||
| P03971 | AMH | Anti-Muellerian hormone | Tier 1.5 | 0.783 | 3 | 68.62 | 1 | 0 | 1 | 2 | 41101154, 27364573 | 0 | persistent Mullerian duct syndrome | 0.7847328444470535 | |||
| Q5JUK3 | KCNT1 | Potassium channel subfamily T member 1 | Tier 1.5 | 0.782 | 6 | 73.88 | 1 | 0 | 0 | 0 | 0 | developmental and epileptic encephalopathy, 14 | 0.8165232785825526 | ||||
| Q13639 | Tier 1 | 0.781 | 3 | 80.88 | 1 | 0 | 0 | 0 | 0 | schizophrenia | 0.6060830827022777 | ||||||
| P14210 | HGF | Hepatocyte growth factor | Tier 1 | 0.78 | 36 | 83.5 | 1 | 0 | 1 | 64 | 41873087, 41601428, 41123956, 40189053, 40041032, 39853766, 39355222, 38963794, 38923378, 37965838, 37075136, 36935149, 36826373, 36477303, 36126144, 34424707, 34165951, 31967847, 31825565, 31595614, 30444610, 30353654, 30312735, 28627727, 26658271, 26592704, 25223895, 23615526, 21546514, 20594164, 16225393, 38925633, 38876234, 34142433, 31381313, 30237882, 29944203, 29416033, 27679852, 27363484, 26131766, 11753087 | 1 | hearing loss, autosomal recessive | 0.5910507391848663 | |||
| P30542 | ADORA1 | Adenosine receptor A1 | Tier 1.5 | 0.777 | 5 | 92.44 | 1 | 0 | 0 | 0 | 0 | asthma | 0.7232344154541454 | ||||
| P13866 | SLC5A1 | Sodium/glucose cotransporter 1 | Tier 1.5 | 0.777 | 4 | 84.38 | 1 | 0 | 0 | 0 | 0 | glucose-galactose malabsorption | 0.8220991027793896 | ||||
| P04839 | CYBB | NADPH oxidase 2 | Tier 1 | 0.776 | 6 | 90.25 | 1 | 0 | 1 | 2 | 24635113 | 1 | chronic granulomatous disease | 0.8633132852459866 | |||
| O15393 | Tier 1 | 0.775 | 31 | 79.38 | 1 | 0 | 0 | 0 | 0 | COVID-19 | 0.6157541390484623 | ||||||
| P07911 | UMOD | Uromodulin | Tier 1 | 0.774 | 10 | 82.94 | 1 | 0 | 1 | 4 | 37533140, 35446786 | 0 | familial juvenile hyperuricemic nephropathy type 1 | 0.8446536377993564 | |||
| P39060 | COL18A1 | Collagen alpha-1(XVIII) chain | Tier 1.5 | 0.769 | 9 | 50.62 | 1 | 0 | 1 | 2 | 36707842, 23679916 | 1 | Knobloch syndrome 1 | 0.7867122552672962 | |||
| P29460 | IL12B | Interleukin-12 subunit beta | Tier 1 | 0.769 | 20 | 91.12 | 1 | 0 | 0 | 0 | 0 | psoriasis | 0.7914863943708039 | ||||
| P43004 | SLC1A2 | Excitatory amino acid transporter 2 | Tier 1.5 | 0.768 | 7 | 77.75 | 1 | 0 | 0 | 0 | 0 | developmental and epileptic encephalopathy, 41 | 0.7772658651722512 | ||||
| O60931 | CTNS | Cystinosin | Tier 1.5 | 0.764 | 6 | 89.44 | 1 | 0 | 0 | 0 | 0 | nephropathic cystinosis | 0.841818398377195 | ||||
| O60568 | PLOD3 | Multifunctional procollagen lysine hydroxylase and glycosyltransferase LH3 | Tier 1.5 | 0.762 | 18 | 91.38 | 1 | 0 | 0 | 0 | 1 | bone fragility with contractures, arterial rupture, and deafness | 0.7159150369336311 | ||||
| P02747 | C1QC | Complement C1q subcomponent subunit C | Tier 1 | 0.762 | 11 | 80.56 | 1 | 0 | 0 | 0 | 1 | C1Q deficiency | 0.6233532074390745 | ||||
| Q9Y5Y9 | SCN10A | Sodium channel protein type 10 subunit alpha | Tier 1.5 | 0.761 | 8 | 67.31 | 1 | 0 | 0 | 0 | 0 | atrial fibrillation | 0.7126293968222049 |
Advanced export
JSON shape: default, array, newline-delimited
CREATE VIEW v_targets AS SELECT f.id, n.gene_symbol, n.protein_name, tg.tier, f.priority_score, f.pdb_count_total, f.alphafold_mean_pLDDT, f.has_cryoEM, f.has_activation_state_pdb_pair, f.activation_state_pdb_active, f.activation_state_pdb_inactive, f.drug_count_approved, f.has_known_aptamer, f.aptamer_count_pubmed, ap.aptamer_pmids, f.in_cev_map, f.opentargets_top_disease_name, f.opentargets_top_disease_score FROM v_target_full f LEFT JOIN target_names n ON n.target_id=f.id LEFT JOIN targets tg ON tg.id=f.id LEFT JOIN target_aptamer_pmids ap ON ap.target_id=f.id;