Targets — browse / sort / filter (view)
Data license: CC BY 4.0 · Data source: apt-scout automated curation pipeline (E. Dohi, NCNP) — values harvested from public databases; raw source stored per target
- id
- UniProt accession (human). Links to uniprot.org.
- gene_symbol
- Gene symbol (e.g. ITGB3).
- protein_name
- Protein name (UniProt).
- tier
- Tier 1 = PDB-anchored; Tier 1.5 = AlphaFold-confident.
- priority_score
- Composite prioritisation = 0.30*biology + 0.30*reagent-gap + 0.20*druggability + 0.10*disease + 0.10*novelty. Sub-scores are assigned during LLM-assisted curation — a heuristic ranking, NOT an experimental measurement.
- has_activation_state_pdb_pair
- 1 if a curated ACTIVE/INACTIVE PDB pair exists (only 11 targets).
- in_cev_map
- 1 if in the EV-Map circulating-EV proteome (Rai 2025); 3,422 targets.
- has_known_aptamer
- 1 if aptamer evidence found in PubMed/Aptagen (1,472 targets).
- opentargets_top_disease_score
- Open Targets association score (0-1).
- aptamer_count_pubmed
- Number of PubMed hits for this protein AND (aptamer OR SELEX).
- aptamer_pmids
- The actual PubMed IDs behind the aptamer evidence — click each to read the paper. This is the source of the 'has aptamer' claim.
636 rows where has_cryoEM = 1, has_known_aptamer = 0 and in_cev_map = 1 sorted by priority_score descending
This data as json, CSV (advanced)
tier 3
- Tier 1 448
- Tier 1.5 187
- Positive Control 1
in_cev_map 1
- 1 · 636 ✖
has_known_aptamer 1
- - · 636 ✖
has_cryoEM 1
- 1 · 636 ✖
| id | gene_symbol | protein_name | tier | priority_score ▲ | pdb_count_total | alphafold_mean_pLDDT | has_cryoEM | has_activation_state_pdb_pair | activation_state_pdb_active | activation_state_pdb_inactive | drug_count_approved | has_known_aptamer | aptamer_count_pubmed | aptamer_pmids | in_cev_map | opentargets_top_disease_name | opentargets_top_disease_score |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Q02094 | RHAG | Ammonium transporter Rh type A | Tier 1.5 | 0.841 | 8 | 95.62 | 1 | 0 | 0 | 0 | 1 | Rh deficiency syndrome | 0.764209214915708 | ||||
| Q14392 | LRRC32 | Transforming growth factor beta activator LRRC32 | Tier 1.5 | 0.838 | 6 | 86.06 | 1 | 0 | 0 | 0 | 1 | cleft palate, proliferative retinopathy, and developmental delay | 0.5770707112957068 | ||||
| P12532 | CKMT1A | Creatine kinase U-type, mitochondrial | Tier 1.5 | 0.83 | 9 | 89.31 | 1 | 0 | 0 | 0 | 1 | neurodegenerative disease | 0.5385822922582763 | ||||
| P54709 | ATP1B3 | Sodium/potassium-transporting ATPase subunit beta-3 | Tier 1.5 | 0.81 | 7 | 89.69 | 1 | 0 | 0 | 0 | 1 | congestive heart failure | 0.5999952111132625 | ||||
| P43005 | SLC1A1 | Excitatory amino acid transporter 3 | Tier 1 | 0.805 | 22 | 80.12 | 1 | 0 | 0 | 0 | 1 | dicarboxylic aminoaciduria | 0.6273449709512636 | ||||
| P00488 | F13A1 | Coagulation factor XIII A chain | Tier 1 | 0.799 | 15 | 90.88 | 1 | 0 | 0 | 0 | 1 | Factor XIII subunit A deficiency | 0.7939842013132387 | ||||
| P06731 | CEACAM5 | Cell adhesion molecule CEACAM5 | Tier 1 | 0.795 | 6 | 87.12 | 1 | 0 | 0 | 0 | 1 | neurodegenerative disease | 0.45156128674958135 | ||||
| P02747 | C1QC | Complement C1q subcomponent subunit C | Tier 1 | 0.762 | 11 | 80.56 | 1 | 0 | 0 | 0 | 1 | C1Q deficiency | 0.6233532074390745 | ||||
| O60568 | PLOD3 | Multifunctional procollagen lysine hydroxylase and glycosyltransferase LH3 | Tier 1.5 | 0.762 | 18 | 91.38 | 1 | 0 | 0 | 0 | 1 | bone fragility with contractures, arterial rupture, and deafness | 0.7159150369336311 | ||||
| Q02817 | MUC2 | Mucin-2 | Tier 1 | 0.76 | 12 | 1 | 0 | 0 | 0 | 1 | |||||||
| P07360 | Tier 1 | 0.755 | 15 | 89.75 | 1 | 0 | 0 | 0 | 1 | complement deficiency | 0.3695798546847018 | ||||||
| P41440 | SLC19A1 | Reduced folate transporter | Tier 1.5 | 0.755 | 19 | 72.06 | 1 | 0 | 0 | 0 | 1 | Knobloch syndrome | 0.5526223217595396 | ||||
| P55899 | FCGRT | IgG receptor FcRn large subunit p51 | Tier 1 | 0.752 | 31 | 85.0 | 1 | 0 | 0 | 0 | 1 | Myasthenia gravis | 0.5932721106551206 | ||||
| P26022 | PTX3 | Pentraxin-related protein PTX3 | Tier 1.5 | 0.75 | 9 | 76.75 | 1 | 0 | 0 | 0 | 1 | polycystic ovary syndrome | 0.12287624125782433 | ||||
| Q9Y653 | ADGRG1 | Adhesion G-protein coupled receptor G1 | Tier 1.5 | 0.743 | 1 | 77.88 | 1 | 0 | 0 | 0 | 1 | bilateral frontoparietal polymicrogyria | 0.8322298896713178 | ||||
| P11215 | ITGAM | Integrin alpha-M | Tier 1 | 0.72 | 30 | 86.25 | 1 | 0 | 0 | 0 | 1 | systemic lupus erythematosus | 0.30502849242596436 | ||||
| P07942 | LAMB1 | Laminin subunit beta-1 | Tier 1.5 | 0.72 | 3 | 76.69 | 1 | 0 | 0 | 0 | 1 | cobblestone lissencephaly without muscular or ocular involvement | 0.8016665947624902 | ||||
| Q9NR82 | KCNQ5 | Potassium voltage-gated channel subfamily KQT member 5 | Tier 1.5 | 0.711 | 5 | 56.41 | 1 | 0 | 0 | 0 | 1 | intellectual disability, autosomal dominant 46 | 0.7086662845211597 | ||||
| Q9NV96 | TMEM30A | Cell cycle control protein 50A | Tier 1 | 0.71 | 33 | 89.5 | 1 | 0 | 0 | 0 | 1 | atrial fibrillation | 0.31177132249681394 | ||||
| O60486 | PLXNC1 | Plexin-C1 | Tier 1 | 0.703 | 4 | 79.06 | 1 | 0 | 0 | 0 | 1 | asthma | 0.532656225351722 | ||||
| P14770 | GP9 | Platelet glycoprotein IX | Tier 1.5 | 0.702 | 2 | 84.69 | 1 | 0 | 0 | 0 | 1 | Bernard-Soulier syndrome | 0.8233582238860002 | ||||
| P01825 | IGHV4-59 | Immunoglobulin heavy variable 4-59 | Tier 1.5 | 0.69 | 3 | 91.56 | 1 | 0 | 0 | 0 | 1 | cutaneous Leishmaniasis | 0.5868213846274001 | ||||
| Q8NBJ9 | Tier 1 | 0.688 | 7 | 80.25 | 1 | 0 | 0 | 0 | 1 | hypothyroidism | 0.32686531914177924 | ||||||
| Q6NT16 | SLC18B1 | MFS-type transporter SLC18B1 | Tier 1.5 | 0.688 | 4 | 84.62 | 1 | 0 | 0 | 0 | 1 | Parkinson disease | 0.276931649354752 | ||||
| Q99250 | SCN2A | Sodium channel protein type 2 subunit alpha | Tier 1.5 | 0.685 | 5 | 68.81 | 1 | 0 | 0 | 0 | 1 | developmental and epileptic encephalopathy, 11 | 0.8388748085806758 | ||||
| P63092 | GNAS | Guanine nucleotide-binding protein G(s) subunit alpha isoforms short | Tier 1 | 0.683 | 100 | 91.31 | 1 | 0 | 0 | 0 | 1 | pseudohypoparathyroidism type 1A | 0.826829760867455 | ||||
| Q14213 | Tier 1 | 0.683 | 4 | 87.62 | 1 | 0 | 0 | 0 | 1 | neurodegenerative disease | 0.42776938116451996 | ||||||
| Q15582 | TGFBI | Transforming growth factor-beta-induced protein ig-h3 | Tier 1.5 | 0.682 | 10 | 90.25 | 1 | 0 | 0 | 0 | 1 | lattice corneal dystrophy type I | 0.8242841141270143 | ||||
| Q9UNN8 | PROCR | Endothelial protein C receptor | Tier 1 | 0.68 | 13 | 86.44 | 1 | 0 | 0 | 0 | 1 | venous thromboembolism | 0.5497662282245215 | ||||
| O75935 | DCTN3 | Dynactin subunit 3 | Tier 1.5 | 0.68 | 1 | 88.38 | 1 | 0 | 0 | 0 | 1 | viral disease | 0.03700998752471888 | ||||
| Q8TD43 | TRPM4 | Transient receptor potential cation channel subfamily M member 4 | Tier 1.5 | 0.68 | 25 | 77.44 | 1 | 0 | 0 | 0 | 1 | Familial progressive cardiac conduction defect | 0.7868180621357534 | ||||
| P05023 | ATP1A1 | Sodium/potassium-transporting ATPase subunit alpha-1 | Tier 1.5 | 0.679 | 10 | 88.69 | 1 | 0 | 0 | 0 | 1 | Charcot-Marie-tooth disease, axonal, type 2DD | 0.7868851290226483 | ||||
| Q92536 | SLC7A6 | Y+L amino acid transporter 2 | Tier 1.5 | 0.678 | 2 | 83.19 | 1 | 0 | 0 | 0 | 1 | Abnormality of the skeletal system | 0.48544421359843914 | ||||
| P36021 | SLC16A2 | Monocarboxylate transporter 8 | Tier 1.5 | 0.675 | 7 | 79.56 | 1 | 0 | 0 | 0 | 1 | Allan-Herndon-Dudley syndrome | 0.8533069932022032 | ||||
| P18564 | ITGB6 | Integrin beta-6 | Tier 1.5 | 0.675 | 14 | 82.88 | 1 | 0 | 0 | 0 | 1 | Hypoplastic amelogenesis imperfecta | 0.6045342804405103 | ||||
| P32241 | VIPR1 | Vasoactive intestinal polypeptide receptor 1 | Tier 1.5 | 0.667 | 17 | 76.0 | 1 | 0 | 0 | 0 | 1 | diverticular disease | 0.2747596866638145 | ||||
| O95563 | MPC2 | Mitochondrial pyruvate carrier 2 | Tier 1.5 | 0.665 | 17 | 89.44 | 1 | 0 | 0 | 0 | 1 | mitochondrial pyruvate carrier deficiency | 0.18534429712437792 | ||||
| O15554 | KCNN4 | Intermediate conductance calcium-activated potassium channel protein 4 | Tier 1.5 | 0.661 | 17 | 84.19 | 1 | 0 | 0 | 0 | 1 | dehydrated hereditary stomatocytosis | 0.7145864899974032 | ||||
| Q14344 | GNA13 | Guanine nucleotide-binding protein subunit alpha-13 | Tier 1 | 0.66 | 17 | 91.44 | 1 | 0 | 0 | 0 | 1 | lymphoma | 0.37253457492562664 | ||||
| Q14524 | SCN5A | Sodium channel protein type 5 subunit alpha | Tier 1.5 | 0.654 | 16 | 67.25 | 1 | 0 | 0 | 0 | 1 | long QT syndrome 3 | 0.8448298602976083 | ||||
| P13637 | ATP1A3 | Sodium/potassium-transporting ATPase subunit alpha-3 | Tier 1.5 | 0.654 | 5 | 88.81 | 1 | 0 | 0 | 0 | 1 | alternating hemiplegia of childhood 2 | 0.842328126568451 | ||||
| Q5JWF2 | GNAS | Guanine nucleotide-binding protein G(s) subunit alpha isoforms XLas | Tier 1 | 0.653 | 9 | 56.72 | 1 | 0 | 0 | 0 | 1 | pseudohypoparathyroidism type 1A | 0.826829760867455 | ||||
| Q13936 | CACNA1C | Voltage-dependent L-type calcium channel subunit alpha-1C | Tier 1 | 0.65 | 33 | 61.94 | 1 | 0 | 0 | 0 | 1 | Timothy syndrome | 0.8227725490420764 | ||||
| O60449 | LY75 | Lymphocyte antigen 75 | Tier 1.5 | 0.65 | 4 | 75.62 | 1 | 0 | 0 | 0 | 1 | Abruptio Placentae | 0.31953367678705413 | ||||
| Q15027 | ACAP1 | Arf-GAP with coiled-coil, ANK repeat and PH domain-containing protein 1 | Tier 1.5 | 0.649 | 7 | 84.38 | 1 | 0 | 0 | 0 | 1 | hypothyroidism | 0.4891091360736571 | ||||
| O00468 | AGRN | Agrin | Tier 1.5 | 0.649 | 1 | 68.81 | 1 | 0 | 0 | 0 | 1 | congenital myasthenic syndrome 8 | 0.7912009864338403 | ||||
| O00478 | BTN3A3 | Butyrophilin subfamily 3 member A3 | Tier 1.5 | 0.648 | 9 | 82.81 | 1 | 0 | 0 | 0 | 1 | neoplasm | 0.07870866954589865 | ||||
| Q8TEM1 | NUP210 | Nuclear pore membrane glycoprotein 210 | Tier 1.5 | 0.644 | 2 | 79.56 | 1 | 0 | 0 | 0 | 1 | HIV infection | 0.5409211817593593 | ||||
| Q9Y4R8 | TELO2 | Telomere length regulation protein TEL2 homolog | Tier 1.5 | 0.64 | 3 | 83.88 | 1 | 0 | 0 | 0 | 1 | TELO2-related intellectual disability-neurodevelopmental disorder | 0.7971337980726797 | ||||
| O60443 | GSDME | Gasdermin-E | Tier 1.5 | 0.638 | 2 | 77.44 | 1 | 0 | 0 | 0 | 1 | autosomal dominant nonsyndromic hearing loss | 0.6288670542083885 |
Advanced export
JSON shape: default, array, newline-delimited
CREATE VIEW v_targets AS SELECT f.id, n.gene_symbol, n.protein_name, tg.tier, f.priority_score, f.pdb_count_total, f.alphafold_mean_pLDDT, f.has_cryoEM, f.has_activation_state_pdb_pair, f.activation_state_pdb_active, f.activation_state_pdb_inactive, f.drug_count_approved, f.has_known_aptamer, f.aptamer_count_pubmed, ap.aptamer_pmids, f.in_cev_map, f.opentargets_top_disease_name, f.opentargets_top_disease_score FROM v_target_full f LEFT JOIN target_names n ON n.target_id=f.id LEFT JOIN targets tg ON tg.id=f.id LEFT JOIN target_aptamer_pmids ap ON ap.target_id=f.id;