Targets — browse / sort / filter (view)
Data license: CC BY 4.0 · Data source: apt-scout automated curation pipeline (E. Dohi, NCNP) — values harvested from public databases; raw source stored per target
- id
- UniProt accession (human). Links to uniprot.org.
- gene_symbol
- Gene symbol (e.g. ITGB3).
- protein_name
- Protein name (UniProt).
- tier
- Tier 1 = PDB-anchored; Tier 1.5 = AlphaFold-confident.
- priority_score
- Composite prioritisation = 0.30*biology + 0.30*reagent-gap + 0.20*druggability + 0.10*disease + 0.10*novelty. Sub-scores are assigned during LLM-assisted curation — a heuristic ranking, NOT an experimental measurement.
- has_activation_state_pdb_pair
- 1 if a curated ACTIVE/INACTIVE PDB pair exists (only 11 targets).
- in_cev_map
- 1 if in the EV-Map circulating-EV proteome (Rai 2025); 3,422 targets.
- has_known_aptamer
- 1 if aptamer evidence found in PubMed/Aptagen (1,472 targets).
- opentargets_top_disease_score
- Open Targets association score (0-1).
- aptamer_count_pubmed
- Number of PubMed hits for this protein AND (aptamer OR SELEX).
- aptamer_pmids
- The actual PubMed IDs behind the aptamer evidence — click each to read the paper. This is the source of the 'has aptamer' claim.
845 rows where has_cryoEM = 1, has_known_aptamer = 0 and tier = "Tier 1" sorted by priority_score descending
This data as json, CSV (advanced)
tier 1
- Tier 1 · 845 ✖
has_known_aptamer 1
- - · 845 ✖
has_cryoEM 1
- 1 · 845 ✖
has_activation_state_pdb_pair 1
- 0 845
| id | gene_symbol | protein_name | tier | priority_score ▲ | pdb_count_total | alphafold_mean_pLDDT | has_cryoEM | has_activation_state_pdb_pair | activation_state_pdb_active | activation_state_pdb_inactive | drug_count_approved | has_known_aptamer | aptamer_count_pubmed | aptamer_pmids | in_cev_map | opentargets_top_disease_name | opentargets_top_disease_score |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| P12263 | Tier 1 | 0.9 | 7 | 63.59 | 1 | 0 | 0 | 0 | 0 | ||||||||
| Q12879 | GRIN2A | Glutamate receptor ionotropic, NMDA 2A | Tier 1 | 0.88 | 37 | 60.84 | 1 | 0 | 0 | 0 | 0 | Landau-Kleffner syndrome | 0.8407159711916629 | ||||
| Q5T848 | GPR158 | Metabotropic glycine receptor | Tier 1 | 0.839 | 6 | 58.03 | 1 | 0 | 0 | 0 | 0 | diverticular disease | 0.4384404783771627 | ||||
| P0DSE2 | TRB | M1-specific T cell receptor beta chain | Tier 1 | 0.83 | 5 | 90.12 | 1 | 0 | 0 | 0 | 0 | ||||||
| P43005 | SLC1A1 | Excitatory amino acid transporter 3 | Tier 1 | 0.805 | 22 | 80.12 | 1 | 0 | 0 | 0 | 1 | dicarboxylic aminoaciduria | 0.6273449709512636 | ||||
| Q9NS82 | SLC7A10 | Asc-type amino acid transporter 1 | Tier 1 | 0.803 | 4 | 83.38 | 1 | 0 | 0 | 0 | 0 | asthma | 0.5295411410172121 | ||||
| O60895 | RAMP2 | Receptor activity-modifying protein 2 | Tier 1 | 0.802 | 10 | 80.94 | 1 | 0 | 0 | 0 | 0 | diabetes mellitus | 0.4219370007650345 | ||||
| P00488 | F13A1 | Coagulation factor XIII A chain | Tier 1 | 0.799 | 15 | 90.88 | 1 | 0 | 0 | 0 | 1 | Factor XIII subunit A deficiency | 0.7939842013132387 | ||||
| P06731 | CEACAM5 | Cell adhesion molecule CEACAM5 | Tier 1 | 0.795 | 6 | 87.12 | 1 | 0 | 0 | 0 | 1 | neurodegenerative disease | 0.45156128674958135 | ||||
| P01909 | HLA-DQA1 | HLA class II histocompatibility antigen, DQ alpha 1 chain | Tier 1 | 0.792 | 27 | 87.94 | 1 | 0 | 0 | 0 | 0 | Pleural Mesothelioma | 0.1228600330569846 | ||||
| Q13639 | Tier 1 | 0.781 | 3 | 80.88 | 1 | 0 | 0 | 0 | 0 | schizophrenia | 0.6060830827022777 | ||||||
| O15393 | Tier 1 | 0.775 | 31 | 79.38 | 1 | 0 | 0 | 0 | 0 | COVID-19 | 0.6157541390484623 | ||||||
| P29460 | IL12B | Interleukin-12 subunit beta | Tier 1 | 0.769 | 20 | 91.12 | 1 | 0 | 0 | 0 | 0 | psoriasis | 0.7914863943708039 | ||||
| P02747 | C1QC | Complement C1q subcomponent subunit C | Tier 1 | 0.762 | 11 | 80.56 | 1 | 0 | 0 | 0 | 1 | C1Q deficiency | 0.6233532074390745 | ||||
| P98073 | Tier 1 | 0.761 | 14 | 81.5 | 1 | 0 | 0 | 0 | 0 | congenital enteropathy due to enteropeptidase deficiency | 0.7102613227574134 | ||||||
| O75762 | TRPA1 | Transient receptor potential cation channel subfamily A member 1 | Tier 1 | 0.76 | 17 | 81.94 | 1 | 0 | 0 | 0 | 0 | familial episodic pain syndrome with predominantly upper body involvement | 0.6615353934604322 | ||||
| Q02817 | MUC2 | Mucin-2 | Tier 1 | 0.76 | 12 | 1 | 0 | 0 | 0 | 1 | |||||||
| P07360 | Tier 1 | 0.755 | 15 | 89.75 | 1 | 0 | 0 | 0 | 1 | complement deficiency | 0.3695798546847018 | ||||||
| P55899 | FCGRT | IgG receptor FcRn large subunit p51 | Tier 1 | 0.752 | 31 | 85.0 | 1 | 0 | 0 | 0 | 1 | Myasthenia gravis | 0.5932721106551206 | ||||
| O43614 | Tier 1 | 0.75 | 11 | 78.94 | 1 | 0 | 0 | 0 | 0 | insomnia | 0.5988748728311054 | ||||||
| O15245 | SLC22A1 | Solute carrier family 22 member 1 | Tier 1 | 0.744 | 16 | 84.25 | 1 | 0 | 0 | 0 | 0 | coronary artery disease | 0.5384890077265535 | ||||
| Q8N158 | GPC2 | Glypican-2 | Tier 1 | 0.744 | 2 | 79.06 | 1 | 0 | 0 | 0 | 0 | COVID-19 | 0.5409211817593593 | ||||
| O43526 | KCNQ2 | Potassium voltage-gated channel subfamily KQT member 2 | Tier 1 | 0.744 | 24 | 58.19 | 1 | 0 | 0 | 0 | 0 | Benign familial neonatal seizures | 0.8423358217314708 | ||||
| P40879 | SLC26A3 | Chloride anion exchanger | Tier 1 | 0.742 | 13 | 85.06 | 1 | 0 | 0 | 0 | 0 | congenital secretory chloride diarrhea 1 | 0.8189631913308207 | ||||
| D7RIG0 | HLA-DRB1 | Tier 1 | 0.74 | 10 | 84.94 | 1 | 0 | 0 | 0 | 0 | |||||||
| A0A1B0GX56 | TRDV1 | T cell receptor delta variable 1 | Tier 1 | 0.737 | 7 | 90.69 | 1 | 0 | 0 | 0 | 0 | colorectal carcinoma | 0.07391597093694036 | ||||
| Q14028 | CNGB1 | Cyclic nucleotide-gated channel beta-1 | Tier 1 | 0.734 | 11 | 57.66 | 1 | 0 | 0 | 0 | 0 | retinitis pigmentosa | 0.7931901344765326 | ||||
| P41145 | OPRK1 | Kappa-type opioid receptor | Tier 1 | 0.725 | 28 | 79.5 | 1 | 0 | 0 | 0 | 0 | alcohol dependence | 0.6106562988740131 | ||||
| P23416 | GLRA2 | Glycine receptor subunit alpha-2 | Tier 1 | 0.723 | 13 | 83.81 | 1 | 0 | 0 | 0 | 0 | intellectual developmental disorder, X-linked, syndromic, Pilorge type | 0.7805605973560554 | ||||
| P11215 | ITGAM | Integrin alpha-M | Tier 1 | 0.72 | 30 | 86.25 | 1 | 0 | 0 | 0 | 1 | systemic lupus erythematosus | 0.30502849242596436 | ||||
| P29033 | GJB2 | Gap junction beta-2 protein | Tier 1 | 0.72 | 24 | 86.19 | 1 | 0 | 0 | 0 | 0 | palmoplantar keratoderma-deafness syndrome | 0.8149616697051898 | ||||
| B7Z8K6 | TRDC | T cell receptor delta constant | Tier 1 | 0.72 | 12 | 81.38 | 1 | 0 | 0 | 0 | 0 | ||||||
| A0A0B4J271 | TRAV12-3 | T cell receptor alpha variable 12-3 | Tier 1 | 0.715 | 12 | 92.56 | 1 | 0 | 0 | 0 | 0 | ulcerative colitis | 0.003139210371371825 | ||||
| Q695T7 | SLC6A19 | Sodium-dependent neutral amino acid transporter B(0)AT1 | Tier 1 | 0.715 | 19 | 90.0 | 1 | 0 | 0 | 0 | 0 | Hartnup disease | 0.8464240093600148 | ||||
| Q9NV96 | TMEM30A | Cell cycle control protein 50A | Tier 1 | 0.71 | 33 | 89.5 | 1 | 0 | 0 | 0 | 1 | atrial fibrillation | 0.31177132249681394 | ||||
| P49019 | HCAR3 | Hydroxycarboxylic acid receptor 3 | Tier 1 | 0.709 | 11 | 79.19 | 1 | 0 | 0 | 0 | 0 | Oral ulcer | 0.3943093179045574 | ||||
| O15342 | ATP6V0E1 | V-type proton ATPase subunit e 1 | Tier 1 | 0.708 | 9 | 92.88 | 1 | 0 | 0 | 0 | 0 | multiple myeloma | 0.18220286553988743 | ||||
| Q9BXJ8 | TMEM120A | Transmembrane protein 120A | Tier 1 | 0.706 | 5 | 89.25 | 1 | 0 | 0 | 0 | 0 | congenital adrenal hyperplasia due to cytochrome P450 oxidoreductase deficiency | 0.1609725589293368 | ||||
| O60486 | PLXNC1 | Plexin-C1 | Tier 1 | 0.703 | 4 | 79.06 | 1 | 0 | 0 | 0 | 1 | asthma | 0.532656225351722 | ||||
| P22888 | LHCGR | Lutropin-choriogonadotropic hormone receptor | Tier 1 | 0.698 | 4 | 80.12 | 1 | 0 | 0 | 0 | 0 | Leydig cell hypoplasia, type 1 | 0.783461117057047 | ||||
| Q07699 | SCN1B | Sodium channel regulatory subunit beta-1 | Tier 1 | 0.695 | 36 | 87.06 | 1 | 0 | 0 | 0 | 0 | Generalized epilepsy with febrile seizures-plus | 0.7638796221342504 | ||||
| P30989 | NTSR1 | Neurotensin receptor type 1 | Tier 1 | 0.695 | 24 | 79.62 | 1 | 0 | 0 | 0 | 0 | Cough | 0.31206841983343936 | ||||
| Q8NBJ9 | Tier 1 | 0.688 | 7 | 80.25 | 1 | 0 | 0 | 0 | 1 | hypothyroidism | 0.32686531914177924 | ||||||
| P63092 | GNAS | Guanine nucleotide-binding protein G(s) subunit alpha isoforms short | Tier 1 | 0.683 | 100 | 91.31 | 1 | 0 | 0 | 0 | 1 | pseudohypoparathyroidism type 1A | 0.826829760867455 | ||||
| Q14213 | Tier 1 | 0.683 | 4 | 87.62 | 1 | 0 | 0 | 0 | 1 | neurodegenerative disease | 0.42776938116451996 | ||||||
| Q96RJ0 | TAAR1 | Trace amine-associated receptor 1 | Tier 1 | 0.68 | 17 | 90.06 | 1 | 0 | 0 | 0 | 0 | schizophrenia | 0.41827765417829765 | ||||
| Q9UNN8 | PROCR | Endothelial protein C receptor | Tier 1 | 0.68 | 13 | 86.44 | 1 | 0 | 0 | 0 | 1 | venous thromboembolism | 0.5497662282245215 | ||||
| Q14973 | SLC10A1 | Hepatic sodium/bile acid cotransporter | Tier 1 | 0.679 | 11 | 83.5 | 1 | 0 | 0 | 0 | 0 | hypercholanemia, familial, 2 | 0.6937781800382379 | ||||
| O15399 | GRIN2D | Glutamate receptor ionotropic, NMDA 2D | Tier 1 | 0.675 | 13 | 63.22 | 1 | 0 | 0 | 0 | 0 | developmental and epileptic encephalopathy, 46 | 0.7529662497608808 | ||||
| Q8TDV5 | GPR119 | Glucose-dependent insulinotropic receptor | Tier 1 | 0.67 | 9 | 86.75 | 1 | 0 | 0 | 0 | 0 | neurodegenerative disease | 0.2992783744181862 |
Advanced export
JSON shape: default, array, newline-delimited
CREATE VIEW v_targets AS SELECT f.id, n.gene_symbol, n.protein_name, tg.tier, f.priority_score, f.pdb_count_total, f.alphafold_mean_pLDDT, f.has_cryoEM, f.has_activation_state_pdb_pair, f.activation_state_pdb_active, f.activation_state_pdb_inactive, f.drug_count_approved, f.has_known_aptamer, f.aptamer_count_pubmed, ap.aptamer_pmids, f.in_cev_map, f.opentargets_top_disease_name, f.opentargets_top_disease_score FROM v_target_full f LEFT JOIN target_names n ON n.target_id=f.id LEFT JOIN targets tg ON tg.id=f.id LEFT JOIN target_aptamer_pmids ap ON ap.target_id=f.id;