Targets — browse / sort / filter (view)
Data license: CC BY 4.0 · Data source: apt-scout automated curation pipeline (E. Dohi, NCNP) — values harvested from public databases; raw source stored per target
- id
- UniProt accession (human). Links to uniprot.org.
- gene_symbol
- Gene symbol (e.g. ITGB3).
- protein_name
- Protein name (UniProt).
- tier
- Tier 1 = PDB-anchored; Tier 1.5 = AlphaFold-confident.
- priority_score
- Composite prioritisation = 0.30*biology + 0.30*reagent-gap + 0.20*druggability + 0.10*disease + 0.10*novelty. Sub-scores are assigned during LLM-assisted curation — a heuristic ranking, NOT an experimental measurement.
- has_activation_state_pdb_pair
- 1 if a curated ACTIVE/INACTIVE PDB pair exists (only 11 targets).
- in_cev_map
- 1 if in the EV-Map circulating-EV proteome (Rai 2025); 3,422 targets.
- has_known_aptamer
- 1 if aptamer evidence found in PubMed/Aptagen (1,472 targets).
- opentargets_top_disease_score
- Open Targets association score (0-1).
- aptamer_count_pubmed
- Number of PubMed hits for this protein AND (aptamer OR SELEX).
- aptamer_pmids
- The actual PubMed IDs behind the aptamer evidence — click each to read the paper. This is the source of the 'has aptamer' claim.
324 rows where has_cryoEM = 1, has_known_aptamer = 1 and tier = "Tier 1" sorted by priority_score descending
This data as json, CSV (advanced)
| id | gene_symbol | protein_name | tier | priority_score ▲ | pdb_count_total | alphafold_mean_pLDDT | has_cryoEM | has_activation_state_pdb_pair | activation_state_pdb_active | activation_state_pdb_inactive | drug_count_approved | has_known_aptamer | aptamer_count_pubmed | aptamer_pmids | in_cev_map | opentargets_top_disease_name | opentargets_top_disease_score |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| O75581 | LRP6 | Low-density lipoprotein receptor-related protein 6 | Tier 1 | 0.865 | 27 | 79.19 | 1 | 0 | 1 | 5 | 42031715, 37175248, 18673242 | 1 | tooth agenesis, selective, 7 | 0.7022725510765017 | |||
| A0A0E3EAY4 | env | Envelope glycoprotein gp160 | Tier 1 | 0.82 | 2 | 1 | 0 | 1 | 12 | 36576612, 29464116, 29217761, 22379083, 18776229, 18569791, 16146716, 16043495, 16013840, 12498773, 11024283, 9713975 | 0 | ||||||
| P51679 | CCR4 | C-C chemokine receptor type 4 | Tier 1 | 0.804 | 7 | 80.75 | 1 | 0 | 1 | 3 | 41518674, 39071952, 29103909 | 1 | mycosis fungoides | 0.5404546856597274 | |||
| P35414 | APLNR | Apelin receptor | Tier 1 | 0.8 | 37 | 81.69 | 1 | 0 | 1 | 1 | 36126144 | 0 | essential hypertension | 0.2159614840844307 | |||
| P13671 | C6 | Complement component C6 | Tier 1 | 0.795 | 11 | 79.62 | 1 | 0 | 1 | 31 | 41255414, 39736202, 39680325, 38188151, 36290981, 36165950, 34535250, 33034309, 32414072, 32119944, 31819445, 30039760, 29594379, 29408200, 28024568, 27940247, 26588795, 26316749, 26107993, 24512500, 24309623, 23657986, 22973579, 22527269, 21944470, 21788069, 21645749, 21071077, 20008986, 19469583, 15473710 | 1 | Immunodeficiency due to a late component of complements deficiency | 0.75437296887129 | |||
| P04156 | PRNP | Major prion protein | Tier 1 | 0.785 | 70 | 64.19 | 1 | 0 | 1 | 2 | 39556313, 34067472 | 1 | Gerstmann-Straussler-Scheinker syndrome | 0.8246149684620239 | |||
| P14210 | HGF | Hepatocyte growth factor | Tier 1 | 0.78 | 36 | 83.5 | 1 | 0 | 1 | 64 | 41873087, 41601428, 41123956, 40189053, 40041032, 39853766, 39355222, 38963794, 38923378, 37965838, 37075136, 36935149, 36826373, 36477303, 36126144, 34424707, 34165951, 31967847, 31825565, 31595614, 30444610, 30353654, 30312735, 28627727, 26658271, 26592704, 25223895, 23615526, 21546514, 20594164, 16225393, 38925633, 38876234, 34142433, 31381313, 30237882, 29944203, 29416033, 27679852, 27363484, 26131766, 11753087 | 1 | hearing loss, autosomal recessive | 0.5910507391848663 | |||
| P04839 | CYBB | NADPH oxidase 2 | Tier 1 | 0.776 | 6 | 90.25 | 1 | 0 | 1 | 2 | 24635113 | 1 | chronic granulomatous disease | 0.8633132852459866 | |||
| P07911 | UMOD | Uromodulin | Tier 1 | 0.774 | 10 | 82.94 | 1 | 0 | 1 | 4 | 37533140, 35446786 | 0 | familial juvenile hyperuricemic nephropathy type 1 | 0.8446536377993564 | |||
| P40225 | THPO | Thrombopoietin | Tier 1 | 0.76 | 3 | 61.44 | 1 | 0 | 1 | 2 | 38928037, 30312735 | 0 | thrombocythemia 1 | 0.7027329039559379 | |||
| P01189 | POMC | Pro-opiomelanocortin | Tier 1 | 0.76 | 13 | 57.66 | 1 | 0 | 1 | 1 | 30161145 | 1 | obesity due to pro-opiomelanocortin deficiency | 0.6958797353500403 | |||
| Q9ULV1 | FZD4 | Frizzled-4 | Tier 1 | 0.745 | 11 | 84.31 | 1 | 0 | 1 | 1 | 18673242 | 0 | Familial exudative vitreoretinopathy | 0.8152111103672746 | |||
| P21730 | C5AR1 | C5a anaphylatoxin chemotactic receptor 1 | Tier 1 | 0.741 | 19 | 85.75 | 1 | 0 | 1 | 5 | 33495506, 29981048, 29327939, 28288993, 25901944 | 0 | anti-neutrophil cytoplasmic antibody-associated vasculitis | 0.5076734733894334 | |||
| P15144 | ANPEP | Aminopeptidase N | Tier 1 | 0.74 | 15 | 93.06 | 1 | 0 | 1 | 1 | 33554306 | 1 | cholelithiasis | 0.5030146927270738 | |||
| P0C0L4 | C4A | Complement C4-A | Tier 1 | 0.74 | 12 | 83.44 | 1 | 0 | 1 | 4 | 37566081, 36619572, 34739903, 31019918 | 1 | |||||
| Q03405 | PLAUR | Urokinase plasminogen activator surface receptor | Tier 1 | 0.738 | 13 | 81.44 | 1 | 0 | 1 | 2 | 37533140 | 1 | Abdominal Aortic Aneurysm | 0.4819526979346149 | |||
| P20809 | IL11 | Interleukin-11 | Tier 1 | 0.712 | 8 | 82.62 | 1 | 0 | 1 | 8 | 39408993, 39263947, 28791655, 27878687, 25696907, 24629635 | 0 | osteoarthritis, hip | 0.31754029889853136 | |||
| P13987 | CD59 | CD59 glycoprotein | Tier 1 | 0.705 | 17 | 79.31 | 1 | 0 | 1 | 1 | 19915929 | 1 | primary CD59 deficiency | 0.7738276843579196 | |||
| Q12884 | FAP | Prolyl endopeptidase FAP | Tier 1 | 0.7 | 4 | 95.62 | 1 | 0 | 1 | 7 | 40046817, 39710916, 39026723, 37192373, 36838669, 36494579, 35879297 | 1 | psoriasis | 0.40173767366839236 | |||
| P15309 | ACP3 | Prostatic acid phosphatase | Tier 1 | 0.695 | 17 | 92.25 | 1 | 0 | 1 | 3 | 41890985, 25591398 | 0 | prostate cancer | 0.5521391557206573 | |||
| P00738 | HP | Haptoglobin | Tier 1 | 0.695 | 15 | 84.81 | 1 | 0 | 1 | 76 | 41855944, 41638958, 40968672, 40231802, 39880691, 39880501, 39835381, 39804483, 39788927, 39613489, 39435559, 38585969, 38545293, 38218089, 38185050, 38047083, 38039678, 37879039, 37701520, 37696275, 37560929, 37104434, 36863194, 36564526, 36291832, 36201958, 35868696, 35686646, 35439614, 35394406, 35195734, 35081018, 34647930, 34556234, 34520834, 34064911, 34038999, 33896635, 33534888, 33404555, 33395442, 33234387, 33214769, 33131243, 31892078, 31820139, 31665673, 31655906, 31655383, 31494507, 38916796, 34183667, 34117903 | 1 | Hypercholesterolemia | 0.5684135700226365 | |||
| O95858 | TSPAN15 | Tetraspanin-15 | Tier 1 | 0.692 | 3 | 87.56 | 1 | 0 | 1 | 1 | 37047289 | 1 | venous thromboembolism | 0.5182425801223098 | |||
| P00451 | F8 | Coagulation factor VIII | Tier 1 | 0.691 | 25 | 60.75 | 1 | 0 | 1 | 13 | 40727755, 40266188, 28791655, 21144556, 41587892, 40009491, 38992298, 38752747, 31493779, 29609491, 28979328, 21389323, 20589313 | 1 | hemophilia A | 0.9108044347811838 | |||
| P50148 | GNAQ | Guanine nucleotide-binding protein G(q) subunit alpha | Tier 1 | 0.685 | 30 | 93.0 | 1 | 0 | 1 | 1 | 40015005 | 1 | Sturge-Weber syndrome | 0.6941111530708174 | |||
| P48061 | CXCL12 | Stromal cell-derived factor 1 | Tier 1 | 0.685 | 34 | 83.25 | 1 | 0 | 1 | 36 | 41951573, 41931849, 41907643, 41527798, 40401615, 40008515, 39865939, 39263947, 38806504, 38477735, 32784904, 31267721, 31097627, 30465210, 30385042, 29111236, 28963140, 28670693, 27940247, 27924617, 27392463, 26265085, 25560701, 25236655, 24526776, 24277076, 23615526, 22376154, 21147843, 41963275 | 0 | HIV-1 infection | 0.3675509850165065 | |||
| Q6NW40 | RGMB | Repulsive guidance molecule B | Tier 1 | 0.683 | 11 | 79.44 | 1 | 0 | 1 | 1 | 39263947 | 0 | Abnormality of the skeletal system | 0.42535629367019584 | |||
| P13501 | CCL5 | C-C motif chemokine 5 | Tier 1 | 0.68 | 23 | 88.44 | 1 | 0 | 1 | 6 | 41371773, 39422353, 32784904, 30578658, 29111236, 27392463 | 1 | neoplasm | 0.12028522937584413 | |||
| P61073 | CXCR4 | C-X-C chemokine receptor type 4 | Tier 1 | 0.68 | 33 | 82.25 | 1 | 0 | 1 | 17 | 40671676, 40401615, 39865939, 39778270, 37052638, 35157940, 33739080, 31737891, 31267721, 31097627, 28670693, 26265085, 25329893, 22811524, 22376154, 12498773, 41543187 | 1 | WHIM syndrome | 0.8009225456235435 | |||
| P12259 | F5 | Coagulation factor V | Tier 1 | 0.68 | 17 | 61.91 | 1 | 0 | 1 | 4 | 32696338, 15496523, 24629635, 17878169 | 1 | thrombophilia due to activated protein C resistance | 0.7962069693286362 | |||
| Q9UEF7 | KL | Klotho | Tier 1 | 0.676 | 6 | 89.06 | 1 | 0 | 1 | 19 | 41978019, 41851110, 41038766, 40370992, 39975897, 39909827, 38500260, 38233588, 37584531, 36891771, 36535944, 35770801, 35360393, 34375633, 33536505, 31511614, 25325398, 18569791, 40514411 | 0 | type 2 diabetes mellitus | 0.5587488336100863 | |||
| P49913 | CAMP | Cathelicidin antimicrobial peptide | Tier 1 | 0.675 | 20 | 80.0 | 1 | 0 | 1 | 30 | 41316897, 40997974, 40501769, 39429683, 39045230, 38471488, 37947789, 35479481, 34957366, 33832411, 31940088, 31099939, 26843427, 26358810, 25659966, 25437358, 25390494, 25048161, 25044725, 24814025, 24325980, 23748105, 23744070, 21673794, 18165929, 12569622, 10913311, 10780486, 37400771 | 1 | prostate carcinoma | 0.11970033909944687 | |||
| P51681 | CCR5 | C-C chemokine receptor type 5 | Tier 1 | 0.674 | 25 | 85.38 | 1 | 0 | 1 | 23 | 36576612, 33981364, 29678881, 29556342, 29301363, 27807347, 27652575, 26965267, 25794434, 25754473, 25329893, 23629001, 22811524, 21576818, 18799178, 16631118, 16227301, 15813986, 14610191, 12498773 | 0 | HIV infection | 0.7442590579227027 | |||
| P56704 | WNT3A | Protein Wnt-3a | Tier 1 | 0.665 | 4 | 88.31 | 1 | 0 | 1 | 1 | 37231925 | 0 | neurodegenerative disease | 0.5271953966006525 | |||
| P01137 | TGFB1 | Transforming growth factor beta-1 proprotein | Tier 1 | 0.665 | 20 | 79.56 | 1 | 0 | 1 | 4 | 38132522, 32370304, 16775010, 11856769 | 1 | Camurati-Engelmann disease | 0.7995305374459716 | |||
| P05113 | IL5 | Interleukin-5 | Tier 1 | 0.664 | 5 | 86.69 | 1 | 0 | 1 | 12 | 40972397, 35487180, 35356877, 34831332, 32784904, 32038731, 29881374, 28062796, 26048585 | 0 | asthma | 0.6399821251487101 | |||
| P15151 | PVR | Poliovirus receptor | Tier 1 | 0.66 | 13 | 84.88 | 1 | 0 | 1 | 3 | 37958909, 36598052, 16419035 | 1 | Alzheimer disease | 0.3596586826147091 | |||
| P03952 | KLKB1 | Plasma kallikrein | Tier 1 | 0.656 | 22 | 87.88 | 1 | 0 | 1 | 6 | 40008515, 36859809, 33674695, 28959386, 28632925, 23692437 | 1 | inherited prekallikrein deficiency | 0.7077440022291496 | |||
| Q12809 | KCNH2 | Voltage-gated inwardly rectifying potassium channel KCNH2 | Tier 1 | 0.655 | 23 | 62.75 | 1 | 0 | 1 | 1 | 22617876 | 0 | Romano-Ward syndrome | 0.8549238933917284 | |||
| P37173 | TGFBR2 | TGF-beta receptor type-2 | Tier 1 | 0.654 | 22 | 81.0 | 1 | 0 | 1 | 8 | 32452828, 30595527, 29522674, 29375127, 26284552, 23999222, 22899759, 11856769 | 1 | Loeys-Dietz syndrome | 0.8390072008866913 | |||
| P02724 | GYPA | Glycophorin-A | Tier 1 | 0.653 | 16 | 59.41 | 1 | 0 | 1 | 1 | 40599565 | 1 | malaria | 0.37656968762740295 | |||
| P60033 | CD81 | CD81 antigen | Tier 1 | 0.652 | 16 | 87.38 | 1 | 0 | 1 | 5 | 34505435, 32730952, 28959386, 23877701, 19997645 | 1 | immunodeficiency, common variable, 6 | 0.6168240011812034 | |||
| P46531 | NOTCH1 | Neurogenic locus notch homolog protein 1 | Tier 1 | 0.652 | 29 | 59.59 | 1 | 0 | 1 | 4 | 38559166, 34431568, 33614227, 28685750 | 1 | Adams-Oliver syndrome | 0.8199672000988557 | |||
| P01344 | IGF2 | Insulin-like growth factor 2 | Tier 1 | 0.643 | 16 | 59.03 | 1 | 0 | 1 | 13 | 38059276, 33977395, 33467925, 31570709, 28281528, 23373648, 19391177, 40554308, 39225423, 32040773 | 1 | Silver-Russell syndrome | 0.7290427440273365 | |||
| Q13651 | IL10RA | Interleukin-10 receptor subunit alpha | Tier 1 | 0.641 | 7 | 62.0 | 1 | 0 | 1 | 2 | 25870409, 25558474 | 0 | Autosomal recessive early-onset inflammatory bowel disease | 0.8151052076044897 | |||
| P06702 | S100A9 | Protein S100-A9 | Tier 1 | 0.637 | 13 | 94.31 | 1 | 0 | 1 | 9 | 41924874, 41505229, 41477217, 40215752, 39317671, 37879125, 35724603, 33534888, 32478041 | 1 | inborn error of immunity | 0.36994943453938645 | |||
| P05109 | S100A8 | Protein S100-A8 | Tier 1 | 0.635 | 13 | 93.06 | 1 | 0 | 1 | 5 | 41654945, 41111484, 32964813, 32478041, 22353892 | 1 | inborn error of immunity | 0.37050380432141355 | |||
| P02647 | APOA1 | Apolipoprotein A-I | Tier 1 | 0.63 | 32 | 73.56 | 1 | 0 | 1 | 10 | 41773457, 38397086, 36756582, 36340071, 31493779, 35517584, 24008390, 41925578, 30834248 | 1 | hypoalphalipoproteinemia, primary, 2 | 0.7727382344191134 | |||
| P02788 | LTF | Lactotransferrin | Tier 1 | 0.625 | 34 | 94.94 | 1 | 0 | 1 | 3 | 33534888, 33398328, 30340834 | 1 | tuberculosis | 0.5046393442671729 | |||
| P21796 | VDAC1 | Non-selective voltage-gated ion channel VDAC1 | Tier 1 | 0.621 | 11 | 93.06 | 1 | 0 | 1 | 1 | 39984095 | 1 | neurodegenerative disease | 0.511588013122545 | |||
| O00206 | TLR4 | Toll-like receptor 4 | Tier 1 | 0.621 | 15 | 89.19 | 1 | 0 | 1 | 32 | 41864915, 41444487, 40521190, 39897575, 38931862, 38742374, 38280803, 37360693, 36916435, 36908619, 35410404, 35402075, 35189346, 34831332, 32784904, 29910175, 29250957, 25483705 | 0 | major depressive disorder | 0.5065500149392951 |
Advanced export
JSON shape: default, array, newline-delimited
CREATE VIEW v_targets AS SELECT f.id, n.gene_symbol, n.protein_name, tg.tier, f.priority_score, f.pdb_count_total, f.alphafold_mean_pLDDT, f.has_cryoEM, f.has_activation_state_pdb_pair, f.activation_state_pdb_active, f.activation_state_pdb_inactive, f.drug_count_approved, f.has_known_aptamer, f.aptamer_count_pubmed, ap.aptamer_pmids, f.in_cev_map, f.opentargets_top_disease_name, f.opentargets_top_disease_score FROM v_target_full f LEFT JOIN target_names n ON n.target_id=f.id LEFT JOIN targets tg ON tg.id=f.id LEFT JOIN target_aptamer_pmids ap ON ap.target_id=f.id;