Targets — browse / sort / filter (view)
Data license: CC BY 4.0 · Data source: apt-scout automated curation pipeline (E. Dohi, NCNP) — values harvested from public databases; raw source stored per target
- id
- UniProt accession (human). Links to uniprot.org.
- gene_symbol
- Gene symbol (e.g. ITGB3).
- protein_name
- Protein name (UniProt).
- tier
- Tier 1 = PDB-anchored; Tier 1.5 = AlphaFold-confident.
- priority_score
- Composite prioritisation = 0.30*biology + 0.30*reagent-gap + 0.20*druggability + 0.10*disease + 0.10*novelty. Sub-scores are assigned during LLM-assisted curation — a heuristic ranking, NOT an experimental measurement.
- has_activation_state_pdb_pair
- 1 if a curated ACTIVE/INACTIVE PDB pair exists (only 11 targets).
- in_cev_map
- 1 if in the EV-Map circulating-EV proteome (Rai 2025); 3,422 targets.
- has_known_aptamer
- 1 if aptamer evidence found in PubMed/Aptagen (1,472 targets).
- opentargets_top_disease_score
- Open Targets association score (0-1).
- aptamer_count_pubmed
- Number of PubMed hits for this protein AND (aptamer OR SELEX).
- aptamer_pmids
- The actual PubMed IDs behind the aptamer evidence — click each to read the paper. This is the source of the 'has aptamer' claim.
522 rows where has_cryoEM = 1, in_cev_map = 0 and tier = "Tier 1" sorted by priority_score descending
This data as json, CSV (advanced)
tier 1
- Tier 1 · 522 ✖
in_cev_map 1
- - · 522 ✖
has_cryoEM 1
- 1 · 522 ✖
has_activation_state_pdb_pair 1
- 0 522
| id | gene_symbol | protein_name | tier | priority_score ▲ | pdb_count_total | alphafold_mean_pLDDT | has_cryoEM | has_activation_state_pdb_pair | activation_state_pdb_active | activation_state_pdb_inactive | drug_count_approved | has_known_aptamer | aptamer_count_pubmed | aptamer_pmids | in_cev_map | opentargets_top_disease_name | opentargets_top_disease_score |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| P12263 | Tier 1 | 0.9 | 7 | 63.59 | 1 | 0 | 0 | 0 | 0 | ||||||||
| Q12879 | GRIN2A | Glutamate receptor ionotropic, NMDA 2A | Tier 1 | 0.88 | 37 | 60.84 | 1 | 0 | 0 | 0 | 0 | Landau-Kleffner syndrome | 0.8407159711916629 | ||||
| Q5T848 | GPR158 | Metabotropic glycine receptor | Tier 1 | 0.839 | 6 | 58.03 | 1 | 0 | 0 | 0 | 0 | diverticular disease | 0.4384404783771627 | ||||
| P0DSE2 | TRB | M1-specific T cell receptor beta chain | Tier 1 | 0.83 | 5 | 90.12 | 1 | 0 | 0 | 0 | 0 | ||||||
| A0A0E3EAY4 | env | Envelope glycoprotein gp160 | Tier 1 | 0.82 | 2 | 1 | 0 | 1 | 12 | 36576612, 29464116, 29217761, 22379083, 18776229, 18569791, 16146716, 16043495, 16013840, 12498773, 11024283, 9713975 | 0 | ||||||
| Q9NS82 | SLC7A10 | Asc-type amino acid transporter 1 | Tier 1 | 0.803 | 4 | 83.38 | 1 | 0 | 0 | 0 | 0 | asthma | 0.5295411410172121 | ||||
| O60895 | RAMP2 | Receptor activity-modifying protein 2 | Tier 1 | 0.802 | 10 | 80.94 | 1 | 0 | 0 | 0 | 0 | diabetes mellitus | 0.4219370007650345 | ||||
| P35414 | APLNR | Apelin receptor | Tier 1 | 0.8 | 37 | 81.69 | 1 | 0 | 1 | 1 | 36126144 | 0 | essential hypertension | 0.2159614840844307 | |||
| P01909 | HLA-DQA1 | HLA class II histocompatibility antigen, DQ alpha 1 chain | Tier 1 | 0.792 | 27 | 87.94 | 1 | 0 | 0 | 0 | 0 | Pleural Mesothelioma | 0.1228600330569846 | ||||
| Q13639 | Tier 1 | 0.781 | 3 | 80.88 | 1 | 0 | 0 | 0 | 0 | schizophrenia | 0.6060830827022777 | ||||||
| O15393 | Tier 1 | 0.775 | 31 | 79.38 | 1 | 0 | 0 | 0 | 0 | COVID-19 | 0.6157541390484623 | ||||||
| P07911 | UMOD | Uromodulin | Tier 1 | 0.774 | 10 | 82.94 | 1 | 0 | 1 | 4 | 37533140, 35446786 | 0 | familial juvenile hyperuricemic nephropathy type 1 | 0.8446536377993564 | |||
| P29460 | IL12B | Interleukin-12 subunit beta | Tier 1 | 0.769 | 20 | 91.12 | 1 | 0 | 0 | 0 | 0 | psoriasis | 0.7914863943708039 | ||||
| P98073 | Tier 1 | 0.761 | 14 | 81.5 | 1 | 0 | 0 | 0 | 0 | congenital enteropathy due to enteropeptidase deficiency | 0.7102613227574134 | ||||||
| P40225 | THPO | Thrombopoietin | Tier 1 | 0.76 | 3 | 61.44 | 1 | 0 | 1 | 2 | 38928037, 30312735 | 0 | thrombocythemia 1 | 0.7027329039559379 | |||
| O75762 | TRPA1 | Transient receptor potential cation channel subfamily A member 1 | Tier 1 | 0.76 | 17 | 81.94 | 1 | 0 | 0 | 0 | 0 | familial episodic pain syndrome with predominantly upper body involvement | 0.6615353934604322 | ||||
| O43614 | Tier 1 | 0.75 | 11 | 78.94 | 1 | 0 | 0 | 0 | 0 | insomnia | 0.5988748728311054 | ||||||
| Q9ULV1 | FZD4 | Frizzled-4 | Tier 1 | 0.745 | 11 | 84.31 | 1 | 0 | 1 | 1 | 18673242 | 0 | Familial exudative vitreoretinopathy | 0.8152111103672746 | |||
| O43526 | KCNQ2 | Potassium voltage-gated channel subfamily KQT member 2 | Tier 1 | 0.744 | 24 | 58.19 | 1 | 0 | 0 | 0 | 0 | Benign familial neonatal seizures | 0.8423358217314708 | ||||
| Q8N158 | GPC2 | Glypican-2 | Tier 1 | 0.744 | 2 | 79.06 | 1 | 0 | 0 | 0 | 0 | COVID-19 | 0.5409211817593593 | ||||
| O15245 | SLC22A1 | Solute carrier family 22 member 1 | Tier 1 | 0.744 | 16 | 84.25 | 1 | 0 | 0 | 0 | 0 | coronary artery disease | 0.5384890077265535 | ||||
| P40879 | SLC26A3 | Chloride anion exchanger | Tier 1 | 0.742 | 13 | 85.06 | 1 | 0 | 0 | 0 | 0 | congenital secretory chloride diarrhea 1 | 0.8189631913308207 | ||||
| P21730 | C5AR1 | C5a anaphylatoxin chemotactic receptor 1 | Tier 1 | 0.741 | 19 | 85.75 | 1 | 0 | 1 | 5 | 33495506, 29981048, 29327939, 28288993, 25901944 | 0 | anti-neutrophil cytoplasmic antibody-associated vasculitis | 0.5076734733894334 | |||
| D7RIG0 | HLA-DRB1 | Tier 1 | 0.74 | 10 | 84.94 | 1 | 0 | 0 | 0 | 0 | |||||||
| A0A1B0GX56 | TRDV1 | T cell receptor delta variable 1 | Tier 1 | 0.737 | 7 | 90.69 | 1 | 0 | 0 | 0 | 0 | colorectal carcinoma | 0.07391597093694036 | ||||
| Q14028 | CNGB1 | Cyclic nucleotide-gated channel beta-1 | Tier 1 | 0.734 | 11 | 57.66 | 1 | 0 | 0 | 0 | 0 | retinitis pigmentosa | 0.7931901344765326 | ||||
| P41145 | OPRK1 | Kappa-type opioid receptor | Tier 1 | 0.725 | 28 | 79.5 | 1 | 0 | 0 | 0 | 0 | alcohol dependence | 0.6106562988740131 | ||||
| P23416 | GLRA2 | Glycine receptor subunit alpha-2 | Tier 1 | 0.723 | 13 | 83.81 | 1 | 0 | 0 | 0 | 0 | intellectual developmental disorder, X-linked, syndromic, Pilorge type | 0.7805605973560554 | ||||
| B7Z8K6 | TRDC | T cell receptor delta constant | Tier 1 | 0.72 | 12 | 81.38 | 1 | 0 | 0 | 0 | 0 | ||||||
| P29033 | GJB2 | Gap junction beta-2 protein | Tier 1 | 0.72 | 24 | 86.19 | 1 | 0 | 0 | 0 | 0 | palmoplantar keratoderma-deafness syndrome | 0.8149616697051898 | ||||
| Q695T7 | SLC6A19 | Sodium-dependent neutral amino acid transporter B(0)AT1 | Tier 1 | 0.715 | 19 | 90.0 | 1 | 0 | 0 | 0 | 0 | Hartnup disease | 0.8464240093600148 | ||||
| A0A0B4J271 | TRAV12-3 | T cell receptor alpha variable 12-3 | Tier 1 | 0.715 | 12 | 92.56 | 1 | 0 | 0 | 0 | 0 | ulcerative colitis | 0.003139210371371825 | ||||
| P20809 | IL11 | Interleukin-11 | Tier 1 | 0.712 | 8 | 82.62 | 1 | 0 | 1 | 8 | 39408993, 39263947, 28791655, 27878687, 25696907, 24629635 | 0 | osteoarthritis, hip | 0.31754029889853136 | |||
| P49019 | HCAR3 | Hydroxycarboxylic acid receptor 3 | Tier 1 | 0.709 | 11 | 79.19 | 1 | 0 | 0 | 0 | 0 | Oral ulcer | 0.3943093179045574 | ||||
| O15342 | ATP6V0E1 | V-type proton ATPase subunit e 1 | Tier 1 | 0.708 | 9 | 92.88 | 1 | 0 | 0 | 0 | 0 | multiple myeloma | 0.18220286553988743 | ||||
| Q9BXJ8 | TMEM120A | Transmembrane protein 120A | Tier 1 | 0.706 | 5 | 89.25 | 1 | 0 | 0 | 0 | 0 | congenital adrenal hyperplasia due to cytochrome P450 oxidoreductase deficiency | 0.1609725589293368 | ||||
| P22888 | LHCGR | Lutropin-choriogonadotropic hormone receptor | Tier 1 | 0.698 | 4 | 80.12 | 1 | 0 | 0 | 0 | 0 | Leydig cell hypoplasia, type 1 | 0.783461117057047 | ||||
| P30989 | NTSR1 | Neurotensin receptor type 1 | Tier 1 | 0.695 | 24 | 79.62 | 1 | 0 | 0 | 0 | 0 | Cough | 0.31206841983343936 | ||||
| Q07699 | SCN1B | Sodium channel regulatory subunit beta-1 | Tier 1 | 0.695 | 36 | 87.06 | 1 | 0 | 0 | 0 | 0 | Generalized epilepsy with febrile seizures-plus | 0.7638796221342504 | ||||
| P15309 | ACP3 | Prostatic acid phosphatase | Tier 1 | 0.695 | 17 | 92.25 | 1 | 0 | 1 | 3 | 41890985, 25591398 | 0 | prostate cancer | 0.5521391557206573 | |||
| P48061 | CXCL12 | Stromal cell-derived factor 1 | Tier 1 | 0.685 | 34 | 83.25 | 1 | 0 | 1 | 36 | 41951573, 41931849, 41907643, 41527798, 40401615, 40008515, 39865939, 39263947, 38806504, 38477735, 32784904, 31267721, 31097627, 30465210, 30385042, 29111236, 28963140, 28670693, 27940247, 27924617, 27392463, 26265085, 25560701, 25236655, 24526776, 24277076, 23615526, 22376154, 21147843, 41963275 | 0 | HIV-1 infection | 0.3675509850165065 | |||
| Q6NW40 | RGMB | Repulsive guidance molecule B | Tier 1 | 0.683 | 11 | 79.44 | 1 | 0 | 1 | 1 | 39263947 | 0 | Abnormality of the skeletal system | 0.42535629367019584 | |||
| Q96RJ0 | TAAR1 | Trace amine-associated receptor 1 | Tier 1 | 0.68 | 17 | 90.06 | 1 | 0 | 0 | 0 | 0 | schizophrenia | 0.41827765417829765 | ||||
| Q14973 | SLC10A1 | Hepatic sodium/bile acid cotransporter | Tier 1 | 0.679 | 11 | 83.5 | 1 | 0 | 0 | 0 | 0 | hypercholanemia, familial, 2 | 0.6937781800382379 | ||||
| Q9UEF7 | KL | Klotho | Tier 1 | 0.676 | 6 | 89.06 | 1 | 0 | 1 | 19 | 41978019, 41851110, 41038766, 40370992, 39975897, 39909827, 38500260, 38233588, 37584531, 36891771, 36535944, 35770801, 35360393, 34375633, 33536505, 31511614, 25325398, 18569791, 40514411 | 0 | type 2 diabetes mellitus | 0.5587488336100863 | |||
| O15399 | GRIN2D | Glutamate receptor ionotropic, NMDA 2D | Tier 1 | 0.675 | 13 | 63.22 | 1 | 0 | 0 | 0 | 0 | developmental and epileptic encephalopathy, 46 | 0.7529662497608808 | ||||
| P51681 | CCR5 | C-C chemokine receptor type 5 | Tier 1 | 0.674 | 25 | 85.38 | 1 | 0 | 1 | 23 | 36576612, 33981364, 29678881, 29556342, 29301363, 27807347, 27652575, 26965267, 25794434, 25754473, 25329893, 23629001, 22811524, 21576818, 18799178, 16631118, 16227301, 15813986, 14610191, 12498773 | 0 | HIV infection | 0.7442590579227027 | |||
| Q05586 | GRIN1 | Glutamate receptor ionotropic, NMDA 1 | Tier 1 | 0.67 | 84 | 82.88 | 1 | 0 | 0 | 0 | 0 | neurodevelopmental disorder with or without hyperkinetic movements and seizures, autosomal dominant | 0.8446685494288694 | ||||
| Q99679 | GPR21 | Probable G-protein coupled receptor 21 | Tier 1 | 0.67 | 5 | 83.12 | 1 | 0 | 0 | 0 | 0 | type 2 diabetes mellitus | 0.10141298237734184 | ||||
| Q8TDV5 | GPR119 | Glucose-dependent insulinotropic receptor | Tier 1 | 0.67 | 9 | 86.75 | 1 | 0 | 0 | 0 | 0 | neurodegenerative disease | 0.2992783744181862 |
Advanced export
JSON shape: default, array, newline-delimited
CREATE VIEW v_targets AS SELECT f.id, n.gene_symbol, n.protein_name, tg.tier, f.priority_score, f.pdb_count_total, f.alphafold_mean_pLDDT, f.has_cryoEM, f.has_activation_state_pdb_pair, f.activation_state_pdb_active, f.activation_state_pdb_inactive, f.drug_count_approved, f.has_known_aptamer, f.aptamer_count_pubmed, ap.aptamer_pmids, f.in_cev_map, f.opentargets_top_disease_name, f.opentargets_top_disease_score FROM v_target_full f LEFT JOIN target_names n ON n.target_id=f.id LEFT JOIN targets tg ON tg.id=f.id LEFT JOIN target_aptamer_pmids ap ON ap.target_id=f.id;