Targets — browse / sort / filter (view)
Data license: CC BY 4.0 · Data source: apt-scout automated curation pipeline (E. Dohi, NCNP) — values harvested from public databases; raw source stored per target
- id
- UniProt accession (human). Links to uniprot.org.
- gene_symbol
- Gene symbol (e.g. ITGB3).
- protein_name
- Protein name (UniProt).
- tier
- Tier 1 = PDB-anchored; Tier 1.5 = AlphaFold-confident.
- has_structure
- 1 if the target protein has a reported experimental 3D structure (PDB). This is the CORE requirement the aptamer-Kd layer is built around — filter to 1 for the structure-backed set.
- evidence_priority
- DETERMINISTIC, reproducible prioritisation (0-1) computed at build time from real harvested columns: 0.35*experimental-structure(PDB=1 / AlphaFold-only=0.3) + 0.30*Open-Targets-top-disease-score + 0.20*PREDICTED-surface-accessibility(A_surface=1) + 0.15*EV-detection(EV-Map). A transparent ranking AID, not a validation; the surface/EV terms are PREDICTIONS/DETECTIONS, not measured EV-surface exposure. Recomputable exactly from this DB.
- has_activation_state_pdb_pair
- 1 if a curated ACTIVE/INACTIVE PDB pair exists (only 11 targets).
- in_cev_map
- Detected in the EV-Map plasma-EV dataset (Rai & Greening 2025, Nat Cell Biol, 10.1038/s41556-025-01795-7) = 3,422 apt-scout targets (broad detected proteome). The EV-Map CONSERVED EV proteome is 182 proteins (42 non-EV); apt-scout matches 104 of these conserved EV-hallmark proteins as targets by gene (the other 78 are not apt-scout targets). Use the ev_hallmark_targets query for that subset. IMPORTANT: EV-Map detection means the protein is EV CARGO (present in the vesicle) — it does NOT mean surface-exposed. Rai & Greening 2025 run a separate membrane-impermeant biotinylation assay giving a 151-protein SURFACEOME, and show the conserved SDCBP/syntenin is luminal (not surface-accessible). For genuine EV-surface accessibility use that 151-protein set, not EV-Map presence.
- has_known_aptamer
- 1 if PubMed '(gene) AND (aptamer OR SELEX)' returned any hit (KEYWORD co-mention, includes false positives — NOT a verified aptamer). For verified aptamers with Kd, see the Binding-affinities (v_kd) layer.
- opentargets_top_disease_score
- Open Targets association score (0-1).
- aptamer_count_pubmed
- Number of PubMed hits for (this protein) AND (aptamer OR SELEX). Keyword co-occurrence — verify each (many co-mention without a real aptamer).
- aptamer_pmids
- The actual PubMed IDs behind the aptamer evidence — click each to read the paper. This is the source of the 'has aptamer' claim.
- surface_class
- PREDICTED membrane topology (HPA-derived, not a measurement): A_surface = integral/ecto cell-surface (predicted EV-surface accessible); A2_pm_peripheral = plasma-membrane cytoplasmic-leaflet (SRC/LYN/RHOA, predicted not reachable); A_assoc = secreted/corona; B_cargo = luminal cargo; unknown = no HPA localization. Lipid asymmetry can partially flip (PS via scramblase); confirm by protease-protection / intact-EV surface labelling. See v_surface_targets.
280 rows where has_cryoEM = 1, surface_class = "A_surface" and tier = "Tier 1" sorted by evidence_priority descending
This data as json, CSV (advanced)
Suggested facets: aptamer_count_pubmed
tier 1
- Tier 1 · 280 ✖
surface_class 1
- A_surface · 280 ✖
has_structure 1
- 1 280
has_cryoEM 1
- 1 · 280 ✖
has_activation_state_pdb_pair 1
- 0 280
| id | gene_symbol | protein_name | tier | evidence_priority ▲ | has_structure | surface_class | pdb_count_total | alphafold_mean_pLDDT | has_cryoEM | has_activation_state_pdb_pair | activation_state_pdb_active | activation_state_pdb_inactive | has_known_aptamer | aptamer_count_pubmed | aptamer_pmids | in_cev_map | opentargets_top_disease_name | opentargets_top_disease_score |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| P33897 | ABCD1 | ATP-binding cassette sub-family D member 1 | Tier 1 | 0.96 | 1 | A_surface | 14 | 80.62 | 1 | 0 | 0 | 0 | 1 | adrenoleukodystrophy | 0.8656366512509434 | |||
| P04839 | CYBB | NADPH oxidase 2 | Tier 1 | 0.959 | 1 | A_surface | 6 | 90.25 | 1 | 0 | 1 | 2 | 24635113 | 1 | chronic granulomatous disease | 0.8633132852459866 | ||
| P29965 | CD40LG | CD40 ligand | Tier 1 | 0.954 | 1 | A_surface | 8 | 82.62 | 1 | 0 | 1 | 6 | 37331977, 36203210, 26504624 | 1 | hyper-IgM syndrome type 1 | 0.8451678829647167 | ||
| Q9NQ11 | ATP13A2 | Polyamine-transporting ATPase 13A2 | Tier 1 | 0.953 | 1 | A_surface | 25 | 79.62 | 1 | 0 | 0 | 0 | 1 | Kufor-Rakeb syndrome | 0.8439049037191295 | |||
| P37173 | TGFBR2 | TGF-beta receptor type-2 | Tier 1 | 0.952 | 1 | A_surface | 22 | 81.0 | 1 | 0 | 1 | 8 | 32452828, 30595527, 29522674, 29375127, 26284552, 23999222, 22899759, 11856769 | 1 | Loeys-Dietz syndrome | 0.8390072008866913 | ||
| P35499 | SCN4A | Sodium channel protein type 4 subunit alpha | Tier 1 | 0.952 | 1 | A_surface | 3 | 72.44 | 1 | 0 | 0 | 0 | 1 | paramyotonia congenita of Von Eulenburg | 0.8401628899371881 | |||
| P19438 | TNFRSF1A | Tumor necrosis factor receptor superfamily member 1A | Tier 1 | 0.951 | 1 | A_surface | 13 | 71.38 | 1 | 0 | 1 | 1 | 35197258 | 1 | TNF receptor 1-associated periodic fever syndrome | 0.8352778213184682 | ||
| P07359 | GP1BA | Platelet glycoprotein Ib alpha chain | Tier 1 | 0.95 | 1 | A_surface | 22 | 64.31 | 1 | 0 | 0 | 0 | 1 | Bernard-Soulier syndrome | 0.8346884735388165 | |||
| P06744 | GPI | Glucose-6-phosphate isomerase | Tier 1 | 0.949 | 1 | A_surface | 13 | 97.94 | 1 | 0 | 1 | 19 | 41911185, 41329468, 41232387, 35821507, 34953205, 32730952, 29501157, 27419372, 25919296, 25483705, 24334484, 23656757, 23578283, 23018995, 22116094, 20967861, 17574575, 27380815 | 1 | hemolytic anemia due to glucophosphate isomerase deficiency | 0.8306909118751346 | ||
| Q9NRA2 | SLC17A5 | Sialin | Tier 1 | 0.949 | 1 | A_surface | 7 | 84.12 | 1 | 0 | 0 | 0 | 1 | free sialic acid storage disease, infantile form | 0.8292382821211967 | |||
| P63092 | GNAS | Guanine nucleotide-binding protein G(s) subunit alpha isoforms short | Tier 1 | 0.948 | 1 | A_surface | 100 | 91.31 | 1 | 0 | 0 | 0 | 1 | pseudohypoparathyroidism type 1A | 0.826829760867455 | |||
| P36897 | TGFBR1 | TGF-beta receptor type-1 | Tier 1 | 0.948 | 1 | A_surface | 44 | 84.19 | 1 | 0 | 1 | 1 | 41089000 | 1 | Loeys-Dietz syndrome 1 | 0.8275292516338373 | ||
| P22607 | FGFR3 | Fibroblast growth factor receptor 3 | Tier 1 | 0.948 | 1 | A_surface | 13 | 74.19 | 1 | 0 | 1 | 6 | 38569854, 37704353, 34864168, 33952673, 31357131 | 1 | achondroplasia | 0.8270702096931246 | ||
| Q5JWF2 | GNAS | Guanine nucleotide-binding protein G(s) subunit alpha isoforms XLas | Tier 1 | 0.948 | 1 | A_surface | 9 | 56.72 | 1 | 0 | 0 | 0 | 1 | pseudohypoparathyroidism type 1A | 0.826829760867455 | |||
| P16615 | ATP2A2 | Sarcoplasmic/endoplasmic reticulum calcium ATPase 2 | Tier 1 | 0.947 | 1 | A_surface | 15 | 85.44 | 1 | 0 | 0 | 0 | 1 | Darier disease | 0.8223208039299769 | |||
| P04156 | PRNP | Major prion protein | Tier 1 | 0.947 | 1 | A_surface | 70 | 64.19 | 1 | 0 | 1 | 2 | 39556313, 34067472 | 1 | Gerstmann-Straussler-Scheinker syndrome | 0.8246149684620239 | ||
| Q13936 | CACNA1C | Voltage-dependent L-type calcium channel subunit alpha-1C | Tier 1 | 0.947 | 1 | A_surface | 33 | 61.94 | 1 | 0 | 0 | 0 | 1 | Timothy syndrome | 0.8227725490420764 | |||
| P02730 | SLC4A1 | Band 3 anion transport protein | Tier 1 | 0.946 | 1 | A_surface | 54 | 82.12 | 1 | 0 | 0 | 0 | 1 | hereditary spherocytosis type 4 | 0.820137113225454 | |||
| P08069 | IGF1R | Insulin-like growth factor 1 receptor | Tier 1 | 0.945 | 1 | A_surface | 46 | 78.0 | 1 | 0 | 1 | 10 | 40997970, 39263947, 33410883, 30041514, 23373648, 16019422, 15231297 | 1 | growth delay due to insulin-like growth factor I resistance | 0.8166352227841136 | ||
| Q9H3H5 | DPAGT1 | UDP-N-acetylglucosamine--dolichyl-phosphate N-acetylglucosaminephosphotransferase | Tier 1 | 0.943 | 1 | A_surface | 8 | 94.69 | 1 | 0 | 0 | 0 | 1 | DPAGT1-congenital disorder of glycosylation | 0.8101246300555436 | |||
| Q13563 | PKD2 | Polycystin-2 | Tier 1 | 0.943 | 1 | A_surface | 31 | 70.12 | 1 | 0 | 1 | 3 | 41315228, 36126144 | 1 | polycystic kidney disease 2 | 0.810960823768978 | ||
| P49810 | PSEN2 | Presenilin-2 | Tier 1 | 0.941 | 1 | A_surface | 2 | 71.81 | 1 | 0 | 0 | 0 | 1 | early-onset autosomal dominant Alzheimer disease | 0.8047686386596943 | |||
| P58335 | ANTXR2 | Anthrax toxin receptor 2 | Tier 1 | 0.941 | 1 | A_surface | 14 | 71.81 | 1 | 0 | 1 | 4 | 41503480, 41083485, 41020397, 40313273 | 1 | hyaline fibromatosis syndrome | 0.8028849863986661 | ||
| P61073 | CXCR4 | C-X-C chemokine receptor type 4 | Tier 1 | 0.94 | 1 | A_surface | 33 | 82.25 | 1 | 0 | 1 | 17 | 40671676, 40401615, 39865939, 39778270, 37052638, 35157940, 33739080, 31737891, 31267721, 31097627, 28670693, 26265085, 25329893, 22811524, 22376154, 12498773, 41543187 | 1 | WHIM syndrome | 0.8009225456235435 | ||
| Q9H2M9 | RAB3GAP2 | Rab3 GTPase-activating protein non-catalytic subunit | Tier 1 | 0.939 | 1 | A_surface | 1 | 79.62 | 1 | 0 | 0 | 0 | 1 | Cataract - intellectual disability - hypogonadism | 0.7977527040203786 | |||
| Q9Y5Y0 | FLVCR1 | Choline/ethanolamine transporter FLVCR1 | Tier 1 | 0.938 | 1 | A_surface | 8 | 77.56 | 1 | 0 | 0 | 0 | 1 | Posterior column ataxia - retinitis pigmentosa | 0.7932113640677738 | |||
| Q9NW15 | ANO10 | Anoctamin-10 | Tier 1 | 0.937 | 1 | A_surface | 5 | 86.12 | 1 | 0 | 0 | 0 | 1 | autosomal recessive spinocerebellar ataxia 10 | 0.7915327777093032 | |||
| Q6PJF5 | RHBDF2 | Inactive rhomboid protein 2 | Tier 1 | 0.936 | 1 | A_surface | 5 | 67.38 | 1 | 0 | 0 | 0 | 1 | palmoplantar keratoderma-esophageal carcinoma syndrome | 0.7882817956366938 | |||
| Q9NP58 | ABCB6 | ATP-binding cassette sub-family B member 6 | Tier 1 | 0.934 | 1 | A_surface | 16 | 83.06 | 1 | 0 | 0 | 0 | 1 | dyschromatosis universalis hereditaria 3 | 0.7783407126197405 | |||
| P13987 | CD59 | CD59 glycoprotein | Tier 1 | 0.932 | 1 | A_surface | 17 | 79.31 | 1 | 0 | 1 | 1 | 19915929 | 1 | primary CD59 deficiency | 0.7738276843579196 | ||
| Q8N766 | EMC1 | ER membrane protein complex subunit 1 | Tier 1 | 0.931 | 1 | A_surface | 10 | 87.44 | 1 | 0 | 0 | 0 | 1 | cerebellar atrophy, visual impairment, and psychomotor retardation; | 0.7687056132401411 | |||
| P78536 | ADAM17 | Disintegrin and metalloproteinase domain-containing protein 17 | Tier 1 | 0.929 | 1 | A_surface | 33 | 72.69 | 1 | 0 | 0 | 0 | 1 | neonatal inflammatory skin and bowel disease | 0.7624558659108367 | |||
| Q9BVK8 | TMEM147 | BOS complex subunit TMEM147 | Tier 1 | 0.928 | 1 | A_surface | 3 | 92.5 | 1 | 0 | 0 | 0 | 1 | neurodevelopmental disorder with facial dysmorphism, absent language, and pseudo-pelger-huet anomaly | 0.7615388401822349 | |||
| P02511 | CRYAB | Alpha-crystallin B chain | Tier 1 | 0.925 | 1 | A_surface | 21 | 75.75 | 1 | 0 | 1 | 2 | 28720498, 23530262 | 1 | myofibrillar myopathy 2 | 0.7505030087389963 | ||
| Q14432 | PDE3A | cGMP-inhibited 3',5'-cyclic phosphodiesterase 3A | Tier 1 | 0.924 | 1 | A_surface | 9 | 60.25 | 1 | 0 | 1 | 1 | 34456709 | 1 | Brachydactyly - arterial hypertension | 0.7468849549430213 | ||
| P20963 | CD247 | T-cell surface glycoprotein CD3 zeta chain | Tier 1 | 0.923 | 1 | A_surface | 38 | 62.41 | 1 | 0 | 0 | 0 | 1 | immunodeficiency 25 | 0.7436838111879828 | |||
| P07204 | THBD | Thrombomodulin | Tier 1 | 0.92 | 1 | A_surface | 13 | 78.62 | 1 | 0 | 1 | 5 | 41988704, 34708097, 28549218, 21526769, 7622501 | 1 | thrombomodulin-related bleeding disorder | 0.7323266135403641 | ||
| P55011 | SLC12A2 | Solute carrier family 12 member 2 | Tier 1 | 0.92 | 1 | A_surface | 14 | 73.12 | 1 | 0 | 0 | 0 | 1 | Delpire-McNeill syndrome | 0.7337659829979022 | |||
| Q9H244 | P2RY12 | P2Y purinoceptor 12 | Tier 1 | 0.919 | 1 | A_surface | 5 | 84.44 | 1 | 0 | 1 | 2 | 32679592, 19509485 | 1 | platelet-type bleeding disorder 8 | 0.7304079345653686 | ||
| P08575 | PTPRC | Receptor-type tyrosine-protein phosphatase C | Tier 1 | 0.916 | 1 | A_surface | 6 | 76.06 | 1 | 0 | 1 | 1 | 25251012 | 1 | immunodeficiency 104 | 0.7200430416648742 | ||
| Q9UNQ0 | ABCG2 | Broad substrate specificity ATP-binding cassette transporter ABCG2 | Tier 1 | 0.915 | 1 | A_surface | 29 | 85.25 | 1 | 0 | 1 | 8 | 40873307, 36807620, 35544739, 33833512, 31180052, 31085078, 26176230, 24319544 | 1 | gout | 0.7158028003520317 | ||
| P13612 | ITGA4 | Integrin alpha-4 | Tier 1 | 0.914 | 1 | A_surface | 7 | 84.44 | 1 | 0 | 1 | 3 | 30065768, 28670693, 26504766 | 1 | Crohn's disease | 0.7134551179424343 | ||
| O75581 | LRP6 | Low-density lipoprotein receptor-related protein 6 | Tier 1 | 0.911 | 1 | A_surface | 27 | 79.19 | 1 | 0 | 1 | 5 | 42031715, 37175248, 18673242 | 1 | tooth agenesis, selective, 7 | 0.7022725510765017 | ||
| P40189 | IL6ST | Interleukin-6 receptor subunit beta | Tier 1 | 0.911 | 1 | A_surface | 20 | 74.62 | 1 | 0 | 1 | 2 | 39571081, 22258147 | 1 | Autosomal recessive hyper-IgE syndrome | 0.7027634038262931 | ||
| P03891 | MT-ND2 | NADH-ubiquinone oxidoreductase chain 2 | Tier 1 | 0.91 | 1 | A_surface | 7 | 95.12 | 1 | 0 | 0 | 0 | 1 | Leber hereditary optic neuropathy | 0.6993991624020442 | |||
| Q8N1F7 | NUP93 | Nuclear pore complex protein Nup93 | Tier 1 | 0.909 | 1 | A_surface | 9 | 79.88 | 1 | 0 | 0 | 0 | 1 | nephrotic syndrome, type 12 | 0.6970966479548709 | |||
| O75787 | ATP6AP2 | Renin receptor | Tier 1 | 0.909 | 1 | A_surface | 10 | 79.19 | 1 | 0 | 0 | 0 | 1 | syndromic X-linked intellectual disability Hedera type | 0.6955327890748848 | |||
| P54289 | CACNA2D1 | Voltage-dependent calcium channel subunit alpha-2/delta-1 | Tier 1 | 0.908 | 1 | A_surface | 30 | 86.56 | 1 | 0 | 0 | 0 | 1 | Seizure | 0.6942469435259896 | |||
| Q9NZ42 | PSENEN | Gamma-secretase subunit PEN-2 | Tier 1 | 0.905 | 1 | A_surface | 27 | 92.62 | 1 | 0 | 0 | 0 | 1 | hidradenitis suppurativa | 0.6825090820129278 | |||
| Q15303 | ERBB4 | Receptor tyrosine-protein kinase erbB-4 | Tier 1 | 0.903 | 1 | A_surface | 14 | 73.12 | 1 | 0 | 1 | 3 | 32592467, 30697465, 23990977 | 1 | non-small cell lung carcinoma | 0.6754899662390331 |
Advanced export
JSON shape: default, array, newline-delimited
CREATE VIEW v_targets AS
SELECT f.id, n.gene_symbol, n.protein_name, tg.tier,
-- evidence_priority: DETERMINISTIC, reproducible from real DB columns (no LLM).
-- Transparent weights over harvested evidence: structure 0.35, disease importance
-- 0.30 (Open Targets top-disease score), PREDICTED surface accessibility 0.20,
-- EV detection 0.15. A heuristic ranking aid, not a validation; surface/EV terms
-- are predictions/detections, NOT measured EV-surface exposure.
ROUND(
0.35*(CASE WHEN CAST(COALESCE(f.pdb_count_total,'0') AS INTEGER)>0 THEN 1.0
WHEN CAST(COALESCE(NULLIF(f.alphafold_mean_pLDDT,''),'0') AS REAL)>0 THEN 0.3 ELSE 0.0 END)
+ 0.30*MIN(CAST(COALESCE(NULLIF(f.opentargets_top_disease_score,''),'0') AS REAL), 1.0)
+ 0.20*(CASE sc.surface_class WHEN 'A_surface' THEN 1.0 WHEN 'A_assoc' THEN 0.5 WHEN 'A2_pm_peripheral' THEN 0.2 ELSE 0.0 END)
+ 0.15*(CASE WHEN CAST(COALESCE(f.in_cev_map,0) AS INTEGER)=1 THEN 1.0 ELSE 0.0 END)
, 3) AS evidence_priority,
(CASE WHEN CAST(COALESCE(f.pdb_count_total,'0') AS INTEGER)>0 THEN 1 ELSE 0 END) AS has_structure,
sc.surface_class,
f.pdb_count_total, f.alphafold_mean_pLDDT, f.has_cryoEM,
f.has_activation_state_pdb_pair, f.activation_state_pdb_active, f.activation_state_pdb_inactive,
f.has_known_aptamer, f.aptamer_count_pubmed, ap.aptamer_pmids,
f.in_cev_map, f.opentargets_top_disease_name, f.opentargets_top_disease_score
FROM v_target_full f
LEFT JOIN target_names n ON n.target_id=f.id
LEFT JOIN targets tg ON tg.id=f.id
LEFT JOIN target_aptamer_pmids ap ON ap.target_id=f.id
LEFT JOIN membrane_surface_class sc ON sc.target_id=f.id;