home / scout

Targets — browse / sort / filter (view)

One row per human protein target with names + key evidence. Click column headers to SORT; use the facets to FILTER (tier, activation pair, known aptamer, EV-Map). UniProt IDs link to the source. Default sort is evidence_priority — a DETERMINISTIC, reproducible score computed from harvested evidence (structure / disease / predicted-surface / EV-detection). Filter has_structure=1 for the core set: targets with a reported 3D structure (the requirement the Kd layer is built around).

Data license: CC BY 4.0 · Data source: apt-scout automated curation pipeline (E. Dohi, NCNP) — values harvested from public databases; raw source stored per target

id
UniProt accession (human). Links to uniprot.org.
gene_symbol
Gene symbol (e.g. ITGB3).
protein_name
Protein name (UniProt).
tier
Tier 1 = PDB-anchored; Tier 1.5 = AlphaFold-confident.
has_structure
1 if the target protein has a reported experimental 3D structure (PDB). This is the CORE requirement the aptamer-Kd layer is built around — filter to 1 for the structure-backed set.
evidence_priority
DETERMINISTIC, reproducible prioritisation (0-1) computed at build time from real harvested columns: 0.35*experimental-structure(PDB=1 / AlphaFold-only=0.3) + 0.30*Open-Targets-top-disease-score + 0.20*PREDICTED-surface-accessibility(A_surface=1) + 0.15*EV-detection(EV-Map). A transparent ranking AID, not a validation; the surface/EV terms are PREDICTIONS/DETECTIONS, not measured EV-surface exposure. Recomputable exactly from this DB.
has_activation_state_pdb_pair
1 if a curated ACTIVE/INACTIVE PDB pair exists (only 11 targets).
in_cev_map
Detected in the EV-Map plasma-EV dataset (Rai & Greening 2025, Nat Cell Biol, 10.1038/s41556-025-01795-7) = 3,422 apt-scout targets (broad detected proteome). The EV-Map CONSERVED EV proteome is 182 proteins (42 non-EV); apt-scout matches 104 of these conserved EV-hallmark proteins as targets by gene (the other 78 are not apt-scout targets). Use the ev_hallmark_targets query for that subset. IMPORTANT: EV-Map detection means the protein is EV CARGO (present in the vesicle) — it does NOT mean surface-exposed. Rai & Greening 2025 run a separate membrane-impermeant biotinylation assay giving a 151-protein SURFACEOME, and show the conserved SDCBP/syntenin is luminal (not surface-accessible). For genuine EV-surface accessibility use that 151-protein set, not EV-Map presence.
has_known_aptamer
1 if PubMed '(gene) AND (aptamer OR SELEX)' returned any hit (KEYWORD co-mention, includes false positives — NOT a verified aptamer). For verified aptamers with Kd, see the Binding-affinities (v_kd) layer.
opentargets_top_disease_score
Open Targets association score (0-1).
aptamer_count_pubmed
Number of PubMed hits for (this protein) AND (aptamer OR SELEX). Keyword co-occurrence — verify each (many co-mention without a real aptamer).
aptamer_pmids
The actual PubMed IDs behind the aptamer evidence — click each to read the paper. This is the source of the 'has aptamer' claim.
surface_class
PREDICTED membrane topology (HPA-derived, not a measurement): A_surface = integral/ecto cell-surface (predicted EV-surface accessible); A2_pm_peripheral = plasma-membrane cytoplasmic-leaflet (SRC/LYN/RHOA, predicted not reachable); A_assoc = secreted/corona; B_cargo = luminal cargo; unknown = no HPA localization. Lipid asymmetry can partially flip (PS via scramblase); confirm by protease-protection / intact-EV surface labelling. See v_surface_targets.

553 rows where has_known_aptamer = 0, in_cev_map = 0 and surface_class = "unknown" sorted by evidence_priority descending

✎ View and edit SQL

This data as json, CSV (advanced)

tier 2

  • Tier 1.5 442
  • Tier 1 111

has_structure 2

  • 0 441
  • 1 112

has_cryoEM 2

  • 0 508
  • 1 45

surface_class 1

  • unknown · 553 ✖

in_cev_map 1

  • - · 553 ✖

has_known_aptamer 1

  • - · 553 ✖

has_activation_state_pdb_pair 1

  • 0 553
id gene_symbol protein_name tier evidence_priority ▲ has_structure surface_class pdb_count_total alphafold_mean_pLDDT has_cryoEM has_activation_state_pdb_pair activation_state_pdb_active activation_state_pdb_inactive has_known_aptamer aptamer_count_pubmed aptamer_pmids in_cev_map opentargets_top_disease_name opentargets_top_disease_score
P08034     Tier 1 0.604 1 unknown 15 80.25 1 0     0 0   0 Charcot-Marie-Tooth disease X-linked dominant 1 0.8483281160610058
P23415     Tier 1 0.597 1 unknown 9 84.0 1 0     0 0   0 hereditary hyperekplexia 0.822516157871453
Q5IJ48     Tier 1.5 0.593 1 unknown 1 76.44 0 0     0 0   0 ventriculomegaly-cystic kidney disease 0.8112741813611002
Q13422     Tier 1 0.591 1 unknown 10 47.75 1 0     0 0   0 pancytopenia due to IKZF1 mutations 0.8043234687306351
Q5JTC6     Tier 1 0.59 1 unknown 3 48.31 0 0     0 0   0 osteopathia striata with cranial sclerosis 0.8010289843367673
P43146     Tier 1 0.587 1 unknown 9 68.19 0 0     0 0   0 mirror movements 1 0.7894844854575112
Q8WYB5     Tier 1 0.587 1 unknown 3 48.97 0 0     0 0   0 genitopatellar syndrome 0.7887666805196595
Q92794     Tier 1 0.587 1 unknown 21 48.66 0 0     0 0   0 autosomal dominant intellectual disability-craniofacial anomalies-cardiac defects syndrome 0.7908994336990406
O60828     Tier 1 0.586 1 unknown 3 70.56 0 0     0 0   0 Renpenning syndrome 0.7876227110842514
P01185     Tier 1.5 0.585 1 unknown 5 79.44 1 0     0 0   0 neurohypophyseal diabetes insipidus 0.7825664629740794
O15297     Tier 1.5 0.583 1 unknown 1 67.88 0 0     0 0   0 intellectual developmental disorder with gastrointestinal difficulties and high pain threshold 0.7779617805712467
P48067 SLC6A9 Sodium- and chloride-dependent glycine transporter 1 Tier 1 0.582 1 unknown 9 81.12 1 0     0 0   0 atypical glycine encephalopathy 0.7733051820377859
Q09013     Tier 1 0.574 1 unknown 2 77.62 0 0     0 0   0 myotonic dystrophy type 1 0.7480475113698601
O60930     Tier 1.5 0.574 1 unknown 7 79.56 0 0     0 0   0 progressive external ophthalmoplegia with mitochondrial DNA deletions, autosomal recessive 2 0.74733857283595
Q6IQ55     Tier 1 0.569 1 unknown 6 48.84 0 0     0 0   0 spinocerebellar ataxia type 11 0.7308755447203157
O60882     Tier 1.5 0.568 1 unknown 1 83.31 0 0     0 0   0 Hypomaturation amelogenesis imperfecta 0.7281006394540224
P29973     Tier 1 0.566 1 unknown 19 76.25 1 0     0 0   0 retinitis pigmentosa 0.7206608041231198
O75838     Tier 1.5 0.564 1 unknown 1 88.62 0 0     0 0   0 hearing loss, autosomal recessive 0.7117048435819099
P98073     Tier 1 0.563 1 unknown 14 81.5 1 0     0 0   0 congenital enteropathy due to enteropeptidase deficiency 0.7102613227574134
Q15080     Tier 1 0.548 1 unknown 6 84.19 0 0     0 0   0 chronic granulomatous disease 0.6592487859566178
Q5SWA1     Tier 1.5 0.54 1 unknown 5 49.03 1 0     0 0   0 microcephaly, short stature, and impaired glucose metabolism 2 0.6334721902580683
Q9NUW8     Tier 1 0.538 1 unknown 48 80.62 0 0     0 0   0 spinocerebellar ataxia, autosomal recessive, with axonal neuropathy 1 0.6250066855961889
O15393     Tier 1 0.535 1 unknown 31 79.38 1 0     0 0   0 COVID-19 0.6157541390484623
P39086     Tier 1 0.532 1 unknown 11 81.12 0 0     0 0   0 epilepsy 0.6079292940174927
Q13639     Tier 1 0.532 1 unknown 3 80.88 1 0     0 0   0 schizophrenia 0.6060830827022777
O43614     Tier 1 0.53 1 unknown 11 78.94 1 0     0 0   0 insomnia 0.5988748728311054
O43543     Tier 1.5 0.529 1 unknown 16 87.12 1 0     0 0   0 spermatogenic failure 50 0.5955217891975265
Q6PCD5     Tier 1 0.525 1 unknown 1 70.12 0 0     0 0   0 Fanconi anemia, complementation group W 0.5849156442856244
Q496J9     Tier 1 0.521 1 unknown 6 78.0 0 0     0 0   0 botulism 0.569067134332723
P35568     Tier 1 0.518 1 unknown 8 49.0 0 0     0 0   0 Abnormality of the skeletal system 0.5600726776459989
P29074     Tier 1 0.511 1 unknown 8 77.19 0 0     0 0   0 neurodegenerative disease 0.5366583695296713
Q9BZC1     Tier 1 0.509 1 unknown 2 61.47 0 0     0 0   0 major depressive disorder 0.5312056211019677
O75616 ERAL1 GTPase Era, mitochondrial Tier 1 0.504 1 unknown 2 77.94 1 0     0 0   0 neurodegenerative disease 0.5128349940245936
Q15291     Tier 1 0.5 1 unknown 27 77.75 1 0     0 0   0 neurodegenerative disease 0.500512770014237
P25025     Tier 1 0.499 1 unknown 18 79.56 1 0     0 0   0 WHIM syndrome 2 0.4956521666475962
P01579     Tier 1.5 0.498 1 unknown 8 85.31 0 0     0 0   0 Primary hemophagocytic lymphohistiocytosis 0.49197933519665166
Q96QB1     Tier 1 0.494 1 unknown 7 55.88 0 0     0 0   0 Abnormality of the skeletal system 0.4815591361203349
Q58F21     Tier 1 0.491 1 unknown 21 62.44 0 0     0 0   0 male infertility with teratozoospermia due to single gene mutation 0.46995568999565185
Q9UHK0     Tier 1 0.491 1 unknown 1 55.25 0 0     0 0   0 neurodegenerative disease 0.4706636090264093
P06307     Tier 1 0.487 1 unknown 9 65.12 1 0     0 0   0 Abnormality of the skeletal system 0.45523854320041374
Q6NW34 RMP64 Ribonuclease MRP subunit P64 Tier 1.5 0.485 1 unknown 3 64.0 1 0     0 0   0 anauxetic dysplasia 3 0.44914218451265836
Q9UNN5     Tier 1 0.475 1 unknown 16 77.0 1 0     0 0   0 atrial fibrillation 0.41761152415302133
O15075     Tier 1 0.474 1 unknown 11 72.19 0 0     0 0   0 mathematical ability 0.414033055781774
P01563     Tier 1 0.468 1 unknown 13 85.06 0 0     0 0   0 renal cell carcinoma 0.3938654263610389
Q9NVH2     Tier 1 0.465 1 unknown 8 88.06 1 0     0 0   0 neurodegenerative disease 0.38183943401611947
Q86X95 CIRSR Corepressor of RBPJ and splicing regulator Tier 1 0.463 1 unknown 2 59.72 1 0     0 0   0 major depressive disorder 0.3767349972483621
Q14416     Tier 1 0.461 1 unknown 31 85.69 1 0     0 0   0 schizophrenia 0.36850365898315596
P42679     Tier 1 0.459 1 unknown 3 83.75 0 0     0 0   0 neurodegenerative disease 0.36332514256792015
Q1MX18     Tier 1 0.455 1 unknown 1 83.12 0 0     0 0   0 diverticular disease 0.34835781104015423
P13725     Tier 1 0.446 1 unknown 3 78.75 1 0     0 0   0 coronary artery disease 0.3209548186332283

Next page

Advanced export

JSON shape: default, array, newline-delimited

CSV options:

CREATE VIEW v_targets AS
SELECT f.id, n.gene_symbol, n.protein_name, tg.tier,
 -- evidence_priority: DETERMINISTIC, reproducible from real DB columns (no LLM).
 -- Transparent weights over harvested evidence: structure 0.35, disease importance
 -- 0.30 (Open Targets top-disease score), PREDICTED surface accessibility 0.20,
 -- EV detection 0.15. A heuristic ranking aid, not a validation; surface/EV terms
 -- are predictions/detections, NOT measured EV-surface exposure.
 ROUND(
   0.35*(CASE WHEN CAST(COALESCE(f.pdb_count_total,'0') AS INTEGER)>0 THEN 1.0
              WHEN CAST(COALESCE(NULLIF(f.alphafold_mean_pLDDT,''),'0') AS REAL)>0 THEN 0.3 ELSE 0.0 END)
 + 0.30*MIN(CAST(COALESCE(NULLIF(f.opentargets_top_disease_score,''),'0') AS REAL), 1.0)
 + 0.20*(CASE sc.surface_class WHEN 'A_surface' THEN 1.0 WHEN 'A_assoc' THEN 0.5 WHEN 'A2_pm_peripheral' THEN 0.2 ELSE 0.0 END)
 + 0.15*(CASE WHEN CAST(COALESCE(f.in_cev_map,0) AS INTEGER)=1 THEN 1.0 ELSE 0.0 END)
 , 3) AS evidence_priority,
 (CASE WHEN CAST(COALESCE(f.pdb_count_total,'0') AS INTEGER)>0 THEN 1 ELSE 0 END) AS has_structure,
 sc.surface_class,
 f.pdb_count_total, f.alphafold_mean_pLDDT, f.has_cryoEM,
 f.has_activation_state_pdb_pair, f.activation_state_pdb_active, f.activation_state_pdb_inactive,
 f.has_known_aptamer, f.aptamer_count_pubmed, ap.aptamer_pmids,
 f.in_cev_map, f.opentargets_top_disease_name, f.opentargets_top_disease_score
FROM v_target_full f
LEFT JOIN target_names n ON n.target_id=f.id
LEFT JOIN targets tg ON tg.id=f.id
LEFT JOIN target_aptamer_pmids ap ON ap.target_id=f.id
LEFT JOIN membrane_surface_class sc ON sc.target_id=f.id;
Powered by Datasette · Queries took 935.874ms · Data license: CC BY 4.0 · Data source: apt-scout automated curation pipeline (E. Dohi, NCNP) — values harvested from public databases; raw source stored per target