Targets — browse / sort / filter (view)
Data license: CC BY 4.0 · Data source: apt-scout automated curation pipeline (E. Dohi, NCNP) — values harvested from public databases; raw source stored per target
- id
- UniProt accession (human). Links to uniprot.org.
- gene_symbol
- Gene symbol (e.g. ITGB3).
- protein_name
- Protein name (UniProt).
- tier
- Tier 1 = PDB-anchored; Tier 1.5 = AlphaFold-confident.
- priority_score
- Composite prioritisation = 0.30*biology + 0.30*reagent-gap + 0.20*druggability + 0.10*disease + 0.10*novelty. Sub-scores are assigned during LLM-assisted curation — a heuristic ranking, NOT an experimental measurement.
- has_activation_state_pdb_pair
- 1 if a curated ACTIVE/INACTIVE PDB pair exists (only 11 targets).
- in_cev_map
- 1 if in the EV-Map circulating-EV proteome (Rai 2025); 3,422 targets.
- has_known_aptamer
- 1 if aptamer evidence found in PubMed/Aptagen (1,472 targets).
- opentargets_top_disease_score
- Open Targets association score (0-1).
- aptamer_count_pubmed
- Number of PubMed hits for this protein AND (aptamer OR SELEX).
- aptamer_pmids
- The actual PubMed IDs behind the aptamer evidence — click each to read the paper. This is the source of the 'has aptamer' claim.
1,299 rows where has_known_aptamer = 0, in_cev_map = 1 and tier = "Tier 1.5" sorted by priority_score descending
This data as json, CSV (advanced)
Suggested facets: pdb_count_total
tier 1
- Tier 1.5 · 1,299 ✖
in_cev_map 1
- 1 · 1,299 ✖
has_known_aptamer 1
- - · 1,299 ✖
has_activation_state_pdb_pair 1
- 0 1,299
| id | gene_symbol | protein_name | tier | priority_score ▲ | pdb_count_total | alphafold_mean_pLDDT | has_cryoEM | has_activation_state_pdb_pair | activation_state_pdb_active | activation_state_pdb_inactive | drug_count_approved | has_known_aptamer | aptamer_count_pubmed | aptamer_pmids | in_cev_map | opentargets_top_disease_name | opentargets_top_disease_score |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Q9NX14 | NDUFB11 | NADH dehydrogenase [ubiquinone] 1 beta subcomplex subunit 11, mitochondrial | Tier 1.5 | 0.86 | 0 | 77.56 | 0 | 0 | 0 | 0 | 1 | Microphthalmia with linear skin defects syndrome | 0.7364493324598024 | ||||
| Q02094 | RHAG | Ammonium transporter Rh type A | Tier 1.5 | 0.841 | 8 | 95.62 | 1 | 0 | 0 | 0 | 1 | Rh deficiency syndrome | 0.764209214915708 | ||||
| Q14392 | LRRC32 | Transforming growth factor beta activator LRRC32 | Tier 1.5 | 0.838 | 6 | 86.06 | 1 | 0 | 0 | 0 | 1 | cleft palate, proliferative retinopathy, and developmental delay | 0.5770707112957068 | ||||
| P12532 | CKMT1A | Creatine kinase U-type, mitochondrial | Tier 1.5 | 0.83 | 9 | 89.31 | 1 | 0 | 0 | 0 | 1 | neurodegenerative disease | 0.5385822922582763 | ||||
| P54709 | ATP1B3 | Sodium/potassium-transporting ATPase subunit beta-3 | Tier 1.5 | 0.81 | 7 | 89.69 | 1 | 0 | 0 | 0 | 1 | congestive heart failure | 0.5999952111132625 | ||||
| Q9UBT7 | CTNNAL1 | Alpha-catulin | Tier 1.5 | 0.795 | 0 | 84.06 | 0 | 0 | 0 | 0 | 1 | Abnormality of the skeletal system | 0.31316995706583495 | ||||
| P27037 | ACVR2A | Activin receptor type-2A | Tier 1.5 | 0.769 | 5 | 83.56 | 0 | 0 | 0 | 0 | 1 | hepatocellular carcinoma | 0.4908023126074436 | ||||
| O14958 | CASQ2 | Calsequestrin-2 | Tier 1.5 | 0.767 | 4 | 90.5 | 0 | 0 | 0 | 0 | 1 | catecholaminergic polymorphic ventricular tachycardia | 0.7718998507471558 | ||||
| Q9H3K6 | BOLA2 | BolA-like protein 2 | Tier 1.5 | 0.765 | 0 | 92.69 | 0 | 0 | 0 | 0 | 1 | hepatocellular carcinoma | 0.08093942543094014 | ||||
| O60568 | PLOD3 | Multifunctional procollagen lysine hydroxylase and glycosyltransferase LH3 | Tier 1.5 | 0.762 | 18 | 91.38 | 1 | 0 | 0 | 0 | 1 | bone fragility with contractures, arterial rupture, and deafness | 0.7159150369336311 | ||||
| P41440 | SLC19A1 | Reduced folate transporter | Tier 1.5 | 0.755 | 19 | 72.06 | 1 | 0 | 0 | 0 | 1 | Knobloch syndrome | 0.5526223217595396 | ||||
| P26022 | PTX3 | Pentraxin-related protein PTX3 | Tier 1.5 | 0.75 | 9 | 76.75 | 1 | 0 | 0 | 0 | 1 | polycystic ovary syndrome | 0.12287624125782433 | ||||
| Q92956 | TNFRSF14 | Tumor necrosis factor receptor superfamily member 14 | Tier 1.5 | 0.745 | 8 | 79.94 | 0 | 0 | 0 | 0 | 1 | diffuse large B-cell lymphoma | 0.5983171413833771 | ||||
| Q9Y653 | ADGRG1 | Adhesion G-protein coupled receptor G1 | Tier 1.5 | 0.743 | 1 | 77.88 | 1 | 0 | 0 | 0 | 1 | bilateral frontoparietal polymicrogyria | 0.8322298896713178 | ||||
| P16389 | KCNA2 | Potassium voltage-gated channel subfamily A member 2 | Tier 1.5 | 0.735 | 0 | 77.38 | 0 | 0 | 0 | 0 | 1 | genetic developmental and epileptic encephalopathy | 0.7513374591580034 | ||||
| P98196 | ATP11A | Phospholipid-transporting ATPase IH | Tier 1.5 | 0.735 | 0 | 82.94 | 0 | 0 | 0 | 0 | 1 | hearing loss, autosomal dominant 84 | 0.5506821963658654 | ||||
| P20702 | ITGAX | Integrin alpha-X | Tier 1.5 | 0.732 | 9 | 88.0 | 0 | 0 | 0 | 0 | 1 | neurodegenerative disease | 0.41708750879240836 | ||||
| P09603 | Tier 1.5 | 0.729 | 8 | 57.41 | 0 | 0 | 0 | 0 | 1 | type 2 diabetes mellitus | 0.39219340856589974 | ||||||
| P22732 | SLC2A5 | Solute carrier family 2, facilitated glucose transporter member 5 | Tier 1.5 | 0.728 | 0 | 90.56 | 0 | 0 | 0 | 0 | 1 | Prolonged QT interval | 0.3326218692162316 | ||||
| Q9P2B2 | PTGFRN | Prostaglandin F2 receptor negative regulator | Tier 1.5 | 0.728 | 0 | 84.12 | 0 | 0 | 0 | 0 | 1 | type 2 diabetes mellitus | 0.48052208463481294 | ||||
| Q92636 | NSMAF | Protein FAN | Tier 1.5 | 0.725 | 0 | 88.31 | 0 | 0 | 0 | 0 | 1 | placental retention | 0.36802220150078147 | ||||
| P07942 | LAMB1 | Laminin subunit beta-1 | Tier 1.5 | 0.72 | 3 | 76.69 | 1 | 0 | 0 | 0 | 1 | cobblestone lissencephaly without muscular or ocular involvement | 0.8016665947624902 | ||||
| Q9NR82 | KCNQ5 | Potassium voltage-gated channel subfamily KQT member 5 | Tier 1.5 | 0.711 | 5 | 56.41 | 1 | 0 | 0 | 0 | 1 | intellectual disability, autosomal dominant 46 | 0.7086662845211597 | ||||
| O95562 | SFT2D2 | Vesicle transport protein SFT2B | Tier 1.5 | 0.71 | 0 | 78.5 | 0 | 0 | 0 | 0 | 1 | neurodegenerative disease | 0.38598268164814226 | ||||
| P79483 | HLA-DRB3 | HLA class II histocompatibility antigen, DR beta 3 chain | Tier 1.5 | 0.71 | 2 | 88.38 | 0 | 0 | 0 | 0 | 1 | ||||||
| P03905 | MT-ND4 | NADH-ubiquinone oxidoreductase chain 4 | Tier 1.5 | 0.705 | 0 | 93.94 | 0 | 0 | 0 | 0 | 1 | Leber hereditary optic neuropathy | 0.7517935125709835 | ||||
| P14770 | GP9 | Platelet glycoprotein IX | Tier 1.5 | 0.702 | 2 | 84.69 | 1 | 0 | 0 | 0 | 1 | Bernard-Soulier syndrome | 0.8233582238860002 | ||||
| P01615 | IGKV2D-28 | Immunoglobulin kappa variable 2D-28 | Tier 1.5 | 0.695 | 0 | 91.0 | 0 | 0 | 0 | 0 | 1 | cutaneous Leishmaniasis | 0.5868213846274001 | ||||
| Q30154 | HLA-DRB5 | HLA class II histocompatibility antigen, DR beta 5 chain | Tier 1.5 | 0.694 | 4 | 86.75 | 0 | 0 | 0 | 0 | 1 | seasonal allergic rhinitis | 0.19424611770933498 | ||||
| Q9Y678 | COPG1 | Coatomer subunit gamma-1 | Tier 1.5 | 0.692 | 1 | 87.88 | 0 | 0 | 0 | 0 | 1 | neurodegenerative disease | 0.4905625531390244 | ||||
| P36980 | CFHR2 | Complement factor H-related protein 2 | Tier 1.5 | 0.691 | 4 | 90.62 | 0 | 0 | 0 | 0 | 1 | age-related macular degeneration | 0.5100732932209376 | ||||
| P01825 | IGHV4-59 | Immunoglobulin heavy variable 4-59 | Tier 1.5 | 0.69 | 3 | 91.56 | 1 | 0 | 0 | 0 | 1 | cutaneous Leishmaniasis | 0.5868213846274001 | ||||
| Q8IUH8 | SPPL2C | Signal peptide peptidase-like 2C | Tier 1.5 | 0.69 | 0 | 67.06 | 0 | 0 | 0 | 0 | 1 | osteoarthritis, hip | 0.35379836590273994 | ||||
| Q6NT16 | SLC18B1 | MFS-type transporter SLC18B1 | Tier 1.5 | 0.688 | 4 | 84.62 | 1 | 0 | 0 | 0 | 1 | Parkinson disease | 0.276931649354752 | ||||
| Q14520 | HABP2 | Factor VII-activating protease | Tier 1.5 | 0.686 | 0 | 77.62 | 0 | 0 | 0 | 0 | 1 | follicular thyroid carcinoma | 0.46213907606907034 | ||||
| Q96MP8 | KCTD7 | BTB/POZ domain-containing protein KCTD7 | Tier 1.5 | 0.685 | 0 | 81.12 | 0 | 0 | 0 | 0 | 1 | progressive myoclonic epilepsy type 3 | 0.8021556079083692 | ||||
| Q99250 | SCN2A | Sodium channel protein type 2 subunit alpha | Tier 1.5 | 0.685 | 5 | 68.81 | 1 | 0 | 0 | 0 | 1 | developmental and epileptic encephalopathy, 11 | 0.8388748085806758 | ||||
| Q15582 | TGFBI | Transforming growth factor-beta-induced protein ig-h3 | Tier 1.5 | 0.682 | 10 | 90.25 | 1 | 0 | 0 | 0 | 1 | lattice corneal dystrophy type I | 0.8242841141270143 | ||||
| O75935 | DCTN3 | Dynactin subunit 3 | Tier 1.5 | 0.68 | 1 | 88.38 | 1 | 0 | 0 | 0 | 1 | viral disease | 0.03700998752471888 | ||||
| Q8TD43 | TRPM4 | Transient receptor potential cation channel subfamily M member 4 | Tier 1.5 | 0.68 | 25 | 77.44 | 1 | 0 | 0 | 0 | 1 | Familial progressive cardiac conduction defect | 0.7868180621357534 | ||||
| O94842 | TOX4 | TOX high mobility group box family member 4 | Tier 1.5 | 0.68 | 1 | 54.72 | 0 | 0 | 0 | 0 | 1 | neurodegenerative disease | 0.43085410155338943 | ||||
| P05023 | ATP1A1 | Sodium/potassium-transporting ATPase subunit alpha-1 | Tier 1.5 | 0.679 | 10 | 88.69 | 1 | 0 | 0 | 0 | 1 | Charcot-Marie-tooth disease, axonal, type 2DD | 0.7868851290226483 | ||||
| Q92536 | SLC7A6 | Y+L amino acid transporter 2 | Tier 1.5 | 0.678 | 2 | 83.19 | 1 | 0 | 0 | 0 | 1 | Abnormality of the skeletal system | 0.48544421359843914 | ||||
| Q96DA2 | RAB39B | Ras-related protein Rab-39B | Tier 1.5 | 0.678 | 1 | 88.38 | 0 | 0 | 0 | 0 | 1 | early-onset parkinsonism-intellectual disability syndrome | 0.7782306319395635 | ||||
| P36021 | SLC16A2 | Monocarboxylate transporter 8 | Tier 1.5 | 0.675 | 7 | 79.56 | 1 | 0 | 0 | 0 | 1 | Allan-Herndon-Dudley syndrome | 0.8533069932022032 | ||||
| P18564 | ITGB6 | Integrin beta-6 | Tier 1.5 | 0.675 | 14 | 82.88 | 1 | 0 | 0 | 0 | 1 | Hypoplastic amelogenesis imperfecta | 0.6045342804405103 | ||||
| Q9UI42 | CPA4 | Carboxypeptidase A4 | Tier 1.5 | 0.674 | 5 | 93.69 | 0 | 0 | 0 | 0 | 1 | rheumatoid arthritis | 0.19026118958920038 | ||||
| P08572 | COL4A2 | Collagen alpha-2(IV) chain | Tier 1.5 | 0.673 | 4 | 47.25 | 0 | 0 | 0 | 0 | 1 | porencephaly 2 | 0.7294975109351518 | ||||
| P78357 | CNTNAP1 | Contactin-associated protein 1 | Tier 1.5 | 0.673 | 0 | 81.12 | 0 | 0 | 0 | 0 | 1 | Hypomyelination neuropathy - arthrogryposis | 0.8286745612673082 | ||||
| Q14C86 | GAPVD1 | GTPase-activating protein and VPS9 domain-containing protein 1 | Tier 1.5 | 0.67 | 0 | 62.19 | 0 | 0 | 0 | 0 | 1 | Abnormality of the skeletal system | 0.46694942126454214 |
Advanced export
JSON shape: default, array, newline-delimited
CREATE VIEW v_targets AS SELECT f.id, n.gene_symbol, n.protein_name, tg.tier, f.priority_score, f.pdb_count_total, f.alphafold_mean_pLDDT, f.has_cryoEM, f.has_activation_state_pdb_pair, f.activation_state_pdb_active, f.activation_state_pdb_inactive, f.drug_count_approved, f.has_known_aptamer, f.aptamer_count_pubmed, ap.aptamer_pmids, f.in_cev_map, f.opentargets_top_disease_name, f.opentargets_top_disease_score FROM v_target_full f LEFT JOIN target_names n ON n.target_id=f.id LEFT JOIN targets tg ON tg.id=f.id LEFT JOIN target_aptamer_pmids ap ON ap.target_id=f.id;