Targets — browse / sort / filter (view)
Data license: CC BY 4.0 · Data source: apt-scout automated curation pipeline (E. Dohi, NCNP) — values harvested from public databases; raw source stored per target
- id
- UniProt accession (human). Links to uniprot.org.
- gene_symbol
- Gene symbol (e.g. ITGB3).
- protein_name
- Protein name (UniProt).
- tier
- Tier 1 = PDB-anchored; Tier 1.5 = AlphaFold-confident.
- has_structure
- 1 if the target protein has a reported experimental 3D structure (PDB). This is the CORE requirement the aptamer-Kd layer is built around — filter to 1 for the structure-backed set.
- evidence_priority
- DETERMINISTIC, reproducible prioritisation (0-1) computed at build time from real harvested columns: 0.35*experimental-structure(PDB=1 / AlphaFold-only=0.3) + 0.30*Open-Targets-top-disease-score + 0.20*PREDICTED-surface-accessibility(A_surface=1) + 0.15*EV-detection(EV-Map). A transparent ranking AID, not a validation; the surface/EV terms are PREDICTIONS/DETECTIONS, not measured EV-surface exposure. Recomputable exactly from this DB.
- has_activation_state_pdb_pair
- 1 if a curated ACTIVE/INACTIVE PDB pair exists (only 11 targets).
- in_cev_map
- Detected in the EV-Map plasma-EV dataset (Rai & Greening 2025, Nat Cell Biol, 10.1038/s41556-025-01795-7) = 3,422 apt-scout targets (broad detected proteome). The EV-Map CONSERVED EV proteome is 182 proteins (42 non-EV); apt-scout matches 104 of these conserved EV-hallmark proteins as targets by gene (the other 78 are not apt-scout targets). Use the ev_hallmark_targets query for that subset. IMPORTANT: EV-Map detection means the protein is EV CARGO (present in the vesicle) — it does NOT mean surface-exposed. Rai & Greening 2025 run a separate membrane-impermeant biotinylation assay giving a 151-protein SURFACEOME, and show the conserved SDCBP/syntenin is luminal (not surface-accessible). For genuine EV-surface accessibility use that 151-protein set, not EV-Map presence.
- has_known_aptamer
- 1 if PubMed '(gene) AND (aptamer OR SELEX)' returned any hit (KEYWORD co-mention, includes false positives — NOT a verified aptamer). For verified aptamers with Kd, see the Binding-affinities (v_kd) layer.
- opentargets_top_disease_score
- Open Targets association score (0-1).
- aptamer_count_pubmed
- Number of PubMed hits for (this protein) AND (aptamer OR SELEX). Keyword co-occurrence — verify each (many co-mention without a real aptamer).
- aptamer_pmids
- The actual PubMed IDs behind the aptamer evidence — click each to read the paper. This is the source of the 'has aptamer' claim.
- surface_class
- PREDICTED membrane topology (HPA-derived, not a measurement): A_surface = integral/ecto cell-surface (predicted EV-surface accessible); A2_pm_peripheral = plasma-membrane cytoplasmic-leaflet (SRC/LYN/RHOA, predicted not reachable); A_assoc = secreted/corona; B_cargo = luminal cargo; unknown = no HPA localization. Lipid asymmetry can partially flip (PS via scramblase); confirm by protease-protection / intact-EV surface labelling. See v_surface_targets.
336 rows where has_known_aptamer = 0, surface_class = "A_surface" and tier = "Tier 1" sorted by evidence_priority descending
This data as json, CSV (advanced)
tier 1
- Tier 1 · 336 ✖
surface_class 1
- A_surface · 336 ✖
has_known_aptamer 1
- - · 336 ✖
has_activation_state_pdb_pair 1
- 0 336
| id | gene_symbol | protein_name | tier | evidence_priority ▲ | has_structure | surface_class | pdb_count_total | alphafold_mean_pLDDT | has_cryoEM | has_activation_state_pdb_pair | activation_state_pdb_active | activation_state_pdb_inactive | has_known_aptamer | aptamer_count_pubmed | aptamer_pmids | in_cev_map | opentargets_top_disease_name | opentargets_top_disease_score |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| P33897 | ABCD1 | ATP-binding cassette sub-family D member 1 | Tier 1 | 0.96 | 1 | A_surface | 14 | 80.62 | 1 | 0 | 0 | 0 | 1 | adrenoleukodystrophy | 0.8656366512509434 | |||
| Q9NQ11 | ATP13A2 | Polyamine-transporting ATPase 13A2 | Tier 1 | 0.953 | 1 | A_surface | 25 | 79.62 | 1 | 0 | 0 | 0 | 1 | Kufor-Rakeb syndrome | 0.8439049037191295 | |||
| P35499 | SCN4A | Sodium channel protein type 4 subunit alpha | Tier 1 | 0.952 | 1 | A_surface | 3 | 72.44 | 1 | 0 | 0 | 0 | 1 | paramyotonia congenita of Von Eulenburg | 0.8401628899371881 | |||
| O00571 | DDX3X | ATP-dependent RNA helicase DDX3X | Tier 1 | 0.951 | 1 | A_surface | 17 | 72.19 | 0 | 0 | 0 | 0 | 1 | X-linked non-syndromic intellectual disability | 0.8362533125067105 | |||
| P54760 | EPHB4 | Ephrin type-B receptor 4 | Tier 1 | 0.95 | 1 | A_surface | 23 | 82.0 | 0 | 0 | 0 | 0 | 1 | Capillary malformation - arteriovenous malformation | 0.8317426466005666 | |||
| P07359 | GP1BA | Platelet glycoprotein Ib alpha chain | Tier 1 | 0.95 | 1 | A_surface | 22 | 64.31 | 1 | 0 | 0 | 0 | 1 | Bernard-Soulier syndrome | 0.8346884735388165 | |||
| Q9NRA2 | SLC17A5 | Sialin | Tier 1 | 0.949 | 1 | A_surface | 7 | 84.12 | 1 | 0 | 0 | 0 | 1 | free sialic acid storage disease, infantile form | 0.8292382821211967 | |||
| P63092 | GNAS | Guanine nucleotide-binding protein G(s) subunit alpha isoforms short | Tier 1 | 0.948 | 1 | A_surface | 100 | 91.31 | 1 | 0 | 0 | 0 | 1 | pseudohypoparathyroidism type 1A | 0.826829760867455 | |||
| Q8WZA1 | POMGNT1 | Protein O-linked-mannose beta-1,2-N-acetylglucosaminyltransferase 1 | Tier 1 | 0.948 | 1 | A_surface | 10 | 89.88 | 0 | 0 | 0 | 0 | 1 | muscular dystrophy-dystroglycanopathy (congenital with brain and eye anomalies), type A3 | 0.826104223872448 | |||
| Q5JWF2 | GNAS | Guanine nucleotide-binding protein G(s) subunit alpha isoforms XLas | Tier 1 | 0.948 | 1 | A_surface | 9 | 56.72 | 1 | 0 | 0 | 0 | 1 | pseudohypoparathyroidism type 1A | 0.826829760867455 | |||
| P16615 | ATP2A2 | Sarcoplasmic/endoplasmic reticulum calcium ATPase 2 | Tier 1 | 0.947 | 1 | A_surface | 15 | 85.44 | 1 | 0 | 0 | 0 | 1 | Darier disease | 0.8223208039299769 | |||
| Q13936 | CACNA1C | Voltage-dependent L-type calcium channel subunit alpha-1C | Tier 1 | 0.947 | 1 | A_surface | 33 | 61.94 | 1 | 0 | 0 | 0 | 1 | Timothy syndrome | 0.8227725490420764 | |||
| P02730 | SLC4A1 | Band 3 anion transport protein | Tier 1 | 0.946 | 1 | A_surface | 54 | 82.12 | 1 | 0 | 0 | 0 | 1 | hereditary spherocytosis type 4 | 0.820137113225454 | |||
| Q9H3H5 | DPAGT1 | UDP-N-acetylglucosamine--dolichyl-phosphate N-acetylglucosaminephosphotransferase | Tier 1 | 0.943 | 1 | A_surface | 8 | 94.69 | 1 | 0 | 0 | 0 | 1 | DPAGT1-congenital disorder of glycosylation | 0.8101246300555436 | |||
| P49810 | PSEN2 | Presenilin-2 | Tier 1 | 0.941 | 1 | A_surface | 2 | 71.81 | 1 | 0 | 0 | 0 | 1 | early-onset autosomal dominant Alzheimer disease | 0.8047686386596943 | |||
| O94766 | B3GAT3 | Galactosylgalactosylxylosylprotein 3-beta-glucuronosyltransferase 3 | Tier 1 | 0.94 | 1 | A_surface | 3 | 92.56 | 0 | 0 | 0 | 0 | 1 | Larsen-like syndrome, B3GAT3 type | 0.7995331164339264 | |||
| Q9H2M9 | RAB3GAP2 | Rab3 GTPase-activating protein non-catalytic subunit | Tier 1 | 0.939 | 1 | A_surface | 1 | 79.62 | 1 | 0 | 0 | 0 | 1 | Cataract - intellectual disability - hypogonadism | 0.7977527040203786 | |||
| Q9Y5Y0 | FLVCR1 | Choline/ethanolamine transporter FLVCR1 | Tier 1 | 0.938 | 1 | A_surface | 8 | 77.56 | 1 | 0 | 0 | 0 | 1 | Posterior column ataxia - retinitis pigmentosa | 0.7932113640677738 | |||
| Q14118 | DAG1 | Dystroglycan 1 | Tier 1 | 0.938 | 1 | A_surface | 8 | 68.19 | 0 | 0 | 0 | 0 | 1 | autosomal recessive limb-girdle muscular dystrophy type 2P | 0.7935290060634741 | |||
| Q9UPN3 | MACF1 | Microtubule-actin cross-linking factor 1, isoforms 1/2/3/4/5 | Tier 1 | 0.938 | 1 | A_surface | 3 | 0 | 0 | 0 | 0 | 1 | lissencephaly 9 with complex brainstem malformation | 0.7945569032416216 | ||||
| P08473 | MME | Neprilysin | Tier 1 | 0.937 | 1 | A_surface | 16 | 96.19 | 0 | 0 | 0 | 0 | 1 | Charcot-Marie-Tooth disease axonal type 2T | 0.7912653398252156 | |||
| Q9NW15 | ANO10 | Anoctamin-10 | Tier 1 | 0.937 | 1 | A_surface | 5 | 86.12 | 1 | 0 | 0 | 0 | 1 | autosomal recessive spinocerebellar ataxia 10 | 0.7915327777093032 | |||
| P35916 | FLT4 | Vascular endothelial growth factor receptor 3 | Tier 1 | 0.937 | 1 | A_surface | 2 | 72.44 | 0 | 0 | 0 | 0 | 1 | lymphatic malformation 1 | 0.7904355931811005 | |||
| Q6PJF5 | RHBDF2 | Inactive rhomboid protein 2 | Tier 1 | 0.936 | 1 | A_surface | 5 | 67.38 | 1 | 0 | 0 | 0 | 1 | palmoplantar keratoderma-esophageal carcinoma syndrome | 0.7882817956366938 | |||
| O75880 | SCO1 | Cytochrome c oxidase assembly factor SCO1 | Tier 1 | 0.935 | 1 | A_surface | 10 | 77.75 | 0 | 0 | 0 | 0 | 1 | mitochondrial complex IV deficiency, nuclear type 4 | 0.7827872588103603 | |||
| Q9NP58 | ABCB6 | ATP-binding cassette sub-family B member 6 | Tier 1 | 0.934 | 1 | A_surface | 16 | 83.06 | 1 | 0 | 0 | 0 | 1 | dyschromatosis universalis hereditaria 3 | 0.7783407126197405 | |||
| Q8N766 | EMC1 | ER membrane protein complex subunit 1 | Tier 1 | 0.931 | 1 | A_surface | 10 | 87.44 | 1 | 0 | 0 | 0 | 1 | cerebellar atrophy, visual impairment, and psychomotor retardation; | 0.7687056132401411 | |||
| P78536 | ADAM17 | Disintegrin and metalloproteinase domain-containing protein 17 | Tier 1 | 0.929 | 1 | A_surface | 33 | 72.69 | 1 | 0 | 0 | 0 | 1 | neonatal inflammatory skin and bowel disease | 0.7624558659108367 | |||
| Q9BVK8 | TMEM147 | BOS complex subunit TMEM147 | Tier 1 | 0.928 | 1 | A_surface | 3 | 92.5 | 1 | 0 | 0 | 0 | 1 | neurodevelopmental disorder with facial dysmorphism, absent language, and pseudo-pelger-huet anomaly | 0.7615388401822349 | |||
| O95714 | HERC2 | E3 ubiquitin-protein ligase HERC2 | Tier 1 | 0.925 | 1 | A_surface | 15 | 0 | 0 | 0 | 0 | 1 | developmental delay with autism spectrum disorder and gait instability | 0.74952129063985 | ||||
| P20963 | CD247 | T-cell surface glycoprotein CD3 zeta chain | Tier 1 | 0.923 | 1 | A_surface | 38 | 62.41 | 1 | 0 | 0 | 0 | 1 | immunodeficiency 25 | 0.7436838111879828 | |||
| P55011 | SLC12A2 | Solute carrier family 12 member 2 | Tier 1 | 0.92 | 1 | A_surface | 14 | 73.12 | 1 | 0 | 0 | 0 | 1 | Delpire-McNeill syndrome | 0.7337659829979022 | |||
| P03891 | MT-ND2 | NADH-ubiquinone oxidoreductase chain 2 | Tier 1 | 0.91 | 1 | A_surface | 7 | 95.12 | 1 | 0 | 0 | 0 | 1 | Leber hereditary optic neuropathy | 0.6993991624020442 | |||
| Q8N1F7 | NUP93 | Nuclear pore complex protein Nup93 | Tier 1 | 0.909 | 1 | A_surface | 9 | 79.88 | 1 | 0 | 0 | 0 | 1 | nephrotic syndrome, type 12 | 0.6970966479548709 | |||
| O75787 | ATP6AP2 | Renin receptor | Tier 1 | 0.909 | 1 | A_surface | 10 | 79.19 | 1 | 0 | 0 | 0 | 1 | syndromic X-linked intellectual disability Hedera type | 0.6955327890748848 | |||
| P54289 | CACNA2D1 | Voltage-dependent calcium channel subunit alpha-2/delta-1 | Tier 1 | 0.908 | 1 | A_surface | 30 | 86.56 | 1 | 0 | 0 | 0 | 1 | Seizure | 0.6942469435259896 | |||
| Q9NZ42 | PSENEN | Gamma-secretase subunit PEN-2 | Tier 1 | 0.905 | 1 | A_surface | 27 | 92.62 | 1 | 0 | 0 | 0 | 1 | hidradenitis suppurativa | 0.6825090820129278 | |||
| P19634 | SLC9A1 | Sodium/hydrogen exchanger 1 | Tier 1 | 0.901 | 1 | A_surface | 20 | 67.56 | 1 | 0 | 0 | 0 | 1 | Lichtenstein-Knorr syndrome | 0.6714801793153262 | |||
| Q9Y6N7 | ROBO1 | Roundabout homolog 1 | Tier 1 | 0.897 | 1 | A_surface | 12 | 60.0 | 0 | 0 | 0 | 0 | 1 | neurooculorenal syndrome | 0.6567040910170603 | |||
| P08172 | CHRM2 | Muscarinic acetylcholine receptor M2 | Tier 1 | 0.889 | 1 | A_surface | 17 | 72.06 | 1 | 0 | 0 | 0 | 1 | asthma | 0.6301982693270526 | |||
| P43005 | SLC1A1 | Excitatory amino acid transporter 3 | Tier 1 | 0.888 | 1 | A_surface | 22 | 80.12 | 1 | 0 | 0 | 0 | 1 | dicarboxylic aminoaciduria | 0.6273449709512636 | |||
| P01854 | IGHE | Immunoglobulin heavy constant epsilon | Tier 1 | 0.888 | 1 | A_surface | 35 | 76.56 | 1 | 0 | 0 | 0 | 1 | asthma | 0.6278691016373346 | |||
| P31431 | SDC4 | Syndecan-4 | Tier 1 | 0.885 | 1 | A_surface | 5 | 63.28 | 0 | 0 | 0 | 0 | 1 | non-small cell lung carcinoma | 0.6168120240815278 | |||
| P08913 | ADRA2A | Alpha-2A adrenergic receptor | Tier 1 | 0.884 | 1 | A_surface | 19 | 70.19 | 1 | 0 | 0 | 0 | 1 | asthma | 0.6126234478490361 | |||
| P18577 | RHCE | Blood group Rh(CE) polypeptide | Tier 1 | 0.883 | 1 | A_surface | 8 | 84.06 | 1 | 0 | 0 | 0 | 1 | Rh deficiency syndrome | 0.6093164550623191 | |||
| O95167 | NDUFA3 | NADH dehydrogenase [ubiquinone] 1 alpha subcomplex subunit 3 | Tier 1 | 0.882 | 1 | A_surface | 7 | 96.75 | 1 | 0 | 0 | 0 | 1 | type 2 diabetes mellitus | 0.6070846413772282 | |||
| P22001 | KCNA3 | Potassium voltage-gated channel subfamily A member 3 | Tier 1 | 0.879 | 1 | A_surface | 16 | 72.0 | 1 | 0 | 0 | 0 | 1 | multiple sclerosis | 0.5972177355344198 | |||
| P55899 | FCGRT | IgG receptor FcRn large subunit p51 | Tier 1 | 0.878 | 1 | A_surface | 31 | 85.0 | 1 | 0 | 0 | 0 | 1 | Myasthenia gravis | 0.5932721106551206 | |||
| P20701 | ITGAL | Integrin alpha-L | Tier 1 | 0.877 | 1 | A_surface | 41 | 82.62 | 0 | 0 | 0 | 0 | 1 | psoriasis | 0.5899795223699872 | |||
| P0DOY3 | IGLC3 | Immunoglobulin lambda constant 3 | Tier 1 | 0.876 | 1 | A_surface | 4 | 96.06 | 0 | 0 | 0 | 0 | 1 | cutaneous Leishmaniasis | 0.5868213846274001 |
Advanced export
JSON shape: default, array, newline-delimited
CREATE VIEW v_targets AS
SELECT f.id, n.gene_symbol, n.protein_name, tg.tier,
-- evidence_priority: DETERMINISTIC, reproducible from real DB columns (no LLM).
-- Transparent weights over harvested evidence: structure 0.35, disease importance
-- 0.30 (Open Targets top-disease score), PREDICTED surface accessibility 0.20,
-- EV detection 0.15. A heuristic ranking aid, not a validation; surface/EV terms
-- are predictions/detections, NOT measured EV-surface exposure.
ROUND(
0.35*(CASE WHEN CAST(COALESCE(f.pdb_count_total,'0') AS INTEGER)>0 THEN 1.0
WHEN CAST(COALESCE(NULLIF(f.alphafold_mean_pLDDT,''),'0') AS REAL)>0 THEN 0.3 ELSE 0.0 END)
+ 0.30*MIN(CAST(COALESCE(NULLIF(f.opentargets_top_disease_score,''),'0') AS REAL), 1.0)
+ 0.20*(CASE sc.surface_class WHEN 'A_surface' THEN 1.0 WHEN 'A_assoc' THEN 0.5 WHEN 'A2_pm_peripheral' THEN 0.2 ELSE 0.0 END)
+ 0.15*(CASE WHEN CAST(COALESCE(f.in_cev_map,0) AS INTEGER)=1 THEN 1.0 ELSE 0.0 END)
, 3) AS evidence_priority,
(CASE WHEN CAST(COALESCE(f.pdb_count_total,'0') AS INTEGER)>0 THEN 1 ELSE 0 END) AS has_structure,
sc.surface_class,
f.pdb_count_total, f.alphafold_mean_pLDDT, f.has_cryoEM,
f.has_activation_state_pdb_pair, f.activation_state_pdb_active, f.activation_state_pdb_inactive,
f.has_known_aptamer, f.aptamer_count_pubmed, ap.aptamer_pmids,
f.in_cev_map, f.opentargets_top_disease_name, f.opentargets_top_disease_score
FROM v_target_full f
LEFT JOIN target_names n ON n.target_id=f.id
LEFT JOIN targets tg ON tg.id=f.id
LEFT JOIN target_aptamer_pmids ap ON ap.target_id=f.id
LEFT JOIN membrane_surface_class sc ON sc.target_id=f.id;