home / scout

Targets — browse / sort / filter (view)

One row per human protein target with names + key evidence. Click column headers to SORT; use the facets to FILTER (tier, activation pair, known aptamer, EV-Map). UniProt IDs link to the source. Default sort is evidence_priority — a DETERMINISTIC, reproducible score computed from harvested evidence (structure / disease / predicted-surface / EV-detection). Filter has_structure=1 for the core set: targets with a reported 3D structure (the requirement the Kd layer is built around).

Data license: CC BY 4.0 · Data source: apt-scout automated curation pipeline (E. Dohi, NCNP) — values harvested from public databases; raw source stored per target

id
UniProt accession (human). Links to uniprot.org.
gene_symbol
Gene symbol (e.g. ITGB3).
protein_name
Protein name (UniProt).
tier
Tier 1 = PDB-anchored; Tier 1.5 = AlphaFold-confident.
has_structure
1 if the target protein has a reported experimental 3D structure (PDB). This is the CORE requirement the aptamer-Kd layer is built around — filter to 1 for the structure-backed set.
evidence_priority
DETERMINISTIC, reproducible prioritisation (0-1) computed at build time from real harvested columns: 0.35*experimental-structure(PDB=1 / AlphaFold-only=0.3) + 0.30*Open-Targets-top-disease-score + 0.20*PREDICTED-surface-accessibility(A_surface=1) + 0.15*EV-detection(EV-Map). A transparent ranking AID, not a validation; the surface/EV terms are PREDICTIONS/DETECTIONS, not measured EV-surface exposure. Recomputable exactly from this DB.
has_activation_state_pdb_pair
1 if a curated ACTIVE/INACTIVE PDB pair exists (only 11 targets).
in_cev_map
Detected in the EV-Map plasma-EV dataset (Rai & Greening 2025, Nat Cell Biol, 10.1038/s41556-025-01795-7) = 3,422 apt-scout targets (broad detected proteome). The EV-Map CONSERVED EV proteome is 182 proteins (42 non-EV); apt-scout matches 104 of these conserved EV-hallmark proteins as targets by gene (the other 78 are not apt-scout targets). Use the ev_hallmark_targets query for that subset. IMPORTANT: EV-Map detection means the protein is EV CARGO (present in the vesicle) — it does NOT mean surface-exposed. Rai & Greening 2025 run a separate membrane-impermeant biotinylation assay giving a 151-protein SURFACEOME, and show the conserved SDCBP/syntenin is luminal (not surface-accessible). For genuine EV-surface accessibility use that 151-protein set, not EV-Map presence.
has_known_aptamer
1 if PubMed '(gene) AND (aptamer OR SELEX)' returned any hit (KEYWORD co-mention, includes false positives — NOT a verified aptamer). For verified aptamers with Kd, see the Binding-affinities (v_kd) layer.
opentargets_top_disease_score
Open Targets association score (0-1).
aptamer_count_pubmed
Number of PubMed hits for (this protein) AND (aptamer OR SELEX). Keyword co-occurrence — verify each (many co-mention without a real aptamer).
aptamer_pmids
The actual PubMed IDs behind the aptamer evidence — click each to read the paper. This is the source of the 'has aptamer' claim.
surface_class
PREDICTED membrane topology (HPA-derived, not a measurement): A_surface = integral/ecto cell-surface (predicted EV-surface accessible); A2_pm_peripheral = plasma-membrane cytoplasmic-leaflet (SRC/LYN/RHOA, predicted not reachable); A_assoc = secreted/corona; B_cargo = luminal cargo; unknown = no HPA localization. Lipid asymmetry can partially flip (PS via scramblase); confirm by protease-protection / intact-EV surface labelling. See v_surface_targets.

513 rows where has_known_aptamer = 0, surface_class = "A_surface" and tier = "Tier 1.5" sorted by evidence_priority descending

✎ View and edit SQL

This data as json, CSV (advanced)

Suggested facets: pdb_count_total

in_cev_map 2

  • 0 355
  • 1 158

has_structure 2

  • 0 299
  • 1 214

has_cryoEM 2

  • 0 385
  • 1 128

tier 1

  • Tier 1.5 · 513 ✖

surface_class 1

  • A_surface · 513 ✖

has_known_aptamer 1

  • - · 513 ✖

has_activation_state_pdb_pair 1

  • 0 513
id gene_symbol protein_name tier evidence_priority ▲ has_structure surface_class pdb_count_total alphafold_mean_pLDDT has_cryoEM has_activation_state_pdb_pair activation_state_pdb_active activation_state_pdb_inactive has_known_aptamer aptamer_count_pubmed aptamer_pmids in_cev_map opentargets_top_disease_name opentargets_top_disease_score
P36021 SLC16A2 Monocarboxylate transporter 8 Tier 1.5 0.956 1 A_surface 7 79.56 1 0     0 0   1 Allan-Herndon-Dudley syndrome 0.8533069932022032
P51795 CLCN5 H(+)/Cl(-) exchange transporter 5 Tier 1.5 0.955 1 A_surface 2 80.62 0 0     0 0   1 Dent disease type 1 0.850724240157394
Q14524 SCN5A Sodium channel protein type 5 subunit alpha Tier 1.5 0.953 1 A_surface 16 67.25 1 0     0 0   1 long QT syndrome 3 0.8448298602976083
Q969N2 PIGT GPI-anchor transamidase component PIGT Tier 1.5 0.953 1 A_surface 3 87.25 1 0     0 0   1 multiple congenital anomalies-hypotonia-seizures syndrome 3 0.8439030764005646
P13637 ATP1A3 Sodium/potassium-transporting ATPase subunit alpha-3 Tier 1.5 0.953 1 A_surface 5 88.81 1 0     0 0   1 alternating hemiplegia of childhood 2 0.842328126568451
Q99250 SCN2A Sodium channel protein type 2 subunit alpha Tier 1.5 0.952 1 A_surface 5 68.81 1 0     0 0   1 developmental and epileptic encephalopathy, 11 0.8388748085806758
P25189 MPZ Myelin protein P0 Tier 1.5 0.951 1 A_surface 2 81.69 0 0     0 0   1 Charcot-Marie-Tooth disease type 1B 0.8377022197539885
Q9HAB3 SLC52A2 Solute carrier family 52, riboflavin transporter, member 2 Tier 1.5 0.95 1 A_surface 1 84.12 1 0     0 0   1 riboflavin transporter deficiency 0.8333271825486935
Q9Y653 ADGRG1 Adhesion G-protein coupled receptor G1 Tier 1.5 0.95 1 A_surface 1 77.88 1 0     0 0   1 bilateral frontoparietal polymicrogyria 0.8322298896713178
P13473 LAMP2 Lysosome-associated membrane glycoprotein 2 Tier 1.5 0.948 1 A_surface 2 83.19 0 0     0 0   1 Glycogen Storage Disease Type 2b 0.8273010649608126
P14770 GP9 Platelet glycoprotein IX Tier 1.5 0.947 1 A_surface 2 84.69 1 0     0 0   1 Bernard-Soulier syndrome 0.8233582238860002
P51798 CLCN7 H(+)/Cl(-) exchange transporter 7 Tier 1.5 0.942 1 A_surface 9 80.94 1 0     0 0   1 Autosomal recessive malignant osteopetrosis 0.8065499095904218
Q96JI7 SPG11 Spatacsin Tier 1.5 0.937 1 A_surface 3 66.75 1 0     0 0   1 Autosomal recessive spastic paraplegia type 11 0.7886006646085494
Q8TD43 TRPM4 Transient receptor potential cation channel subfamily M member 4 Tier 1.5 0.936 1 A_surface 25 77.44 1 0     0 0   1 Familial progressive cardiac conduction defect 0.7868180621357534
P05023 ATP1A1 Sodium/potassium-transporting ATPase subunit alpha-1 Tier 1.5 0.936 1 A_surface 10 88.69 1 0     0 0   1 Charcot-Marie-tooth disease, axonal, type 2DD 0.7868851290226483
O94856 NFASC Neurofascin Tier 1.5 0.933 1 A_surface 2 76.31 0 0     0 0   1 neurodevelopmental disorder with central and peripheral motor dysfunction 0.7782432580663833
Q15746 MYLK Myosin light chain kinase, smooth muscle Tier 1.5 0.93 1 A_surface 7 65.88 0 0     0 0   1 aortic aneurysm, familial thoracic 7 0.7659842793171938
Q02094 RHAG Ammonium transporter Rh type A Tier 1.5 0.929 1 A_surface 8 95.62 1 0     0 0   1 Rh deficiency syndrome 0.764209214915708
P00846 MT-ATP6 ATP synthase F(0) complex subunit a Tier 1.5 0.928 1 A_surface 10 88.94 1 0     0 0   1 NARP syndrome 0.760749518172638
Q02413 DSG1 Desmoglein-1 Tier 1.5 0.92 1 A_surface 1 62.06 0 0     0 0   1 severe dermatitis-multiple allergies-metabolic wasting syndrome 0.7335328506238418
O15554 KCNN4 Intermediate conductance calcium-activated potassium channel protein 4 Tier 1.5 0.914 1 A_surface 17 84.19 1 0     0 0   1 dehydrated hereditary stomatocytosis 0.7145864899974032
O75110 ATP9A Probable phospholipid-transporting ATPase IIA Tier 1.5 0.914 1 A_surface 4 84.19 1 0     0 0   1 neurodevelopmental disorder with poor growth and behavioral abnormalities 0.7120328673255018
Q9NR82 KCNQ5 Potassium voltage-gated channel subfamily KQT member 5 Tier 1.5 0.913 1 A_surface 5 56.41 1 0     0 0   1 intellectual disability, autosomal dominant 46 0.7086662845211597
P51797 CLCN6 H(+)/Cl(-) exchange transporter 6 Tier 1.5 0.897 1 A_surface 3 77.81 1 0     0 0   1 neurodegeneration, childhood-onset, with hypotonia, respiratory insufficiency, and brain imaging abnormalities 0.6554030932062199
P21731 TBXA2R Thromboxane A2 receptor Tier 1.5 0.892 1 A_surface 6 86.25 1 0     0 0   1 bleeding diathesis due to thromboxane synthesis deficiency 0.639967145559869
Q13555 CAMK2G Calcium/calmodulin-dependent protein kinase type II subunit gamma Tier 1.5 0.891 1 A_surface 2 78.38 0 0     0 0   1 intellectual developmental disorder 59 0.6354497016986491
P54709 ATP1B3 Sodium/potassium-transporting ATPase subunit beta-3 Tier 1.5 0.88 1 A_surface 7 89.69 1 0     0 0   1 congestive heart failure 0.5999952111132625
Q92956 TNFRSF14 Tumor necrosis factor receptor superfamily member 14 Tier 1.5 0.879 1 A_surface 8 79.94 0 0     0 0   1 diffuse large B-cell lymphoma 0.5983171413833771
P01597 IGKV1-39 Immunoglobulin kappa variable 1-39 Tier 1.5 0.876 1 A_surface 2 90.5 0 0     0 0   1 cutaneous Leishmaniasis 0.5868213846274001
P01764 IGHV3-23 Immunoglobulin heavy variable 3-23 Tier 1.5 0.876 1 A_surface 6 91.0 0 0     0 0   1 cutaneous Leishmaniasis 0.5868213846274001
P01825 IGHV4-59 Immunoglobulin heavy variable 4-59 Tier 1.5 0.876 1 A_surface 3 91.56 1 0     0 0   1 cutaneous Leishmaniasis 0.5868213846274001
P23083 IGHV1-2 Immunoglobulin heavy variable 1-2 Tier 1.5 0.876 1 A_surface 1 91.75 0 0     0 0   1 cutaneous Leishmaniasis 0.5868213846274001
P01593 IGKV1D-33 Immunoglobulin kappa variable 1D-33 Tier 1.5 0.876 1 A_surface 6 90.88 0 0     0 0   1 cutaneous Leishmaniasis 0.5868213846274001
P06312 IGKV4-1 Immunoglobulin kappa variable 4-1 Tier 1.5 0.876 1 A_surface 10 90.62 0 0     0 0   1 cutaneous Leishmaniasis 0.5868213846274001
P15954 COX7C Cytochrome c oxidase subunit 7C, mitochondrial Tier 1.5 0.868 1 A_surface 3 91.38 1 0     0 0   1 neurodegenerative disease 0.5589133210585959
P41440 SLC19A1 Reduced folate transporter Tier 1.5 0.866 1 A_surface 19 72.06 1 0     0 0   1 Knobloch syndrome 0.5526223217595396
Q96D96 HVCN1 Voltage-gated hydrogen channel 1 Tier 1.5 0.865 1 A_surface 2 69.75 0 0     0 0   1 Joubert syndrome 0.5504227269701596
Q9P1W8 SIRPG Signal-regulatory protein gamma Tier 1.5 0.864 1 A_surface 2 85.5 0 0     0 0   1 type 1 diabetes mellitus 0.5457344827318543
O15155 BET1 BET1 homolog Tier 1.5 0.864 1 A_surface 1 83.06 0 0     0 0   1 neurodegenerative disease 0.5468418315282804
P34741 SDC2 Syndecan-2 Tier 1.5 0.863 1 A_surface 1 60.84 0 0     0 0   1 COVID-19 0.5422254875204983
Q8TEM1 NUP210 Nuclear pore membrane glycoprotein 210 Tier 1.5 0.862 1 A_surface 2 79.56 1 0     0 0   1 HIV infection 0.5409211817593593
O00161 SNAP23 Synaptosomal-associated protein 23 Tier 1.5 0.859 1 A_surface 2 82.12 0 0     0 0   1 neurodegenerative disease 0.5288361677964304
P54756 EPHA5 Ephrin type-A receptor 5 Tier 1.5 0.858 1 A_surface 2 79.38 0 0     0 0   1 neurodegenerative disease 0.5261379875719714
Q9HCM2 PLXNA4 Plexin-A4 Tier 1.5 0.856 1 A_surface 1 83.06 0 0     0 0   1 neurodegenerative disease 0.518371001420808
Q9Y6M7 SLC4A7 Sodium bicarbonate cotransporter 3 Tier 1.5 0.856 1 A_surface 1 67.5 1 0     0 0   1 hypertension 0.5199335074832467
P15814 IGLL1 Immunoglobulin lambda-like polypeptide 1 Tier 1.5 0.85 1 A_surface 3 75.06 0 0     0 0   1 isolated agammaglobulinemia 0.4996673834185043
P18084 ITGB5 Integrin beta-5 Tier 1.5 0.846 1 A_surface 3 82.19 0 0     0 0   1 migraine disorder 0.48652455084344876
Q92536 SLC7A6 Y+L amino acid transporter 2 Tier 1.5 0.846 1 A_surface 2 83.19 1 0     0 0   1 Abnormality of the skeletal system 0.48544421359843914
P14616 INSRR Insulin receptor-related protein Tier 1.5 0.838 1 A_surface 4 78.0 1 0     0 0   1 neurodegenerative disease 0.4589515676875687
A1L3X0 ELOVL7 Very long chain fatty acid elongase 7 Tier 1.5 0.828 1 A_surface 1 89.75 0 0     0 0   1 substance-related disorder 0.4271436896798171

Next page

Advanced export

JSON shape: default, array, newline-delimited

CSV options:

CREATE VIEW v_targets AS
SELECT f.id, n.gene_symbol, n.protein_name, tg.tier,
 -- evidence_priority: DETERMINISTIC, reproducible from real DB columns (no LLM).
 -- Transparent weights over harvested evidence: structure 0.35, disease importance
 -- 0.30 (Open Targets top-disease score), PREDICTED surface accessibility 0.20,
 -- EV detection 0.15. A heuristic ranking aid, not a validation; surface/EV terms
 -- are predictions/detections, NOT measured EV-surface exposure.
 ROUND(
   0.35*(CASE WHEN CAST(COALESCE(f.pdb_count_total,'0') AS INTEGER)>0 THEN 1.0
              WHEN CAST(COALESCE(NULLIF(f.alphafold_mean_pLDDT,''),'0') AS REAL)>0 THEN 0.3 ELSE 0.0 END)
 + 0.30*MIN(CAST(COALESCE(NULLIF(f.opentargets_top_disease_score,''),'0') AS REAL), 1.0)
 + 0.20*(CASE sc.surface_class WHEN 'A_surface' THEN 1.0 WHEN 'A_assoc' THEN 0.5 WHEN 'A2_pm_peripheral' THEN 0.2 ELSE 0.0 END)
 + 0.15*(CASE WHEN CAST(COALESCE(f.in_cev_map,0) AS INTEGER)=1 THEN 1.0 ELSE 0.0 END)
 , 3) AS evidence_priority,
 (CASE WHEN CAST(COALESCE(f.pdb_count_total,'0') AS INTEGER)>0 THEN 1 ELSE 0 END) AS has_structure,
 sc.surface_class,
 f.pdb_count_total, f.alphafold_mean_pLDDT, f.has_cryoEM,
 f.has_activation_state_pdb_pair, f.activation_state_pdb_active, f.activation_state_pdb_inactive,
 f.has_known_aptamer, f.aptamer_count_pubmed, ap.aptamer_pmids,
 f.in_cev_map, f.opentargets_top_disease_name, f.opentargets_top_disease_score
FROM v_target_full f
LEFT JOIN target_names n ON n.target_id=f.id
LEFT JOIN targets tg ON tg.id=f.id
LEFT JOIN target_aptamer_pmids ap ON ap.target_id=f.id
LEFT JOIN membrane_surface_class sc ON sc.target_id=f.id;
Powered by Datasette · Queries took 1271.126ms · Data license: CC BY 4.0 · Data source: apt-scout automated curation pipeline (E. Dohi, NCNP) — values harvested from public databases; raw source stored per target