Targets — browse / sort / filter (view)
Data license: CC BY 4.0 · Data source: apt-scout automated curation pipeline (E. Dohi, NCNP) — values harvested from public databases; raw source stored per target
- id
- UniProt accession (human). Links to uniprot.org.
- gene_symbol
- Gene symbol (e.g. ITGB3).
- protein_name
- Protein name (UniProt).
- tier
- Tier 1 = PDB-anchored; Tier 1.5 = AlphaFold-confident.
- priority_score
- Composite prioritisation = 0.30*biology + 0.30*reagent-gap + 0.20*druggability + 0.10*disease + 0.10*novelty. Sub-scores are assigned during LLM-assisted curation — a heuristic ranking, NOT an experimental measurement.
- has_activation_state_pdb_pair
- 1 if a curated ACTIVE/INACTIVE PDB pair exists (only 11 targets).
- in_cev_map
- 1 if in the EV-Map circulating-EV proteome (Rai 2025); 3,422 targets.
- has_known_aptamer
- 1 if aptamer evidence found in PubMed/Aptagen (1,472 targets).
- opentargets_top_disease_score
- Open Targets association score (0-1).
- aptamer_count_pubmed
- Number of PubMed hits for this protein AND (aptamer OR SELEX).
- aptamer_pmids
- The actual PubMed IDs behind the aptamer evidence — click each to read the paper. This is the source of the 'has aptamer' claim.
368 rows where has_known_aptamer = 1, in_cev_map = 0 and tier = "Tier 1" sorted by priority_score descending
This data as json, CSV (advanced)
tier 1
- Tier 1 · 368 ✖
in_cev_map 1
- - · 368 ✖
has_known_aptamer 1
- 1 · 368 ✖
has_activation_state_pdb_pair 1
- 0 368
| id | gene_symbol | protein_name | tier | priority_score ▲ | pdb_count_total | alphafold_mean_pLDDT | has_cryoEM | has_activation_state_pdb_pair | activation_state_pdb_active | activation_state_pdb_inactive | drug_count_approved | has_known_aptamer | aptamer_count_pubmed | aptamer_pmids | in_cev_map | opentargets_top_disease_name | opentargets_top_disease_score |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| P23946 | CMA1 | Chymase | Tier 1 | 0.875 | 42 | 91.31 | 0 | 0 | 1 | 1 | 30572223 | 0 | pernicious anemia | 0.17348905136256007 | |||
| A0A0E3EAY4 | env | Envelope glycoprotein gp160 | Tier 1 | 0.82 | 2 | 1 | 0 | 1 | 12 | 36576612, 29464116, 29217761, 22379083, 18776229, 18569791, 16146716, 16043495, 16013840, 12498773, 11024283, 9713975 | 0 | ||||||
| P35414 | APLNR | Apelin receptor | Tier 1 | 0.8 | 37 | 81.69 | 1 | 0 | 1 | 1 | 36126144 | 0 | essential hypertension | 0.2159614840844307 | |||
| P01236 | PRL | Prolactin | Tier 1 | 0.795 | 12 | 85.56 | 0 | 0 | 1 | 6 | 40327044, 30834248, 29277631, 28263753, 27679852, 16947086 | 0 | AL amyloidosis | 0.4619748183558772 | |||
| O14788 | TNFSF11 | Tumor necrosis factor ligand superfamily member 11 | Tier 1 | 0.79 | 2 | 79.19 | 0 | 0 | 1 | 2 | 15562003, 41226313 | 0 | osteoporosis | 0.6957850224892792 | |||
| P07911 | UMOD | Uromodulin | Tier 1 | 0.774 | 10 | 82.94 | 1 | 0 | 1 | 4 | 37533140, 35446786 | 0 | familial juvenile hyperuricemic nephropathy type 1 | 0.8446536377993564 | |||
| P26951 | IL3RA | Interleukin-3 receptor subunit alpha | Tier 1 | 0.767 | 4 | 85.25 | 0 | 0 | 1 | 3 | 40931580, 36171541, 31323275 | 0 | acute myeloid leukemia | 0.46904332714118013 | |||
| P40225 | THPO | Thrombopoietin | Tier 1 | 0.76 | 3 | 61.44 | 1 | 0 | 1 | 2 | 38928037, 30312735 | 0 | thrombocythemia 1 | 0.7027329039559379 | |||
| Q9ULV1 | FZD4 | Frizzled-4 | Tier 1 | 0.745 | 11 | 84.31 | 1 | 0 | 1 | 1 | 18673242 | 0 | Familial exudative vitreoretinopathy | 0.8152111103672746 | |||
| P21730 | C5AR1 | C5a anaphylatoxin chemotactic receptor 1 | Tier 1 | 0.741 | 19 | 85.75 | 1 | 0 | 1 | 5 | 33495506, 29981048, 29327939, 28288993, 25901944 | 0 | anti-neutrophil cytoplasmic antibody-associated vasculitis | 0.5076734733894334 | |||
| K7N5M4 | B2M | Tier 1 | 0.72 | 24 | 90.94 | 0 | 0 | 1 | 3 | 41850110, 40373155, 38904251 | 0 | ||||||
| P42262 | GRIA2 | Glutamate receptor 2 | Tier 1 | 0.715 | 16 | 84.94 | 0 | 0 | 1 | 4 | 28325839, 19417060, 17929944, 17024188 | 0 | neurodevelopmental disorder with language impairment and behavioral abnormalities | 0.8328652004757138 | |||
| P20809 | IL11 | Interleukin-11 | Tier 1 | 0.712 | 8 | 82.62 | 1 | 0 | 1 | 8 | 39408993, 39263947, 28791655, 27878687, 25696907, 24629635 | 0 | osteoarthritis, hip | 0.31754029889853136 | |||
| P14207 | FOLR2 | Folate receptor beta | Tier 1 | 0.701 | 5 | 89.12 | 0 | 0 | 1 | 2 | 28686804 | 0 | neoplasm | 0.11545394821329319 | |||
| P15248 | IL9 | Interleukin-9 | Tier 1 | 0.7 | 5 | 84.06 | 0 | 0 | 1 | 1 | 40972397 | 0 | neurodegenerative disease | 0.40148548290272756 | |||
| P01374 | LTA | Lymphotoxin-alpha | Tier 1 | 0.7 | 3 | 83.44 | 0 | 0 | 1 | 3 | 41810142, 30576605 | 0 | |||||
| P15309 | ACP3 | Prostatic acid phosphatase | Tier 1 | 0.695 | 17 | 92.25 | 1 | 0 | 1 | 3 | 41890985, 25591398 | 0 | prostate cancer | 0.5521391557206573 | |||
| Q95460 | MR1 | Major histocompatibility complex class I-related protein 1 | Tier 1 | 0.693 | 79 | 87.5 | 0 | 0 | 1 | 2 | 41134135, 20000526 | 0 | Immunodeficiency | 0.3336382138166145 | |||
| Q9NPF0 | CD320 | CD320 antigen | Tier 1 | 0.69 | 6 | 63.81 | 0 | 0 | 1 | 1 | 39493449 | 0 | Methylmalonic aciduria due to transcobalamin receptor defect | 0.49918945650121177 | |||
| P48061 | CXCL12 | Stromal cell-derived factor 1 | Tier 1 | 0.685 | 34 | 83.25 | 1 | 0 | 1 | 36 | 41951573, 41931849, 41907643, 41527798, 40401615, 40008515, 39865939, 39263947, 38806504, 38477735, 32784904, 31267721, 31097627, 30465210, 30385042, 29111236, 28963140, 28670693, 27940247, 27924617, 27392463, 26265085, 25560701, 25236655, 24526776, 24277076, 23615526, 22376154, 21147843, 41963275 | 0 | HIV-1 infection | 0.3675509850165065 | |||
| Q6NW40 | RGMB | Repulsive guidance molecule B | Tier 1 | 0.683 | 11 | 79.44 | 1 | 0 | 1 | 1 | 39263947 | 0 | Abnormality of the skeletal system | 0.42535629367019584 | |||
| P39900 | MMP12 | Macrophage metalloelastase | Tier 1 | 0.68 | 86 | 86.94 | 0 | 0 | 1 | 8 | 41861669, 38477735, 38296402, 37015819, 35120890, 34183667, 27530235 | 0 | atopic eczema | 0.4795677061208266 | |||
| Q9UEF7 | KL | Klotho | Tier 1 | 0.676 | 6 | 89.06 | 1 | 0 | 1 | 19 | 41978019, 41851110, 41038766, 40370992, 39975897, 39909827, 38500260, 38233588, 37584531, 36891771, 36535944, 35770801, 35360393, 34375633, 33536505, 31511614, 25325398, 18569791, 40514411 | 0 | type 2 diabetes mellitus | 0.5587488336100863 | |||
| Q86Z14 | KLB | Beta-klotho | Tier 1 | 0.676 | 5 | 89.38 | 0 | 0 | 1 | 1 | 40514411 | 0 | congenital hypogonadotropic hypogonadism | 0.462898767992589 | |||
| P51681 | CCR5 | C-C chemokine receptor type 5 | Tier 1 | 0.674 | 25 | 85.38 | 1 | 0 | 1 | 23 | 36576612, 33981364, 29678881, 29556342, 29301363, 27807347, 27652575, 26965267, 25794434, 25754473, 25329893, 23629001, 22811524, 21576818, 18799178, 16631118, 16227301, 15813986, 14610191, 12498773 | 0 | HIV infection | 0.7442590579227027 | |||
| P62576 | nanA | Sialidase A | Tier 1 | 0.67 | 5 | 81.19 | 0 | 0 | 1 | 4 | 37350189, 34976356, 34341854, 32034503 | 0 | |||||
| Q9GZX9 | TWSG1 | Twisted gastrulation protein homolog 1 | Tier 1 | 0.67 | 6 | 80.38 | 0 | 0 | 1 | 1 | 39299474 | 0 | Abruptio Placentae | 0.29495361755469174 | |||
| P56704 | WNT3A | Protein Wnt-3a | Tier 1 | 0.665 | 4 | 88.31 | 1 | 0 | 1 | 1 | 37231925 | 0 | neurodegenerative disease | 0.5271953966006525 | |||
| P05113 | IL5 | Interleukin-5 | Tier 1 | 0.664 | 5 | 86.69 | 1 | 0 | 1 | 12 | 40972397, 35487180, 35356877, 34831332, 32784904, 32038731, 29881374, 28062796, 26048585 | 0 | asthma | 0.6399821251487101 | |||
| O15169 | AXIN1 | Axin-1 | Tier 1 | 0.664 | 22 | 61.09 | 0 | 0 | 1 | 2 | 28129128 | 0 | hepatocellular carcinoma | 0.7864172882686208 | |||
| P15941 | MUC1 | Mucin-1 | Tier 1 | 0.66 | 23 | 47.41 | 0 | 0 | 1 | 686 | 42025056, 41988862, 41954302, 41771296, 41744704, 41744190, 41657320, 41627316, 41621292, 41582516, 41535857, 41471303, 41362016, 41352919, 41346179, 41330302, 41243570, 41205458, 41185018, 41101154, 41047832, 41027169, 40682599, 40665615, 40627939, 40607530, 40590839, 40578633, 40568899, 40556592, 40504676, 40500890, 40499867, 40479828, 40432219, 40422041, 40360093, 40286646, 40274149, 40158809, 40119836, 39978149, 39910821, 39705316, 39679901, 39626346, 39579679, 39566700, 39552005, 39550818, 41997681, 41247195, 40813258, 39454542, 39454415, 39440615, 39421884, 39406784, 39256285, 39243449, 39154820, 39142532, 39136402, 39119745, 39118454, 38923850, 38912896 | 0 | tubulointerstitial kidney disease, autosomal dominant, 2 | 0.7040398435219726 | |||
| Q92876 | KLK6 | Kallikrein-6 | Tier 1 | 0.659 | 21 | 91.75 | 0 | 0 | 1 | 2 | 30114962, 22505517 | 0 | neuroinflammatory disorder | 0.1901077464611955 | |||
| P22894 | MMP8 | Neutrophil collagenase | Tier 1 | 0.655 | 25 | 90.38 | 0 | 0 | 1 | 4 | 35821507, 34183667, 33534888, 30197987 | 0 | acne | 0.603247809982021 | |||
| Q12809 | KCNH2 | Voltage-gated inwardly rectifying potassium channel KCNH2 | Tier 1 | 0.655 | 23 | 62.75 | 1 | 0 | 1 | 1 | 22617876 | 0 | Romano-Ward syndrome | 0.8549238933917284 | |||
| P45452 | MMP13 | Collagenase 3 | Tier 1 | 0.65 | 49 | 88.62 | 0 | 0 | 1 | 4 | 41754778, 40893365, 38471488, 38750696 | 0 | spondyloepimetaphyseal dysplasia, Missouri type | 0.8032079813035149 | |||
| P10747 | CD28 | T-cell-specific surface glycoprotein CD28 | Tier 1 | 0.641 | 10 | 81.31 | 0 | 0 | 1 | 12 | 40702285, 40479828, 36979667, 36126113, 32584540, 32280743, 32024070, 26999456, 26992239, 26320067, 23756353, 10435754 | 0 | HIV infection | 0.5105949023227331 | |||
| Q13651 | IL10RA | Interleukin-10 receptor subunit alpha | Tier 1 | 0.641 | 7 | 62.0 | 1 | 0 | 1 | 2 | 25870409, 25558474 | 0 | Autosomal recessive early-onset inflammatory bowel disease | 0.8151052076044897 | |||
| Q04609 | FOLH1 | Glutamate carboxypeptidase 2 | Tier 1 | 0.64 | 88 | 93.81 | 0 | 0 | 1 | 47 | 41855944, 41683470, 41548790, 41478044, 41126016, 40684732, 39388218, 39187748, 38769597, 34341883, 33794195, 33061374, 33025277, 32721116, 32611993, 32525981, 32208602, 29313393, 28794625, 28746182, 27574424, 27456457, 27228412, 27077564, 26985893, 26472453, 26438155, 25938427, 25620467, 25620167, 25473281, 24954476, 24337602, 24321253, 23590171, 21980237, 21641946, 21555850, 21147500, 20550178, 20407731, 19701187, 19514954, 19488725, 18776550, 15520166, 12124337 | 0 | prostate cancer | 0.5500818985644047 | |||
| O00206 | TLR4 | Toll-like receptor 4 | Tier 1 | 0.621 | 15 | 89.19 | 1 | 0 | 1 | 32 | 41864915, 41444487, 40521190, 39897575, 38931862, 38742374, 38280803, 37360693, 36916435, 36908619, 35410404, 35402075, 35189346, 34831332, 32784904, 29910175, 29250957, 25483705 | 0 | major depressive disorder | 0.5065500149392951 | |||
| P78380 | OLR1 | Oxidized low-density lipoprotein receptor 1 | Tier 1 | 0.62 | 13 | 87.44 | 0 | 0 | 1 | 1 | 35821507 | 0 | head and neck squamous cell carcinoma | 0.10910332327226395 | |||
| O14625 | CXCL11 | C-X-C motif chemokine 11 | Tier 1 | 0.62 | 2 | 79.94 | 1 | 0 | 1 | 4 | 36649818, 32784904, 30578658, 23935890 | 0 | neoplasm | 0.11537901464416651 | |||
| Q9HBE5 | IL21R | Interleukin-21 receptor | Tier 1 | 0.615 | 6 | 64.12 | 0 | 0 | 1 | 2 | 30800133, 29244152 | 0 | Cryptosporidiosis - chronic cholangitis - liver disease | 0.7501392499286187 | |||
| O60885 | BRD4 | Bromodomain-containing protein 4 | Tier 1 | 0.615 | 100 | 55.31 | 0 | 0 | 1 | 6 | 41824501, 41088826, 40957137, 35185589, 22609015 | 0 | Cornelia de Lange syndrome 6 | 0.6842985362822729 | |||
| P01887 | B2m | Beta-2-microglobulin | Tier 1 | 0.61 | 100 | 93.81 | 0 | 0 | 1 | 15 | 41850110, 40373155, 38904251, 40658810, 35026285, 32631049, 29281176, 28960840, 25100729, 20616783, 19137104, 17878167 | 0 | |||||
| P12643 | BMP2 | Bone morphogenetic protein 2 | Tier 1 | 0.61 | 21 | 79.56 | 0 | 0 | 1 | 10 | 41144653, 38542880, 37231465, 35591468, 35195734, 34067593, 33997500 | 0 | short stature, facial dysmorphism, and skeletal anomalies with or without cardiac anomalies 1 | 0.7361833785834584 | |||
| P20062 | TCN2 | Transcobalamin-2 | Tier 1 | 0.605 | 11 | 91.5 | 0 | 0 | 1 | 3 | 41935727, 39493449 | 0 | transcobalamin II deficiency | 0.8116989428679681 | |||
| P15018 | LIF | Leukemia inhibitory factor | Tier 1 | 0.605 | 5 | 87.12 | 1 | 0 | 1 | 38 | 41611413, 38359901, 37549567, 37175248, 36838669, 33640806, 32253765, 31791592, 31357280, 30771937, 30037541, 29289340, 28963578, 28763192, 27855943, 26877178, 26764106, 26695234, 26344338, 26113415, 25335821, 25311485, 25035238, 24716781, 22648816, 22471443, 27335672, 20673578, 20151395, 19803140, 18646283, 17315151, 16331583, 16053313, 11791582, 9823713, 39571081, 31461490 | 0 | alcohol drinking | 0.24197086949132446 | |||
| P00797 | REN | Renin | Tier 1 | 0.605 | 91 | 85.44 | 0 | 0 | 1 | 456 | 42025056, 42000159, 41992303, 41979049, 41942404, 41934998, 41909751, 41904852, 41851110, 41849890, 41794534, 41780402, 41770936, 41718462, 41711853, 41698160, 41671930, 41659919, 41629318, 41545413, 41538945, 41529264, 41519163, 41454539, 41443106, 41386094, 41330678, 41327249, 41249026, 41234744, 41207040, 41205456, 41175848, 41172349, 41171135, 41164194, 41161441, 41148632, 41118515, 41089000, 41067030, 41024479, 41002305, 40994449, 40968863, 40963922, 40893365, 40891676, 40870790, 40801503, 41906877, 40832436, 39923730, 39263947, 39129649, 38811951, 36190914, 35983901, 35907639, 35187107, 34619249, 34248841, 32981365, 32838280, 32527800, 31988066, 26746799, 21147843 | 0 | familial juvenile hyperuricemic nephropathy type 2 | 0.7657976389758877 | |||
| P10636 | MAPT | Microtubule-associated protein tau | Tier 1 | 0.605 | 100 | 49.22 | 1 | 0 | 1 | 9 | 40380000, 39241336, 38585969, 38397086, 37003060, 31900535, 30004544, 29268187 | 0 | Pick disease | 0.7600399335134378 | |||
| P46059 | SLC15A1 | Solute carrier family 15 member 1 | Tier 1 | 0.603 | 3 | 87.0 | 1 | 0 | 1 | 1 | 26811678 | 0 | cleft palate | 0.3279926002389253 |
Advanced export
JSON shape: default, array, newline-delimited
CREATE VIEW v_targets AS SELECT f.id, n.gene_symbol, n.protein_name, tg.tier, f.priority_score, f.pdb_count_total, f.alphafold_mean_pLDDT, f.has_cryoEM, f.has_activation_state_pdb_pair, f.activation_state_pdb_active, f.activation_state_pdb_inactive, f.drug_count_approved, f.has_known_aptamer, f.aptamer_count_pubmed, ap.aptamer_pmids, f.in_cev_map, f.opentargets_top_disease_name, f.opentargets_top_disease_score FROM v_target_full f LEFT JOIN target_names n ON n.target_id=f.id LEFT JOIN targets tg ON tg.id=f.id LEFT JOIN target_aptamer_pmids ap ON ap.target_id=f.id;