Targets — browse / sort / filter (view)
Data license: CC BY 4.0 · Data source: apt-scout automated curation pipeline (E. Dohi, NCNP) — values harvested from public databases; raw source stored per target
- id
- UniProt accession (human). Links to uniprot.org.
- gene_symbol
- Gene symbol (e.g. ITGB3).
- protein_name
- Protein name (UniProt).
- tier
- Tier 1 = PDB-anchored; Tier 1.5 = AlphaFold-confident.
- has_structure
- 1 if the target protein has a reported experimental 3D structure (PDB). This is the CORE requirement the aptamer-Kd layer is built around — filter to 1 for the structure-backed set.
- evidence_priority
- DETERMINISTIC, reproducible prioritisation (0-1) computed at build time from real harvested columns: 0.35*experimental-structure(PDB=1 / AlphaFold-only=0.3) + 0.30*Open-Targets-top-disease-score + 0.20*PREDICTED-surface-accessibility(A_surface=1) + 0.15*EV-detection(EV-Map). A transparent ranking AID, not a validation; the surface/EV terms are PREDICTIONS/DETECTIONS, not measured EV-surface exposure. Recomputable exactly from this DB.
- has_activation_state_pdb_pair
- 1 if a curated ACTIVE/INACTIVE PDB pair exists (only 11 targets).
- in_cev_map
- Detected in the EV-Map plasma-EV dataset (Rai & Greening 2025, Nat Cell Biol, 10.1038/s41556-025-01795-7) = 3,422 apt-scout targets (broad detected proteome). The EV-Map CONSERVED EV proteome is 182 proteins (42 non-EV); apt-scout matches 104 of these conserved EV-hallmark proteins as targets by gene (the other 78 are not apt-scout targets). Use the ev_hallmark_targets query for that subset. IMPORTANT: EV-Map detection means the protein is EV CARGO (present in the vesicle) — it does NOT mean surface-exposed. Rai & Greening 2025 run a separate membrane-impermeant biotinylation assay giving a 151-protein SURFACEOME, and show the conserved SDCBP/syntenin is luminal (not surface-accessible). For genuine EV-surface accessibility use that 151-protein set, not EV-Map presence.
- has_known_aptamer
- 1 if PubMed '(gene) AND (aptamer OR SELEX)' returned any hit (KEYWORD co-mention, includes false positives — NOT a verified aptamer). For verified aptamers with Kd, see the Binding-affinities (v_kd) layer.
- opentargets_top_disease_score
- Open Targets association score (0-1).
- aptamer_count_pubmed
- Number of PubMed hits for (this protein) AND (aptamer OR SELEX). Keyword co-occurrence — verify each (many co-mention without a real aptamer).
- aptamer_pmids
- The actual PubMed IDs behind the aptamer evidence — click each to read the paper. This is the source of the 'has aptamer' claim.
- surface_class
- PREDICTED membrane topology (HPA-derived, not a measurement): A_surface = integral/ecto cell-surface (predicted EV-surface accessible); A2_pm_peripheral = plasma-membrane cytoplasmic-leaflet (SRC/LYN/RHOA, predicted not reachable); A_assoc = secreted/corona; B_cargo = luminal cargo; unknown = no HPA localization. Lipid asymmetry can partially flip (PS via scramblase); confirm by protease-protection / intact-EV surface labelling. See v_surface_targets.
142 rows where has_known_aptamer = 1, in_cev_map = 1 and surface_class = "A_surface" sorted by evidence_priority descending
This data as json, CSV (advanced)
Suggested facets: aptamer_count_pubmed
tier 3
- Tier 1 101
- Tier 1.5 40
- Positive Control 1
surface_class 1
- A_surface · 142 ✖
in_cev_map 1
- 1 · 142 ✖
has_known_aptamer 1
- 1 · 142 ✖
| id | gene_symbol | protein_name | tier | evidence_priority ▲ | has_structure | surface_class | pdb_count_total | alphafold_mean_pLDDT | has_cryoEM | has_activation_state_pdb_pair | activation_state_pdb_active | activation_state_pdb_inactive | has_known_aptamer | aptamer_count_pubmed | aptamer_pmids | in_cev_map | opentargets_top_disease_name | opentargets_top_disease_score |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| P21359 | NF1 | Neurofibromin | Tier 1.5 | 0.965 | 1 | A_surface | 26 | 87.19 | 1 | 0 | 1 | 2 | 32980430, 22617876 | 1 | neurofibromatosis type 1 | 0.8844735398780649 | ||
| P04839 | CYBB | NADPH oxidase 2 | Tier 1 | 0.959 | 1 | A_surface | 6 | 90.25 | 1 | 0 | 1 | 2 | 24635113 | 1 | chronic granulomatous disease | 0.8633132852459866 | ||
| P21802 | FGFR2 | Fibroblast growth factor receptor 2 | Tier 1 | 0.959 | 1 | A_surface | 62 | 73.94 | 0 | 0 | 1 | 5 | 41786503, 39759879, 31357131, 24242861, 19212647 | 1 | Crouzon syndrome | 0.8637438969881663 | ||
| P78504 | JAG1 | Protein jagged-1 | Tier 1 | 0.958 | 1 | A_surface | 7 | 73.12 | 0 | 0 | 1 | 4 | 37338014, 37052638, 23341879, 18673242 | 1 | Alagille syndrome due to a JAG1 point mutation | 0.8586542923232751 | ||
| P00813 | ADA | Adenosine deaminase | Tier 1.5 | 0.957 | 1 | A_surface | 2 | 96.56 | 0 | 0 | 1 | 72 | 42012076, 41877526, 41762796, 41635914, 40403280, 40189053, 39856849, 39847085, 36796307, 33998617, 32043202, 30876536, 30060448, 27589406, 26606306, 25597304, 25521724, 25360869, 24976151, 24893272, 24682016, 24035856, 23462984, 23202335, 23037591, 22944024, 22613226, 41910181, 41791686, 41267360, 39673485, 39396299, 38583236, 36855421, 34241023, 33147453, 32546280, 30926472, 26605646, 24624989, 23373863, 22543727, 20345118, 19381549, 19378312, 18293985, 17440909, 17000903, 16856187, 16619330 | 1 | Severe combined immunodeficiency due to adenosine deaminase deficiency | 0.8556816060494579 | ||
| P11166 | SLC2A1 | Solute carrier family 2, facilitated glucose transporter member 1 | Tier 1 | 0.956 | 1 | A_surface | 5 | 90.25 | 0 | 0 | 1 | 2 | 39627234, 33184583 | 1 | encephalopathy due to GLUT1 deficiency | 0.8521823225896756 | ||
| P29965 | CD40LG | CD40 ligand | Tier 1 | 0.954 | 1 | A_surface | 8 | 82.62 | 1 | 0 | 1 | 6 | 37331977, 36203210, 26504624 | 1 | hyper-IgM syndrome type 1 | 0.8451678829647167 | ||
| P11362 | FGFR1 | Fibroblast growth factor receptor 1 | Tier 1 | 0.954 | 1 | A_surface | 82 | 73.88 | 0 | 0 | 1 | 13 | 41873087, 41820318, 40092750, 39759879, 39249203, 37336759, 33536494, 31583159, 31357131, 30297602, 28442904 | 1 | hypogonadotropic hypogonadism 2 with or without anosmia | 0.8472925100660907 | ||
| P08581 | MET | Hepatocyte growth factor receptor | Tier 1 | 0.953 | 1 | A_surface | 100 | 79.25 | 0 | 0 | 1 | 149 | 42012469, 41992303, 41973478, 41873087, 41861669, 41858296, 41848278, 41601428, 41462891, 41391726, 41234744, 41123956, 41084363, 41065179, 41024479, 40954195, 40938088, 40923343, 40840349, 40740738, 40728393, 40640119, 40388621, 40189053, 40116812, 40041032, 39930702, 39853766, 39852082, 39744222, 39735310, 39674868, 39631842, 39586988, 39527480, 39513807, 39355222, 39348183, 39288204, 39087949, 38925633, 38923378, 38876234, 38829176, 38697444, 38515622, 38298092, 38277932, 38230289, 38225704, 30237882, 29416033, 26131766 | 1 | papillary renal cell carcinoma | 0.84195976263742 | ||
| P06213 | INSR | Insulin receptor | Tier 1 | 0.953 | 1 | A_surface | 87 | 77.62 | 0 | 0 | 1 | 14 | 33410883, 24768638, 40603733, 37779149, 36310231, 35478209, 29262294, 27648925, 26387957, 26245346, 19396447, 17167487 | 1 | Leprechaunism | 0.8448849372402896 | ||
| Q8WZ42 | TTN | Titin | Tier 1 | 0.953 | 1 | A_surface | 64 | 0 | 0 | 1 | 1 | 29952259 | 1 | dilated cardiomyopathy | 0.8419847660466327 | |||
| P37173 | TGFBR2 | TGF-beta receptor type-2 | Tier 1 | 0.952 | 1 | A_surface | 22 | 81.0 | 1 | 0 | 1 | 8 | 32452828, 30595527, 29522674, 29375127, 26284552, 23999222, 22899759, 11856769 | 1 | Loeys-Dietz syndrome | 0.8390072008866913 | ||
| P19438 | TNFRSF1A | Tumor necrosis factor receptor superfamily member 1A | Tier 1 | 0.951 | 1 | A_surface | 13 | 71.38 | 1 | 0 | 1 | 1 | 35197258 | 1 | TNF receptor 1-associated periodic fever syndrome | 0.8352778213184682 | ||
| P06744 | GPI | Glucose-6-phosphate isomerase | Tier 1 | 0.949 | 1 | A_surface | 13 | 97.94 | 1 | 0 | 1 | 19 | 41911185, 41329468, 41232387, 35821507, 34953205, 32730952, 29501157, 27419372, 25919296, 25483705, 24334484, 23656757, 23578283, 23018995, 22116094, 20967861, 17574575, 27380815 | 1 | hemolytic anemia due to glucophosphate isomerase deficiency | 0.8306909118751346 | ||
| P36888 | FLT3 | Receptor-type tyrosine-protein kinase FLT3 | Tier 1.5 | 0.949 | 1 | A_surface | 11 | 75.94 | 0 | 0 | 1 | 6 | 41733039, 34364920, 31434881, 30237882, 29299123, 22411871 | 1 | acute myeloid leukemia | 0.8313389209288576 | ||
| P36897 | TGFBR1 | TGF-beta receptor type-1 | Tier 1 | 0.948 | 1 | A_surface | 44 | 84.19 | 1 | 0 | 1 | 1 | 41089000 | 1 | Loeys-Dietz syndrome 1 | 0.8275292516338373 | ||
| P36894 | BMPR1A | Bone morphogenetic protein receptor type-1A | Tier 1 | 0.948 | 1 | A_surface | 11 | 82.62 | 0 | 0 | 1 | 1 | 30537181 | 1 | juvenile polyposis syndrome | 0.8278395086688584 | ||
| P22607 | FGFR3 | Fibroblast growth factor receptor 3 | Tier 1 | 0.948 | 1 | A_surface | 13 | 74.19 | 1 | 0 | 1 | 6 | 38569854, 37704353, 34864168, 33952673, 31357131 | 1 | achondroplasia | 0.8270702096931246 | ||
| P04156 | PRNP | Major prion protein | Tier 1 | 0.947 | 1 | A_surface | 70 | 64.19 | 1 | 0 | 1 | 2 | 39556313, 34067472 | 1 | Gerstmann-Straussler-Scheinker syndrome | 0.8246149684620239 | ||
| P05106 | ITGB3 | Integrin beta-3 | Positive Control | 0.946 | 1 | A_surface | 123 | 87.0 | 1 | 1 | 8T2U | 8T2V | 1 | 2 | 22133781, 23544955 | 1 | Glanzmann thrombasthenia 1 | 0.8208115968652424 |
| P08069 | IGF1R | Insulin-like growth factor 1 receptor | Tier 1 | 0.945 | 1 | A_surface | 46 | 78.0 | 1 | 0 | 1 | 10 | 40997970, 39263947, 33410883, 30041514, 23373648, 16019422, 15231297 | 1 | growth delay due to insulin-like growth factor I resistance | 0.8166352227841136 | ||
| P16234 | PDGFRA | Platelet-derived growth factor receptor alpha | Tier 1.5 | 0.945 | 1 | A_surface | 14 | 72.69 | 1 | 0 | 1 | 4 | 33334063, 32127469, 28010895, 30594071 | 1 | gastrointestinal stromal tumor | 0.8167494524079806 | ||
| Q13563 | PKD2 | Polycystin-2 | Tier 1 | 0.943 | 1 | A_surface | 31 | 70.12 | 1 | 0 | 1 | 3 | 41315228, 36126144 | 1 | polycystic kidney disease 2 | 0.810960823768978 | ||
| O75844 | ZMPSTE24 | CAAX prenyl protease 1 homolog | Tier 1 | 0.942 | 1 | A_surface | 4 | 89.44 | 0 | 0 | 1 | 1 | 37565451 | 1 | mandibuloacral dysplasia with type B lipodystrophy | 0.8071967390737101 | ||
| P25942 | CD40 | Tumor necrosis factor receptor superfamily member 5 | Tier 1 | 0.941 | 1 | A_surface | 14 | 81.19 | 0 | 0 | 1 | 8 | 41982466, 37331977, 36203210, 33335251, 26504624, 26231918, 23460531, 12828856 | 1 | hyper-IgM syndrome type 3 | 0.8038021669520221 | ||
| P58335 | ANTXR2 | Anthrax toxin receptor 2 | Tier 1 | 0.941 | 1 | A_surface | 14 | 71.81 | 1 | 0 | 1 | 4 | 41503480, 41083485, 41020397, 40313273 | 1 | hyaline fibromatosis syndrome | 0.8028849863986661 | ||
| P61073 | CXCR4 | C-X-C chemokine receptor type 4 | Tier 1 | 0.94 | 1 | A_surface | 33 | 82.25 | 1 | 0 | 1 | 17 | 40671676, 40401615, 39865939, 39778270, 37052638, 35157940, 33739080, 31737891, 31267721, 31097627, 28670693, 26265085, 25329893, 22811524, 22376154, 12498773, 41543187 | 1 | WHIM syndrome | 0.8009225456235435 | ||
| Q16832 | DDR2 | Discoidin domain-containing receptor 2 | Tier 1 | 0.936 | 1 | A_surface | 5 | 75.81 | 0 | 0 | 1 | 1 | 26067556 | 1 | spondyloepimetaphyseal dysplasia-short limb-abnormal calcification syndrome | 0.7854778386444168 | ||
| P04626 | ERBB2 | Receptor tyrosine-protein kinase erbB-2 | Tier 1.5 | 0.934 | 1 | A_surface | 63 | 74.0 | 0 | 0 | 1 | 119 | 41836728, 41744190, 41540559, 41494763, 41413339, 41321156, 41297941, 40851486, 40761795, 40494827, 40403699, 40382399, 40223744, 40220375, 40120226, 40080161, 40056884, 39873777, 39809083, 39756158, 39748051, 39643321, 39609809, 39539244, 39263860, 39233482, 39177424, 38901393, 38813974, 38789508, 38693181, 38679242, 38604040, 38409854, 38066021, 37729138, 37659641, 37591183, 37522239, 37392577, 37038354, 36272296, 36255496, 36001395, 35504229, 34952586, 34476602, 34236165, 33876310, 33627408 | 1 | non-small cell lung carcinoma | 0.7789523142843545 | ||
| P15529 | CD46 | Membrane cofactor protein | Tier 1.5 | 0.934 | 1 | A_surface | 7 | 82.12 | 1 | 0 | 1 | 9 | 35114109, 34248841, 31761039, 31077760, 27734375, 19915929, 17046833, 11084032 | 1 | atypical hemolytic-uremic syndrome with MCP/CD46 anomaly | 0.7798469882597787 | ||
| P13987 | CD59 | CD59 glycoprotein | Tier 1 | 0.932 | 1 | A_surface | 17 | 79.31 | 1 | 0 | 1 | 1 | 19915929 | 1 | primary CD59 deficiency | 0.7738276843579196 | ||
| Q13554 | CAMK2B | Calcium/calmodulin-dependent protein kinase type II subunit beta | Tier 1 | 0.932 | 1 | A_surface | 4 | 70.56 | 0 | 0 | 1 | 2 | 29784938, 26594036 | 1 | intellectual disability, autosomal dominant 54 | 0.7745713380655789 | ||
| P29317 | EPHA2 | Ephrin type-A receptor 2 | Tier 1 | 0.931 | 1 | A_surface | 100 | 82.25 | 0 | 0 | 1 | 16 | 40563410, 40408544, 39259047, 37251690, 35700603, 35397426, 32169805, 34541193, 28235049, 24586375, 21902173, 21793789 | 1 | Total congenital cataract | 0.7690993612962792 | ||
| P12821 | ACE | Angiotensin-converting enzyme | Tier 1 | 0.93 | 1 | A_surface | 97 | 90.94 | 0 | 0 | 1 | 108 | 41505229, 41326371, 41315058, 41027166, 40975918, 40578246, 40549055, 40494268, 40394224, 40157106, 39796148, 39643350, 39638470, 39368201, 39326115, 39277931, 38989925, 38783134, 38559166, 38454949, 38189917, 37692001, 37526583, 37422510, 37385465, 37231283, 37191170, 36924636, 36327903, 36128975, 36069206, 35985229, 35831655, 34248841, 34227370, 34213110, 34109445, 33362222, 32981365, 32969502, 31542417, 30707214, 29367662, 29244716, 28507681, 25035238, 24861783, 24125636, 20373790, 20119964, 41716474, 41274248, 40642289, 40333723, 40321580, 40227272, 39964138, 39923730, 38553521, 37932762, 37808754, 37375202, 36822303, 36714461, 36581924, 36288301, 36170362, 36073793, 35972202, 35910791, 35748608, 35542182, 34953639, 34876524, 34855379, 34798263, 34696413, 34619249, 34458322, 34282416, 34230708, 34230707, 34166652, 33684258, 33683787, 33629859, 33561300, 32838280, 32551560, 21147843, 18209324, 16607776 | 1 | diabetic nephropathy | 0.7656590329495216 | ||
| P02511 | CRYAB | Alpha-crystallin B chain | Tier 1 | 0.925 | 1 | A_surface | 21 | 75.75 | 1 | 0 | 1 | 2 | 28720498, 23530262 | 1 | myofibrillar myopathy 2 | 0.7505030087389963 | ||
| Q14432 | PDE3A | cGMP-inhibited 3',5'-cyclic phosphodiesterase 3A | Tier 1 | 0.924 | 1 | A_surface | 9 | 60.25 | 1 | 0 | 1 | 1 | 34456709 | 1 | Brachydactyly - arterial hypertension | 0.7468849549430213 | ||
| P24394 | IL4R | Interleukin-4 receptor subunit alpha | Tier 1.5 | 0.923 | 1 | A_surface | 10 | 54.75 | 0 | 0 | 1 | 3 | 32751068, 27819142, 22282665 | 1 | asthma | 0.742115080702623 | ||
| P01019 | AGT | Angiotensinogen | Tier 1 | 0.921 | 1 | A_surface | 22 | 86.44 | 0 | 0 | 1 | 16 | 35983901, 34936368, 34779902, 34248841, 32838280, 23766021, 17673982, 11419945, 38045440, 34619249, 29844151, 27530235 | 1 | renal tubular dysgenesis | 0.7354947364860083 | ||
| P01730 | CD4 | T-cell surface glycoprotein CD4 | Tier 1 | 0.921 | 1 | A_surface | 85 | 85.25 | 0 | 0 | 1 | 96 | 41889731, 41761629, 41654945, 41542672, 41395530, 41338305, 41206244, 40972397, 40877519, 40788329, 40448637, 39920212, 39269432, 38744189, 38661725, 37895096, 37881079, 37836456, 37170724, 37141264, 37110712, 36352911, 36149728, 34386332, 33389440, 32786336, 32567629, 32157125, 31778957, 31707227, 31434881, 31316164, 30393236, 29881374, 29556342, 29375127, 29277631, 29145483, 28934318, 28800954, 28290464, 27959341, 27529508, 28955932, 26792955, 25757623, 25754473, 25241192, 25189099, 24661998 | 1 | HIV infection | 0.7364522622142639 | ||
| P25445 | FAS | Tumor necrosis factor receptor superfamily member 6 | Tier 1.5 | 0.921 | 1 | A_surface | 7 | 77.88 | 1 | 0 | 1 | 17 | 40784034, 39897575, 37458448, 36908619, 35402075, 32270033, 31436946, 30594071, 30417194, 30339905, 26318819, 23980164, 23511245, 18997060, 18956014, 16729304, 16581027 | 1 | autoimmune lymphoproliferative syndrome type 1 | 0.7377210386590284 | ||
| P16671 | CD36 | Platelet glycoprotein 4 | Tier 1.5 | 0.921 | 1 | A_surface | 1 | 93.94 | 0 | 0 | 1 | 6 | 41713143, 41140242, 39762152, 33596054, 33291667, 31904170 | 1 | platelet-type bleeding disorder 10 | 0.7360571429413174 | ||
| P07204 | THBD | Thrombomodulin | Tier 1 | 0.92 | 1 | A_surface | 13 | 78.62 | 1 | 0 | 1 | 5 | 41988704, 34708097, 28549218, 21526769, 7622501 | 1 | thrombomodulin-related bleeding disorder | 0.7323266135403641 | ||
| Q9H244 | P2RY12 | P2Y purinoceptor 12 | Tier 1 | 0.919 | 1 | A_surface | 5 | 84.44 | 1 | 0 | 1 | 2 | 32679592, 19509485 | 1 | platelet-type bleeding disorder 8 | 0.7304079345653686 | ||
| P09758 | TACSTD2 | Tumor-associated calcium signal transducer 2 | Tier 1.5 | 0.919 | 1 | A_surface | 7 | 82.69 | 0 | 0 | 1 | 4 | 41384307, 41241473, 40050871, 39250993 | 1 | gelatinous drop-like corneal dystrophy | 0.7293087728162646 | ||
| P21589 | NT5E | 5'-nucleotidase | Tier 1 | 0.916 | 1 | A_surface | 50 | 91.88 | 0 | 0 | 1 | 3 | 38689291, 30472954, 25720604 | 1 | hereditary arterial and articular multiple calcification syndrome | 0.7199342086353593 | ||
| P08575 | PTPRC | Receptor-type tyrosine-protein phosphatase C | Tier 1 | 0.916 | 1 | A_surface | 6 | 76.06 | 1 | 0 | 1 | 1 | 25251012 | 1 | immunodeficiency 104 | 0.7200430416648742 | ||
| Q9UNQ0 | ABCG2 | Broad substrate specificity ATP-binding cassette transporter ABCG2 | Tier 1 | 0.915 | 1 | A_surface | 29 | 85.25 | 1 | 0 | 1 | 8 | 40873307, 36807620, 35544739, 33833512, 31180052, 31085078, 26176230, 24319544 | 1 | gout | 0.7158028003520317 | ||
| P22455 | FGFR4 | Fibroblast growth factor receptor 4 | Tier 1 | 0.915 | 1 | A_surface | 52 | 73.62 | 0 | 0 | 1 | 2 | 39759879, 30297602 | 1 | cancer | 0.7150377661800104 | ||
| P13612 | ITGA4 | Integrin alpha-4 | Tier 1 | 0.914 | 1 | A_surface | 7 | 84.44 | 1 | 0 | 1 | 3 | 30065768, 28670693, 26504766 | 1 | Crohn's disease | 0.7134551179424343 | ||
| P08637 | FCGR3A | Low affinity immunoglobulin gamma Fc region receptor III-A | Tier 1.5 | 0.912 | 1 | A_surface | 15 | 85.69 | 0 | 0 | 1 | 2 | 41249026, 21531729 | 1 | autosomal recessive primary immunodeficiency with defective spontaneous natural killer cell cytotoxicity | 0.7061437347032623 |
Advanced export
JSON shape: default, array, newline-delimited
CREATE VIEW v_targets AS
SELECT f.id, n.gene_symbol, n.protein_name, tg.tier,
-- evidence_priority: DETERMINISTIC, reproducible from real DB columns (no LLM).
-- Transparent weights over harvested evidence: structure 0.35, disease importance
-- 0.30 (Open Targets top-disease score), PREDICTED surface accessibility 0.20,
-- EV detection 0.15. A heuristic ranking aid, not a validation; surface/EV terms
-- are predictions/detections, NOT measured EV-surface exposure.
ROUND(
0.35*(CASE WHEN CAST(COALESCE(f.pdb_count_total,'0') AS INTEGER)>0 THEN 1.0
WHEN CAST(COALESCE(NULLIF(f.alphafold_mean_pLDDT,''),'0') AS REAL)>0 THEN 0.3 ELSE 0.0 END)
+ 0.30*MIN(CAST(COALESCE(NULLIF(f.opentargets_top_disease_score,''),'0') AS REAL), 1.0)
+ 0.20*(CASE sc.surface_class WHEN 'A_surface' THEN 1.0 WHEN 'A_assoc' THEN 0.5 WHEN 'A2_pm_peripheral' THEN 0.2 ELSE 0.0 END)
+ 0.15*(CASE WHEN CAST(COALESCE(f.in_cev_map,0) AS INTEGER)=1 THEN 1.0 ELSE 0.0 END)
, 3) AS evidence_priority,
(CASE WHEN CAST(COALESCE(f.pdb_count_total,'0') AS INTEGER)>0 THEN 1 ELSE 0 END) AS has_structure,
sc.surface_class,
f.pdb_count_total, f.alphafold_mean_pLDDT, f.has_cryoEM,
f.has_activation_state_pdb_pair, f.activation_state_pdb_active, f.activation_state_pdb_inactive,
f.has_known_aptamer, f.aptamer_count_pubmed, ap.aptamer_pmids,
f.in_cev_map, f.opentargets_top_disease_name, f.opentargets_top_disease_score
FROM v_target_full f
LEFT JOIN target_names n ON n.target_id=f.id
LEFT JOIN targets tg ON tg.id=f.id
LEFT JOIN target_aptamer_pmids ap ON ap.target_id=f.id
LEFT JOIN membrane_surface_class sc ON sc.target_id=f.id;