Targets — browse / sort / filter (view)
Data license: CC BY 4.0 · Data source: apt-scout automated curation pipeline (E. Dohi, NCNP) — values harvested from public databases; raw source stored per target
- id
- UniProt accession (human). Links to uniprot.org.
- gene_symbol
- Gene symbol (e.g. ITGB3).
- protein_name
- Protein name (UniProt).
- tier
- Tier 1 = PDB-anchored; Tier 1.5 = AlphaFold-confident.
- has_structure
- 1 if the target protein has a reported experimental 3D structure (PDB). This is the CORE requirement the aptamer-Kd layer is built around — filter to 1 for the structure-backed set.
- evidence_priority
- DETERMINISTIC, reproducible prioritisation (0-1) computed at build time from real harvested columns: 0.35*experimental-structure(PDB=1 / AlphaFold-only=0.3) + 0.30*Open-Targets-top-disease-score + 0.20*PREDICTED-surface-accessibility(A_surface=1) + 0.15*EV-detection(EV-Map). A transparent ranking AID, not a validation; the surface/EV terms are PREDICTIONS/DETECTIONS, not measured EV-surface exposure. Recomputable exactly from this DB.
- has_activation_state_pdb_pair
- 1 if a curated ACTIVE/INACTIVE PDB pair exists (only 11 targets).
- in_cev_map
- Detected in the EV-Map plasma-EV dataset (Rai & Greening 2025, Nat Cell Biol, 10.1038/s41556-025-01795-7) = 3,422 apt-scout targets (broad detected proteome). The EV-Map CONSERVED EV proteome is 182 proteins (42 non-EV); apt-scout matches 104 of these conserved EV-hallmark proteins as targets by gene (the other 78 are not apt-scout targets). Use the ev_hallmark_targets query for that subset. IMPORTANT: EV-Map detection means the protein is EV CARGO (present in the vesicle) — it does NOT mean surface-exposed. Rai & Greening 2025 run a separate membrane-impermeant biotinylation assay giving a 151-protein SURFACEOME, and show the conserved SDCBP/syntenin is luminal (not surface-accessible). For genuine EV-surface accessibility use that 151-protein set, not EV-Map presence.
- has_known_aptamer
- 1 if PubMed '(gene) AND (aptamer OR SELEX)' returned any hit (KEYWORD co-mention, includes false positives — NOT a verified aptamer). For verified aptamers with Kd, see the Binding-affinities (v_kd) layer.
- opentargets_top_disease_score
- Open Targets association score (0-1).
- aptamer_count_pubmed
- Number of PubMed hits for (this protein) AND (aptamer OR SELEX). Keyword co-occurrence — verify each (many co-mention without a real aptamer).
- aptamer_pmids
- The actual PubMed IDs behind the aptamer evidence — click each to read the paper. This is the source of the 'has aptamer' claim.
- surface_class
- PREDICTED membrane topology (HPA-derived, not a measurement): A_surface = integral/ecto cell-surface (predicted EV-surface accessible); A2_pm_peripheral = plasma-membrane cytoplasmic-leaflet (SRC/LYN/RHOA, predicted not reachable); A_assoc = secreted/corona; B_cargo = luminal cargo; unknown = no HPA localization. Lipid asymmetry can partially flip (PS via scramblase); confirm by protease-protection / intact-EV surface labelling. See v_surface_targets.
119 rows where in_cev_map = 0, surface_class = "A_assoc" and tier = "Tier 1" sorted by evidence_priority descending
This data as json, CSV (advanced)
Suggested facets: aptamer_count_pubmed
tier 1
- Tier 1 · 119 ✖
surface_class 1
- A_assoc · 119 ✖
in_cev_map 1
- - · 119 ✖
has_structure 1
- 1 119
has_activation_state_pdb_pair 1
- 0 119
| id | gene_symbol | protein_name | tier | evidence_priority ▲ | has_structure | surface_class | pdb_count_total | alphafold_mean_pLDDT | has_cryoEM | has_activation_state_pdb_pair | activation_state_pdb_active | activation_state_pdb_inactive | has_known_aptamer | aptamer_count_pubmed | aptamer_pmids | in_cev_map | opentargets_top_disease_name | opentargets_top_disease_score |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| P15884 | TCF4 | Transcription factor 4 | Tier 1 | 0.705 | 1 | A_assoc | 5 | 51.12 | 0 | 0 | 1 | 4 | 36252203, 17909039, 41851110, 37805109 | 0 | Pitt-Hopkins syndrome | 0.8490531860867685 | ||
| Q9NZK5 | ADA2 | Adenosine deaminase 2 | Tier 1 | 0.699 | 1 | A_assoc | 2 | 95.81 | 0 | 0 | 0 | 0 | 0 | deficiency of adenosine deaminase 2 | 0.8291292532404531 | |||
| Q99972 | MYOC | Myocilin | Tier 1 | 0.699 | 1 | A_assoc | 24 | 78.94 | 0 | 0 | 0 | 0 | 0 | glaucoma 1, open angle, A | 0.8294483747483756 | |||
| Q9UBH0 | IL36RN | Interleukin-36 receptor antagonist protein | Tier 1 | 0.695 | 1 | A_assoc | 3 | 92.44 | 0 | 0 | 0 | 0 | 0 | psoriasis 14, pustular | 0.8155144873787125 | |||
| P20062 | TCN2 | Transcobalamin-2 | Tier 1 | 0.694 | 1 | A_assoc | 11 | 91.5 | 0 | 0 | 1 | 3 | 41935727, 39493449 | 0 | transcobalamin II deficiency | 0.8116989428679681 | ||
| Q96MK3 | FAM20A | Pseudokinase FAM20A | Tier 1 | 0.693 | 1 | A_assoc | 4 | 85.25 | 0 | 0 | 0 | 0 | 0 | amelogenesis imperfecta type 1G | 0.8106031517056754 | |||
| P55000 | SLURP1 | Secreted Ly-6/uPAR-related protein 1 | Tier 1 | 0.692 | 1 | A_assoc | 2 | 84.19 | 0 | 0 | 0 | 0 | 0 | mal de Meleda | 0.8064330379723671 | |||
| P45452 | MMP13 | Collagenase 3 | Tier 1 | 0.691 | 1 | A_assoc | 49 | 88.62 | 0 | 0 | 1 | 4 | 41754778, 40893365, 38471488, 38750696 | 0 | spondyloepimetaphyseal dysplasia, Missouri type | 0.8032079813035149 | ||
| P29460 | IL12B | Interleukin-12 subunit beta | Tier 1 | 0.687 | 1 | A_assoc | 20 | 91.12 | 1 | 0 | 0 | 0 | 0 | psoriasis | 0.7914863943708039 | |||
| Q96S42 | NODAL | Nodal homolog | Tier 1 | 0.684 | 1 | A_assoc | 1 | 75.44 | 0 | 0 | 1 | 3 | 38155321, 24146916, 23918801 | 0 | heterotaxy, visceral, 5, autosomal | 0.7788051667024423 | ||
| P00797 | REN | Renin | Tier 1 | 0.68 | 1 | A_assoc | 91 | 85.44 | 0 | 0 | 1 | 456 | 42025056, 42000159, 41992303, 41979049, 41942404, 41934998, 41909751, 41904852, 41851110, 41849890, 41794534, 41780402, 41770936, 41718462, 41711853, 41698160, 41671930, 41659919, 41629318, 41545413, 41538945, 41529264, 41519163, 41454539, 41443106, 41386094, 41330678, 41327249, 41249026, 41234744, 41207040, 41205456, 41175848, 41172349, 41171135, 41164194, 41161441, 41148632, 41118515, 41089000, 41067030, 41024479, 41002305, 40994449, 40968863, 40963922, 40893365, 40891676, 40870790, 40801503, 41906877, 40832436, 39923730, 39263947, 39129649, 38811951, 36190914, 35983901, 35907639, 35187107, 34619249, 34248841, 32981365, 32838280, 32527800, 31988066, 26746799, 21147843 | 0 | familial juvenile hyperuricemic nephropathy type 2 | 0.7657976389758877 | ||
| P05019 | IGF1 | Insulin-like growth factor 1 | Tier 1 | 0.68 | 1 | A_assoc | 32 | 59.53 | 1 | 0 | 1 | 23 | 38384162, 35859339, 35591468, 33977395, 33467925, 32511241, 31930684, 26245346, 24832383, 23933187, 23373648, 16019422, 41283885, 39263947, 38497478, 33888746, 15231297 | 0 | growth delay due to insulin-like growth factor type 1 deficiency | 0.7650418939376437 | ||
| Q9GZV9 | FGF23 | Fibroblast growth factor 23 | Tier 1 | 0.679 | 1 | A_assoc | 6 | 76.62 | 1 | 0 | 1 | 11 | 39007037, 38079395, 35415885, 32065590, 30297602, 30197987, 41226313, 36705086 | 0 | autosomal dominant hypophosphatemic rickets | 0.762326334964193 | ||
| P20849 | COL9A1 | Collagen alpha-1(IX) chain | Tier 1 | 0.678 | 1 | A_assoc | 5 | 61.5 | 0 | 0 | 0 | 0 | 0 | Stickler syndrome | 0.7594904923903256 | |||
| P35225 | IL13 | Interleukin-13 | Tier 1 | 0.669 | 1 | A_assoc | 13 | 85.62 | 1 | 0 | 1 | 9 | 41463156, 35356877, 33742062, 32784904, 27640094, 29949702, 21793788 | 0 | atopic eczema | 0.7297489019498119 | ||
| Q2MKA7 | RSPO1 | R-spondin-1 | Tier 1 | 0.669 | 1 | A_assoc | 12 | 74.69 | 1 | 0 | 0 | 0 | 0 | palmoplantar keratoderma-XX sex reversal-predisposition to squamous cell carcinoma syndrome | 0.7285342885472184 | |||
| Q9BQB4 | SOST | Sclerostin | Tier 1 | 0.666 | 1 | A_assoc | 3 | 70.81 | 0 | 0 | 1 | 32 | 42031715, 41736700, 41545413, 41276911, 41242313, 40464222, 40429697, 34361085, 33717084, 33334063, 21204783, 42030934, 41450662, 41226313, 39470582, 39007037, 38444701, 38074899, 37481136, 35966595, 35869074, 35646527 | 0 | sclerosteosis 1 | 0.7184345506579789 | ||
| P05305 | EDN1 | Endothelin-1 | Tier 1 | 0.666 | 1 | A_assoc | 17 | 65.19 | 1 | 0 | 1 | 2 | 40438585, 37198662 | 0 | auriculocondylar syndrome | 0.7193561828311311 | ||
| P12272 | PTHLH | Parathyroid hormone-related protein | Tier 1 | 0.666 | 1 | A_assoc | 11 | 62.88 | 1 | 0 | 0 | 0 | 0 | brachydactyly type E | 0.7203484375635054 | |||
| Q99574 | SERPINI1 | Neuroserpin | Tier 1 | 0.665 | 1 | A_assoc | 3 | 88.12 | 0 | 0 | 0 | 0 | 0 | familial encephalopathy with neuroserpin inclusion bodies | 0.7162803151916303 | |||
| P01270 | PTH | Parathyroid hormone | Tier 1 | 0.664 | 1 | A_assoc | 26 | 72.12 | 1 | 0 | 1 | 9 | 40464222, 40108760, 39880691, 38079395, 25901535, 41303575, 41226313 | 0 | hypoparathyroidism, familial isolated 1 | 0.7147450451832739 | ||
| O43323 | DHH | Desert hedgehog protein | Tier 1 | 0.657 | 1 | A_assoc | 5 | 84.38 | 0 | 0 | 1 | 1 | 18698484 | 0 | 46,XY gonadal dysgenesis-motor and sensory neuropathy syndrome | 0.6912706692651148 | ||
| Q9Y5K2 | KLK4 | Kallikrein-4 | Tier 1 | 0.65 | 1 | A_assoc | 18 | 90.12 | 0 | 0 | 1 | 2 | 30114962, 35323639 | 0 | Hypomaturation amelogenesis imperfecta | 0.6659029046455642 | ||
| Q8N300 | SVBP | Small vasohibin-binding protein | Tier 1 | 0.649 | 1 | A_assoc | 24 | 85.06 | 1 | 0 | 0 | 0 | 0 | neurodevelopmental disorder with ataxia, hypotonia, and microcephaly | 0.6640118055835142 | |||
| P05113 | IL5 | Interleukin-5 | Tier 1 | 0.642 | 1 | A_assoc | 5 | 86.69 | 1 | 0 | 1 | 12 | 40972397, 35487180, 35356877, 34831332, 32784904, 32038731, 29881374, 28062796, 26048585 | 0 | asthma | 0.6399821251487101 | ||
| Q16552 | IL17A | Interleukin-17A | Tier 1 | 0.641 | 1 | A_assoc | 44 | 84.31 | 1 | 0 | 1 | 30 | 42017161, 41754778, 41482938, 41477217, 40410820, 39376102, 38091227, 38031342, 37879125, 37238999, 36517803, 36375248, 36326540, 35724603, 32784904, 32387307, 31316164, 27827561, 24056860, 21524680, 20967861, 37563071, 34531951 | 0 | psoriasis | 0.6367521314106471 | ||
| O95390 | GDF11 | Growth/differentiation factor 11 | Tier 1 | 0.636 | 1 | A_assoc | 5 | 73.12 | 0 | 0 | 1 | 7 | 40664633, 39909827, 31638376, 23663781, 32408813 | 0 | vertebral hypersegmentation and orofacial anomalies | 0.6207007733160915 | ||
| P05230 | FGF1 | Fibroblast growth factor 1 | Tier 1 | 0.633 | 1 | A_assoc | 96 | 90.69 | 0 | 0 | 1 | 3 | 35415885, 33536494, 27663888 | 0 | cancer | 0.6088477966360052 | ||
| P22894 | MMP8 | Neutrophil collagenase | Tier 1 | 0.631 | 1 | A_assoc | 25 | 90.38 | 0 | 0 | 1 | 4 | 35821507, 34183667, 33534888, 30197987 | 0 | acne | 0.603247809982021 | ||
| P09237 | MMP7 | Matrilysin | Tier 1 | 0.631 | 1 | A_assoc | 16 | 87.81 | 0 | 0 | 1 | 9 | 41890985, 37022120, 36508319, 33742062, 31844116, 30553167, 28738067, 27836219 | 0 | acne | 0.603247809982021 | ||
| Q9UHF0 | TAC3 | Tachykinin-3 | Tier 1 | 0.63 | 1 | A_assoc | 2 | 64.88 | 1 | 0 | 0 | 0 | 0 | hypogonadotropic hypogonadism 10 with or without anosmia | 0.5995324402695232 | |||
| P35247 | SFTPD | Pulmonary surfactant-associated protein D | Tier 1 | 0.624 | 1 | A_assoc | 31 | 65.5 | 0 | 0 | 1 | 1 | 39884764 | 0 | COVID-19 | 0.5808114412785164 | ||
| P07492 | GRP | Gastrin-releasing peptide | Tier 1 | 0.619 | 1 | A_assoc | 9 | 63.94 | 1 | 0 | 1 | 6 | 38890976, 38659329, 37500079, 29027923, 41810845, 23179274 | 0 | type 2 diabetes mellitus | 0.5648167305980163 | ||
| O95150 | TNFSF15 | Tumor necrosis factor ligand superfamily member 15 | Tier 1 | 0.618 | 1 | A_assoc | 7 | 81.06 | 0 | 0 | 1 | 2 | 35026285 | 0 | leprosy | 0.5605330843692238 | ||
| Q9UNA0 | ADAMTS5 | A disintegrin and metalloproteinase with thrombospondin motifs 5 | Tier 1 | 0.613 | 1 | A_assoc | 7 | 77.56 | 0 | 0 | 1 | 3 | 35700850, 26594036 | 0 | Abnormality of the skeletal system | 0.5442996355354548 | ||
| Q9HCB6 | SPON1 | Spondin-1 | Tier 1 | 0.613 | 1 | A_assoc | 4 | 77.25 | 0 | 0 | 1 | 2 | 31640794, 27640094 | 0 | atrial fibrillation | 0.5420224587351377 | ||
| Q8IU60 | DCP2 | m7GpppN-mRNA hydrolase | Tier 1 | 0.613 | 1 | A_assoc | 33 | 66.81 | 0 | 0 | 0 | 0 | 0 | neurodegenerative disease | 0.5442061583114092 | |||
| P56704 | WNT3A | Protein Wnt-3a | Tier 1 | 0.608 | 1 | A_assoc | 4 | 88.31 | 1 | 0 | 1 | 1 | 37231925 | 0 | neurodegenerative disease | 0.5271953966006525 | ||
| O00585 | CCL21 | C-C motif chemokine 21 | Tier 1 | 0.608 | 1 | A_assoc | 5 | 72.69 | 1 | 0 | 1 | 2 | 36314402, 29733244 | 0 | rheumatoid arthritis | 0.5266345093424485 | ||
| Q4VCS5 | AMOT | Angiomotin | Tier 1 | 0.608 | 1 | A_assoc | 18 | 56.75 | 0 | 0 | 0 | 0 | 0 | neurodegenerative disease | 0.5261379875719714 | |||
| O14793 | MSTN | Growth/differentiation factor 8 | Tier 1 | 0.602 | 1 | A_assoc | 5 | 78.75 | 0 | 0 | 1 | 4 | 41020397, 40664633, 40313273, 33334063 | 0 | myostatin-related muscle hypertrophy | 0.5055829543398623 | ||
| P78556 | CCL20 | C-C motif chemokine 20 | Tier 1 | 0.6 | 1 | A_assoc | 6 | 88.69 | 1 | 0 | 1 | 1 | 36375248 | 0 | inflammatory bowel disease | 0.4987938599485985 | ||
| P60568 | IL2 | Interleukin-2 | Tier 1 | 0.6 | 1 | A_assoc | 37 | 84.12 | 1 | 0 | 1 | 45 | 41754959, 40972397, 40761795, 40447990, 38081519, 37805109, 37141264, 37110712, 37074914, 34511903, 34386332, 32784904, 32574155, 32280743, 31383650, 31270926, 30800133, 29556342, 29055191, 28129128, 27959341, 27878687, 27819142, 27529794, 27179422, 26048585, 25919090, 24682172, 35756119, 30883749, 29244152, 24968026, 24418663, 18319343, 12900522 | 0 | asthma | 0.5009876866575907 | ||
| Q6IQ23 | PLEKHA7 | Pleckstrin homology domain-containing family A member 7 | Tier 1 | 0.599 | 1 | A_assoc | 3 | 56.69 | 0 | 0 | 0 | 0 | 0 | open-angle glaucoma | 0.49623877592982996 | |||
| O15496 | PLA2G10 | Group 10 secretory phospholipase A2 | Tier 1 | 0.597 | 1 | A_assoc | 7 | 88.0 | 0 | 0 | 1 | 1 | 9526554 | 0 | neurodegenerative disease | 0.48857112988743956 | ||
| P19801 | AOC1 | Diamine oxidase [copper-containing] | Tier 1 | 0.596 | 1 | A_assoc | 5 | 95.0 | 0 | 0 | 1 | 1 | 29978265 | 0 | Abnormality of the skeletal system | 0.4879067570517193 | ||
| Q9BW91 | NUDT9 | ADP-ribose pyrophosphatase | Tier 1 | 0.596 | 1 | A_assoc | 2 | 84.62 | 0 | 0 | 1 | 1 | 15303967 | 0 | gout | 0.48671248625701 | ||
| Q8NI35 | PATJ | InaD-like protein | Tier 1 | 0.596 | 1 | A_assoc | 10 | 60.97 | 0 | 0 | 0 | 0 | 0 | Abnormality of the skeletal system | 0.4853816860727928 | |||
| P15085 | CPA1 | Carboxypeptidase A1 | Tier 1 | 0.594 | 1 | A_assoc | 6 | 95.19 | 0 | 0 | 0 | 0 | 0 | type 2 diabetes mellitus | 0.480064090634254 | |||
| P39900 | MMP12 | Macrophage metalloelastase | Tier 1 | 0.594 | 1 | A_assoc | 86 | 86.94 | 0 | 0 | 1 | 8 | 41861669, 38477735, 38296402, 37015819, 35120890, 34183667, 27530235 | 0 | atopic eczema | 0.4795677061208266 |
Advanced export
JSON shape: default, array, newline-delimited
CREATE VIEW v_targets AS
SELECT f.id, n.gene_symbol, n.protein_name, tg.tier,
-- evidence_priority: DETERMINISTIC, reproducible from real DB columns (no LLM).
-- Transparent weights over harvested evidence: structure 0.35, disease importance
-- 0.30 (Open Targets top-disease score), PREDICTED surface accessibility 0.20,
-- EV detection 0.15. A heuristic ranking aid, not a validation; surface/EV terms
-- are predictions/detections, NOT measured EV-surface exposure.
ROUND(
0.35*(CASE WHEN CAST(COALESCE(f.pdb_count_total,'0') AS INTEGER)>0 THEN 1.0
WHEN CAST(COALESCE(NULLIF(f.alphafold_mean_pLDDT,''),'0') AS REAL)>0 THEN 0.3 ELSE 0.0 END)
+ 0.30*MIN(CAST(COALESCE(NULLIF(f.opentargets_top_disease_score,''),'0') AS REAL), 1.0)
+ 0.20*(CASE sc.surface_class WHEN 'A_surface' THEN 1.0 WHEN 'A_assoc' THEN 0.5 WHEN 'A2_pm_peripheral' THEN 0.2 ELSE 0.0 END)
+ 0.15*(CASE WHEN CAST(COALESCE(f.in_cev_map,0) AS INTEGER)=1 THEN 1.0 ELSE 0.0 END)
, 3) AS evidence_priority,
(CASE WHEN CAST(COALESCE(f.pdb_count_total,'0') AS INTEGER)>0 THEN 1 ELSE 0 END) AS has_structure,
sc.surface_class,
f.pdb_count_total, f.alphafold_mean_pLDDT, f.has_cryoEM,
f.has_activation_state_pdb_pair, f.activation_state_pdb_active, f.activation_state_pdb_inactive,
f.has_known_aptamer, f.aptamer_count_pubmed, ap.aptamer_pmids,
f.in_cev_map, f.opentargets_top_disease_name, f.opentargets_top_disease_score
FROM v_target_full f
LEFT JOIN target_names n ON n.target_id=f.id
LEFT JOIN targets tg ON tg.id=f.id
LEFT JOIN target_aptamer_pmids ap ON ap.target_id=f.id
LEFT JOIN membrane_surface_class sc ON sc.target_id=f.id;