Targets — browse / sort / filter (view)
Data license: CC BY 4.0 · Data source: apt-scout automated curation pipeline (E. Dohi, NCNP) — values harvested from public databases; raw source stored per target
- id
- UniProt accession (human). Links to uniprot.org.
- gene_symbol
- Gene symbol (e.g. ITGB3).
- protein_name
- Protein name (UniProt).
- tier
- Tier 1 = PDB-anchored; Tier 1.5 = AlphaFold-confident.
- priority_score
- Composite prioritisation = 0.30*biology + 0.30*reagent-gap + 0.20*druggability + 0.10*disease + 0.10*novelty. Sub-scores are assigned during LLM-assisted curation — a heuristic ranking, NOT an experimental measurement.
- has_activation_state_pdb_pair
- 1 if a curated ACTIVE/INACTIVE PDB pair exists (only 11 targets).
- in_cev_map
- 1 if in the EV-Map circulating-EV proteome (Rai 2025); 3,422 targets.
- has_known_aptamer
- 1 if aptamer evidence found in PubMed/Aptagen (1,472 targets).
- opentargets_top_disease_score
- Open Targets association score (0-1).
- aptamer_count_pubmed
- Number of PubMed hits for this protein AND (aptamer OR SELEX).
- aptamer_pmids
- The actual PubMed IDs behind the aptamer evidence — click each to read the paper. This is the source of the 'has aptamer' claim.
3,309 rows where tier = "Tier 1" sorted by priority_score descending
This data as json, CSV (advanced)
tier 1
- Tier 1 · 3,309 ✖
| id | gene_symbol | protein_name | tier | priority_score ▲ | pdb_count_total | alphafold_mean_pLDDT | has_cryoEM | has_activation_state_pdb_pair | activation_state_pdb_active | activation_state_pdb_inactive | drug_count_approved | has_known_aptamer | aptamer_count_pubmed | aptamer_pmids | in_cev_map | opentargets_top_disease_name | opentargets_top_disease_score |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| P12263 | Tier 1 | 0.9 | 7 | 63.59 | 1 | 0 | 0 | 0 | 0 | ||||||||
| Q12879 | GRIN2A | Glutamate receptor ionotropic, NMDA 2A | Tier 1 | 0.88 | 37 | 60.84 | 1 | 0 | 0 | 0 | 0 | Landau-Kleffner syndrome | 0.8407159711916629 | ||||
| P23946 | CMA1 | Chymase | Tier 1 | 0.875 | 42 | 91.31 | 0 | 0 | 1 | 1 | 30572223 | 0 | pernicious anemia | 0.17348905136256007 | |||
| Q9UJA9 | ENPP5 | Ectonucleotide pyrophosphatase/phosphodiesterase family member 5 | Tier 1 | 0.87 | 1 | 88.12 | 0 | 0 | 0 | 0 | 0 | neurodegenerative disease | 0.33211724272317855 | ||||
| O75581 | LRP6 | Low-density lipoprotein receptor-related protein 6 | Tier 1 | 0.865 | 27 | 79.19 | 1 | 0 | 1 | 5 | 42031715, 37175248, 18673242 | 1 | tooth agenesis, selective, 7 | 0.7022725510765017 | |||
| P13747 | HLA-E | HLA class I histocompatibility antigen, alpha chain E | Tier 1 | 0.865 | 34 | 87.0 | 0 | 0 | 1 | 1 | 38473398 | 1 | COVID-19 | 0.4822929100647597 | |||
| P01911 | HLA-DRB1 | HLA class II histocompatibility antigen, DRB1 beta chain | Tier 1 | 0.84 | 100 | 88.44 | 0 | 0 | 0 | 0 | 1 | rheumatoid arthritis | 0.40051584219092445 | ||||
| Q5T848 | GPR158 | Metabotropic glycine receptor | Tier 1 | 0.839 | 6 | 58.03 | 1 | 0 | 0 | 0 | 0 | diverticular disease | 0.4384404783771627 | ||||
| Q31135 | H2-Ab1 | Tier 1 | 0.83 | 12 | 85.12 | 0 | 0 | 0 | 0 | 0 | |||||||
| P0DSE2 | TRB | M1-specific T cell receptor beta chain | Tier 1 | 0.83 | 5 | 90.12 | 1 | 0 | 0 | 0 | 0 | ||||||
| A0A0E3EAY4 | env | Envelope glycoprotein gp160 | Tier 1 | 0.82 | 2 | 1 | 0 | 1 | 12 | 36576612, 29464116, 29217761, 22379083, 18776229, 18569791, 16146716, 16043495, 16013840, 12498773, 11024283, 9713975 | 0 | ||||||
| Q15848 | ADIPOQ | Adiponectin | Tier 1 | 0.806 | 3 | 79.88 | 0 | 0 | 1 | 10 | 41636061, 38392020, 36508319, 35323639, 34796696, 34117903, 33535822, 31988066, 25105541 | 1 | hearing loss | 0.25844907375917336 | |||
| P43005 | SLC1A1 | Excitatory amino acid transporter 3 | Tier 1 | 0.805 | 22 | 80.12 | 1 | 0 | 0 | 0 | 1 | dicarboxylic aminoaciduria | 0.6273449709512636 | ||||
| P51679 | CCR4 | C-C chemokine receptor type 4 | Tier 1 | 0.804 | 7 | 80.75 | 1 | 0 | 1 | 3 | 41518674, 39071952, 29103909 | 1 | mycosis fungoides | 0.5404546856597274 | |||
| Q9NS82 | SLC7A10 | Asc-type amino acid transporter 1 | Tier 1 | 0.803 | 4 | 83.38 | 1 | 0 | 0 | 0 | 0 | asthma | 0.5295411410172121 | ||||
| O60895 | RAMP2 | Receptor activity-modifying protein 2 | Tier 1 | 0.802 | 10 | 80.94 | 1 | 0 | 0 | 0 | 0 | diabetes mellitus | 0.4219370007650345 | ||||
| P35414 | APLNR | Apelin receptor | Tier 1 | 0.8 | 37 | 81.69 | 1 | 0 | 1 | 1 | 36126144 | 0 | essential hypertension | 0.2159614840844307 | |||
| P00488 | F13A1 | Coagulation factor XIII A chain | Tier 1 | 0.799 | 15 | 90.88 | 1 | 0 | 0 | 0 | 1 | Factor XIII subunit A deficiency | 0.7939842013132387 | ||||
| P13671 | C6 | Complement component C6 | Tier 1 | 0.795 | 11 | 79.62 | 1 | 0 | 1 | 31 | 41255414, 39736202, 39680325, 38188151, 36290981, 36165950, 34535250, 33034309, 32414072, 32119944, 31819445, 30039760, 29594379, 29408200, 28024568, 27940247, 26588795, 26316749, 26107993, 24512500, 24309623, 23657986, 22973579, 22527269, 21944470, 21788069, 21645749, 21071077, 20008986, 19469583, 15473710 | 1 | Immunodeficiency due to a late component of complements deficiency | 0.75437296887129 | |||
| P01236 | PRL | Prolactin | Tier 1 | 0.795 | 12 | 85.56 | 0 | 0 | 1 | 6 | 40327044, 30834248, 29277631, 28263753, 27679852, 16947086 | 0 | AL amyloidosis | 0.4619748183558772 | |||
| P06731 | CEACAM5 | Cell adhesion molecule CEACAM5 | Tier 1 | 0.795 | 6 | 87.12 | 1 | 0 | 0 | 0 | 1 | neurodegenerative disease | 0.45156128674958135 | ||||
| P01909 | HLA-DQA1 | HLA class II histocompatibility antigen, DQ alpha 1 chain | Tier 1 | 0.792 | 27 | 87.94 | 1 | 0 | 0 | 0 | 0 | Pleural Mesothelioma | 0.1228600330569846 | ||||
| O14788 | TNFSF11 | Tumor necrosis factor ligand superfamily member 11 | Tier 1 | 0.79 | 2 | 79.19 | 0 | 0 | 1 | 2 | 15562003, 41226313 | 0 | osteoporosis | 0.6957850224892792 | |||
| P04156 | PRNP | Major prion protein | Tier 1 | 0.785 | 70 | 64.19 | 1 | 0 | 1 | 2 | 39556313, 34067472 | 1 | Gerstmann-Straussler-Scheinker syndrome | 0.8246149684620239 | |||
| Q13639 | Tier 1 | 0.781 | 3 | 80.88 | 1 | 0 | 0 | 0 | 0 | schizophrenia | 0.6060830827022777 | ||||||
| P35555 | FBN1 | Fibrillin-1 | Tier 1 | 0.78 | 11 | 0 | 0 | 0 | 0 | 1 | Marfan syndrome | 0.8969300970597663 | |||||
| P14210 | HGF | Hepatocyte growth factor | Tier 1 | 0.78 | 36 | 83.5 | 1 | 0 | 1 | 64 | 41873087, 41601428, 41123956, 40189053, 40041032, 39853766, 39355222, 38963794, 38923378, 37965838, 37075136, 36935149, 36826373, 36477303, 36126144, 34424707, 34165951, 31967847, 31825565, 31595614, 30444610, 30353654, 30312735, 28627727, 26658271, 26592704, 25223895, 23615526, 21546514, 20594164, 16225393, 38925633, 38876234, 34142433, 31381313, 30237882, 29944203, 29416033, 27679852, 27363484, 26131766, 11753087 | 1 | hearing loss, autosomal recessive | 0.5910507391848663 | |||
| P01019 | AGT | Angiotensinogen | Tier 1 | 0.779 | 22 | 86.44 | 0 | 0 | 1 | 16 | 35983901, 34936368, 34779902, 34248841, 32838280, 23766021, 17673982, 11419945, 38045440, 34619249, 29844151, 27530235 | 1 | renal tubular dysgenesis | 0.7354947364860083 | |||
| P04839 | CYBB | NADPH oxidase 2 | Tier 1 | 0.776 | 6 | 90.25 | 1 | 0 | 1 | 2 | 24635113 | 1 | chronic granulomatous disease | 0.8633132852459866 | |||
| O15393 | Tier 1 | 0.775 | 31 | 79.38 | 1 | 0 | 0 | 0 | 0 | COVID-19 | 0.6157541390484623 | ||||||
| P07911 | UMOD | Uromodulin | Tier 1 | 0.774 | 10 | 82.94 | 1 | 0 | 1 | 4 | 37533140, 35446786 | 0 | familial juvenile hyperuricemic nephropathy type 1 | 0.8446536377993564 | |||
| A6ND01 | IZUMO1R | Sperm-egg fusion protein Juno | Tier 1 | 0.773 | 7 | 87.38 | 0 | 0 | 0 | 0 | 0 | placental retention | 0.23306495563589497 | ||||
| P02671 | FGA | Fibrinogen alpha chain | Tier 1 | 0.77 | 40 | 60.34 | 0 | 0 | 0 | 0 | 1 | familial dysfibrinogenemia | 0.7947496460990987 | ||||
| A0A5H2UYS3 | HLA-A | Tier 1 | 0.77 | 20 | 85.25 | 0 | 0 | 0 | 0 | 0 | |||||||
| P03951 | F11 | Coagulation factor XI | Tier 1 | 0.77 | 100 | 86.88 | 0 | 0 | 0 | 0 | 1 | factor XI deficiency | 0.841884208404384 | ||||
| P61769 | B2M | Beta-2-microglobulin | Tier 1 | 0.77 | 100 | 94.06 | 0 | 0 | 1 | 15 | 41850110, 40373155, 38904251, 40658810, 35026285, 32631049, 29281176, 28960840, 25100729, 20616783, 19137104, 17878167 | 1 | Immunodeficiency by defective expression of HLA class 1 | 0.6180318849819645 | |||
| P29460 | IL12B | Interleukin-12 subunit beta | Tier 1 | 0.769 | 20 | 91.12 | 1 | 0 | 0 | 0 | 0 | psoriasis | 0.7914863943708039 | ||||
| P26951 | IL3RA | Interleukin-3 receptor subunit alpha | Tier 1 | 0.767 | 4 | 85.25 | 0 | 0 | 1 | 3 | 40931580, 36171541, 31323275 | 0 | acute myeloid leukemia | 0.46904332714118013 | |||
| P02747 | C1QC | Complement C1q subcomponent subunit C | Tier 1 | 0.762 | 11 | 80.56 | 1 | 0 | 0 | 0 | 1 | C1Q deficiency | 0.6233532074390745 | ||||
| P98073 | Tier 1 | 0.761 | 14 | 81.5 | 1 | 0 | 0 | 0 | 0 | congenital enteropathy due to enteropeptidase deficiency | 0.7102613227574134 | ||||||
| Q02817 | MUC2 | Mucin-2 | Tier 1 | 0.76 | 12 | 1 | 0 | 0 | 0 | 1 | |||||||
| P01189 | POMC | Pro-opiomelanocortin | Tier 1 | 0.76 | 13 | 57.66 | 1 | 0 | 1 | 1 | 30161145 | 1 | obesity due to pro-opiomelanocortin deficiency | 0.6958797353500403 | |||
| P40225 | THPO | Thrombopoietin | Tier 1 | 0.76 | 3 | 61.44 | 1 | 0 | 1 | 2 | 38928037, 30312735 | 0 | thrombocythemia 1 | 0.7027329039559379 | |||
| O75762 | TRPA1 | Transient receptor potential cation channel subfamily A member 1 | Tier 1 | 0.76 | 17 | 81.94 | 1 | 0 | 0 | 0 | 0 | familial episodic pain syndrome with predominantly upper body involvement | 0.6615353934604322 | ||||
| P07360 | Tier 1 | 0.755 | 15 | 89.75 | 1 | 0 | 0 | 0 | 1 | complement deficiency | 0.3695798546847018 | ||||||
| P05546 | SERPIND1 | Heparin cofactor 2 | Tier 1 | 0.752 | 9 | 79.62 | 0 | 0 | 1 | 4 | 20062917, 20053992, 34248840, 31247951 | 1 | heparin cofactor 2 deficiency | 0.719744572767547 | |||
| P55899 | FCGRT | IgG receptor FcRn large subunit p51 | Tier 1 | 0.752 | 31 | 85.0 | 1 | 0 | 0 | 0 | 1 | Myasthenia gravis | 0.5932721106551206 | ||||
| O43614 | Tier 1 | 0.75 | 11 | 78.94 | 1 | 0 | 0 | 0 | 0 | insomnia | 0.5988748728311054 | ||||||
| P16471 | PRLR | Prolactin receptor | Tier 1 | 0.747 | 12 | 61.03 | 0 | 0 | 0 | 0 | 0 | familial hyperprolactinemia | 0.5718636087471152 | ||||
| Q9ULV1 | FZD4 | Frizzled-4 | Tier 1 | 0.745 | 11 | 84.31 | 1 | 0 | 1 | 1 | 18673242 | 0 | Familial exudative vitreoretinopathy | 0.8152111103672746 |
Advanced export
JSON shape: default, array, newline-delimited
CREATE VIEW v_targets AS SELECT f.id, n.gene_symbol, n.protein_name, tg.tier, f.priority_score, f.pdb_count_total, f.alphafold_mean_pLDDT, f.has_cryoEM, f.has_activation_state_pdb_pair, f.activation_state_pdb_active, f.activation_state_pdb_inactive, f.drug_count_approved, f.has_known_aptamer, f.aptamer_count_pubmed, ap.aptamer_pmids, f.in_cev_map, f.opentargets_top_disease_name, f.opentargets_top_disease_score FROM v_target_full f LEFT JOIN target_names n ON n.target_id=f.id LEFT JOIN targets tg ON tg.id=f.id LEFT JOIN target_aptamer_pmids ap ON ap.target_id=f.id;