home / scout

v_targets_by_tier (view)

Targets grouped by discovery tier (Tier 1 PDB-anchored / Tier 1.5 AlphaFold-confident / controls).

Data license: CC BY 4.0 · Data source: apt-scout automated curation pipeline (E. Dohi, NCNP) — values harvested from public databases; raw source stored per target

7,198 rows

✎ View and edit SQL

This data as json, CSV (advanced)

Suggested facets: seed_source, tier, status, error, added_utc (date), started_utc (date), completed_utc (date)

id target_type seed_source tier status priority_score added_utc started_utc completed_utc error
P15559 protein manual Tier 1 completed 0.354 2026-04-23T06:13:28.796335 2026-05-07T04:27:08.914940 2026-05-07T04:37:20.105751  
Q99497 protein manual Tier 1 completed 0.723 2026-04-23T06:13:28.796407 2026-05-07T04:27:09.913702 2026-05-07T04:38:28.529932  
P49189 protein manual Tier 1 completed 0.456 2026-04-23T06:13:28.796412 2026-05-07T04:27:10.921443 2026-05-07T04:37:03.684794  
P15121 protein manual Tier 1 completed 0.548 2026-04-23T06:13:28.796414 2026-05-07T04:27:10.921069 2026-05-07T04:39:40.211006  
P14174 protein manual Tier 1 completed 0.57 2026-04-23T06:13:28.796416 2026-05-07T04:27:11.917273 2026-05-07T04:37:59.643177  
P28161 protein manual Tier 1 completed 0.382 2026-04-23T06:13:28.796418 2026-05-07T04:27:11.953990 2026-05-07T04:40:30.817555  
P21549 protein manual Tier 1 completed 0.546 2026-04-23T06:13:28.796420 2026-05-07T04:27:12.944531 2026-05-07T04:39:17.942248  
P23526 protein manual Tier 1 completed 0.0 2026-04-23T06:13:28.796422 2026-05-07T05:18:19.592576 2026-05-07T05:18:51.985839  
P69905 protein manual Tier 1 completed 0.457 2026-04-23T06:13:28.796424 2026-05-07T04:37:03.740750 2026-05-07T04:51:04.838726  
P62937 protein manual Tier 1 completed 0.652 2026-04-23T06:13:28.796426 2026-05-07T04:37:20.150538 2026-05-07T04:51:56.990767  
P30047 protein manual Tier 1 completed 0.566 2026-04-23T06:13:28.796428 2026-05-07T04:37:59.700865 2026-05-07T04:52:11.846612  
P30046 protein manual Tier 1 completed 0.594 2026-04-23T06:13:28.796430 2026-05-07T04:38:28.584860 2026-05-07T04:53:03.474466  
P30711 protein manual Tier 1 completed 0.3 2026-04-23T06:13:28.796431 2026-05-07T04:39:17.995350 2026-05-07T04:53:25.730509  
P04406 protein manual Tier 1 completed 0.205 2026-04-23T06:13:28.796433 2026-05-07T04:39:40.283119 2026-05-07T04:54:26.494072  
P99999 protein manual Tier 1 completed 0.505 2026-04-23T06:13:28.796435 2026-05-07T04:40:20.835633 2026-05-07T04:54:32.037327  
P00352 protein manual Tier 1 completed 0.459 2026-04-23T06:13:28.796437 2026-05-07T04:40:30.876367 2026-05-07T04:55:35.710807  
P00323 protein manual Tier 1 completed 0.0 2026-04-23T06:13:28.796439 2026-05-07T04:51:04.900752 2026-05-07T04:55:18.270061  
P06744 protein manual Tier 1 completed 0.523 2026-04-23T06:13:28.796441 2026-05-07T04:51:57.059043 2026-05-07T05:06:04.341285  
P00441 protein manual Tier 1 completed 0.387 2026-04-23T06:13:28.796443 2026-05-07T04:52:11.922632 2026-05-07T05:05:06.119286  
P16083 protein manual Tier 1 completed 0.287 2026-04-23T06:13:28.796445 2026-05-07T04:53:03.534014 2026-05-07T05:07:21.274115  
Q6P1N9 protein manual Tier 1 completed 0.0 2026-04-23T06:13:28.796447 2026-05-07T04:53:25.805150 2026-05-07T04:56:37.107075  
P09211 protein manual Tier 1 completed 0.455 2026-04-23T06:13:28.796449 2026-05-07T04:54:26.563408 2026-05-07T05:08:24.792747  
P18440 protein manual Tier 1 completed 0.453 2026-04-23T06:13:28.796451 2026-05-07T04:54:32.092009 2026-05-07T05:07:39.786324  
Q15493 protein manual Tier 1 completed 0.439 2026-04-23T06:13:28.796453 2026-05-07T04:55:18.343192 2026-05-07T05:08:50.027033  
P0CG30 protein manual Tier 1 completed 0.517 2026-04-23T06:13:28.796455 2026-05-07T04:55:35.761710 2026-05-07T05:09:31.612303  
P08228 protein manual Tier 1 completed 0.37 2026-04-23T06:13:28.796456 2026-05-07T04:56:37.183231 2026-05-07T05:09:49.342144  
Q9NRG4 protein manual Tier 1 completed 0.0 2026-04-23T06:13:28.796458 2026-05-07T09:52:10.656378 2026-05-07T09:52:31.855642  
Q96EK6 protein manual Tier 1 completed 0.0 2026-04-23T06:13:28.796460 2026-05-07T09:52:11.650324 2026-05-07T09:53:27.418682  
P08263 protein manual Tier 1 completed 0.0 2026-04-23T06:13:28.796462 2026-05-07T09:52:12.676525 2026-05-07T09:53:57.919755  
P0CG29 protein manual Tier 1 completed 0.0 2026-04-23T06:13:28.796464 2026-05-07T09:52:13.686941 2026-05-07T09:54:29.124040  
Q04828 protein manual Tier 1 completed 0.0 2026-04-23T06:13:28.796466 2026-05-07T09:52:31.910108 2026-05-07T09:54:57.763552  
Q9BV86 protein manual Tier 1 completed 0.0 2026-04-23T06:13:28.796468 2026-05-07T09:53:27.475846 2026-05-07T09:55:22.278386  
Q96C23 protein manual Tier 1 completed 0.0 2026-04-23T06:13:28.796470 2026-05-07T09:53:57.965453 2026-05-07T09:55:52.483204  
P10599 protein manual Tier 1 completed 0.54 2026-04-23T06:13:28.796472 2026-05-16T20:49:35.539633 2026-05-16T22:35:28.497856 name 'pdb_id' is not defined
Q9UHV8 protein manual Tier 1 completed 0.66 2026-04-23T06:13:28.796474 2026-05-10T19:40:18.174231 2026-05-10T21:02:57.216631  
P00156 protein manual Tier 1 completed 0.0 2026-04-23T06:13:28.796484 2026-05-07T09:55:22.320336 2026-05-07T09:57:19.575955  
O00244 protein manual Tier 1 completed 0.0 2026-04-23T06:13:28.796486 2026-05-07T09:55:52.527783 2026-05-07T09:57:49.596999  
P22392 protein manual Tier 1 completed 0.0 2026-04-23T06:13:28.796488 2026-05-07T09:56:21.350925 2026-05-07T09:58:20.450906  
P01631 protein manual Tier 1 completed 0.6 2026-04-23T06:13:28.796490 2026-05-10T19:41:54.328273 2026-05-10T20:31:59.222186  
Q9BVJ7 protein manual Tier 1 completed 0.0 2026-04-23T06:13:28.796492 2026-05-07T09:57:19.633527 2026-05-07T09:59:25.243497  
P30043 protein manual Tier 1 completed 0.0 2026-04-23T06:13:28.796494 2026-05-07T09:57:49.640791 2026-05-07T09:59:59.068678  
P15531 protein manual Tier 1 completed 0.328 2026-04-23T06:13:28.796496 2026-05-10T19:50:00.160939 2026-05-10T21:01:48.564658  
Q08623 protein manual Tier 1 completed 0.0 2026-04-23T06:13:28.796498 2026-05-07T09:58:48.368925 2026-05-07T10:01:05.447294  
P62873 protein manual Tier 1 completed 0.0 2026-04-23T06:13:28.796500 2026-05-07T09:59:25.283061 2026-05-07T10:01:49.635539  
Q06830 protein manual Tier 1 completed 0.0 2026-04-23T06:13:28.796502 2026-05-07T09:59:59.122799 2026-05-07T10:02:16.029185  
P51570 protein manual Tier 1 completed 0.0 2026-04-23T06:13:28.796504 2026-05-07T10:00:32.394492 2026-05-07T10:02:43.454111  
P09104 protein manual Tier 1 completed 0.645 2026-04-23T06:13:28.796506 2026-05-10T19:50:44.504307 2026-05-10T21:03:49.478849  
O60760 protein manual Tier 1 completed 0.0 2026-04-23T06:13:28.796507 2026-05-07T10:01:49.676427 2026-05-07T10:03:56.974484  
Q14376 protein manual Tier 1 completed 0.0 2026-04-23T06:13:28.796509 2026-05-07T10:02:16.083115 2026-05-07T10:04:40.973948  
P29401 protein manual Tier 1 completed 0.0 2026-04-23T06:13:28.796511 2026-05-07T10:02:43.515654 2026-05-07T10:05:12.479587  

Next page

Advanced export

JSON shape: default, array, newline-delimited

CSV options:

CREATE VIEW v_targets_by_tier AS SELECT id, target_type, seed_source, tier, status, priority_score, added_utc, started_utc, completed_utc, error FROM targets;
Powered by Datasette · Queries took 25.693ms · Data license: CC BY 4.0 · Data source: apt-scout automated curation pipeline (E. Dohi, NCNP) — values harvested from public databases; raw source stored per target