EV-Map conserved proteome (Rai & Greening 2025)
Data license: CC BY 4.0 · Data source: apt-scout automated curation pipeline (E. Dohi, NCNP) — values harvested from public databases; raw source stored per target
- gene_name
- Gene symbol.
- feature
- EV-hallmark (conserved EV) or non-EV (lipoprotein-network).
- category
- EV-Map conservation category (1/2/3/Rest).
- in_apt_scout
- 1 if this protein is an apt-scout target.
- apt_scout_uniprot
- apt-scout target UniProt (if in_apt_scout=1).
25 rows where feature = "non-EV" and in_apt_scout = 1
This data as json, CSV (advanced)
category 4
- Category 1 15
- Rest 5
- Category 2 3
- Category 3 2
in_apt_scout 1
- 1 · 25 ✖
feature 1
- non-EV · 25 ✖
| Link | rowid ▼ | gene_name | feature | category | misev_marker | entrezgene_id | pevs_median | in_apt_scout | apt_scout_uniprot |
|---|---|---|---|---|---|---|---|---|---|
| 12 | 12 | TTR | non-EV | Category 1 | 7276 | 26.75396118 | 1 | P02766 | |
| 16 | 16 | TF | non-EV | Category 1 | 7018 | 30.26195856 | 1 | P02787 | |
| 32 | 32 | SERPINF1 | non-EV | Rest | 5176 | 22.03354595 | 1 | P36955 | |
| 33 | 33 | SERPIND1 | non-EV | Category 1 | 3053 | 24.498994 | 1 | P05546 | |
| 34 | 34 | SERPINC1 | non-EV | Category 1 | 462 | 26.43978997 | 1 | P01008 | |
| 36 | 36 | SERPINA4 | non-EV | Category 2 | 5267 | 23.04960691 | 1 | P29622 | |
| 37 | 37 | SERPINA3 | non-EV | Category 1 | 12 | 25.78024806 | 1 | P01011 | |
| 44 | 44 | RBP4 | non-EV | Category 1 | 5950 | 22.88201127 | 1 | P02753 | |
| 66 | 66 | PGLYRP2 | non-EV | Category 1 | 114770 | 24.04629121 | 1 | Q96PD5 | |
| 87 | 87 | LUM | non-EV | Rest | 4060 | 22.41106809 | 1 | P51884 | |
| 92 | 92 | KNG1 | non-EV | Category 1 | 3827 | 26.91520432 | 1 | P01042 | |
| 96 | 96 | ITIH1 | non-EV | Category 1 | 3697 | 26.99493599 | 1 | P19827 | |
| 131 | 131 | IGFALS | non-EV | Category 2 | 3483 | 23.25044831 | 1 | P35858 | |
| 140 | 140 | HABP2 | non-EV | Category 3 | 3026 | 22.19217062 | 1 | Q14520 | |
| 146 | 146 | GC | non-EV | Category 1 | 2638 | 26.02859389 | 1 | P02774 | |
| 164 | 164 | F10 | non-EV | Rest | 2159 | 22.10768229 | 1 | P00742 | |
| 170 | 170 | CPB2 | non-EV | Rest | 1361 | 22.13340968 | 1 | Q96IY4 | |
| 174 | 174 | CLEC3B | non-EV | Rest | 7123 | 22.20646531 | 1 | P05452 | |
| 188 | 188 | C9 | non-EV | Category 1 | 735 | 24.25962094 | 1 | P02748 | |
| 189 | 189 | C7 | non-EV | Category 1 | 730 | 23.59117526 | 1 | P10643 | |
| 190 | 190 | C6 | non-EV | Category 1 | 729 | 23.1444777 | 1 | P13671 | |
| 196 | 196 | AZGP1 | non-EV | Category 1 | 563 | 24.56888932 | 1 | P25311 | |
| 197 | 197 | ATRN | non-EV | Category 3 | 8455 | 23.14435738 | 1 | O75882 | |
| 207 | 207 | APOH | non-EV | Category 1 | 350 | 26.40648294 | 1 | P02749 | |
| 218 | 218 | AFM | non-EV | Category 2 | 173 | 23.86740073 | 1 | P43652 |
Advanced export
JSON shape: default, array, newline-delimited
CREATE TABLE ev_map_conserved (gene_name TEXT, feature TEXT, category TEXT,
misev_marker TEXT, entrezgene_id TEXT, pevs_median TEXT,
in_apt_scout INTEGER, apt_scout_uniprot TEXT);