Targets — browse / sort / filter (view)
Data license: CC BY 4.0 · Data source: apt-scout automated curation pipeline (E. Dohi, NCNP) — values harvested from public databases; raw source stored per target
- id
- UniProt accession (human). Links to uniprot.org.
- gene_symbol
- Gene symbol (e.g. ITGB3).
- protein_name
- Protein name (UniProt).
- tier
- Tier 1 = PDB-anchored; Tier 1.5 = AlphaFold-confident.
- priority_score
- Composite prioritisation = 0.30*biology + 0.30*reagent-gap + 0.20*druggability + 0.10*disease + 0.10*novelty. Sub-scores are assigned during LLM-assisted curation — a heuristic ranking, NOT an experimental measurement.
- has_activation_state_pdb_pair
- 1 if a curated ACTIVE/INACTIVE PDB pair exists (only 11 targets).
- in_cev_map
- 1 if in the EV-Map circulating-EV proteome (Rai 2025); 3,422 targets.
- has_known_aptamer
- 1 if aptamer evidence found in PubMed/Aptagen (1,472 targets).
- opentargets_top_disease_score
- Open Targets association score (0-1).
- aptamer_count_pubmed
- Number of PubMed hits for this protein AND (aptamer OR SELEX).
- aptamer_pmids
- The actual PubMed IDs behind the aptamer evidence — click each to read the paper. This is the source of the 'has aptamer' claim.
428 rows where has_cryoEM = 1 and has_known_aptamer = 1 sorted by priority_score descending
This data as json, CSV (advanced)
tier 4
- Tier 1 324
- Tier 1.5 102
- Negative Control 1
- Positive Control 1
has_known_aptamer 1
- 1 · 428 ✖
has_cryoEM 1
- 1 · 428 ✖
| id | gene_symbol | protein_name | tier | priority_score ▲ | pdb_count_total | alphafold_mean_pLDDT | has_cryoEM | has_activation_state_pdb_pair | activation_state_pdb_active | activation_state_pdb_inactive | drug_count_approved | has_known_aptamer | aptamer_count_pubmed | aptamer_pmids | in_cev_map | opentargets_top_disease_name | opentargets_top_disease_score |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| P25445 | FAS | Tumor necrosis factor receptor superfamily member 6 | Tier 1.5 | 0.914 | 7 | 77.88 | 1 | 0 | 1 | 17 | 40784034, 39897575, 37458448, 36908619, 35402075, 32270033, 31436946, 30594071, 30417194, 30339905, 26318819, 23980164, 23511245, 18997060, 18956014, 16729304, 16581027 | 1 | autoimmune lymphoproliferative syndrome type 1 | 0.7377210386590284 | |||
| O75581 | LRP6 | Low-density lipoprotein receptor-related protein 6 | Tier 1 | 0.865 | 27 | 79.19 | 1 | 0 | 1 | 5 | 42031715, 37175248, 18673242 | 1 | tooth agenesis, selective, 7 | 0.7022725510765017 | |||
| P21583 | KITLG | Kit ligand | Tier 1.5 | 0.848 | 6 | 71.88 | 1 | 0 | 1 | 2 | 36579647, 23967247 | 0 | hyperpigmentation with or without hypopigmentation, familial progressive | 0.6756727302967072 | |||
| A0A0E3EAY4 | env | Envelope glycoprotein gp160 | Tier 1 | 0.82 | 2 | 1 | 0 | 1 | 12 | 36576612, 29464116, 29217761, 22379083, 18776229, 18569791, 16146716, 16043495, 16013840, 12498773, 11024283, 9713975 | 0 | ||||||
| Q00975 | CACNA1B | Voltage-dependent N-type calcium channel subunit alpha-1B | Tier 1.5 | 0.807 | 7 | 59.91 | 1 | 0 | 1 | 2 | 31118475, 25782368 | 0 | Seizure | 0.7217241968702018 | |||
| P51679 | CCR4 | C-C chemokine receptor type 4 | Tier 1 | 0.804 | 7 | 80.75 | 1 | 0 | 1 | 3 | 41518674, 39071952, 29103909 | 1 | mycosis fungoides | 0.5404546856597274 | |||
| P35414 | APLNR | Apelin receptor | Tier 1 | 0.8 | 37 | 81.69 | 1 | 0 | 1 | 1 | 36126144 | 0 | essential hypertension | 0.2159614840844307 | |||
| P02748 | C9 | Complement component C9 | Tier 1.5 | 0.796 | 9 | 78.75 | 1 | 0 | 1 | 10 | 41636061, 40411682, 36428893, 36290981, 35247355, 28794177, 27836219, 22678933, 19261617, 15687383 | 1 | Immunodeficiency due to a late component of complements deficiency | 0.761965409699055 | |||
| P13671 | C6 | Complement component C6 | Tier 1 | 0.795 | 11 | 79.62 | 1 | 0 | 1 | 31 | 41255414, 39736202, 39680325, 38188151, 36290981, 36165950, 34535250, 33034309, 32414072, 32119944, 31819445, 30039760, 29594379, 29408200, 28024568, 27940247, 26588795, 26316749, 26107993, 24512500, 24309623, 23657986, 22973579, 22527269, 21944470, 21788069, 21645749, 21071077, 20008986, 19469583, 15473710 | 1 | Immunodeficiency due to a late component of complements deficiency | 0.75437296887129 | |||
| Q13085 | ACACA | Acetyl-CoA carboxylase 1 | Tier 1.5 | 0.79 | 10 | 82.81 | 1 | 0 | 1 | 1 | 41854184 | 1 | |||||
| P04156 | PRNP | Major prion protein | Tier 1 | 0.785 | 70 | 64.19 | 1 | 0 | 1 | 2 | 39556313, 34067472 | 1 | Gerstmann-Straussler-Scheinker syndrome | 0.8246149684620239 | |||
| Q92633 | LPAR1 | Lysophosphatidic acid receptor 1 | Tier 1.5 | 0.785 | 16 | 83.62 | 1 | 0 | 1 | 1 | 32065590 | 1 | Epiretinal membrane | 0.4757255248053499 | |||
| P03971 | AMH | Anti-Muellerian hormone | Tier 1.5 | 0.783 | 3 | 68.62 | 1 | 0 | 1 | 2 | 41101154, 27364573 | 0 | persistent Mullerian duct syndrome | 0.7847328444470535 | |||
| P14210 | HGF | Hepatocyte growth factor | Tier 1 | 0.78 | 36 | 83.5 | 1 | 0 | 1 | 64 | 41873087, 41601428, 41123956, 40189053, 40041032, 39853766, 39355222, 38963794, 38923378, 37965838, 37075136, 36935149, 36826373, 36477303, 36126144, 34424707, 34165951, 31967847, 31825565, 31595614, 30444610, 30353654, 30312735, 28627727, 26658271, 26592704, 25223895, 23615526, 21546514, 20594164, 16225393, 38925633, 38876234, 34142433, 31381313, 30237882, 29944203, 29416033, 27679852, 27363484, 26131766, 11753087 | 1 | hearing loss, autosomal recessive | 0.5910507391848663 | |||
| P04839 | CYBB | NADPH oxidase 2 | Tier 1 | 0.776 | 6 | 90.25 | 1 | 0 | 1 | 2 | 24635113 | 1 | chronic granulomatous disease | 0.8633132852459866 | |||
| P07911 | UMOD | Uromodulin | Tier 1 | 0.774 | 10 | 82.94 | 1 | 0 | 1 | 4 | 37533140, 35446786 | 0 | familial juvenile hyperuricemic nephropathy type 1 | 0.8446536377993564 | |||
| P39060 | COL18A1 | Collagen alpha-1(XVIII) chain | Tier 1.5 | 0.769 | 9 | 50.62 | 1 | 0 | 1 | 2 | 36707842, 23679916 | 1 | Knobloch syndrome 1 | 0.7867122552672962 | |||
| P40225 | THPO | Thrombopoietin | Tier 1 | 0.76 | 3 | 61.44 | 1 | 0 | 1 | 2 | 38928037, 30312735 | 0 | thrombocythemia 1 | 0.7027329039559379 | |||
| P01189 | POMC | Pro-opiomelanocortin | Tier 1 | 0.76 | 13 | 57.66 | 1 | 0 | 1 | 1 | 30161145 | 1 | obesity due to pro-opiomelanocortin deficiency | 0.6958797353500403 | |||
| P43007 | SLC1A4 | Neutral amino acid transporter A | Tier 1.5 | 0.75 | 1 | 80.56 | 1 | 0 | 1 | 6 | 36219068, 31989939, 27571928, 26811678, 19046328, 16139842 | 1 | spastic tetraplegia-thin corpus callosum-progressive postnatal microcephaly syndrome | 0.8025684205131692 | |||
| P08648 | ITGA5 | Integrin alpha-5 | Tier 1.5 | 0.748 | 14 | 85.25 | 1 | 0 | 1 | 2 | 32174798, 38258032 | 1 | skin disease | 0.28465651599598124 | |||
| Q9ULV1 | FZD4 | Frizzled-4 | Tier 1 | 0.745 | 11 | 84.31 | 1 | 0 | 1 | 1 | 18673242 | 0 | Familial exudative vitreoretinopathy | 0.8152111103672746 | |||
| P21730 | C5AR1 | C5a anaphylatoxin chemotactic receptor 1 | Tier 1 | 0.741 | 19 | 85.75 | 1 | 0 | 1 | 5 | 33495506, 29981048, 29327939, 28288993, 25901944 | 0 | anti-neutrophil cytoplasmic antibody-associated vasculitis | 0.5076734733894334 | |||
| P15144 | ANPEP | Aminopeptidase N | Tier 1 | 0.74 | 15 | 93.06 | 1 | 0 | 1 | 1 | 33554306 | 1 | cholelithiasis | 0.5030146927270738 | |||
| P0C0L4 | C4A | Complement C4-A | Tier 1 | 0.74 | 12 | 83.44 | 1 | 0 | 1 | 4 | 37566081, 36619572, 34739903, 31019918 | 1 | |||||
| Q03405 | PLAUR | Urokinase plasminogen activator surface receptor | Tier 1 | 0.738 | 13 | 81.44 | 1 | 0 | 1 | 2 | 37533140 | 1 | Abdominal Aortic Aneurysm | 0.4819526979346149 | |||
| O60884 | DNAJA2 | DnaJ homolog subfamily A member 2 | Tier 1.5 | 0.73 | 1 | 83.38 | 1 | 0 | 1 | 2 | 41935727, 33879515 | 1 | dengue disease | 0.37068859424875583 | |||
| Q99988 | GDF15 | Growth/differentiation factor 15 | Tier 1.5 | 0.718 | 4 | 75.69 | 1 | 0 | 1 | 29 | 41924874, 41862097, 38879214, 38477735, 37982669, 36927042, 36638554, 36508319, 36333824, 35762561, 33334063, 32527800, 31988066, 29992704, 39884764, 38497478, 38296402, 37162508, 32739349, 30335547 | 1 | hyperemesis gravidarum | 0.5821658682742563 | |||
| Q00604 | NDP | Norrin | Tier 1.5 | 0.716 | 11 | 83.56 | 1 | 0 | 1 | 2 | 39057719, 11352723 | 0 | Norrie disease | 0.8566451682188412 | |||
| P05106 | ITGB3 | Integrin beta-3 | Positive Control | 0.715 | 123 | 87.0 | 1 | 1 | 8T2U | 8T2V | 1 | 2 | 22133781, 23544955 | 1 | Glanzmann thrombasthenia 1 | 0.8208115968652424 | |
| P46094 | XCR1 | Chemokine XC receptor 1 | Tier 1.5 | 0.715 | 1 | 84.94 | 1 | 0 | 1 | 1 | 35212764 | 0 | COVID-19 | 0.459103766220463 | |||
| P32239 | CCKBR | Gastrin/cholecystokinin type B receptor | Tier 1.5 | 0.713 | 5 | 75.75 | 1 | 0 | 1 | 2 | 33776434, 27754762 | 0 | gastroesophageal reflux disease | 0.4256110167566802 | |||
| P20809 | IL11 | Interleukin-11 | Tier 1 | 0.712 | 8 | 82.62 | 1 | 0 | 1 | 8 | 39408993, 39263947, 28791655, 27878687, 25696907, 24629635 | 0 | osteoarthritis, hip | 0.31754029889853136 | |||
| P25106 | ACKR3 | Atypical chemokine receptor 3 | Tier 1.5 | 0.71 | 14 | 82.44 | 1 | 0 | 1 | 2 | 40401615, 28670693 | 0 | oculomotor-abducens synkinesis | 0.49893280382434735 | |||
| P13987 | CD59 | CD59 glycoprotein | Tier 1 | 0.705 | 17 | 79.31 | 1 | 0 | 1 | 1 | 19915929 | 1 | primary CD59 deficiency | 0.7738276843579196 | |||
| Q12884 | FAP | Prolyl endopeptidase FAP | Tier 1 | 0.7 | 4 | 95.62 | 1 | 0 | 1 | 7 | 40046817, 39710916, 39026723, 37192373, 36838669, 36494579, 35879297 | 1 | psoriasis | 0.40173767366839236 | |||
| P07225 | PROS1 | Vitamin K-dependent protein S | Tier 1.5 | 0.7 | 3 | 82.94 | 1 | 0 | 1 | 2 | 36859809, 33674695 | 1 | thrombophilia due to protein S deficiency, autosomal dominant | 0.8240418292042652 | |||
| P15309 | ACP3 | Prostatic acid phosphatase | Tier 1 | 0.695 | 17 | 92.25 | 1 | 0 | 1 | 3 | 41890985, 25591398 | 0 | prostate cancer | 0.5521391557206573 | |||
| P00738 | HP | Haptoglobin | Tier 1 | 0.695 | 15 | 84.81 | 1 | 0 | 1 | 76 | 41855944, 41638958, 40968672, 40231802, 39880691, 39880501, 39835381, 39804483, 39788927, 39613489, 39435559, 38585969, 38545293, 38218089, 38185050, 38047083, 38039678, 37879039, 37701520, 37696275, 37560929, 37104434, 36863194, 36564526, 36291832, 36201958, 35868696, 35686646, 35439614, 35394406, 35195734, 35081018, 34647930, 34556234, 34520834, 34064911, 34038999, 33896635, 33534888, 33404555, 33395442, 33234387, 33214769, 33131243, 31892078, 31820139, 31665673, 31655906, 31655383, 31494507, 38916796, 34183667, 34117903 | 1 | Hypercholesterolemia | 0.5684135700226365 | |||
| P21359 | NF1 | Neurofibromin | Tier 1.5 | 0.695 | 26 | 87.19 | 1 | 0 | 1 | 2 | 32980430, 22617876 | 1 | neurofibromatosis type 1 | 0.8844735398780649 | |||
| O95858 | TSPAN15 | Tetraspanin-15 | Tier 1 | 0.692 | 3 | 87.56 | 1 | 0 | 1 | 1 | 37047289 | 1 | venous thromboembolism | 0.5182425801223098 | |||
| P00451 | F8 | Coagulation factor VIII | Tier 1 | 0.691 | 25 | 60.75 | 1 | 0 | 1 | 13 | 40727755, 40266188, 28791655, 21144556, 41587892, 40009491, 38992298, 38752747, 31493779, 29609491, 28979328, 21389323, 20589313 | 1 | hemophilia A | 0.9108044347811838 | |||
| P50148 | GNAQ | Guanine nucleotide-binding protein G(q) subunit alpha | Tier 1 | 0.685 | 30 | 93.0 | 1 | 0 | 1 | 1 | 40015005 | 1 | Sturge-Weber syndrome | 0.6941111530708174 | |||
| P48061 | CXCL12 | Stromal cell-derived factor 1 | Tier 1 | 0.685 | 34 | 83.25 | 1 | 0 | 1 | 36 | 41951573, 41931849, 41907643, 41527798, 40401615, 40008515, 39865939, 39263947, 38806504, 38477735, 32784904, 31267721, 31097627, 30465210, 30385042, 29111236, 28963140, 28670693, 27940247, 27924617, 27392463, 26265085, 25560701, 25236655, 24526776, 24277076, 23615526, 22376154, 21147843, 41963275 | 0 | HIV-1 infection | 0.3675509850165065 | |||
| Q6NW40 | RGMB | Repulsive guidance molecule B | Tier 1 | 0.683 | 11 | 79.44 | 1 | 0 | 1 | 1 | 39263947 | 0 | Abnormality of the skeletal system | 0.42535629367019584 | |||
| Q96RJ3 | TNFRSF13C | Tumor necrosis factor receptor superfamily member 13C | Tier 1.5 | 0.681 | 8 | 63.03 | 1 | 0 | 1 | 1 | 23470998 | 0 | immunodeficiency, common variable, 4 | 0.660711678987284 | |||
| P13501 | CCL5 | C-C motif chemokine 5 | Tier 1 | 0.68 | 23 | 88.44 | 1 | 0 | 1 | 6 | 41371773, 39422353, 32784904, 30578658, 29111236, 27392463 | 1 | neoplasm | 0.12028522937584413 | |||
| P61073 | CXCR4 | C-X-C chemokine receptor type 4 | Tier 1 | 0.68 | 33 | 82.25 | 1 | 0 | 1 | 17 | 40671676, 40401615, 39865939, 39778270, 37052638, 35157940, 33739080, 31737891, 31267721, 31097627, 28670693, 26265085, 25329893, 22811524, 22376154, 12498773, 41543187 | 1 | WHIM syndrome | 0.8009225456235435 | |||
| P12259 | F5 | Coagulation factor V | Tier 1 | 0.68 | 17 | 61.91 | 1 | 0 | 1 | 4 | 32696338, 15496523, 24629635, 17878169 | 1 | thrombophilia due to activated protein C resistance | 0.7962069693286362 | |||
| Q9UEF7 | KL | Klotho | Tier 1 | 0.676 | 6 | 89.06 | 1 | 0 | 1 | 19 | 41978019, 41851110, 41038766, 40370992, 39975897, 39909827, 38500260, 38233588, 37584531, 36891771, 36535944, 35770801, 35360393, 34375633, 33536505, 31511614, 25325398, 18569791, 40514411 | 0 | type 2 diabetes mellitus | 0.5587488336100863 |
Advanced export
JSON shape: default, array, newline-delimited
CREATE VIEW v_targets AS SELECT f.id, n.gene_symbol, n.protein_name, tg.tier, f.priority_score, f.pdb_count_total, f.alphafold_mean_pLDDT, f.has_cryoEM, f.has_activation_state_pdb_pair, f.activation_state_pdb_active, f.activation_state_pdb_inactive, f.drug_count_approved, f.has_known_aptamer, f.aptamer_count_pubmed, ap.aptamer_pmids, f.in_cev_map, f.opentargets_top_disease_name, f.opentargets_top_disease_score FROM v_target_full f LEFT JOIN target_names n ON n.target_id=f.id LEFT JOIN targets tg ON tg.id=f.id LEFT JOIN target_aptamer_pmids ap ON ap.target_id=f.id;