Targets — browse / sort / filter (view)
Data license: CC BY 4.0 · Data source: apt-scout automated curation pipeline (E. Dohi, NCNP) — values harvested from public databases; raw source stored per target
- id
- UniProt accession (human). Links to uniprot.org.
- gene_symbol
- Gene symbol (e.g. ITGB3).
- protein_name
- Protein name (UniProt).
- tier
- Tier 1 = PDB-anchored; Tier 1.5 = AlphaFold-confident.
- priority_score
- Composite prioritisation = 0.30*biology + 0.30*reagent-gap + 0.20*druggability + 0.10*disease + 0.10*novelty. Sub-scores are assigned during LLM-assisted curation — a heuristic ranking, NOT an experimental measurement.
- has_activation_state_pdb_pair
- 1 if a curated ACTIVE/INACTIVE PDB pair exists (only 11 targets).
- in_cev_map
- 1 if in the EV-Map circulating-EV proteome (Rai 2025); 3,422 targets.
- has_known_aptamer
- 1 if aptamer evidence found in PubMed/Aptagen (1,472 targets).
- opentargets_top_disease_score
- Open Targets association score (0-1).
- aptamer_count_pubmed
- Number of PubMed hits for this protein AND (aptamer OR SELEX).
- aptamer_pmids
- The actual PubMed IDs behind the aptamer evidence — click each to read the paper. This is the source of the 'has aptamer' claim.
889 rows where has_cryoEM = 1 and in_cev_map = 1 sorted by priority_score descending
This data as json, CSV (advanced)
Suggested facets: activation_state_pdb_active, activation_state_pdb_inactive
tier 4
- Tier 1 647
- Tier 1.5 239
- Positive Control 2
- Negative Control 1
in_cev_map 1
- 1 · 889 ✖
has_cryoEM 1
- 1 · 889 ✖
| id | gene_symbol | protein_name | tier | priority_score ▲ | pdb_count_total | alphafold_mean_pLDDT | has_cryoEM | has_activation_state_pdb_pair | activation_state_pdb_active | activation_state_pdb_inactive | drug_count_approved | has_known_aptamer | aptamer_count_pubmed | aptamer_pmids | in_cev_map | opentargets_top_disease_name | opentargets_top_disease_score |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| P25445 | FAS | Tumor necrosis factor receptor superfamily member 6 | Tier 1.5 | 0.914 | 7 | 77.88 | 1 | 0 | 1 | 17 | 40784034, 39897575, 37458448, 36908619, 35402075, 32270033, 31436946, 30594071, 30417194, 30339905, 26318819, 23980164, 23511245, 18997060, 18956014, 16729304, 16581027 | 1 | autoimmune lymphoproliferative syndrome type 1 | 0.7377210386590284 | |||
| O75581 | LRP6 | Low-density lipoprotein receptor-related protein 6 | Tier 1 | 0.865 | 27 | 79.19 | 1 | 0 | 1 | 5 | 42031715, 37175248, 18673242 | 1 | tooth agenesis, selective, 7 | 0.7022725510765017 | |||
| Q02094 | RHAG | Ammonium transporter Rh type A | Tier 1.5 | 0.841 | 8 | 95.62 | 1 | 0 | 0 | 0 | 1 | Rh deficiency syndrome | 0.764209214915708 | ||||
| Q14392 | LRRC32 | Transforming growth factor beta activator LRRC32 | Tier 1.5 | 0.838 | 6 | 86.06 | 1 | 0 | 0 | 0 | 1 | cleft palate, proliferative retinopathy, and developmental delay | 0.5770707112957068 | ||||
| P12532 | CKMT1A | Creatine kinase U-type, mitochondrial | Tier 1.5 | 0.83 | 9 | 89.31 | 1 | 0 | 0 | 0 | 1 | neurodegenerative disease | 0.5385822922582763 | ||||
| P54709 | ATP1B3 | Sodium/potassium-transporting ATPase subunit beta-3 | Tier 1.5 | 0.81 | 7 | 89.69 | 1 | 0 | 0 | 0 | 1 | congestive heart failure | 0.5999952111132625 | ||||
| P43005 | SLC1A1 | Excitatory amino acid transporter 3 | Tier 1 | 0.805 | 22 | 80.12 | 1 | 0 | 0 | 0 | 1 | dicarboxylic aminoaciduria | 0.6273449709512636 | ||||
| P51679 | CCR4 | C-C chemokine receptor type 4 | Tier 1 | 0.804 | 7 | 80.75 | 1 | 0 | 1 | 3 | 41518674, 39071952, 29103909 | 1 | mycosis fungoides | 0.5404546856597274 | |||
| P00488 | F13A1 | Coagulation factor XIII A chain | Tier 1 | 0.799 | 15 | 90.88 | 1 | 0 | 0 | 0 | 1 | Factor XIII subunit A deficiency | 0.7939842013132387 | ||||
| P02748 | C9 | Complement component C9 | Tier 1.5 | 0.796 | 9 | 78.75 | 1 | 0 | 1 | 10 | 41636061, 40411682, 36428893, 36290981, 35247355, 28794177, 27836219, 22678933, 19261617, 15687383 | 1 | Immunodeficiency due to a late component of complements deficiency | 0.761965409699055 | |||
| P13671 | C6 | Complement component C6 | Tier 1 | 0.795 | 11 | 79.62 | 1 | 0 | 1 | 31 | 41255414, 39736202, 39680325, 38188151, 36290981, 36165950, 34535250, 33034309, 32414072, 32119944, 31819445, 30039760, 29594379, 29408200, 28024568, 27940247, 26588795, 26316749, 26107993, 24512500, 24309623, 23657986, 22973579, 22527269, 21944470, 21788069, 21645749, 21071077, 20008986, 19469583, 15473710 | 1 | Immunodeficiency due to a late component of complements deficiency | 0.75437296887129 | |||
| P06731 | CEACAM5 | Cell adhesion molecule CEACAM5 | Tier 1 | 0.795 | 6 | 87.12 | 1 | 0 | 0 | 0 | 1 | neurodegenerative disease | 0.45156128674958135 | ||||
| Q13085 | ACACA | Acetyl-CoA carboxylase 1 | Tier 1.5 | 0.79 | 10 | 82.81 | 1 | 0 | 1 | 1 | 41854184 | 1 | |||||
| Q92633 | LPAR1 | Lysophosphatidic acid receptor 1 | Tier 1.5 | 0.785 | 16 | 83.62 | 1 | 0 | 1 | 1 | 32065590 | 1 | Epiretinal membrane | 0.4757255248053499 | |||
| P04156 | PRNP | Major prion protein | Tier 1 | 0.785 | 70 | 64.19 | 1 | 0 | 1 | 2 | 39556313, 34067472 | 1 | Gerstmann-Straussler-Scheinker syndrome | 0.8246149684620239 | |||
| P14210 | HGF | Hepatocyte growth factor | Tier 1 | 0.78 | 36 | 83.5 | 1 | 0 | 1 | 64 | 41873087, 41601428, 41123956, 40189053, 40041032, 39853766, 39355222, 38963794, 38923378, 37965838, 37075136, 36935149, 36826373, 36477303, 36126144, 34424707, 34165951, 31967847, 31825565, 31595614, 30444610, 30353654, 30312735, 28627727, 26658271, 26592704, 25223895, 23615526, 21546514, 20594164, 16225393, 38925633, 38876234, 34142433, 31381313, 30237882, 29944203, 29416033, 27679852, 27363484, 26131766, 11753087 | 1 | hearing loss, autosomal recessive | 0.5910507391848663 | |||
| P04839 | CYBB | NADPH oxidase 2 | Tier 1 | 0.776 | 6 | 90.25 | 1 | 0 | 1 | 2 | 24635113 | 1 | chronic granulomatous disease | 0.8633132852459866 | |||
| P39060 | COL18A1 | Collagen alpha-1(XVIII) chain | Tier 1.5 | 0.769 | 9 | 50.62 | 1 | 0 | 1 | 2 | 36707842, 23679916 | 1 | Knobloch syndrome 1 | 0.7867122552672962 | |||
| O60568 | PLOD3 | Multifunctional procollagen lysine hydroxylase and glycosyltransferase LH3 | Tier 1.5 | 0.762 | 18 | 91.38 | 1 | 0 | 0 | 0 | 1 | bone fragility with contractures, arterial rupture, and deafness | 0.7159150369336311 | ||||
| P02747 | C1QC | Complement C1q subcomponent subunit C | Tier 1 | 0.762 | 11 | 80.56 | 1 | 0 | 0 | 0 | 1 | C1Q deficiency | 0.6233532074390745 | ||||
| Q02817 | MUC2 | Mucin-2 | Tier 1 | 0.76 | 12 | 1 | 0 | 0 | 0 | 1 | |||||||
| P01189 | POMC | Pro-opiomelanocortin | Tier 1 | 0.76 | 13 | 57.66 | 1 | 0 | 1 | 1 | 30161145 | 1 | obesity due to pro-opiomelanocortin deficiency | 0.6958797353500403 | |||
| P41440 | SLC19A1 | Reduced folate transporter | Tier 1.5 | 0.755 | 19 | 72.06 | 1 | 0 | 0 | 0 | 1 | Knobloch syndrome | 0.5526223217595396 | ||||
| P07360 | Tier 1 | 0.755 | 15 | 89.75 | 1 | 0 | 0 | 0 | 1 | complement deficiency | 0.3695798546847018 | ||||||
| P55899 | FCGRT | IgG receptor FcRn large subunit p51 | Tier 1 | 0.752 | 31 | 85.0 | 1 | 0 | 0 | 0 | 1 | Myasthenia gravis | 0.5932721106551206 | ||||
| P43007 | SLC1A4 | Neutral amino acid transporter A | Tier 1.5 | 0.75 | 1 | 80.56 | 1 | 0 | 1 | 6 | 36219068, 31989939, 27571928, 26811678, 19046328, 16139842 | 1 | spastic tetraplegia-thin corpus callosum-progressive postnatal microcephaly syndrome | 0.8025684205131692 | |||
| P26022 | PTX3 | Pentraxin-related protein PTX3 | Tier 1.5 | 0.75 | 9 | 76.75 | 1 | 0 | 0 | 0 | 1 | polycystic ovary syndrome | 0.12287624125782433 | ||||
| P08648 | ITGA5 | Integrin alpha-5 | Tier 1.5 | 0.748 | 14 | 85.25 | 1 | 0 | 1 | 2 | 32174798, 38258032 | 1 | skin disease | 0.28465651599598124 | |||
| Q9Y653 | ADGRG1 | Adhesion G-protein coupled receptor G1 | Tier 1.5 | 0.743 | 1 | 77.88 | 1 | 0 | 0 | 0 | 1 | bilateral frontoparietal polymicrogyria | 0.8322298896713178 | ||||
| P0C0L4 | C4A | Complement C4-A | Tier 1 | 0.74 | 12 | 83.44 | 1 | 0 | 1 | 4 | 37566081, 36619572, 34739903, 31019918 | 1 | |||||
| P15144 | ANPEP | Aminopeptidase N | Tier 1 | 0.74 | 15 | 93.06 | 1 | 0 | 1 | 1 | 33554306 | 1 | cholelithiasis | 0.5030146927270738 | |||
| Q03405 | PLAUR | Urokinase plasminogen activator surface receptor | Tier 1 | 0.738 | 13 | 81.44 | 1 | 0 | 1 | 2 | 37533140 | 1 | Abdominal Aortic Aneurysm | 0.4819526979346149 | |||
| O60884 | DNAJA2 | DnaJ homolog subfamily A member 2 | Tier 1.5 | 0.73 | 1 | 83.38 | 1 | 0 | 1 | 2 | 41935727, 33879515 | 1 | dengue disease | 0.37068859424875583 | |||
| P07942 | LAMB1 | Laminin subunit beta-1 | Tier 1.5 | 0.72 | 3 | 76.69 | 1 | 0 | 0 | 0 | 1 | cobblestone lissencephaly without muscular or ocular involvement | 0.8016665947624902 | ||||
| P11215 | ITGAM | Integrin alpha-M | Tier 1 | 0.72 | 30 | 86.25 | 1 | 0 | 0 | 0 | 1 | systemic lupus erythematosus | 0.30502849242596436 | ||||
| Q99988 | GDF15 | Growth/differentiation factor 15 | Tier 1.5 | 0.718 | 4 | 75.69 | 1 | 0 | 1 | 29 | 41924874, 41862097, 38879214, 38477735, 37982669, 36927042, 36638554, 36508319, 36333824, 35762561, 33334063, 32527800, 31988066, 29992704, 39884764, 38497478, 38296402, 37162508, 32739349, 30335547 | 1 | hyperemesis gravidarum | 0.5821658682742563 | |||
| P05106 | ITGB3 | Integrin beta-3 | Positive Control | 0.715 | 123 | 87.0 | 1 | 1 | 8T2U | 8T2V | 1 | 2 | 22133781, 23544955 | 1 | Glanzmann thrombasthenia 1 | 0.8208115968652424 | |
| Q9NR82 | KCNQ5 | Potassium voltage-gated channel subfamily KQT member 5 | Tier 1.5 | 0.711 | 5 | 56.41 | 1 | 0 | 0 | 0 | 1 | intellectual disability, autosomal dominant 46 | 0.7086662845211597 | ||||
| Q9NV96 | TMEM30A | Cell cycle control protein 50A | Tier 1 | 0.71 | 33 | 89.5 | 1 | 0 | 0 | 0 | 1 | atrial fibrillation | 0.31177132249681394 | ||||
| P13987 | CD59 | CD59 glycoprotein | Tier 1 | 0.705 | 17 | 79.31 | 1 | 0 | 1 | 1 | 19915929 | 1 | primary CD59 deficiency | 0.7738276843579196 | |||
| O60486 | PLXNC1 | Plexin-C1 | Tier 1 | 0.703 | 4 | 79.06 | 1 | 0 | 0 | 0 | 1 | asthma | 0.532656225351722 | ||||
| P14770 | GP9 | Platelet glycoprotein IX | Tier 1.5 | 0.702 | 2 | 84.69 | 1 | 0 | 0 | 0 | 1 | Bernard-Soulier syndrome | 0.8233582238860002 | ||||
| P07225 | PROS1 | Vitamin K-dependent protein S | Tier 1.5 | 0.7 | 3 | 82.94 | 1 | 0 | 1 | 2 | 36859809, 33674695 | 1 | thrombophilia due to protein S deficiency, autosomal dominant | 0.8240418292042652 | |||
| Q12884 | FAP | Prolyl endopeptidase FAP | Tier 1 | 0.7 | 4 | 95.62 | 1 | 0 | 1 | 7 | 40046817, 39710916, 39026723, 37192373, 36838669, 36494579, 35879297 | 1 | psoriasis | 0.40173767366839236 | |||
| P21359 | NF1 | Neurofibromin | Tier 1.5 | 0.695 | 26 | 87.19 | 1 | 0 | 1 | 2 | 32980430, 22617876 | 1 | neurofibromatosis type 1 | 0.8844735398780649 | |||
| P00738 | HP | Haptoglobin | Tier 1 | 0.695 | 15 | 84.81 | 1 | 0 | 1 | 76 | 41855944, 41638958, 40968672, 40231802, 39880691, 39880501, 39835381, 39804483, 39788927, 39613489, 39435559, 38585969, 38545293, 38218089, 38185050, 38047083, 38039678, 37879039, 37701520, 37696275, 37560929, 37104434, 36863194, 36564526, 36291832, 36201958, 35868696, 35686646, 35439614, 35394406, 35195734, 35081018, 34647930, 34556234, 34520834, 34064911, 34038999, 33896635, 33534888, 33404555, 33395442, 33234387, 33214769, 33131243, 31892078, 31820139, 31665673, 31655906, 31655383, 31494507, 38916796, 34183667, 34117903 | 1 | Hypercholesterolemia | 0.5684135700226365 | |||
| O95858 | TSPAN15 | Tetraspanin-15 | Tier 1 | 0.692 | 3 | 87.56 | 1 | 0 | 1 | 1 | 37047289 | 1 | venous thromboembolism | 0.5182425801223098 | |||
| P00451 | F8 | Coagulation factor VIII | Tier 1 | 0.691 | 25 | 60.75 | 1 | 0 | 1 | 13 | 40727755, 40266188, 28791655, 21144556, 41587892, 40009491, 38992298, 38752747, 31493779, 29609491, 28979328, 21389323, 20589313 | 1 | hemophilia A | 0.9108044347811838 | |||
| P01825 | IGHV4-59 | Immunoglobulin heavy variable 4-59 | Tier 1.5 | 0.69 | 3 | 91.56 | 1 | 0 | 0 | 0 | 1 | cutaneous Leishmaniasis | 0.5868213846274001 | ||||
| Q6NT16 | SLC18B1 | MFS-type transporter SLC18B1 | Tier 1.5 | 0.688 | 4 | 84.62 | 1 | 0 | 0 | 0 | 1 | Parkinson disease | 0.276931649354752 |
Advanced export
JSON shape: default, array, newline-delimited
CREATE VIEW v_targets AS SELECT f.id, n.gene_symbol, n.protein_name, tg.tier, f.priority_score, f.pdb_count_total, f.alphafold_mean_pLDDT, f.has_cryoEM, f.has_activation_state_pdb_pair, f.activation_state_pdb_active, f.activation_state_pdb_inactive, f.drug_count_approved, f.has_known_aptamer, f.aptamer_count_pubmed, ap.aptamer_pmids, f.in_cev_map, f.opentargets_top_disease_name, f.opentargets_top_disease_score FROM v_target_full f LEFT JOIN target_names n ON n.target_id=f.id LEFT JOIN targets tg ON tg.id=f.id LEFT JOIN target_aptamer_pmids ap ON ap.target_id=f.id;